| Code | Name | High | Low | Close | Volume | Change |
| 01OK | OESTERREICHISCHE KONTROLLBANK AG 5.75% | 115.4 | 115.1 | 115.1 | 0 | 0.0 |  | 0.00 |
| 01OO | NORDIC INVESTMENT BANK 5.25% BDS | 110.3 | 110.1 | 110.1 | 0 | 0.0 |  | 0.00 |
| 02IS | LADBROKES ADR EACH REPR 1 ORD | 2.350 | 2.350 | 2.350 | 0 | 0.000 |  | 0.00 |
| 02NG | STATOILHYDRO ASA 6.125% NOTES 27/11/28 | 112.6 | 112.3 | 112.3 | 0 | 0.0 |  | 0.00 |
| 04HK | LONDON & ST LAWRENCE INVESTMENT 5% CUM | 80.00 | 75.00 | 80.00 | 0 | 0.00 |  | 0.00 |
| 05NJ | ANGLIAN WATER 6.625% GTD BDS 15/1/2029 | 110.5 | 110.3 | 110.3 | 0 | 0.0 |  | 0.00 |
| 06GL | NATIONAL GRID GAS 8.75% BDS 27/6/25 | 134.4 | 134.2 | 134.2 | 0 | 0.0 |  | 0.00 |
| 06IS | MARKS & SPENCER GROUP ADR EACH REPR 6 | 11.50 | 11.50 | 11.50 | 0 | 0.00 |  | 0.00 |
| 06KY | UK TREASURY STRIP UK 8% TREASURY STRIP | 84.10 | 84.10 | 84.10 | 0 | 0.00 |  | 0.00 |
| 06LR | TELEFONICA O2 CZECH REPUBLIC A.S. GDR | 24.63 | 24.63 | 24.63 | 0 | 0.00 |  | 0.00 |
| 07KY | UK TREASURY STRIP UK 8% TREASURY STRIP | 62.60 | 62.60 | 62.60 | 0 | 0.00 |  | 0.00 |
| 08PN | INTERNATIONAL POWER ADR EACH REPR 10 ORD | 43.57 | 43.57 | 43.57 | 0 | 0.00 |  | 0.00 |
| 0ACZ | BIOTEST AG NON VTG PRF DEM5 | 41.33 | 40.81 | 40.81 | 0 | 0.19 |  | 0.46 |
| 0AF3 | HUGO BOSS AG NPV | 20.60 | 19.74 | 20.60 | 0 | 0.00 |  | 0.00 |
| 0AF4 | HUGO BOSS AG PREF NPV | 21.89 | 21.72 | 21.89 | 0 | 0.19 |  | 0.86 |
| 0AH7 | BAYWA AG NPV(VINK) | 23.90 | 23.75 | 23.75 | 0 | 0.00 |  | 0.00 |
| 0AHB | BUZZI UNICEM SPA EUR0.60 | 11.87 | 11.79 | 11.79 | 0 | 0.06 |  | 0.50 |
| 0AI4 | CARLSBERG `B`DKK20 | 355.0 | 348.0 | 355.0 | 90,167 | 18.0 |  | 5.33 |
| 0ANW | BCA CARIGE EUR1 | 1.946 | 1.930 | 1.946 | 0 | 0.000 |  | 0.00 |
| 0APM | DANIELI & C EUR1 | 17.41 | 17.25 | 17.25 | 0 | 0.04 |  | 0.23 |
| 0AU3 | DEUTSCHE WOHNEN AG NEW NPV | 7.619 | 7.470 | 7.470 | 0 | 0.290 |  | 4.04 |
| 0AU7 | DYCKERHOFF AG NON VTG PRF NPV | 43.70 | 41.40 | 41.40 | 0 | 1.10 |  | 2.59 |
| 0B4I | FONDIARIA - SAI SPA EUR1 | 12.61 | 12.57 | 12.57 | 5,356 | 0.21 |  | 1.71 |
| 0B4R | FUCHS PETROLUB AG NPV | 51.89 | 50.60 | 51.89 | 0 | 2.36 |  | 4.76 |
| 0B4S | FUCHS PETROLUB AG NON VTG PRF NPV | 50.35 | 49.24 | 49.24 | 5,908 | 0.93 |  | 1.85 |
| 0B51 | FRESENIUS AG NPV | 35.86 | 35.84 | 35.84 | 2,916 | 0.72 |  | 2.04 |
| 0B52 | FRESENIUS AG NON VTG PREF NPV | 42.61 | 42.39 | 42.56 | 6,865 | 0.57 |  | 1.36 |
| 0B67 | GALP ENERGIA SGPS EUR1 CLS`B` | 11.94 | 11.79 | 11.94 | 1,643 | 0.21 |  | 1.79 |
| 0B6C | GAMMA HLDG NV EUR2.5 | 6.821 | 6.381 | 6.381 | 0 | 0.119 |  | 1.83 |
| 0BIE | INDESIT CO SPA EUR0.90 | 7.821 | 7.710 | 7.710 | 0 | 0.155 |  | 1.97 |
| 0BJP | IMPREGILO SPA NPV | 2.550 | 2.395 | 2.395 | 0 | 0.080 |  | 3.46 |
| 0BKH | ITALCEMENTI(FABBR RIUN CEM)SPA EUR1 | 10.01 | 9.95 | 10.01 | 3,711 | 0.45 |  | 4.65 |
| 0BKR | ITALMOBILIARE SPA EUR2.60 | 37.96 | 35.76 | 37.96 | 0 | 0.06 |  | 0.16 |
| 0BN7 | COLONIA REAL ESTATE AG NPV | 4.270 | 4.195 | 4.270 | 0 | 0.290 |  | 7.29 |
| 0BNT | KESKO OYJ NPV SER`B` | 22.84 | 22.17 | 22.46 | 0 | 0.11 |  | 0.49 |
| 0BQD | KSB AG NPV | 368.1 | 357.7 | 368.1 | 0 | 1.9 |  | 0.51 |
| 0BQE | KSB AG NON VTG PRF | 446.1 | 440.1 | 446.1 | 0 | 13.9 |  | 3.03 |
| 0C94 | ORION CORPORATION SER`B`NPV | 13.12 | 12.96 | 12.98 | 2,528 | 0.08 |  | 0.62 |
| 0CHZ | QSC AG NPV | 1.776 | 1.770 | 1.770 | 0 | 0.010 |  | 0.57 |
| 0CIJ | RAISIO YHTYMA OYJ NPV(CNV)`V` | 2.510 | 2.395 | 2.510 | 0 | 0.070 |  | 2.87 |
| 0CKX | ROCKWOOL INTERNATIONAL `B`SHS DKK10 | 471.0 | 429.9 | 471.0 | 0 | 6.0 |  | 1.29 |
| 0COO | SARTORIUS NON VTG PFD NPV | 16.00 | 14.90 | 16.00 | 0 | 0.65 |  | 4.23 |
| 0CPI | SOARES DA COSTA SOC DE CONSTRUCOES EUR1 | 1.310 | 1.275 | 1.310 | 0 | 0.030 |  | 2.34 |
| 0CSL | SIXT AG ORD NPV | 21.70 | 21.50 | 21.70 | 0 | 0.20 |  | 0.93 |
| 0CVV | SAIPEM EUR1 | 21.71 | 21.52 | 21.52 | 8,089 | 0.34 |  | 1.60 |
| 0CX7 | STOCKMANN AB(OY) `B`EUR2 | 18.04 | 17.98 | 17.99 | 0 | 0.02 |  | 0.11 |
| 0CX9 | STORA ENSO OYJ SER`A`NPV(EURO QUOTE) | 6.010 | 4.670 | 6.010 | 0 | 0.090 |  | 1.48 |
| 0CXC | STORA ENSO OYJ SER`R`NPV | 5.210 | 5.180 | 5.180 | 5,001 | 0.120 |  | 2.37 |
| 0D6S | UNIPOL GRUPPO FINANZIARIO SPA EUR1 | 1.030 | 1.019 | 1.019 | 20,164 | 0.011 |  | 1.08 |
| 0D6T | UNIPOL GRUPPO FINANZIARIO SPA EUR1 PRIV | 0.6575 | 0.6335 | 0.6575 | 0 | 0.0205 |  | 3.02 |
| 0DDA | WILH WILHELMSEN ASA NOK20 SER`A` | 133.0 | 124.0 | 124.0 | 0 | 2.0 |  | 1.59 |
| 0DFX | AUGUSTA TECHNOLOGIE AG NPV (POST | 10.000 | 9.391 | 10.000 | 0 | 0.200 |  | 2.04 |
| 0DG5 | ALPHA BANK A E EUR3.9 | 12.32 | 12.20 | 12.20 | 6,006 | 0.10 |  | 0.81 |
| 0DG6 | ACCELL GROUP EUR0.02 | 33.41 | 32.51 | 32.51 | 0 | 0.01 |  | 0.03 |
| 0DG7 | ACEA SPA EUR5.16 | 7.960 | 7.785 | 7.785 | 0 | 0.041 |  | 0.52 |
| 0DGS | ADLER REAL ESTATE AG NPV | 0.7200 | 0.6700 | 0.7200 | 0 | 0.0000 |  | 0.00 |
| 0DHC | CARL ZEISS MEDITEC AG NPV | 11.09 | 10.73 | 10.73 | 0 | 0.17 |  | 1.56 |
| 0DHJ | AUTOGRILL SPA EUR0.52 | 8.324 | 8.310 | 8.310 | 6,168 | 0.540 |  | 6.95 |
| 0DHR | AGRANA BETEILIGUNGS AG NPV | 68.50 | 67.88 | 67.88 | 0 | 1.48 |  | 2.13 |
| 0DJ9 | ALFESCA HF ISK1 | 4.500 | 4.500 | 4.500 | 0 | 0.000 |  | 0.00 |
| 0DJA | ALGETA ASA NOK10 | 61.27 | 60.25 | 60.25 | 0 | 0.50 |  | 0.82 |
| 0DJE | ALK-ABELLO A/S DKK10 ORD `B` | 450.9 | 450.9 | 450.9 | 700 | 12.1 |  | 2.62 |
| 0DJN | ALMA MEDIA CORP NPV | 8.670 | 8.123 | 8.670 | 0 | 0.010 |  | 0.12 |
| 0DK9 | AMADEUS AG PERSONALDIENSTLEI NPV | 13.48 | 12.75 | 13.48 | 0 | 0.13 |  | 0.97 |
| 0DKE | AMPLIFON EUR0.02 | 2.515 | 2.496 | 2.515 | 0 | 0.015 |  | 0.60 |
| 0DKM | ANDRITZ AG NPV (POST SPLIT) | 38.78 | 37.90 | 37.90 | 0 | 0.98 |  | 2.65 |
| 0DLI | AMSTERDAM COMMODITIES NV EUR0.45 | 4.760 | 4.627 | 4.760 | 0 | 0.030 |  | 0.63 |
| 0DLT | AAREAL BANK EUR26 | 18.18 | 17.19 | 17.19 | 0 | 0.54 |  | 3.05 |
| 0DLW | ARCANDOR AG NPV | 0.1594 | 0.1590 | 0.1590 | 0 | 0.0050 |  | 3.25 |
| 0DME | ASCOPIAVE SPA EUR1 | 1.546 | 1.540 | 1.540 | 0 | 0.013 |  | 0.85 |
| 0DMQ | ASTALDI EUR2 | 6.420 | 6.293 | 6.420 | 0 | 0.255 |  | 4.14 |
| 0DNH | ATOS ORIGIN EUR1 | 31.85 | 31.56 | 31.85 | 0 | 0.64 |  | 2.03 |
| 0DNN | AUSTRIAN AIRLINES NPV | 4.370 | 4.330 | 4.330 | 0 | 0.000 |  | 0.00 |
| 0DNW | AUSTEVOLL SEAFOOD ASA NOK0.50 | 33.60 | 31.90 | 31.90 | 0 | 0.80 |  | 2.45 |
| 0DOK | BAUER AG NPV | 27.36 | 27.36 | 27.36 | 0 | 0.02 |  | 0.07 |
| 0DOX | BALLAST NEDAM NV CVA EUR6 | 16.49 | 16.00 | 16.49 | 0 | 0.74 |  | 4.70 |
| 0DP0 | BANK PEKAO SA PLN1 | 155.7 | 151.0 | 151.0 | 0 | 3.0 |  | 1.95 |
| 0DPB | BAVARIAN NORDIC RESEARCH INDSTITUTE | 262.5 | 261.9 | 262.5 | 0 | 4.5 |  | 1.69 |
| 0DPG | BPI SOCIEDADE GESTORA PARTIC SOCIAI | 2.380 | 2.328 | 2.328 | 0 | 0.061 |  | 2.69 |
| 0DPM | BECHTLE AG NPV | 16.65 | 16.44 | 16.44 | 0 | 0.21 |  | 1.26 |
| 0DPU | BELGACOM NPV | 26.53 | 26.47 | 26.49 | 1,880 | 0.58 |  | 2.24 |
| 0DPV | BANCO COMERCIAL PORTUGUES EUR1(REGD) | 0.9636 | 0.9580 | 0.9580 | 0 | 0.0080 |  | 0.84 |
| 0DPZ | BERTRANDT AG NPV | 18.79 | 18.06 | 18.79 | 0 | 0.09 |  | 0.48 |
| 0DQ4 | BEFIMMO SCA NPV SICAFI | 63.49 | 63.01 | 63.49 | 0 | 1.57 |  | 2.54 |
| 0DQ7 | BEIERSDORF AG NPV | 41.62 | 41.45 | 41.49 | 16,362 | 1.28 |  | 2.99 |
| 0DQG | BANCO ESPIRITO SANTO SA EUR5(REGD) | 4.964 | 4.950 | 4.950 | 7,966 | 0.049 |  | 1.00 |
| 0DQK | BETER BED EUR0.02 | 14.85 | 14.00 | 14.85 | 0 | 0.05 |  | 0.34 |
| 0DQZ | BANCA GENERALI EUR1 | 8.015 | 7.305 | 8.015 | 0 | 0.075 |  | 0.94 |
| 0DRH | BANK MILLENNIUM S.A. PLN1 | 4.800 | 4.583 | 4.800 | 0 | 0.230 |  | 5.03 |
| 0DRJ | BIJOU BRIGITTE NPV | 115.6 | 114.5 | 114.5 | 0 | 0.0 |  | 0.00 |
| 0DSJ | BLOM ASA NOK0.1 | 14.70 | 14.65 | 14.65 | 0 | 0.15 |  | 1.01 |
| 0DT5 | BENI STABILI SPA EUR0.1 | 0.6240 | 0.6128 | 0.6240 | 0 | 0.0150 |  | 2.46 |
| 0DT7 | BANG & OLUFSEN HLDG DKK10 `B` | 73.66 | 65.00 | 65.00 | 0 | 2.00 |  | 2.99 |
| 0DTA | BANK OF CYPRUS CYP0.5 | 5.830 | 5.830 | 5.830 | 400 | 0.410 |  | 7.56 |
| 0DTE | CURANUM AG NPV | 2.825 | 2.780 | 2.780 | 0 | 0.030 |  | 1.07 |
| 0DTI | BONHEUR ASA NOK1.25 | 158.5 | 158.0 | 158.5 | 0 | 0.5 |  | 0.32 |
| 0DTR | BIOTON SA PLN0.20 | 0.3000 | 0.2700 | 0.2700 | 0 | 0.0100 |  | 3.57 |
| 0DU0 | BREMBO SPA EUR0.52 | 5.748 | 5.600 | 5.600 | 0 | 0.060 |  | 1.08 |
| 0DU3 | BRE BANK PLN4 | 262.4 | 256.2 | 262.4 | 0 | 0.6 |  | 0.23 |
| 0DUZ | BANCO ESPANOL DE CREDITO EUR0.79(REGD) | 9.265 | 9.200 | 9.265 | 0 | 0.025 |  | 0.27 |
| 0DV0 | AFFINE(EX-IMMOBAIL) NPV | 18.00 | 18.00 | 18.00 | 1,204 | 1.10 |  | 5.75 |
| 0DV6 | BULL SA EUR0.1 | 2.645 | 2.610 | 2.610 | 0 | 0.050 |  | 1.95 |
| 0DVI | BUONGIORNO SPA EUR0.26 | 1.429 | 1.386 | 1.386 | 0 | 0.013 |  | 0.93 |
| 0DVK | BWIN INTERACTIVE ENTERTAINMENT AG NPV | 35.58 | 34.00 | 34.00 | 0 | 0.32 |  | 0.95 |
| 0DVL | BWT AG(BENCKISER WASSERTECHNIK AG) NPV | 18.03 | 17.91 | 18.03 | 0 | 0.17 |  | 0.93 |
| 0DVN | BYTE COMPUTERS SA EUR0.30 | 1.120 | 1.090 | 1.090 | 0 | 0.010 |  | 0.91 |
| 0DVR | BANK ZACHODNI WBK PLN10 | 162.8 | 153.8 | 162.8 | 0 | 1.1 |  | 0.68 |
| 0DVW | CONSTRUCCIONES Y AUXILIAR DE FERR | 340.6 | 325.9 | 340.6 | 0 | 17.1 |  | 5.29 |
| 0DW3 | CA IMMOBILIEN ANLAGEN AG NPV | 10.178 | 9.060 | 9.060 | 0 | 0.340 |  | 3.62 |
| 0DWA | CAPELLI EUR0.70 | 1.950 | 1.800 | 1.800 | 0 | 0.080 |  | 4.26 |
| 0DWH | CATTOLICA ASSICURAZIONI EUR3 | 24.07 | 23.93 | 24.07 | 0 | 0.14 |  | 0.59 |
| 0DWP | EMPORIKI BANK OF GREECE EUR5.50 | 5.114 | 4.890 | 4.890 | 0 | 0.000 |  | 0.00 |
| 0DWT | COMPAGNIE DU BOIS SAUVAGE SA NPV | 170.0 | 167.5 | 167.5 | 0 | 2.4 |  | 1.45 |
| 0DX9 | CINTRA CONCESIONES INFRAESTR TRANSP ORD | 7.577 | 7.510 | 7.577 | 9,500 | 0.467 |  | 6.57 |
| 0DXG | CROPENERGIES AG NPV | 3.500 | 3.390 | 3.500 | 0 | 0.150 |  | 4.11 |
| 0DYD | CENTROTEC SUSTAINABLE NPV | 9.000 | 7.700 | 9.000 | 0 | 0.000 |  | 0.00 |
| 0DZT | CELESIO AG NPV | 17.77 | 17.77 | 17.77 | 17,860 | 0.25 |  | 1.45 |
| 0E0U | COLOPLAST SER`B`DKK5(REGD) | 430.5 | 416.8 | 416.8 | 50 | 3.8 |  | 0.91 |
| 0E1A | CORINTH PIPEWORKS SA EUR0.78(CR) | 2.200 | 2.080 | 2.080 | 0 | 0.080 |  | 3.70 |
| 0E1N | DAVIDE CAMPARI EUR0.1 | 6.790 | 6.620 | 6.620 | 0 | 0.150 |  | 2.32 |
| 0E1S | CRAMO PLC NPV | 11.64 | 11.32 | 11.64 | 0 | 0.37 |  | 3.28 |
| 0E1T | CREDITO ARTIGIANO EUR1 | 1.959 | 1.944 | 1.944 | 0 | 0.017 |  | 0.88 |
| 0E2N | CITYCON OYJ NPV | 2.960 | 2.920 | 2.920 | 0 | 0.110 |  | 3.91 |
| 0E2X | CEWE COLOR HOLDING AG NPV | 24.16 | 23.85 | 23.85 | 0 | 0.29 |  | 1.20 |
| 0E37 | DEMAG CRANES AG NPV (REGD) | 23.04 | 22.96 | 23.04 | 0 | 0.70 |  | 3.13 |
| 0E3I | DANSKE BANK A/S DKK10 | 119.8 | 119.8 | 119.8 | 1,154 | 2.3 |  | 1.91 |
| 0E3R | DIC ASSET AG NPV | 9.000 | 9.000 | 9.000 | 4,823 | 1.010 |  | 12.64 |
| 0E3W | DANISCO A/S DKK20 | 320.0 | 318.7 | 318.7 | 6,000 | 6.7 |  | 2.14 |
| 0E4H | DESPEC MULTIMEDIA SA EUR0.30(CR) | 1.260 | 1.200 | 1.200 | 0 | 0.020 |  | 1.64 |
| 0E4I | DEVGEN NPV | 10.032 | 9.440 | 9.440 | 0 | 0.500 |  | 5.03 |
| 0E4J | DELTICOM AG NPV (REGD) | 19.52 | 18.84 | 19.52 | 0 | 0.08 |  | 0.41 |
| 0E4K | DEUTZ AG NPV | 3.672 | 3.360 | 3.360 | 0 | 0.050 |  | 1.47 |
| 0E53 | AUDIKA EUR0.03 | 22.68 | 21.68 | 21.68 | 0 | 0.02 |  | 0.09 |
| 0E5X | DNB NOR ASA NOK10 | 66.73 | 66.00 | 66.35 | 5,400 | 0.20 |  | 0.30 |
| 0E68 | DOUGLAS HLDGS AG NPV | 30.61 | 30.28 | 30.28 | 0 | 0.33 |  | 1.10 |
| 0E6M | DEUTSCHE POSTBANK AG NPV | 22.54 | 22.31 | 22.31 | 0 | 0.30 |  | 1.35 |
| 0E6Y | DRILLISCH AG NPV | 4.550 | 4.158 | 4.550 | 0 | 0.080 |  | 1.79 |
| 0E6Z | DAB BANK AG NPV | 4.080 | 4.065 | 4.080 | 0 | 0.015 |  | 0.37 |
| 0E7S | DEVOTEAM SA EUR0.15 | 15.95 | 15.55 | 15.95 | 0 | 0.04 |  | 0.25 |
| 0E8B | EITZEN CHEMICAL ASA NOK1 | 2.340 | 2.120 | 2.120 | 0 | 0.080 |  | 3.64 |
| 0E94 | EFG EUROBANK ERGASIAS EUR2.75 | 11.01 | 10.98 | 11.01 | 4,179 | 0.38 |  | 3.56 |
| 0E9D | EGIS GYOGYSZERGYAR RESZVNYTARSAS AG | 18,823 | 18,823 | 18,823 | 229 | 277 |  | 1.45 |
| 0E9S | EKORNES NOK1(REGD) | 102.0 | 100.0 | 102.0 | 0 | 3.0 |  | 2.86 |
| 0EBQ | ENAGAS SA EUR1.50 | 14.19 | 13.97 | 13.97 | 1,980 | 0.21 |  | 1.47 |
| 0EBV | ENGINEERING INGEGNERIA INFORMATICA | 23.40 | 22.12 | 23.40 | 0 | 0.33 |  | 1.43 |
| 0ECA | FAURECIA EUR7 | 16.24 | 15.94 | 16.24 | 0 | 0.23 |  | 1.40 |
| 0ECY | ESCADA AG NPV | 0.6000 | 0.5280 | 0.6000 | 0 | 0.0900 |  | 17.65 |
| 0EDV | EUROKAI KGAA NON VTG PRF NPV(VAR) | 31.00 | 30.86 | 31.00 | 0 | 0.00 |  | 0.00 |
| 0EDZ | EUROBANK PROPERTIES REAL EST INV CO COM | 8.400 | 8.385 | 8.400 | 0 | 0.100 |  | 1.20 |
| 0EED | EBRO PULEVA SA EUR0.60 | 13.48 | 13.08 | 13.08 | 7,446 | 0.22 |  | 1.63 |
| 0EEE | CTS EVENTIM NPV | 33.98 | 33.55 | 33.55 | 0 | 0.23 |  | 0.69 |
| 0EEI | EVN AG NPV | 12.67 | 12.63 | 12.67 | 0 | 0.16 |  | 1.28 |
| 0EEZ | ATHENS WATER SUPPLY & SEWERAGE SA | 6.400 | 5.970 | 5.970 | 0 | 0.010 |  | 0.17 |
| 0EF5 | FAIVELEY EUR1 | 56.08 | 55.80 | 55.80 | 0 | 0.00 |  | 0.00 |
| 0EG0 | FUNKWERK AG NPV | 5.773 | 5.750 | 5.750 | 0 | 0.140 |  | 2.38 |
| 0EG8 | FINNAIR EUR0.85 | 4.130 | 4.070 | 4.070 | 0 | 0.000 |  | 0.00 |
| 0EGB | FIELMANN AG NPV | 50.08 | 49.92 | 49.92 | 0 | 0.02 |  | 0.04 |
| 0EGY | FLSMIDTH & CO AS DKK20 | 278.0 | 275.0 | 275.0 | 0 | 0.9 |  | 0.34 |
| 0EHC | FREENET AG NPV | 9.336 | 9.010 | 9.010 | 0 | 0.350 |  | 3.74 |
| 0EHF | FRED OLSEN ENERGY ASA NOK20 | 225.0 | 222.0 | 225.0 | 0 | 2.9 |  | 1.29 |
| 0EHK | FORTHNET SA EUR1.18(CR) | 1.610 | 1.490 | 1.490 | 0 | 0.020 |  | 1.36 |
| 0EHS | EIFFAGE EUR4 | 38.75 | 38.07 | 38.07 | 8,600 | 1.55 |  | 4.24 |
| 0EI7 | FRIGOGLASS SA EUR1 | 8.500 | 8.320 | 8.320 | 0 | 0.180 |  | 2.12 |
| 0EI8 | FOURLIS HLDG EUR1 | 10.000 | 9.850 | 10.000 | 0 | 0.050 |  | 0.50 |
| 0EIE | F-SECURE OYJ NPV | 2.899 | 2.760 | 2.760 | 0 | 0.020 |  | 0.72 |
| 0EIM | FASTWEB EUR0.52 | 19.50 | 19.27 | 19.27 | 0 | 0.39 |  | 2.07 |
| 0EIR | GEA GROUP AG NPV | 13.96 | 13.30 | 13.30 | 0 | 0.23 |  | 1.76 |
| 0EJ1 | GENERAL DE ALQUILER DE MAQUINARIA EUR1 | 7.980 | 7.900 | 7.900 | 0 | 0.100 |  | 1.25 |
| 0EJE | BILFINGER BERGER AG NPV | 47.37 | 47.09 | 47.37 | 815 | 0.44 |  | 0.93 |
| 0EJK | CATALANA OCCIDENTE SA DE SEGUROS EUR0.3 | 17.67 | 17.15 | 17.67 | 0 | 0.17 |  | 0.97 |
| 0EK0 | GENMAB AS DKK1(BR) | 134.8 | 131.8 | 134.8 | 0 | 5.8 |  | 4.46 |
| 0EKM | GENIKI BANK SA EUR5.77 | 0.9800 | 0.9000 | 0.9000 | 0 | 0.0000 |  | 0.00 |
| 0EKQ | GILDEMEISTER AG NPV | 10.39 | 10.33 | 10.39 | 17,296 | 0.23 |  | 2.31 |
| 0EKR | GIMV NPV | 37.59 | 37.27 | 37.27 | 0 | 0.04 |  | 0.11 |
| 0EKZ | GRENKELEASING AG NPV | 27.49 | 27.00 | 27.00 | 0 | 0.01 |  | 0.04 |
| 0EM1 | GREIFFENBERGER AG NPV | 5.200 | 5.000 | 5.000 | 0 | 0.000 |  | 0.00 |
| 0EM7 | GRIFOLS SA ORD EUR0.5 | 11.25 | 11.17 | 11.25 | 0 | 0.02 |  | 0.13 |
| 0EMU | GUYENNE ET GASCOGNE EUR4 | 68.49 | 68.26 | 68.49 | 0 | 0.01 |  | 0.01 |
| 0EMV | GERRY WEBER INTERNATIONAL AG NPV | 22.84 | 22.70 | 22.70 | 0 | 0.05 |  | 0.22 |
| 0EMW | GEMEINNUTZIGE AG FUR WOHNUNGSBAU `A`PREF | 19.20 | 18.15 | 18.15 | 0 | 0.00 |  | 0.00 |
| 0ENL | HORNBACH HLDGS NON VTG PRF NPV | 56.78 | 54.95 | 56.78 | 0 | 0.92 |  | 1.65 |
| 0ENU | HEIDELBERGER DRUCKMASCHINEN AG NPV | 5.110 | 4.743 | 5.110 | 0 | 0.310 |  | 6.46 |
| 0EO3 | HEIDELBERGCEMENT AG NPV | 44.43 | 43.95 | 44.43 | 3,436 | 0.18 |  | 0.42 |
| 0EO4 | HEINEKEN HLDG ORD EUR1.6 | 27.18 | 27.08 | 27.08 | 4,489 | 0.89 |  | 3.38 |
| 0EPD | FROSTA AG NPV | 16.58 | 16.52 | 16.52 | 0 | 0.00 |  | 0.00 |
| 0EPW | HOCHTIEF AG NPV | 55.53 | 54.82 | 55.53 | 23,000 | 1.32 |  | 2.43 |
| 0EQ1 | HERA SPA EUR1 | 1.530 | 1.510 | 1.510 | 0 | 0.003 |  | 0.20 |
| 0ER6 | HCI CAPITAL AG NPV | 14.189 | 1.870 | 1.870 | 0 | 0.100 |  | 5.65 |
| 0ERI | IASO SA EUR1.53(CR) | 4.458 | 4.260 | 4.260 | 0 | 0.130 |  | 2.96 |
| 0ERP | IBERIA LINEAS AEREAS DE ESPANA SA | 1.970 | 1.939 | 1.939 | 0 | 0.074 |  | 3.97 |
| 0ERS | IC COMPANYS DKK10 | 116.6 | 114.5 | 114.5 | 0 | 1.5 |  | 1.29 |
| 0ERV | INTERCELL AG NPV (BR) | 26.94 | 26.65 | 26.65 | 0 | 0.00 |  | 0.00 |
| 0ERX | ICON ORD EUR0.06 | 16.80 | 16.00 | 16.00 | 0 | 0.00 |  | 0.00 |
| 0ES8 | IDS SCHEER AG COM STK NPV | 15.00 | 15.00 | 15.00 | 0 | 0.01 |  | 0.07 |
| 0ESS | IMMOBILIARE GRANDE DISTRIBUZIONE EUR1 | 1.400 | 1.380 | 1.400 | 0 | 0.020 |  | 1.45 |
| 0ETK | IMMOEAST AG NPV(BR) | 4.220 | 3.940 | 3.940 | 0 | 0.310 |  | 8.54 |
| 0ETM | IMMOFINANZ AG NPV | 2.580 | 2.130 | 2.580 | 0 | 0.220 |  | 7.86 |
| 0ETV | IMPRESA SGPS SA EUR0.5 | 1.390 | 1.390 | 1.390 | 0 | 0.010 |  | 0.71 |
| 0ETZ | IMMSI SPA EUR0.52 | 0.8955 | 0.8921 | 0.8955 | 0 | 0.0055 |  | 0.62 |
| 0EUH | INDUS-HOLDING AG NPV | 11.99 | 10.70 | 10.70 | 0 | 0.17 |  | 1.56 |
| 0EV5 | INTERINVEST EUR2 | 1.150 | 1.070 | 1.070 | 0 | 0.000 |  | 0.00 |
| 0EW0 | INTESA SANPAOLO SPA DI RISP EUR0.52(NON | 2.225 | 2.210 | 2.225 | 109,195 | 0.068 |  | 3.13 |
| 0EWD | INTERPUMP GROUP EUR0.52 | 4.470 | 4.000 | 4.000 | 0 | 0.155 |  | 3.73 |
| 0EXG | JERONIMO MARTINS SGPS EUR1. | 6.390 | 6.327 | 6.390 | 6,369 | 0.100 |  | 1.59 |
| 0EXT | JYSKE BANK(AS) DKK10 | 187.8 | 186.5 | 186.5 | 0 | 7.0 |  | 3.90 |
| 0EYB | KAS BANK N.V. CVA EUR1 | 13.15 | 12.70 | 13.15 | 0 | 0.35 |  | 2.69 |
| 0EYG | KBC GROUPE SA NPV | 30.42 | 30.12 | 30.42 | 4,353 | 0.99 |  | 3.36 |
| 0EYI | KONTRON AG ORD NPV | 8.602 | 8.310 | 8.310 | 0 | 0.140 |  | 1.66 |
| 0EYQ | KONECRANES INTERNATIONAL CORP(KCI) NPV | 18.68 | 18.57 | 18.57 | 1,354 | 0.53 |  | 2.94 |
| 0EZB | KGHM POLSKA MIEDZ PLN10 BR | 98.35 | 94.80 | 98.35 | 0 | 3.55 |  | 3.74 |
| 0F11 | KRONES AG ORD NPV | 35.87 | 35.48 | 35.48 | 0 | 0.23 |  | 0.65 |
| 0F15 | KERSELF EUR1 | 9.370 | 9.335 | 9.370 | 0 | 0.005 |  | 0.05 |
| 0F1H | KTM POWERSPORTS AG EUR1 | 18.00 | 18.00 | 18.00 | 0 | 0.44 |  | 2.51 |
| 0F1N | KWS SAAT AG NPV | 123.8 | 122.2 | 122.2 | 0 | 1.7 |  | 1.39 |
| 0F29 | LASSILA & TIKAN ORD NPV | 15.49 | 15.34 | 15.43 | 0 | 0.28 |  | 1.85 |
| 0F2R | SINGULAR LOGIC INFO SYSTEMS & APP EUR0.3 | 3.080 | 2.980 | 3.080 | 0 | 0.000 |  | 0.00 |
| 0F38 | LEONI AG NPV | 14.13 | 13.08 | 14.13 | 0 | 1.03 |  | 7.86 |
| 0F46 | LAMDA DEVELOPMENT SA EUR0.30 | 7.400 | 7.379 | 7.400 | 0 | 0.021 |  | 0.28 |
| 0F4E | LOEWE AG NPV | 9.158 | 9.158 | 9.158 | 6,991 | 2.042 |  | 18.23 |
