| S100 | Invesco FTSE 100 Ucits ETF | 11,668 | 11,596 | 11,637 | 2.7K | -8 | | 0.07 | |
| S250 | Invesco FTSE 250 Ucits ETF | 20,675 | 20,555 | 20,563 | 222 | -38 | | 0.18 | |
| S2P0 | Ishares Vii PLC | 3.503 | 3.503 | 3.503 | 0 | 0.004 | | 0.11 | |
| S32 | South32 Limited | 238.5 | 233.0 | 237.0 | 421.3K | 4.5 | | 1.94 | |
| S3CO | Ls -3X Short Coinbase [Coin] Etp | 9,511 | 8,643 | 8,978 | 2.7K | 862 | | 10.62 | |
| S400 | Invesco Jpx-Nikkei 400 Ucits ETF | 20,600 | 20,384 | 20,583 | 250 | -48 | | 0.23 | |
| S5ED | S&P 500 ESG Elite Ucits ETF [Usd] A-Dis | 3,444 | 3,444 | 3,444 | 0 | 11 | | 0.31 | |
| S5EE | UBS ETF S&P 500 ESG Elite USD | 1,748 | 1,747 | 1,748 | 100 | 5 | | 0.29 | |
| S5EG | UBS ETF S&P 500 ESG Elite Hgbp | 1,918 | 1,908 | 1,918 | 293 | 11 | | 0.59 | |
| S5EQ | UBS [Irl] Fund Solutions Plc | 835.1 | 835.1 | 835.1 | 0 | 2.7 | | 0.32 | |
| S5EW | Ubsetf Sp500 EW Dis | 813.3 | 813.3 | 813.3 | 0 | 2.7 | | 0.33 | |
| S5GB | BNP Paribas Easy Icav | 13.03 | 13.03 | 13.03 | 0 | 0.03 | | 0.25 | |
| S5SD | UBS ETF S&P 500 ESG USD Dis | 3,500 | 3,486 | 3,491 | 2.1K | 11 | | 0.32 | |
| S5UA | UBS Core S&P 500 Ucits ETF USD Acc | 9,758 | 9,757 | 9,758 | 100 | 23 | | 0.24 | |
| S5UH | UBS (Irl) Etf PLC | 1,033 | 1,033 | 1,033 | 0 | 5 | | 0.50 | |
| S5UU | UBS (Irl) Etf PLC | 132.1 | 132.1 | 132.1 | 0 | 0.6 | | 0.49 | |
| S600 | Invesco Stoxx EUR 600 Ucits ETF | 13,796 | 13,712 | 13,746 | 2.8K | -13 | | 0.09 | |
| S6EW | Ossiam Stoxx Europe 600 EW Nr ETF | 150.9 | 150.8 | 150.9 | 100 | 0.4 | | 0.29 | |
| S7XP | Invesco Euro Stoxx Opt Banks Ucits ETF | 17,603 | 17,498 | 17,589 | 1.6K | -366 | | 2.04 | |
| SA33 | Ashtead Capital INC | 98.53 | 98.53 | 98.53 | 240.0K | 0.00 | | 0.00 | |
| SA35 | Lloyds Banking Group PLC | 100.6 | 100.6 | 100.6 | 0 | 0.0 | | 0.00 | |
| SA64 | Lloyds Bank PLC | 100.7 | 100.7 | 100.7 | 28.0M | 0.0 | | 0.00 | |
| SAA | M&C Saatchi Plc | 126.5 | 124.5 | 125.0 | 93.7K | -0.5 | | 0.40 | |
| SAA3 | Graniteshares 3X Short Alibaba Daily Etp | 30.00 | 30.00 | 30.00 | 0 | 0.25 | | 0.84 | |
| SAAA | Ishrs Global AAa-Aa Gvt Bnd ETF USD Dist | 61.45 | 61.13 | 61.19 | 207 | -0.11 | | 0.18 | |
| SAAS | Microlise Group Plc | 80.00 | 78.00 | 79.00 | 15.1K | -1.00 | | 1.25 | |
| SABP | GX S&P 500 Annual Buffer Ucits ETF | 14.71 | 14.71 | 14.71 | 0 | 0.01 | | 0.05 | |
| SADA | Am Index MSCI EM Asia Sri Ucits ETF Dr | 49.09 | 49.09 | 49.09 | 0 | 0.77 | | 1.59 | |
| SAEG | Schroder Glb Equity Active ETF Acc USD | 7.931 | 7.931 | 7.931 | 0 | 0.018 | | 0.23 | |
| SAEM | Ish MSCI EM IMI Usd-A | 9.911 | 9.773 | 9.910 | 136.0K | 0.151 | | 1.55 | |
| SAEU | Ish MSCI EU ESG Gbp-A | 9.197 | 9.142 | 9.166 | 3.5K | -0.002 | | 0.02 | |
| SAFE | Safestore Holdings Plc | 803.5 | 785.5 | 791.0 | 280.8K | -0.5 | | 0.06 | |
| SAG | Science Group Plc | 550.0 | 540.1 | 550.0 | 11.7K | 5.0 | | 0.92 | |
| SAGA | Saga Plc | 556.0 | 512.0 | 519.0 | 676.1K | -26.0 | | 4.77 | |
| SAGE | Schroder Glb Equity Active ETF Acc USD | 10.73 | 10.68 | 10.73 | 9.5K | 0.05 | | 0.47 | |
| SAGG | Ish Global Agg Bond ETF USD Dist [Gbp] | 3.330 | 3.303 | 3.304 | 77.6K | -0.009 | | 0.27 | |
| SAHP | GX S&P 500 Annual Tail Hedge Ucits | 14.17 | 14.17 | 14.17 | 0 | -0.01 | | 0.06 | |
| SAIN | Scottish American Investment Co. Plc | 530.0 | 521.0 | 528.0 | 322.3K | 3.0 | | 0.57 | |
| SAJP | Ish MSCI Jap ESG Usd-A | 9.302 | 9.176 | 9.285 | 33.9K | -0.027 | | 0.29 | |
| SAKE | Ls -3X Short Ark Innovation Etp | 14.45 | 13.84 | 13.98 | 513 | -0.91 | | 6.11 | |
| SAL | Spaceandpeople Plc | 210.0 | 210.0 | 210.0 | 0 | 0.0 | | 0.00 | |
| SALE | Ls -3X Short Apple [Aapl] Etp | 0.2780 | 0.2770 | 0.2780 | 3.7K | -0.0210 | | 7.02 | |
| SALL | Wisdomtree Broad Commodities 1X Dly Shrt | 46.82 | 46.82 | 46.82 | 0 | 0.32 | | 0.68 | |
| SALT | Microsalt Plc | 58.00 | 56.00 | 58.00 | 27.2K | 0.00 | | 0.00 | |
| SAMD | Levshares -1X Advanced Microdevices Etp | 85.20 | 79.40 | 79.40 | 3.3K | -6.45 | | 7.51 | |
| SAME | Levshares -1X Advanced Microdevices Etp | 0.9710 | 0.9110 | 0.9110 | 3.4K | -0.0720 | | 7.32 | |
| SAN | Santander UK PLC | 175.8 | 174.3 | 175.6 | 8.2K | 0.0 | | 0.00 | |
| SANB | 8 5/8% Non-Cum Stlg Prf #1 | 151.8 | 151.0 | 151.0 | 1.4K | 0.0 | | 0.00 | |
| SAPE | Levshares -1X Apple Etp | 3.284 | 3.284 | 3.284 | 0 | -0.080 | | 2.38 | |
| SAPL | Levshares -1X Apple Etp | 293.8 | 286.0 | 286.0 | 100 | -9.1 | | 3.08 | |
| SAR | Sareum Holdings Plc | 16.00 | 15.00 | 15.50 | 194.3K | 0.00 | | 0.00 | |
| SARK | Ls -3X Short Ark Innovation Etp | 17.79 | 16.15 | 16.48 | 102 | -1.10 | | 6.23 | |
| SASL | Leverage Shares Public Limited Company | 150.0 | 150.0 | 150.0 | 0 | -7.7 | | 4.88 | |
| SASU | Ish MSCI USA ESG Usd-A | 14.14 | 13.99 | 14.11 | 1.22M | 0.06 | | 0.43 | |
| SATS | Tao Alpha Plc | 0.2500 | 0.2180 | 0.2370 | 2.58M | 0.0020 | | 0.85 | |
| SAUD | Steel Authority Of India LD | 6.000 | 6.000 | 6.000 | 0 | 0.000 | | 0.00 | |
| SAUM | Ish MSCI EMU Esg-Gbp-A | 9.271 | 9.243 | 9.259 | 25.0K | -0.013 | | 0.14 | |
| SAUS | Ishrs MSCI Aust Ucits ETF USD [Acc] | 4,687 | 4,659 | 4,683 | 10.5K | 19 | | 0.41 | |
| SAV | Savannah Resources Plc | 5.100 | 4.900 | 5.000 | 811.6K | 0.000 | | 0.00 | |
| SAVE | Savannah Energy Plc | 10.000 | 9.050 | 9.500 | 1.79M | -0.400 | | 4.04 | |
| SAVG | Leverage Shares Public Limited Company | 1,148 | 1,102 | 1,148 | 403 | 74 | | 6.87 | |
| SAWD | Ish MSCI World ESG Usd-A | 12.49 | 12.39 | 12.48 | 1.79M | 0.05 | | 0.37 | |
| SAWG | Ish Msc Wrld ESG Scrnd Ucts ETF Gb H Dis | 6.070 | 6.037 | 6.070 | 1.6K | 0.030 | | 0.50 | |
| SBA | Levshares -1X Boeing Etp | 247.5 | 247.5 | 247.5 | 0 | -5.0 | | 1.98 | |
| SBA3 | Ls -3X Short Alibaba [Baba] Etp | 440.5 | 440.5 | 440.5 | 0 | 4.5 | | 1.03 | |
| SBAR | Sundae Bar Plc | 4.950 | 4.900 | 4.950 | 8.1K | 0.000 | | 0.00 | |
| SBDS | Silver Bullet Data Services Group Plc | 18.50 | 18.15 | 18.50 | 40.7K | 0.00 | | 0.00 | |
| SBEG | Ubsetf Blm USD Emma Sover GBP A-Dis | 842.3 | 836.3 | 839.6 | 3.0K | 0.8 | | 0.09 | |
| SBEM | Ubsetf Blm USD Emma Sover USD A-Dis | 712.3 | 707.6 | 707.6 | 100 | -3.6 | | 0.51 | |
| SBIA | State Bank Of India | 74.75 | 74.75 | 74.75 | 132 | 0.00 | | 0.00 | |
| SBID | Gdr [Each Rep 10 Shs Inr1][Reg S] | 136.2 | 135.0 | 135.4 | 12.9K | -0.2 | | 0.15 | |
| SBIE | -1X Bidu | 1.885 | 1.885 | 1.885 | 0 | 0.045 | | 2.45 | |
| SBIO | Invesco Nasdaq Biotech Ucits ETF | 63.15 | 62.46 | 63.01 | 1.6K | 0.56 | | 0.90 | |
| SBIU | -1X Bidu | 164.0 | 164.0 | 164.0 | 0 | 3.3 | | 2.02 | |
| SBIX | Invesco Nasdaq Biotech Ucits ETF Acc | 4,666 | 4,657 | 4,657 | 100 | 32 | | 0.69 | |
| SBO | Schroder British Opportunities Trust Plc | 70.00 | 69.00 | 70.00 | 28.5K | 0.00 | | 0.00 | |
| SBRE | Sabre Insurance Group Plc | 135.2 | 133.6 | 134.2 | 227.5K | 0.0 | | 0.00 | |
| SBRT | Wisdomtree Brent Crude Oil 1X Daily Shor | 13.70 | 13.64 | 13.70 | 2.3K | 0.15 | | 1.07 | |
| SBRY | Sainsbury [J] Plc | 361.8 | 357.0 | 359.4 | 5.53M | 2.2 | | 0.62 | |
| SBSA | Skipton Building Society | 146.0 | 146.0 | 143.0 | 0 | 0.0 | | 0.00 | |
| SBSI | Schroder Bsc Social Impact Trust Plc | 63.25 | 63.00 | 63.25 | 20.0K | 0.00 | | 0.00 | |
| SBTX | Skinbiotherapeutics Plc | 6.500 | 5.000 | 6.250 | 5.95M | 1.000 | | 19.05 | |
| SBUL | Wisdomtree Gold 1X Daily Short | 6.959 | 6.650 | 6.698 | 504.3K | 0.095 | | 1.44 | |
| SBUS | UBS Etc [Cmci Sugar] USD | 126.5 | 126.5 | 126.5 | 0 | 1.1 | | 0.90 | |
| SBUY | Invesco Global Buyback Achievers Ucits E | 5,292 | 5,280 | 5,289 | 100 | -5 | | 0.09 | |
| SC25 | Toronto-Dominion Bank | 98.50 | 98.50 | 98.50 | 0 | 0.00 | | 0.00 | |
| SC28 | Royal Bank Of Canada | 102.0 | 102.0 | 102.0 | 0 | 0.0 | | 0.00 | |
| SC3S | Wisdomtree Multi Asset Issuer Public | 5.310 | 5.310 | 5.310 | 0 | -0.423 | | 7.38 | |
| SC55 | Barclays Bank PLC | 98.36 | 98.36 | 98.36 | 9.2K | 0.00 | | 0.00 | |
| SC64 | Santander UK Group Holdings PLC | 102.0 | 102.0 | 102.0 | 0 | 0.0 | | 0.00 | |
| SC68 | First Abu Dhabi Bank P.J.S.C. | 100.7 | 100.7 | 100.7 | 1.24M | 0.0 | | 0.00 | |
| SC79 | Macquarie Group Limited | 94.15 | 94.15 | 94.15 | 0 | 0.00 | | 0.00 | |
| SC87 | Toronto-Dominion Bank | 98.93 | 98.93 | 98.93 | 0 | 0.00 | | 0.00 | |
| SCAR | First Trust Global Funds Public Limited | 31.43 | 31.14 | 31.43 | 605 | 0.12 | | 0.39 | |
| SCDN | FTSE Developed Small Cap Net Tax Index | 2,872 | 2,845 | 2,868 | 0 | 22 | | 0.78 | |
| SCDNCH | FTSE Developed Small Cap Net Tax CHF | 2,430 | 2,403 | 2,424 | 0 | 16 | | 0.67 | |
| SCDNEU | FTSE Developed Small Cap Net Tax EUR | 3,216 | 3,181 | 3,211 | 0 | 29 | | 0.90 | |
| SCDNUK | FTSE Developed Small Cap Net Tax GBP | 3,456 | 3,426 | 3,455 | 0 | 25 | | 0.73 | |
| SCE | Surface Transforms Plc | 2.100 | 1.900 | 2.000 | 1.81M | -0.050 | | 2.44 | |
| SCF | Schroder Income Growth Fund Plc | 361.0 | 357.0 | 359.0 | 58.6K | -2.0 | | 0.55 | |
| SCGL | Sealand Capital Galaxy Limited | 0.3980 | 0.3000 | 0.3400 | 11.1M | -0.0100 | | 2.86 | |
| SCHE | Ls -3X Short China Etp | 0.6800 | 0.6800 | 0.6800 | 0 | 0.0170 | | 2.56 | |
| SCHI | Ls -3X Short China Etp | 59.20 | 59.00 | 59.20 | 100 | 1.40 | | 2.42 | |
| SCLP | Scancell Holdings Plc | 13.95 | 13.00 | 13.50 | 740.4K | 0.00 | | 0.00 | |
| SCNY | Wisdomtree Short CNY Long USD | 38.74 | 38.74 | 38.74 | 0 | 0.05 | | 0.13 | |
| SCOP | Wisdomtree Copper 1X Daily Short | 11.05 | 10.93 | 10.93 | 100 | -0.25 | | 2.19 | |
| SCP | Schroder UK Mid Cap Fund Plc | 760.0 | 750.0 | 752.0 | 9.8K | 4.0 | | 0.53 | |
| SCSP | Seed Capital Solutions PLC | 1.0000 | 0.9990 | 0.7500 | 5.68M | 0.0000 | | 0.00 | |
| SCT | Softcat Plc | 1,106 | 1,083 | 1,091 | 1.79M | -11 | | 1.00 | |
| SCTB | Ivz S&P 500 Net Zero Ucits ETF Acc | 5.705 | 5.705 | 5.705 | 0 | 0.027 | | 0.48 | |
| SCTP | Ivz S&P 500 Net Zero Ucits ETF Acc | 421.5 | 421.5 | 421.5 | 0 | 1.0 | | 0.24 | |
| SCWX | SC MSCI Acworld Xtrackers 1C | 12.61 | 12.55 | 12.61 | 100 | 0.06 | | 0.47 | |
| SCXW | SC MSCI Acworld Xtrackers 1C | 9.318 | 9.318 | 9.318 | 1.0K | 0.028 | | 0.30 | |
| SD06 | European Bank For Reconstruction & | 60.23 | 60.23 | 60.23 | 175.0M | 0.00 | | 0.00 | |
| SD12 | European Bank For Reconstruction & | 1,034 | 1,028 | 1,031 | 0 | -1 | | 0.11 | |
| SD13 | FTSE Dev Europe Small Cap Index | 1,184 | 1,172 | 1,178 | 0 | 0 | | 0.03 | |
| SD16 | Toronto-Dominion Bank | 102.5 | 102.5 | 102.5 | 100.0K | 0.0 | | 0.00 | |
| SD23 | Icg PLC | 96.46 | 96.46 | 96.46 | 0 | 0.00 | | 0.00 | |
| SD55 | Nationwide Building Society | 101.3 | 101.3 | 101.3 | 707.0K | 0.0 | | 0.00 | |
| SD70 | Imperial Brands Finance PLC | 103.2 | 103.2 | 103.2 | 423.0K | 0.0 | | 0.00 | |
| SDAX | Ls -3X Short Germany 40 Etp | 86.60 | 86.60 | 86.60 | 0 | -0.73 | | 0.83 | |
| SDBG | UBS (Lux) Fund Solutions | 957.2 | 953.7 | 957.2 | 61.5K | 3.0 | | 0.31 | |
| SDBH | UBS (Lux) Fund Solutions | 763.5 | 763.5 | 763.5 | 0 | -0.4 | | 0.05 | |
| SDBU | UBS (Lux) Fund Solutions | 7.741 | 7.741 | 7.741 | 60.0K | -0.006 | | 0.08 | |
| SDEU | Ishrs Germany Gvt Bnd ETF EUR [Dist] | 104.9 | 104.5 | 104.5 | 196 | -0.3 | | 0.30 | |
| SDG | Sanderson Design Group Plc | 62.00 | 56.00 | 59.50 | 99.9K | -0.50 | | 0.83 | |
| SDG3 | X Global Sdg 3 Good Health Ucits ETF | 28.44 | 28.28 | 28.28 | 100 | -0.12 | | 0.41 | |
| SDG6 | X Global Sdg 6 Water Ucits ETF | 30.04 | 30.04 | 30.04 | 0 | 0.31 | | 1.03 | |
| SDG7 | X Global Sdg 7 Clean Energy Ucits ETF | 21.95 | 21.89 | 21.95 | 342 | 0.38 | | 1.76 | |
| SDG9 | X MSCI Global Sdg 9 Indust Innovat Infra | 36.82 | 36.33 | 36.82 | 5.3K | 0.47 | | 1.30 | |
| SDGH | Ish $ Short Dur Corp Bond GBP Hed Dist | 5.320 | 5.295 | 5.296 | 1.8K | 0.000 | | 0.00 | |
| SDGX | X Global Sdgs Ucits ETF | 26.23 | 26.19 | 26.19 | 122 | 0.16 | | 0.63 | |
| SDHA | Ish $ ST Dur HY Crp Bnd ETF USD Acc | 7.185 | 7.164 | 7.176 | 214.2K | 0.005 | | 0.07 | |
| SDHB | Is $ Sht Dur H Y Cr Bd Ucits ETF Gb Hg D | 5.098 | 5.091 | 5.091 | 17.5K | -0.005 | | 0.10 | |
| SDHG | Ishs $ Shrt Dur HY Crp Bd ETF USD [Dist] | 65.95 | 65.33 | 65.33 | 177 | -0.14 | | 0.21 | |
| SDHY | Ishs $ Shrt Dur HY Crp Bd ETF USD [Dist] | 89.00 | 88.36 | 88.48 | 2.9K | 0.07 | | 0.08 | |
| SDI | Sdi Group Plc | 82.00 | 78.00 | 80.00 | 67.1K | 0.00 | | 0.00 | |
| SDIA | Is $ Shrt Dur Corp Bnd Ucits ETF USD Acc | 6.389 | 6.354 | 6.354 | 3.86M | -0.005 | | 0.08 | |
| SDIC | Gdr [Each Repr 10 A Shs] [Reg S] | 19.40 | 19.40 | 19.40 | 0 | 0.00 | | 0.00 | |
| SDIE | -1X Dis | 5.130 | 5.130 | 5.130 | 0 | -0.130 | | 2.47 | |
| SDIG | Ishs $ Short Dur Corp Bond ETF Usd[Dist] | 101.7 | 101.6 | 101.7 | 17.9K | 0.0 | | 0.02 | |
| SDIP | Global X Superdividend Ucits ETF | 7.868 | 7.811 | 7.811 | 69.8K | -0.005 | | 0.06 | |
| SDIS | -1X Dis | 446.5 | 446.5 | 446.5 | 0 | -13.8 | | 3.00 | |
| SDIU | Global X Superdividend Ucits ETF | 16.29 | 16.22 | 16.28 | 400 | 0.00 | | 0.02 | |
| SDIV | Global X Superdividend Ucits ETF | 10.64 | 10.54 | 10.59 | 50.6K | 0.02 | | 0.21 | |
| SDJP | Ish MSCI Jap ESG Usd-D | 8.182 | 8.182 | 8.182 | 0 | -0.009 | | 0.11 | |
| SDP | Schroder Asiapacific Fund Plc | 746.0 | 735.0 | 745.0 | 486.5K | 10.0 | | 1.36 | |
| SDR | Schroders Plc | 587.0 | 586.0 | 586.0 | 5.89M | 0.0 | | 0.00 | |
| SDUE | Ish MSCI EU ESG Gbp-D | 7.619 | 7.594 | 7.604 | 68.3K | 0.001 | | 0.01 | |
| SDUS | Ish MSCI USA ESG Usd-D | 13.01 | 12.90 | 12.99 | 236.5K | 0.05 | | 0.39 | |
| SDV | Chelverton UK Dividend Trust Plc | 139.0 | 138.4 | 139.0 | 46.9K | -0.5 | | 0.36 | |
| SDVI | FT Smid Ris Div Ucits ETF Dist | 2,106 | 2,106 | 2,106 | 0 | 12 | | 0.56 | |
| SDVY | First Trust Global Funds Public Limited | 25.10 | 24.64 | 25.00 | 8.3K | 0.19 | | 0.75 | |
| SDWD | Ish MSCI World ESG Usd-D | 11.26 | 11.18 | 11.26 | 1.9K | 0.05 | | 0.43 | |
| SDXUSKFN | FTSE Developed ex US ex Korea Small | 4,987 | 4,955 | 4,971 | 0 | -5 | | 0.11 | |
| SDXUSKFV | FTSE Developed ex US ex Korea Small | 4,987 | 4,955 | 4,971 | 0 | -5 | | 0.11 | |
| SDY | Speedy Hire Plc | 25.50 | 24.40 | 25.10 | 2.65M | 0.20 | | 0.80 | |
| SE11 | Barclays PLC | 106.6 | 106.6 | 106.6 | 500.0K | 0.0 | | 0.00 | |
| SE15 | Ishares EUR Corp Bond 1-5Yr ETF EUR Dist | 94.18 | 93.72 | 93.72 | 100 | -0.36 | | 0.38 | |
| SE17 | Nationwide Building Society | 100.5 | 100.5 | 100.5 | 900.0K | 0.0 | | 0.00 | |
| SE37 | Anz Bank New Zealand Limited | 101.8 | 101.8 | 101.8 | 0 | 0.0 | | 0.00 | |
| SE52 | Eig Pearl Holdings S.A R.L. | 79.44 | 79.44 | 79.44 | 145.0K | 0.00 | | 0.00 | |
| SE55 | Associated British Foods PLC | 81.01 | 81.00 | 81.01 | 1.6M | 0.00 | | 0.00 | |
| SEA | Seascape Energy Asia Plc | 79.00 | 75.00 | 77.50 | 125.3K | 0.50 | | 0.65 | |
| SEAG | Ishres EUR Agg Bond Ucits ETF EUR [Dist] | 95.00 | 95.00 | 95.00 | 0 | -0.30 | | 0.31 | |
| SEC | Strategic Equity Capital Plc | 410.0 | 388.0 | 388.0 | 2.47M | -4.0 | | 1.02 | |
| SECA | Schroder Etfs Icav | 10.17 | 10.17 | 10.17 | 0 | 0.07 | | 0.67 | |
| SEDM | Ish MSCI EM IMI Usd-D | 8.514 | 8.412 | 8.514 | 1.09M | 0.141 | | 1.68 | |
| SEDY | Ishrs EM Dividend Ucits ETF USD [Dist] | 1,487 | 1,463 | 1,473 | 11.9K | 14 | | 0.92 | |
| SEE | Seeing Machines Limited | 3.700 | 3.450 | 3.570 | 17.29M | 0.020 | | 0.56 | |
| SEED | Seed Innovations Limited | 3.225 | 3.030 | 3.150 | 868.0K | -0.300 | | 8.70 | |
| SEEG | SPDR Bloomberg 0-3 Year Euro Corporate B | 10.54 | 10.54 | 10.54 | 0 | 0.00 | | 0.00 | |
| SEEN | SeEen Plc | 4.000 | 3.750 | 3.750 | 3.6K | 0.000 | | 0.00 | |
| SEFA | Shefa Gems LTD | 0.1000 | 0.1000 | 0.1250 | 1.62M | 0.0000 | | 0.00 | |
| SEGA | Ishrs Core EUR Govt Bond ETF EUR [Dist] | 97.13 | 96.69 | 96.71 | 6.0K | -0.28 | | 0.29 | |
| SEGM | Ish MSCI EM IMI ESG Acc | 7.334 | 7.251 | 7.320 | 18.0K | 0.100 | | 1.39 | |
| SEGP | Ish Govt Bnd Clmt Ucts GBP Hdg AC | 5.269 | 5.259 | 5.266 | 2.62M | 0.005 | | 0.10 | |
| SEI | Sintana Energy Inc. | 26.00 | 24.60 | 25.00 | 164.3K | -1.00 | | 3.85 | |
| SEIT | Sdcl Energy Efficiency Income Trust Plc | 48.15 | 46.60 | 47.95 | 3.3M | 0.95 | | 2.02 | |
| SELK | Selkirk Group Plc | 1.850 | 1.850 | 1.850 | 77.1K | -0.100 | | 5.13 | |
| SEMA | Ishares MSCI EM Ucits ETF USD [Acc] | 4,435 | 4,391 | 4,432 | 46.6K | 62 | | 1.41 | |
| SEMB | Ishrs J.P. Morgan $ EM Bond ETF USD Dist | 7,032 | 6,952 | 6,958 | 26.9K | -25 | | 0.36 | |
| SEMC | Ubsetf JPM USD EM Div Bond 1-5 USD Adis | 818.4 | 818.4 | 818.4 | 0 | -2.6 | | 0.32 | |
| SEMG | Lyxor MSCI Semiconductors ESG Filtered | 7,094 | 6,998 | 7,057 | 6.7K | 110 | | 1.58 | |
| SEMH | SPDR ICE Bofa 0-5 Yr US Gov Bond Ucits | 20.34 | 20.34 | 20.34 | 0 | -0.05 | | 0.25 | |
| SEMI | Ishares MSCI Global Semic Ucits USD Acc | 10.29 | 10.10 | 10.23 | 310.1K | 0.23 | | 2.34 | |
| SEML | Ishrs EM Local Govt Bond ETF USD [Dist] | 35.54 | 35.25 | 35.27 | 6.1K | -0.12 | | 0.34 | |
| SEMU | Lyxor MSCI Semiconductors ESG Filtered | 95.65 | 94.09 | 95.65 | 9.2K | 1.81 | | 1.92 | |
| SEPL | Seplat Energy Plc | 436.5 | 425.0 | 425.0 | 157.9K | 0.0 | | 0.00 | |
| SEPM | First Trust Global Funds Public Limited | 2,006 | 2,006 | 2,006 | 0 | -2 | | 0.10 | |
| SEPQ | First Trust Global Funds Public Limited | 1,687 | 1,687 | 1,687 | 0 | 1 | | 0.04 | |
| SEQI | Sequoia Economic Infrastructure Income | 82.20 | 81.60 | 82.20 | 2.96M | 0.30 | | 0.37 | |
| SERE | Schroder European Real Estate Investment | 66.00 | 64.00 | 64.70 | 162.6K | 0.10 | | 0.15 | |
| SEU3 | Wisdomtree Short EUR Long USD 3X Daily | 73.80 | 73.65 | 73.65 | 0 | 0.25 | | 0.34 | |
| SEUC | SPDR Bloom 0-3 Euro Corporate Bond | 29.96 | 29.95 | 29.95 | 6.5K | 0.00 | | 0.00 | |
| SEUR | Wisdomtree Short EUR Long USD | 71.84 | 71.84 | 71.84 | 0 | 0.08 | | 0.10 | |
| SF20 | Private Joint Stock Company National | 81.81 | 81.81 | 81.81 | 400.0K | 0.00 | | 0.00 | |
| SF22 | Private Joint Stock Company National | 33.43 | 33.43 | 33.43 | 5 | 0.00 | | 0.00 | |
| SFB3 | Ls -3X Short Facebook [Meta] Etp | 205.0 | 200.0 | 200.5 | 2.6K | 7.0 | | 3.62 | |
| SFNE | Graniteshares 1X Short Faang Daily Etp | 14.16 | 14.15 | 14.16 | 100 | -0.09 | | 0.63 | |
| SFNG | Graniteshares 1X Short Faang Daily Etp | 16.94 | 16.69 | 16.69 | 1.2K | -0.12 | | 0.71 | |
| SFNP | Graniteshares 1X Short Faang Daily Etp | 1,240 | 1,233 | 1,233 | 100 | -13 | | 1.00 | |
| SFOR | S4 Capital Plc | 21.45 | 20.80 | 20.80 | 3.19M | -0.30 | | 1.42 | |
| SFR | Severfield Plc | 32.00 | 31.00 | 31.00 | 212.9K | -0.70 | | 2.21 | |
| SFT | Software Circle Plc | 15.50 | 14.40 | 14.40 | 244.0K | -0.90 | | 5.88 | |
| SG30 | Toyota Motor Credit Corporation | 104.0 | 104.0 | 104.0 | 0 | 0.0 | | 0.00 | |
| SG52 | Skipton Building Society | 100.1 | 100.1 | 100.1 | 500.0K | 0.0 | | 0.00 | |
| SG72 | Standard Chartered PLC | 108.0 | 108.0 | 108.0 | 0 | 0.0 | | 0.02 | |
| SG73 | Standard Chartered PLC | 108.1 | 108.1 | 108.1 | 817.0K | 0.0 | | 0.00 | |
| SG74 | Standard Chartered PLC | 102.6 | 102.6 | 102.6 | 0 | 0.0 | | 0.00 | |
| SG75 | Standard Chartered PLC | 102.9 | 102.9 | 102.9 | 1.98M | 0.0 | | 0.00 | |
| SG76 | Standard Chartered PLC | 102.3 | 102.3 | 102.3 | 600.0K | 0.0 | | 0.00 | |
| SG77 | Standard Chartered PLC | 101.7 | 101.7 | 101.7 | 202.0K | 0.0 | | 0.00 | |
| SG88 | Barclays Bank PLC | 118.5 | 118.5 | 118.5 | 47.9K | 0.0 | | 0.00 | |
| SG90 | Nationwide Building Society | 102.0 | 102.0 | 102.0 | 530.0K | 0.0 | | 0.00 | |
| SG91 | Nationwide Building Society | 102.0 | 102.0 | 102.0 | 2.7M | 0.0 | | 0.00 | |
| SG96 | Inter-American Development Bank | 100.9 | 100.9 | 100.9 | 470.0K | 0.0 | | 0.00 | |
| SGB3 | Wisdomtree Short GBP Long USD 3X Daily | 42.78 | 42.78 | 42.78 | 0 | -0.31 | | 0.71 | |
| SGBP | Wisdomtree Short GBP Long USD | 59.65 | 59.65 | 59.65 | 0 | -0.13 | | 0.22 | |
| SGBS | Wisdomtree Physical Swiss Gold | 495.6 | 488.0 | 491.9 | 643 | -6.8 | | 1.37 | |
| SGBX | Wisdomtree Physical Swiss Gold | 36,752 | 36,230 | 36,344 | 344 | -593 | | 1.60 | |
| SGDE | Ls -3X Short Gold Miners Etp | 1.060 | 1.060 | 1.060 | 0 | -0.027 | | 2.48 | |
| SGDX | Ls -3X Short Gold Miners Etp | 100.00 | 92.30 | 92.30 | 17.5K | -2.30 | | 2.43 | |
| SGE | Sage Group Plc | 800.0 | 771.7 | 786.8 | 5.71M | 3.2 | | 0.41 | |
| SGEA | Ishrs Emr Asia Lcal Gvt Bnd ETF USD Dist | 64.53 | 64.53 | 64.53 | 0 | -0.14 | | 0.22 | |
| SGIB | Schroder Etfs Icav | 10.19 | 10.19 | 10.19 | 0 | -0.01 | | 0.11 | |
| SGIG | Schroder Glb IG Corp Bond Aetf Acc USD | 10.26 | 10.26 | 10.26 | 42.2K | -0.01 | | 0.11 | |
