NAAEX | Nuveen Short Term Municipal Fd Cl C | 9.850 | 9.850 | 9.850 | 0 | 0.000 | | 0.00 | |
NAAFX | Nuveen Nebraska Municipal Bond Fd Cl C | 9.390 | 9.390 | 9.390 | 0 | 0.000 | | 0.00 | |
NAAGX | Nuveen MA Municipal Bond Fd Cl C | 8.780 | 8.780 | 8.780 | 0 | 0.000 | | 0.00 | |
NAARX | American Funds Retirement Income | 12.52 | 12.52 | 12.52 | 0 | 0.01 | | 0.08 | |
NABFX | | 10.000 | 10.000 | 10.000 | 0 | 10.000 | | ∞ | |
NACCX | Nuveen MD Municipal Bond Fd Cl C | 9.450 | 9.450 | 9.450 | 0 | 0.000 | | 0.00 | |
NACMX | Columbia California Intermediate | 9.660 | 9.660 | 9.660 | 0 | 0.000 | | 0.00 | |
NADCX | Nationwide Investor Destinations | 9.880 | 9.880 | 9.880 | 0 | -0.010 | | 0.10 | |
NADMX | Nationwide Investor Destinations | 9.540 | 9.540 | 9.540 | 0 | -0.010 | | 0.10 | |
NAEFX | New Alternatives- Investors Shares | 74.26 | 74.26 | 74.26 | 0 | -0.04 | | 0.05 | |
NAESX | Vanguard Index Trust Small-Cap Index | 117.4 | 117.4 | 117.4 | 0 | -0.5 | | 0.44 | |
NAFOX | Nuveen Oregon Intermediate Municipal | 9.580 | 9.580 | 9.580 | 0 | 0.000 | | 0.00 | |
NAGRX | Niagara Income Opportunities Fund | 10.25 | 10.25 | 10.25 | 0 | 0.00 | | 0.00 | |
NAIFX | Nomura Alternative Income Fund Class I | 9.860 | 9.860 | 9.860 | 0 | 0.000 | | 0.00 | |
NAIGX | Nuveen International Value Fund Class A | 34.84 | 34.84 | 34.84 | 0 | 0.13 | | 0.37 | |
NAINX | Virtus Tactical Allocationfund Class A | 11.21 | 11.21 | 11.21 | 0 | -0.01 | | 0.09 | |
NAJPX | Nuveen NY Municipal Bond Fd Cl C | 9.280 | 9.280 | 9.280 | 0 | 0.000 | | 0.00 | |
NAKFX | Nuveen CA Municipal Bond Fd Cl C | 9.550 | 9.550 | 9.550 | 0 | 0.000 | | 0.00 | |
NALFX | New Alternatives Fund- Class A | 74.71 | 74.71 | 74.71 | 0 | -0.03 | | 0.04 | |
NAMAX | Columbia Select Mid Cap Value Fund Class | 14.42 | 14.42 | 14.42 | 0 | -0.02 | | 0.14 | |
NAMBX | Columbia Select Mid Cap Value Fund Class | 14.42 | 14.42 | 14.42 | 0 | -0.02 | | 0.14 | |
NAMFX | Virtus Newfleet Multi-Sector | 9.220 | 9.220 | 9.220 | 0 | 0.000 | | 0.00 | |
NAPIX | VOYA Multi-Manager International | 75.04 | 75.04 | 75.04 | 0 | -0.06 | | 0.08 | |
NARAX | Virtus Newfleet Multi-Sector Short Term | 4.560 | 4.560 | 4.560 | 0 | 0.000 | | 0.00 | |
NARCX | VOYA Multi-Manager International | 67.18 | 67.18 | 67.18 | 0 | -0.06 | | 0.09 | |
NASDX | Nasdaq-100 Index Fund Investor Class | 43.11 | 43.11 | 43.11 | 0 | -0.25 | | 0.58 | |
NAVFX | Sector Rotation Fund No Load Shares | 17.44 | 17.44 | 17.44 | 0 | -0.04 | | 0.23 | |
NAWCX | VOYA Global High Dividend Low Volatility | 47.70 | 47.70 | 47.70 | 0 | 0.27 | | 0.57 | |
NAWGX | VOYA Global High Dividend Low Volatility | 51.79 | 51.79 | 51.79 | 0 | 0.29 | | 0.56 | |
NAWIX | VOYA Global High Dividend Low Volatility | 52.34 | 52.34 | 52.34 | 0 | 0.29 | | 0.56 | |
NAWSX | Nuveen CA High Yield Municipal Bond Fd | 7.480 | 7.480 | 7.480 | 0 | 0.000 | | 0.00 | |
NBARX | American Funds Retirement Income | 13.57 | 13.57 | 13.57 | 0 | 0.01 | | 0.07 | |
NBCRX | American Funds Retirement Income | 13.50 | 13.50 | 13.50 | 0 | 0.01 | | 0.07 | |
NBFAX | Neuberger Berman Focus Assets | 34.35 | 34.35 | 34.35 | 0 | -0.07 | | 0.20 | |
NBFCX | Neuberger Berman Focus Trust | 34.63 | 34.63 | 34.63 | 0 | -0.08 | | 0.23 | |
NBGAX | Neuberger Berman Genesis Assets | 61.67 | 61.67 | 61.67 | 0 | -0.50 | | 0.80 | |
NBGDX | Columbia Capital Allocation Moderate | 12.32 | 12.32 | 12.32 | 0 | -0.01 | | 0.08 | |
NBGEX | Neuberger Berman Genesis Trust | 63.10 | 63.10 | 63.10 | 0 | -0.51 | | 0.80 | |
NBGIX | Neuberger Berman Genesis Institutional | 63.74 | 63.74 | 63.74 | 0 | -0.52 | | 0.81 | |
NBGNX | Neuberger Berman Genesis Fd | 63.44 | 63.44 | 63.44 | 0 | -0.52 | | 0.81 | |
NBGPX | Columbia Capital Allocation Moderate | 12.32 | 12.32 | 12.32 | 0 | -0.01 | | 0.08 | |
NBGTX | Large Cap Growth Fund Trust Class | 31.84 | 31.84 | 31.84 | 0 | -0.13 | | 0.41 | |
NBGUX | Large Cap Growth Fund Advisor Class | 31.02 | 31.02 | 31.02 | 0 | -0.12 | | 0.39 | |
NBHAX | Neuberger Berman Equity Income Fund | 14.77 | 14.77 | 14.77 | 0 | 0.08 | | 0.54 | |
NBHCX | Neuberger Berman Equity Income Fund | 14.68 | 14.68 | 14.68 | 0 | 0.08 | | 0.55 | |
NBHEX | Equity Income Fund Class E | 14.86 | 14.86 | 14.86 | 0 | 0.09 | | 0.61 | |
NBHIX | Neuberger Berman Equity Income Fund | 14.85 | 14.85 | 14.85 | 0 | 0.08 | | 0.54 | |
NBHRX | Neuberger Berman Equity Income Class R3 | 14.76 | 14.76 | 14.76 | 0 | 0.08 | | 0.54 | |
NBIAX | Columbia Capital Allocation Moderate | 12.36 | 12.36 | 12.36 | 0 | -0.01 | | 0.08 | |
NBICX | Columbia Capital Allocation Moderate | 12.39 | 12.39 | 12.39 | 0 | -0.01 | | 0.08 | |
NBIIX | Neuberger Berman International Equity Fd | 14.98 | 14.98 | 14.98 | 0 | -0.02 | | 0.13 | |
NBMAX | Nuveen Massachusetts Muni Bd Fd Cl R | 8.850 | 8.850 | 8.850 | 0 | 0.000 | | 0.00 | |
NBMBX | Neuberger Berman Mid Cap Growth Fd | 18.44 | 18.44 | 18.44 | 0 | -0.05 | | 0.27 | |
NBMIX | Neuberger Berman Small Cap Growth Fd | 49.25 | 49.25 | 49.25 | 0 | -0.13 | | 0.26 | |
NBMLX | Neuberger Berman Mid Cap Growth Fd Insti | 18.90 | 18.90 | 18.90 | 0 | -0.04 | | 0.21 | |
NBMOX | Neuberger Berman Small Cap Growth Fund | 48.75 | 48.75 | 48.75 | 0 | -0.13 | | 0.27 | |
NBMRX | Neuberger Berman Mid Cap Intrinsic Value | 26.43 | 26.43 | 26.43 | 0 | -0.10 | | 0.38 | |
NBMTX | Neuberger Berman Mid Cap Growth Fd Trust | 18.66 | 18.66 | 18.66 | 0 | -0.05 | | 0.27 | |
NBMVX | Neuberger Berman Small Cap Growth Fd | 48.43 | 48.43 | 48.43 | 0 | -0.13 | | 0.27 | |
NBNAX | International Select Fund Class A | 15.37 | 15.37 | 15.37 | 0 | -0.02 | | 0.13 | |
NBNCX | International Select Fund Class C | 14.90 | 14.90 | 14.90 | 0 | -0.03 | | 0.20 | |
NBNGX | Sit Mid Cap Growth Fund | 25.56 | 25.56 | 25.56 | 0 | -0.05 | | 0.20 | |
NBNRX | International Select Fund Class R3 | 15.17 | 15.17 | 15.17 | 0 | -0.02 | | 0.13 | |
NBPAX | Nuveen Flagship Pennsylvania Municipal | 9.770 | 9.770 | 9.770 | 0 | -0.010 | | 0.10 | |
NBPBX | Neuberger Berman Large Cap Value Fd | 49.30 | 49.30 | 49.30 | 0 | 0.19 | | 0.39 | |
NBPIX | Neuberger Berman Large Cap Value Fd Inst | 49.25 | 49.25 | 49.25 | 0 | 0.18 | | 0.37 | |
NBPTX | Neuberger Berman Large Cap Value Fd | 49.32 | 49.32 | 49.32 | 0 | 0.18 | | 0.37 | |
NBRAX | Neuberger Berman Mid Cap Intrinsic Value | 26.40 | 26.40 | 26.40 | 0 | -0.11 | | 0.41 | |
NBRCX | Neuberger Berman Mid Cap Intrinsic Value | 25.78 | 25.78 | 25.78 | 0 | -0.10 | | 0.39 | |
NBREX | Neuberger Berman Mid Cap Instrinsic | 26.41 | 26.41 | 26.41 | 0 | -0.10 | | 0.38 | |
NBRFX | Neuberger Berman Real Estate Fund Trust | 13.74 | 13.74 | 13.74 | 0 | 0.05 | | 0.37 | |
NBRIX | Neuberger Berman Real Estate Fund Insti | 13.79 | 13.79 | 13.79 | 0 | 0.04 | | 0.29 | |
NBRRX | Neuberger Berman Mid Cap Intrinsic Value | 26.33 | 26.33 | 26.33 | 0 | -0.10 | | 0.38 | |
NBRTX | Neuberger Berman Mid Cap Instrinsic | 26.42 | 26.42 | 26.42 | 0 | -0.11 | | 0.41 | |
NBRVX | Neuberger Berman Mid Cap Instrinic Value | 26.45 | 26.45 | 26.45 | 0 | -0.10 | | 0.38 | |
NBSLX | Neuberger Berman Sustainable Equity Fund | 52.05 | 52.05 | 52.05 | 0 | 0.33 | | 0.64 | |
NBSMX | Neuberger Berman Small Cap Growth Fd | 49.49 | 49.49 | 49.49 | 0 | -0.13 | | 0.26 | |
NBSRX | Neuberger Berman Sustainable Equity Fund | 52.12 | 52.12 | 52.12 | 0 | 0.33 | | 0.64 | |
NBSSX | Neuberger Berman Focus Fund | 34.89 | 34.89 | 34.89 | 0 | -0.08 | | 0.23 | |
NBSTX | Neuberger Berman Sustainable Equity Fund | 51.97 | 51.97 | 51.97 | 0 | 0.32 | | 0.62 | |
NCAAX | Nuveen California Muni Bd Fd Cl A | 9.600 | 9.600 | 9.600 | 0 | 0.000 | | 0.00 | |
NCATX | Northern Funds California Tax-Exempt | 10.24 | 10.24 | 10.24 | 0 | 0.00 | | 0.00 | |
NCAVX | Nuance Concentrated Value Fund Investor | 12.57 | 12.57 | 12.57 | 0 | -0.01 | | 0.08 | |
NCBGX | New Covenant Balanced Growth Fd | 128.2 | 128.2 | 128.2 | 0 | -0.2 | | 0.16 | |
NCBIX | New Covenant Balanced Income Fd | 23.34 | 23.34 | 23.34 | 0 | -0.02 | | 0.09 | |
NCBVX | PGIM Quant Solutions Mid-Cap Value Fund- | 21.05 | 21.05 | 21.05 | 0 | 0.00 | | 0.00 | |
NCEGX | North Country Large Cap Equity Fund | 22.45 | 22.45 | 22.45 | 0 | -0.07 | | 0.31 | |
NCFCX | Nuveen High Yield Income Fund Class C | 17.77 | 17.77 | 17.77 | 0 | -0.02 | | 0.11 | |
NCGFX | New Covenant Growth Fd | 68.49 | 68.49 | 68.49 | 0 | -0.20 | | 0.29 | |
NCGMM | North Capital Treasury Money Market Fund | 1.0000 | 1.0000 | 1.0000 | 0 | 0.0000 | | 0.00 | |
NCGXX | North Capital Treasury Money Market Fund | 4.340 | 4.340 | 4.340 | 0 | 0.000 | | 0.00 | |
NCHAX | Nuveen California High Yield Municipal | 7.490 | 7.490 | 7.490 | 0 | 0.000 | | 0.00 | |
NCHRX | Nuveen California High Yield Municipal | 7.480 | 7.480 | 7.480 | 0 | 0.000 | | 0.00 | |
NCIAX | Columbia Convertible Securities Fund | 23.68 | 23.68 | 23.68 | 0 | -0.03 | | 0.13 | |
NCICX | New Covenant Income Fd | 21.21 | 21.21 | 21.21 | 0 | 0.01 | | 0.05 | |
NCIDX | Columbia Convertible Securities Fund | 23.69 | 23.69 | 23.69 | 0 | -0.02 | | 0.08 | |
NCIGX | Nuveen International Value Fund Class C | 32.84 | 32.84 | 32.84 | 0 | 0.12 | | 0.37 | |
NCIRX | Nuveen Core Impact Bond Managed Accounts | 7.870 | 7.870 | 7.870 | 0 | 0.000 | | 0.00 | |
NCITX | Northern Funds California Intermediate | 9.860 | 9.860 | 9.860 | 0 | 0.000 | | 0.00 | |
NCLEX | Nicholas Limited Edition Inc. Cl I | 28.51 | 28.51 | 28.51 | 0 | -0.22 | | 0.77 | |
NCLOX | Nuveen Enhanced Clo Income Fund I | 19.70 | 19.70 | 19.70 | 0 | 0.01 | | 0.05 | |
NCLYX | Nuveen Enhanced Clo Income Fund A1 | 19.69 | 19.69 | 19.69 | 0 | 0.00 | | 0.00 | |
NCLZX | Nuveen Enhanced Clo Income Fund A2 | 19.70 | 19.70 | 19.70 | 0 | 0.01 | | 0.05 | |
NCMAX | Columbia California Intermediate | 9.650 | 9.650 | 9.650 | 0 | 0.000 | | 0.00 | |
NCMDX | Columbia California Intermediate | 9.650 | 9.650 | 9.650 | 0 | 0.000 | | 0.00 | |
NCMFX | Virtus Newfleet Multi-Sector | 9.350 | 9.350 | 9.350 | 0 | 0.000 | | 0.00 | |
NCOAX | Nuveen High Yield Income Fund Class A | 17.79 | 17.79 | 17.79 | 0 | -0.01 | | 0.06 | |
NCOIX | Nuveen High Yield Income Fund Class I | 17.81 | 17.81 | 17.81 | 0 | -0.01 | | 0.06 | |
NCRAX | Neuberger Berman Core Bond Class A | 8.840 | 8.840 | 8.840 | 0 | 0.010 | | 0.11 | |
NCRCX | Neuberger Berman Core Bond Class C | 8.850 | 8.850 | 8.850 | 0 | 0.010 | | 0.11 | |
NCRIX | Neuberger Berman Core Bond Investor | 8.850 | 8.850 | 8.850 | 0 | 0.000 | | 0.00 | |
NCRLX | Neuberger Berman Core Bond Institutional | 8.860 | 8.860 | 8.860 | 0 | 0.000 | | 0.00 | |
NCSPX | Nuveen California Tax-Free Value Fund Cl | 9.600 | 9.600 | 9.600 | 0 | 0.000 | | 0.00 | |
NCSRX | Nuveen High Yield Income Fund Class R6 | 17.91 | 17.91 | 17.91 | 0 | -0.01 | | 0.06 | |
NCTWX | Nicholas II Inc. Cl I | 33.66 | 33.66 | 33.66 | 0 | -0.04 | | 0.12 | |
NCVLX | Nuance Concentrated Value Fund | 12.58 | 12.58 | 12.58 | 0 | -0.01 | | 0.08 | |
NDAAX | Nationwide Investor Destinations | 9.910 | 9.910 | 9.910 | 0 | -0.020 | | 0.20 | |
NDARX | American Funds Retirement Income | 15.02 | 15.02 | 15.02 | 0 | 0.01 | | 0.07 | |
NDASX | Nationwide Investor Destinations | 9.970 | 9.970 | 9.970 | 0 | -0.010 | | 0.10 | |
NDCAX | Nationwide Investor Destinations | 10.02 | 10.02 | 10.02 | 0 | 0.00 | | 0.00 | |
NDCRX | American Funds Retirement Income | 14.95 | 14.95 | 14.95 | 0 | 0.00 | | 0.00 | |
NDCSX | Nationwide Investor Destinations | 10.06 | 10.06 | 10.06 | 0 | 0.00 | | 0.00 | |
NDGAX | Neuberger Berman Dividend Growth Fund | 24.39 | 24.39 | 24.39 | 0 | 0.04 | | 0.16 | |
NDGCX | Neuberger Berman Dividend Growth Fund | 24.05 | 24.05 | 24.05 | 0 | 0.04 | | 0.17 | |
NDGIX | Neuberger Berman Dividend Growth Fund | 24.36 | 24.36 | 24.36 | 0 | 0.05 | | 0.21 | |
NDMAX | Nationwide Investor Destinations | 9.890 | 9.890 | 9.890 | 0 | -0.010 | | 0.10 | |
NDMSX | Nationwide Investor Destinations | 9.840 | 9.840 | 9.840 | 0 | -0.010 | | 0.10 | |
NDVAX | MFS New Discovery Value Fd Cl A | 17.41 | 17.41 | 17.41 | 0 | -0.04 | | 0.23 | |
NDVBX | MFS New Discovery Value Fd Cl B | 16.05 | 16.05 | 16.05 | 0 | -0.04 | | 0.25 | |
NDVCX | MFS New Discovery Value Fd Cl C | 15.90 | 15.90 | 15.90 | 0 | -0.04 | | 0.25 | |
NDVIX | MFS New Discovery Value Fd Cl I | 17.63 | 17.63 | 17.63 | 0 | -0.04 | | 0.23 | |
NDVRX | MFS New Discovery Value Fd Cl R1 | 15.98 | 15.98 | 15.98 | 0 | -0.04 | | 0.25 | |
NDVSX | MFS New Discovery Value Fd Cl R2 | 17.18 | 17.18 | 17.18 | 0 | -0.04 | | 0.23 | |
NDVTX | MFS New Discovery Value Fd Cl R3 | 17.45 | 17.45 | 17.45 | 0 | -0.04 | | 0.23 | |
NDVUX | MFS New Discovery Value Fd Cl R4 | 17.67 | 17.67 | 17.67 | 0 | -0.04 | | 0.23 | |
NDVVX | MFS New Discovery Value Fund Class R6 | 17.71 | 17.71 | 17.71 | 0 | -0.04 | | 0.23 | |
NDXKX | Nasdaq-100 Index Fund Class K | 41.14 | 41.14 | 41.14 | 0 | -0.24 | | 0.58 | |
NEAGX | Needham Aggressive Growth Fund - Retail | 52.75 | 52.75 | 52.75 | 0 | -0.36 | | 0.68 | |
NEAIX | Needham Aggressive Growth Fund - | 55.86 | 55.86 | 55.86 | 0 | -0.38 | | 0.68 | |
NEAMX | Neiman Large Cap Value Fund Class A | 34.28 | 34.28 | 34.28 | 0 | 0.14 | | 0.41 | |
NEARX | U.S. Global Investors Funds Near-Term | 2.120 | 2.120 | 2.120 | 0 | 0.010 | | 0.47 | |
NECCX | Natixis U.S. Equity Opportunities Fund | 14.28 | 14.28 | 14.28 | 0 | -0.02 | | 0.14 | |
NECLX | Loomis Sayles Funds - Ltd Term Govt and | 10.87 | 10.87 | 10.87 | 0 | 0.00 | | 0.00 | |
NECOX | Natixis Oakmark Fund Class C | 23.28 | 23.28 | 23.28 | 0 | -0.01 | | 0.04 | |
NECRX | Loomis Sayles Core Plus Bond Fd Cl C | 11.51 | 11.51 | 11.51 | 0 | 0.00 | | 0.00 | |
NECZX | Loomis Sayles Funds - Strategic Income | 12.61 | 12.61 | 12.61 | 0 | 0.00 | | 0.00 | |
NEDAX | Nexpoint Credit Catalyst Fund Class A | 25.07 | 25.07 | 25.07 | 0 | 0.00 | | 0.00 | |
NEDCX | Hansberger International Fund Class C | 25.08 | 25.08 | 25.08 | 0 | 0.00 | | 0.00 | |
NEDZX | Nexpoint Credit Catalyst Fund Class Z | 25.03 | 25.03 | 25.03 | 0 | 0.00 | | 0.00 | |
NEEGX | Needham Growth Fund- Retail Class | 57.22 | 57.22 | 57.22 | 0 | -0.38 | | 0.66 | |
NEEIX | Needham Growth Fund - Institutional | 60.15 | 60.15 | 60.15 | 0 | -0.40 | | 0.66 | |
NEFFX | The New Economy Fund Class F-2 Shs | 69.02 | 69.02 | 69.02 | 0 | -0.39 | | 0.56 | |
NEFHX | Loomis Sayles Funds - High Income Fund | 3.670 | 3.670 | 3.670 | 0 | 0.000 | | 0.00 | |
NEFJX | Vanghan Nelson Small Cap Value Fund | 20.14 | 20.14 | 20.14 | 0 | -0.10 | | 0.49 | |
NEFLX | Loomis Sayles Funds - Ltd Term Govt and | 10.90 | 10.90 | 10.90 | 0 | 0.00 | | 0.00 | |
NEFOX | Natixis Oakmark Fund Class A | 31.31 | 31.31 | 31.31 | 0 | -0.02 | | 0.06 | |
NEFRX | Loomis Sayles Core Plus Bond Fd Cl A | 11.50 | 11.50 | 11.50 | 0 | 0.00 | | 0.00 | |
NEFSX | Natixis U.S. Equity Opportunities Fund | 46.61 | 46.61 | 46.61 | 0 | -0.06 | | 0.13 | |
NEFZX | Loomis Sayles Funds - Strategic Income | 12.43 | 12.43 | 12.43 | 0 | 0.00 | | 0.00 | |
NEHCX | Loomis Sayles Funds - High Income Fund | 3.690 | 3.690 | 3.690 | 0 | 0.000 | | 0.00 | |
NEHYX | Loomis Sayles Hig Income Fund Cl Y | 3.670 | 3.670 | 3.670 | 0 | 0.000 | | 0.00 | |
NEIAX | Columbia Fds Srs TR Large Cap Index Fund | 57.05 | 57.05 | 57.05 | 0 | -0.13 | | 0.23 | |
NEIMX | Neiman Large Cap Value Fund | 34.28 | 34.28 | 34.28 | 0 | 0.14 | | 0.41 | |
NEITX | Nebraska Municipal Fund Class I | 8.890 | 8.890 | 8.890 | 0 | 0.000 | | 0.00 | |
NEJCX | Vaughan Nelson Small Cap Value Fund | 6.690 | 6.690 | 6.690 | 0 | -0.040 | | 0.59 | |
NEJYX | Vaughan Nelson Small Cap Value Fund | 21.52 | 21.52 | 21.52 | 0 | -0.11 | | 0.51 | |
NELAX | Nuveen Equity Long/Short Fund Class A | 61.68 | 61.68 | 61.68 | 0 | 0.01 | | 0.02 | |
NELCX | Nuveen Equity Long/Short Fund Class C | 53.69 | 53.69 | 53.69 | 0 | 0.00 | | 0.00 | |
NELIX | Nuveen Equity Long/Short Fund Class I | 64.43 | 64.43 | 64.43 | 0 | 0.00 | | 0.00 | |
NELYX | Loomis Sayles Funds - Ltd Term Govt and | 10.94 | 10.94 | 10.94 | 0 | 0.01 | | 0.09 | |
NEMAX | Neuberger Berman Emerging Markets Equity | 23.69 | 23.69 | 23.69 | 0 | -0.23 | | 0.96 | |
NEMCX | Neuberger Berman Emerging Markets Equity | 23.09 | 23.09 | 23.09 | 0 | -0.22 | | 0.94 | |
NEMDX | Nuveen Emerging Markets Debt Managed | 10.61 | 10.61 | 10.61 | 0 | -0.01 | | 0.09 | |
NEMIX | Neuberger Berman Emerging Markets Equity | 23.68 | 23.68 | 23.68 | 0 | -0.23 | | 0.96 | |
NEMRX | Neuberger Berman Emerging Markets Equity | 23.41 | 23.41 | 23.41 | 0 | -0.23 | | 0.97 | |
NEMUX | Nebraska Municipal Fund Class A | 8.890 | 8.890 | 8.890 | 0 | 0.000 | | 0.00 | |
NEOYX | Natixis Oakmark Fund Class Y | 34.25 | 34.25 | 34.25 | 0 | -0.02 | | 0.06 | |
NEQAX | Neuberger Berman U.S. Equity Impact Fund | 12.88 | 12.88 | 12.88 | 0 | 0.00 | | 0.00 | |
NEQCX | Neuberger Berman U.S. Equity Impact Fund | 12.48 | 12.48 | 12.48 | 0 | -0.01 | | 0.08 | |
NEQIX | Neuberger Berman U.S. Equity Impact Fund | 13.01 | 13.01 | 13.01 | 0 | -0.01 | | 0.08 | |
NERIX | Emerging Markets Debt Fund Institutional | 49.88 | 49.88 | 49.88 | 0 | 0.02 | | 0.04 | |
NERNX | Loomis Sayles Core Plus Bond Fd Cl N [Tr | 11.63 | 11.63 | 11.63 | 0 | 0.01 | | 0.09 | |
NERYX | Loomis Sayles Core Plus Bond Fd Cl Y | 11.62 | 11.62 | 11.62 | 0 | 0.01 | | 0.09 | |
NESGX | Needham Small Cap Growth Fund - Retail | 17.86 | 17.86 | 17.86 | 0 | -0.26 | | 1.43 | |
NESIX | Needham Small Cap Growth Fund - | 19.14 | 19.14 | 19.14 | 0 | -0.27 | | 1.39 | |
NESNX | Natixis U.S. Equity Opportunities Fund | 63.37 | 63.37 | 63.37 | 0 | -0.09 | | 0.14 | |
NESYX | Natixis U.S. Equity Opportunities Fund | 63.12 | 63.12 | 63.12 | 0 | -0.08 | | 0.13 | |
NEWCX | American Funds New World Fund C | 85.67 | 85.67 | 85.67 | 0 | -0.26 | | 0.30 | |
NEWFX | American Funds New World Fund A | 90.21 | 90.21 | 90.21 | 0 | -0.28 | | 0.31 | |
NEXIX | Shelton Green Alpha Fund - Institutional | 34.19 | 34.19 | 34.19 | 0 | -0.07 | | 0.20 | |
NEXTX | Shelton Sustainable Equity Fund Investor | 34.00 | 34.00 | 34.00 | 0 | -0.07 | | 0.21 | |
NEZAX | Loomis Sayles Strategic Income Fund | 12.37 | 12.37 | 12.37 | 0 | 0.00 | | 0.00 | |
NEZNX | Loomis Sayles Strategic Income Fd Cl N | 12.42 | 12.42 | 12.42 | 0 | 0.01 | | 0.08 | |
NEZYX | Loomis Sayles Funds - Strategic Income | 12.41 | 12.41 | 12.41 | 0 | 0.00 | | 0.00 | |
NFAAX | Neuberger Berman Focus Fund Class A | 34.57 | 34.57 | 34.57 | 0 | -0.08 | | 0.23 | |
NFACX | Neuberger Berman Focus Fund Class C | 32.69 | 32.69 | 32.69 | 0 | -0.07 | | 0.21 | |
NFALX | Neuberger Berman Focus Fund Insti Class | 35.05 | 35.05 | 35.05 | 0 | -0.08 | | 0.23 | |
NFEAX | Columbia Large Cap Growth Opportunity | 17.57 | 17.57 | 17.57 | 0 | -0.09 | | 0.51 | |
NFEDX | Columbia Large Cap Growth Opportunity | 21.56 | 21.56 | 21.56 | 0 | -0.12 | | 0.55 | |
NFEPX | Columbia Large Cap Growth Opportunity | 21.56 | 21.56 | 21.56 | 0 | -0.11 | | 0.51 | |
NFFCX | Nuveen Floating Rate Income Fund Class C | 18.00 | 18.00 | 18.00 | 0 | 0.00 | | 0.00 | |
NFFFX | New World Fund Inc. Class F-2 Shs | 90.01 | 90.01 | 90.01 | 0 | -0.27 | | 0.30 | |
NFIAX | Neuberger Berman Floating Rate Income | 9.370 | 9.370 | 9.370 | 0 | 0.000 | | 0.00 | |
NFICX | Neuberger Berman Floating Rate Income | 9.370 | 9.370 | 9.370 | 0 | 0.000 | | 0.00 | |
NFIIX | Neuberger Berman Floating Rate Income | 9.370 | 9.370 | 9.370 | 0 | 0.000 | | 0.00 | |
NFJEX | Virtus Nfj Dividend Value Fund Instl | 10.74 | 10.74 | 10.74 | 0 | 0.00 | | 0.00 | |
NFRAX | Nuveen Floating Rate Income Fund Class A | 18.00 | 18.00 | 18.00 | 0 | 0.00 | | 0.00 | |
NFRFX | Nuveen Floating Rate Income Fund Class | 18.10 | 18.10 | 18.10 | 0 | 0.00 | | 0.00 | |
NFRIX | Nuveen Floating Rate Income Fund Class I | 18.02 | 18.02 | 18.02 | 0 | 0.00 | | 0.00 | |
NGCAX | Columbia Fds Srs TR I Greater China Fd | 40.69 | 40.69 | 40.69 | 0 | 0.24 | | 0.59 | |
NGCRX | American Funds Retirement Income | 12.45 | 12.45 | 12.45 | 0 | 0.01 | | 0.08 | |
NGDAX | Large Cap Growth Fund Class A | 31.75 | 31.75 | 31.75 | 0 | -0.13 | | 0.41 | |
NGDCX | Large Cap Growth Fund Class C | 29.86 | 29.86 | 29.86 | 0 | -0.12 | | 0.40 | |
NGDLX | Large Cap Growth Fund Institutional | 32.24 | 32.24 | 32.24 | 0 | -0.13 | | 0.40 | |
NGDRX | Large Cap Growth Fund Class R3 | 31.09 | 31.09 | 31.09 | 0 | -0.12 | | 0.38 | |
NGISX | Nationwide BNY Mellon Dynamic U.S. Core | 17.76 | 17.76 | 17.76 | 0 | -0.05 | | 0.28 | |
NGJAX | Nuveen Global Real Estate Securities | 19.11 | 19.11 | 19.11 | 0 | 0.08 | | 0.42 | |
NGJCX | Nuveen Global Real Estate Securities | 19.08 | 19.08 | 19.08 | 0 | 0.08 | | 0.42 | |
NGJFX | Nuveen Global Real Estate Securities | 19.12 | 19.12 | 19.12 | 0 | 0.09 | | 0.47 | |
NGJIX | Nuveen Global Real Estate Securities | 19.11 | 19.11 | 19.11 | 0 | 0.09 | | 0.47 | |
NGRDX | Large Cap Growth Fund Class R6 | 32.28 | 32.28 | 32.28 | 0 | -0.13 | | 0.40 | |
NGREX | Northern Global Real Estate Index Fund | 10.21 | 10.21 | 10.21 | 0 | 0.05 | | 0.49 | |
NGRRX | Nuveen International Value Fund Class I | 35.12 | 35.12 | 35.12 | 0 | 0.12 | | 0.34 | |
NGUAX | Large Cap Growth Fund Investor Class | 32.12 | 32.12 | 32.12 | 0 | -0.13 | | 0.40 | |
NHCCX | Nuveen High Yield Municipal Fd Cl C | 13.69 | 13.69 | 13.69 | 0 | 0.00 | | 0.00 | |
NHFIX | Northern High Yield Fixed Income Fund | 6.110 | 6.110 | 6.110 | 0 | 0.000 | | 0.00 | |
NHIAX | Neuberger Berman High Income Bond Fund | 7.710 | 7.710 | 7.710 | 0 | 0.000 | | 0.00 | |
NHICX | Neuberger Berman High Income Bond Fund | 7.720 | 7.720 | 7.720 | 0 | -0.010 | | 0.13 | |
NHIEX | High Income Bond Fund Class E | 7.720 | 7.720 | 7.720 | 0 | -0.010 | | 0.13 | |
NHILX | Neuberger Berman High Income Bond Fund | 7.720 | 7.720 | 7.720 | 0 | 0.000 | | 0.00 | |
