EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
FRA WED 09 Feb 2026 0.3381
FRA M7X 09 Feb 2026 0.1184
NSE CONCOR 09 Feb 2026 3.4000
FRA 9ND 09 Feb 2026 0.1944
NYSE FHI 06 Feb 2026 0.3400
NYSE HWM 06 Feb 2026 0.1200
FRA CFW 06 Feb 2026 0.0719
FRA CHQ1 06 Feb 2026 0.4701
NYSE SYF 06 Feb 2026 0.3000
NSE ACCELYA 06 Feb 2026 45.0000
NSE SHARDACROP 06 Feb 2026 6.0000
SHG 688551 06 Feb 2026 0.1000
AMEX DIT 06 Feb 2026 0.1800
LSE 0HWH 06 Feb 2026 0.5550
LSE 0IPB 06 Feb 2026 0.4450
LSE 0J71 06 Feb 2026 0.4500
LSE 0JXQ 06 Feb 2026 0.2600
LSE 0PMJ 06 Feb 2026 1.0000
LSE 0TCU 06 Feb 2026 0.1200
FRA 886 06 Feb 2026 0.2725
FRA 6UT 06 Feb 2026 0.0763
NSE MANAPPURAM 06 Feb 2026 0.5000
NSE SUNDARMFIN 06 Feb 2026 16.0000
NSE NATIONALUM 06 Feb 2026 4.5000
NSE NESTLEIND 06 Feb 2026 7.0000
NSE NTPC 06 Feb 2026 2.7500
NSE RECLTD 06 Feb 2026 4.6000
NYSE PH 06 Feb 2026 1.8000
NSE INSECTICID 06 Feb 2026 2.0000
NSE AMRUTANJAN 06 Feb 2026 1.0000
LSE 0R2F 06 Feb 2026 0.4500
FRA FCF 06 Feb 2026 0.1142
FRA FE7 06 Feb 2026 0.3765
SHE 300717 06 Feb 2026 0.1000
LSE 0K8M 06 Feb 2026 1.3500
LSE 0KFZ 06 Feb 2026 1.8000
LSE 0LC3 06 Feb 2026 0.3000
NSE SHRIPISTON 06 Feb 2026 5.0000
MLSE 1WFC 06 Feb 2026 0.3807
MLSE 1WFRD 06 Feb 2026 0.2333
NSE ACMESOLAR 06 Feb 2026 0.2000
NSE VEEDOL 06 Feb 2026 14.0000
NSE MANBA 06 Feb 2026 0.2500
FRA PFZ0 06 Feb 2026 0.4241
FRA 0WE 06 Feb 2026 0.2327
FRA 13M 06 Feb 2026 0.2200
FRA NRB 06 Feb 2026 0.1184
FRA RE3 06 Feb 2026 0.0508
FRA NWT 06 Feb 2026 0.3813
FRA PAR 06 Feb 2026 1.5226
FRA SFE 06 Feb 2026 0.2538
FRA SHL 06 Feb 2026 1.0000
NYSE FE 06 Feb 2026 0.4450
NYSE FCF 06 Feb 2026 0.1350
NYSE SYF.PR.B 06 Feb 2026 0.5156
MLSE 1FEU 06 Feb 2026 0.3765
MLSE 1HWM 06 Feb 2026 0.1015
MLSE 1PH 06 Feb 2026 1.5221
MLSE 1SHL 06 Feb 2026 1.0000
MLSE 1SYF 06 Feb 2026 0.2538
SHG 601901 06 Feb 2026 0.0100
SHG 601918 06 Feb 2026 0.0500
SHG 603031 06 Feb 2026 0.1200
SHG 603288 06 Feb 2026 0.3000
SHG 600351 06 Feb 2026 0.2000
FRA NFS 06 Feb 2026 1.1435
NYSE WFC 06 Feb 2026 0.4500
NSE HUDCO 06 Feb 2026 1.1500
NSE TRIVENI 06 Feb 2026 1.5000
SHG 601166 06 Feb 2026 0.5650
SHG 688128 06 Feb 2026 0.2500
NYSE SSB 06 Feb 2026 0.6000
NYSE KNTK 06 Feb 2026 0.8100
NYSE LNG 06 Feb 2026 0.5550
NYSE MAIN 06 Feb 2026 0.2600
NYSE NSC 06 Feb 2026 1.3500
FRA PFZ 06 Feb 2026 0.4237
NYSE WTTR 06 Feb 2026 0.0700
BSE AMRUTANJAN 06 Feb 2026 1.0000
BSE ACCELYA 06 Feb 2026 45.0000
BSE ACMESOLAR 06 Feb 2026 0.2000
FRA 18RA 06 Feb 2026 0.0592
FRA 3KC 06 Feb 2026 0.2876
FRA 48Z 06 Feb 2026 0.1015
FRA JB1 06 Feb 2026 0.3807
FRA IV1 06 Feb 2026 0.5089
BSE CONTROLPR 06 Feb 2026 4.0000
BSE CLEAN 06 Feb 2026 2.0000
BSE INDUSINVIT 06 Feb 2026 3.4000
BSE INSECTICID 06 Feb 2026 2.0000
BSE HUDCO 06 Feb 2026 1.1500
BSE MANAPPURAM 06 Feb 2026 0.5000
BSE MANBA 06 Feb 2026 0.2500
BSE NATIONALUM 06 Feb 2026 4.5000
BSE NESTLEIND 06 Feb 2026 7.0000
BSE NTPC 06 Feb 2026 2.7500
BSE QUESS 06 Feb 2026 5.0000
BSE RECLTD 06 Feb 2026 4.6000
BSE SHARDACROP 06 Feb 2026 6.0000
BSE SHRIPISTON 06 Feb 2026 5.0000
BSE SIS 06 Feb 2026 7.0000
BSE SMCGLOBAL 06 Feb 2026 0.6000
BSE STEELCAS 06 Feb 2026 0.4500
BSE SUNDARMFIN 06 Feb 2026 16.0000
BSE TCIEXP 06 Feb 2026 7.0000
BSE TRIVENI 06 Feb 2026 1.5000
BSE VEEDOL 06 Feb 2026 14.0000
NSE SIS 06 Feb 2026 7.0000
NSE SMCGLOBAL 06 Feb 2026 0.6000
NSE STEELCAS 06 Feb 2026 0.4500
NSE TCIEXP 06 Feb 2026 7.0000
NSE CLEAN 06 Feb 2026 2.0000
NSE CONTROLPR 06 Feb 2026 4.0000
NSE QUESS 06 Feb 2026 5.0000
FRA ZC0 06 Feb 2026 0.1145
OSL STST 06 Feb 2026 1.3044
FRA XHC 05 Feb 2026 0.1103
NSE LALPATHLAB 05 Feb 2026 3.5000
BSE WHEELS 05 Feb 2026 5.3000
BSE SUNPHARMA 05 Feb 2026 11.0000
BSE STYRENIX 05 Feb 2026 23.0000
BSE CHOLAFIN 05 Feb 2026 1.3000
BSE MOIL 05 Feb 2026 3.5300
BSE PGHH 05 Feb 2026 195.0000
BSE LALPATHLAB 05 Feb 2026 3.5000
BSE GAIL 05 Feb 2026 5.0000
FRA 46P1 05 Feb 2026 0.3489
FRA OP3 05 Feb 2026 0.1018
SGX 5DD 05 Feb 2026 0.0300
NYSE HESM 05 Feb 2026 0.7640
SGX BTG 05 Feb 2026 0.0150
LSE OTB 05 Feb 2026 3.0000
NYSE IDA 05 Feb 2026 0.8800
NYSE KBH 05 Feb 2026 0.2500
SHG 601818 05 Feb 2026 0.1050
SHG 601860 05 Feb 2026 0.0500
NSE WHEELS 05 Feb 2026 5.3000
SHG 603882 05 Feb 2026 0.8800
FRA NHS 05 Feb 2026 0.1692
LSE PAG 05 Feb 2026 30.3000
LSE AVON 05 Feb 2026 12.4901
NYSE MATX 05 Feb 2026 0.3600
SHG 603727 05 Feb 2026 0.0500
FRA STM 05 Feb 2026 0.3500
SHG 603019 05 Feb 2026 0.0700
NYSE VLO 05 Feb 2026 1.2000
FRA WF2 05 Feb 2026 0.4652
FRA T6W 05 Feb 2026 0.0125
FRA TLS 05 Feb 2026 0.0466
MLSE 1LNG 05 Feb 2026 0.4708
MLSE 1DHI 05 Feb 2026 0.3814
TSX CU.PR.K 05 Feb 2026 0.3606
NYSE DHI 05 Feb 2026 0.4500
SGX W8W 05 Feb 2026 0.0200
FRA V1L 05 Feb 2026 1.0168
LSE 0H6X 05 Feb 2026 0.5000
NSE STYRENIX 05 Feb 2026 23.0000
MLSE 1VLO 05 Feb 2026 1.0169
FRA KBH 05 Feb 2026 0.2114
FRA IDJ 05 Feb 2026 0.7462
FRA FE4 05 Feb 2026 0.2368
FRA HO2 05 Feb 2026 0.3811
FRA HB1 05 Feb 2026 0.1992
NSE MOIL 05 Feb 2026 3.5300
NSE PGHH 05 Feb 2026 195.0000
NSE GAIL 05 Feb 2026 5.0000
NSE SUNPHARMA 05 Feb 2026 11.0000
NSE CHOLAFIN 05 Feb 2026 1.3000
LSE 0LK6 05 Feb 2026 1.2000
FRA 9BP 05 Feb 2026 0.0347
FRA 637 05 Feb 2026 0.0167
FRA 68M 05 Feb 2026 0.3055
NYSE FUL 05 Feb 2026 0.2350
FRA AI7 05 Feb 2026 0.1696
LSE 0I6K 05 Feb 2026 0.4500
SHG 605050 05 Feb 2026 0.2000
LSE 0QUL 05 Feb 2026 0.3500
FRA CUD 05 Feb 2026 0.2864
SGX Y92 05 Feb 2026 0.0187
TSX CU 05 Feb 2026 0.4620
NYSE AZZ 05 Feb 2026 0.2000
NYSE ATR 04 Feb 2026 0.4800
FRA BTW 04 Feb 2026 0.1398
NSE KPITTECH 04 Feb 2026 2.2500
NYSE CFG 04 Feb 2026 0.4600
NYSE GHC 04 Feb 2026 1.8800
SHG 688102 04 Feb 2026 0.0400
SHE 002035 04 Feb 2026 0.1000
SHE 002246 04 Feb 2026 0.0250
LSE 0JU0 04 Feb 2026 0.5000
FRA 7IR 04 Feb 2026 0.2120
FRA AGT 04 Feb 2026 0.4063
NSE CARBORUNIV 04 Feb 2026 1.5000
NSE COROMANDEL 04 Feb 2026 9.0000
NSE GESHIP 04 Feb 2026 9.0000
NSE GILLETTE 04 Feb 2026 180.0000
NSE ITC 04 Feb 2026 6.5000
NSE APCOTEXIND 04 Feb 2026 2.5000
FRA LNN 04 Feb 2026 0.4240
FRA LNN0 04 Feb 2026 0.4233
LSE 0HYP 04 Feb 2026 0.4600
SHE 001206 04 Feb 2026 0.2200
FRA QJ8 04 Feb 2026 0.2117
NSE CRIZAC 04 Feb 2026 8.0000
NSE FLAIR 04 Feb 2026 0.5000
NSE ALLDIGI 04 Feb 2026 30.0000
FRA OKO 04 Feb 2026 0.2799
FRA LJ0 04 Feb 2026 0.0658
FRA K9Q 04 Feb 2026 0.2959
NYSE BRO 04 Feb 2026 0.1650
MLSE 1CFG 04 Feb 2026 0.3897
MLSE 1LEN 04 Feb 2026 0.4236
MLSE 1SXP 04 Feb 2026 0.1800
SHG 600755 04 Feb 2026 0.1000
SHG 601878 04 Feb 2026 0.0700
NYSE LEN 04 Feb 2026 0.5000
NYSE SAR 04 Feb 2026 0.2500
LSE 0RBA 04 Feb 2026 0.6200
NYSE LEN.B 04 Feb 2026 0.5000
SGX 42R 04 Feb 2026 0.0075
SGX 1D0 04 Feb 2026 0.0100
BSE CARBORUNIV 04 Feb 2026 1.5000
BSE ALLDIGI 04 Feb 2026 30.0000
BSE APCOTEXIND 04 Feb 2026 2.5000
FRA 1SXP 04 Feb 2026 0.1800
FRA 8SW 04 Feb 2026 0.0544
FRA 1C5 04 Feb 2026 0.3896
HKEX 1773 04 Feb 2026 0.0429
HKEX 2136 04 Feb 2026 0.4200
BSE GESHIP 04 Feb 2026 9.0000
BSE GILLETTE 04 Feb 2026 180.0000
BSE COROMANDEL 04 Feb 2026 9.0000
BSE CRIZAC 04 Feb 2026 8.0000
BSE CUBEINVIT 04 Feb 2026 4.1000
BSE DOLATALGO 04 Feb 2026 0.1000
BSE FLAIR 04 Feb 2026 0.5000
BSE ITC 04 Feb 2026 6.5000
BSE KPITTECH 04 Feb 2026 2.2500
BSE IEX 04 Feb 2026 1.5000
BSE MASFIN 04 Feb 2026 1.2500
NSE IEX 04 Feb 2026 1.5000
OSL ARCH 04 Feb 2026 0.6200
FRA WPOB 04 Feb 2026 1.5907
NSE DOLATALGO 04 Feb 2026 0.1000
NSE MASFIN 04 Feb 2026 1.2500
NSE COCHINSHIP 03 Feb 2026 3.5000
NSE GPTINFRA 03 Feb 2026 0.7500
OSL PROT 03 Feb 2026 6.0000
OSL VAR 03 Feb 2026 1.2090
BSE VAIBHAVGBL 03 Feb 2026 1.5000
BSE SYMPHONY 03 Feb 2026 2.0000
BSE COCHINSHIP 03 Feb 2026 3.5000
BSE GPTINFRA 03 Feb 2026 0.7500
BSE GRSE 03 Feb 2026 7.1500
HKEX 6083 03 Feb 2026 0.0150
FRA 44F 03 Feb 2026 0.1015
TSX MTY 03 Feb 2026 0.3700
NYSE MET 03 Feb 2026 0.5680
NYSE NI 03 Feb 2026 0.3000
FRA S9O 03 Feb 2026 0.1271
MLSE 1MET 03 Feb 2026 0.4809
MLSE 1NIS 03 Feb 2026 0.2543
NYSE BY 03 Feb 2026 0.1200
FRA SSF 03 Feb 2026 0.3475
FRA PR4 03 Feb 2026 0.5253
FRA NOU 03 Feb 2026 0.2539
FRA N1M 03 Feb 2026 0.1270
FRA AP1 03 Feb 2026 0.2288
LSE 0JXF 03 Feb 2026 6.0000
FRA J4V 03 Feb 2026 0.1062
FRA MWZ 03 Feb 2026 0.4807
LSE 0AAY 03 Feb 2026 1.2090
NYSE SXT 03 Feb 2026 0.4100
SHE 002772 03 Feb 2026 0.1500
NSE SYMPHONY 03 Feb 2026 2.0000
NSE GRSE 03 Feb 2026 7.1500
FRA A0B0 03 Feb 2026 0.1440
FRA 9MF 03 Feb 2026 0.2292
LSE 0K0X 03 Feb 2026 0.5675
LSE 0K87 03 Feb 2026 0.3000
NSE VAIBHAVGBL 03 Feb 2026 1.5000
NYSE ALLY 02 Feb 2026 0.3000
LSE 0R01 02 Feb 2026 0.6000
NSE SHAREINDIA 02 Feb 2026 0.4000
LSE RKT 02 Feb 2026 244.7916
LSE TMIP 02 Feb 2026 69.0486
LSE 0KIT 02 Feb 2026 0.9100
LSE 0K4C 02 Feb 2026 0.4750
LSE 0XHL 02 Feb 2026 0.7450
NYSE BCO 02 Feb 2026 0.2550
LSE 0H90 02 Feb 2026 0.2000
LSE 0HD0 02 Feb 2026 0.3000
FRA 8WU 02 Feb 2026 0.2300
FRA AQ8 02 Feb 2026 0.1682
FRA 4S4 02 Feb 2026 0.1439
FRA 4VK 02 Feb 2026 0.6278
FRA 5JQ 02 Feb 2026 0.0600
NSE BPCL 02 Feb 2026 10.0000
NSE BALKRISIND 02 Feb 2026 4.0000
NYSE OKE 02 Feb 2026 1.0700
NYSE PNW 02 Feb 2026 0.9100
NSE SIYSIL 02 Feb 2026 3.0000
FRA EW2 02 Feb 2026 0.6763
FRA GMZ 02 Feb 2026 0.2523
HKEX 1161 02 Feb 2026 0.0250
FRA LS2 02 Feb 2026 0.0421
LSE 0JR2 02 Feb 2026 0.2925
LSE 0O1C 02 Feb 2026 0.1500
LSE 0KCI 02 Feb 2026 1.0700
NSE LTFOODS 02 Feb 2026 1.0000
FRA 3RB 02 Feb 2026 2.8269
FRA 3RB0 02 Feb 2026 2.8313
MLSE FARM 02 Feb 2026 0.0600
NSE GOPAL 02 Feb 2026 0.3500
FRA NRA 02 Feb 2026 0.4005
FRA NVK 02 Feb 2026 0.8463
FRA ONK 02 Feb 2026 0.8999
FRA 2KD 02 Feb 2026 0.2460
FRA 2ZI 02 Feb 2026 0.0084
FRA NOA3 02 Feb 2026 0.0300
AMEX OPP.PR.C 02 Feb 2026 0.1500
NYSE C 02 Feb 2026 0.6000
LSE 0HAF 02 Feb 2026 0.0300
SGX ZBA 02 Feb 2026 0.0168
TSX CITI 02 Feb 2026 0.2470
NYSE CSV 02 Feb 2026 0.1130
NYSE RIV.PR.A 02 Feb 2026 0.3750
MLSE 1NOKIA 02 Feb 2026 0.0300
MLSE 1NRG 02 Feb 2026 0.4022
MLSE 1OKE 02 Feb 2026 0.9012
MLSE 1TKA 02 Feb 2026 0.1500
MLSE 1KMI 02 Feb 2026 0.2463
MLSE 1AON 02 Feb 2026 0.6316
MLSE 1C 02 Feb 2026 0.5078
FRA TRVC 02 Feb 2026 0.5078
FRA TKA 02 Feb 2026 0.1500
FRA WB1 02 Feb 2026 0.3889
FRA PWC 02 Feb 2026 0.7653
NYSE KMI 02 Feb 2026 0.2930
FRA PTY 02 Feb 2026 0.2156
FRA 4F6 02 Feb 2026 0.2103
SWX TKA 02 Feb 2026 0.1375
HKEX 0556 02 Feb 2026 0.1200
HKEX 0640 02 Feb 2026 0.1030
BSE BALKRISIND 02 Feb 2026 4.0000
BSE BPCL 02 Feb 2026 10.0000
NYSE NRG 02 Feb 2026 0.4750
NYSE AYI 02 Feb 2026 0.2000
BSE GOPAL 02 Feb 2026 0.3500
BSE METROBRAND 02 Feb 2026 3.0000
BSE LTFOODS 02 Feb 2026 1.0000
BSE SHAREINDIA 02 Feb 2026 0.4000
BSE SIYSIL 02 Feb 2026 3.0000
NSE METROBRAND 02 Feb 2026 3.0000
ASX NXS 01 Feb 2026 0.1450

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite23,2396983.1
DJIDow Jones Industrial Average50,136200.0
SP500S&P 500 Index6,965330.5
INDSNasdaq Industrial Index12,377300.2
CACCAC 40 Index8,323490.6
DAXDAX Stock Index25,0152931.2
NKYNikkei 225 Index56,3642,1103.9
HSIHang Seng Index27,0274671.8
OBXNorway OBX Index1,75460.3
AORDAll Ordinaries Index9,1311772.0
TWIITaiwan Weighted Index32,4056222.0
JKSEJakarta Composite Index8,032971.2
STISTI Index4,961260.5
ATXATX Index5,754881.6
NZDNZX 50 Index13,44620.0
BELBel 20 Index5,577591.1
BVSPBrazil Bovespa Index186,2413,2911.8

FOREX

CodeNameLastChange
EURUSDEUR / USD1.1910.0010.0
USDJPYUSD / JPY155.5-0.60.4
GBPUSDGBP / USD1.367-0.0010.1
AUDUSDAUD / USD0.7073-0.00110.2
USDCADUSD / CAD1.3560.0000.0
USDCHFUSD / CHF0.7664-0.00070.1
NZDUSDNZD / USD0.6043-0.00090.1