| Code | Name | Close | Previous | Change |
| IAE | ITHACA ENERGY INC COM NPV | 119.25 | 120.00 | -0.75 |  | 0.63% |
| IAEX | ISHARES aex | 3,859.5 | 3,839.0 | 20.5 |  | 0.53% |
| IAF | Iaf Group | 3.0850 | 3.0000 | 0.0850 |  | 2.83% |
| IAG | IAMGOLD Corp | 2.9000 | 2.8000 | 0.1000 |  | 3.57% |
| IAM | Integrated Asset Management | 58.500 | 59.500 | -1.000 |  | 1.68% |
| IAP | Icap Ord 10p | 600.00 | 600.50 | -0.50 |  | 0.08% |
| IAPD | ISHARES DJ ASIA/PACIFIC SELECT DIVIDEND | 1,800.9 | 1,816.6 | -15.8 |  | 0.87% |
| IASP | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES FTSE EPRA | 1,544.0 | 1,567.6 | -23.5 |  | 1.50% |
| IAT | Invs Asia Tst. | 111.25 | 113.50 | -2.25 |  | 1.98% |
| IAW | Iaw Group | 16.800 | 16.730 | 0.070 |  | 0.42% |
| IBB | Islamic Bank of Britain Plc | 10.000 | 10.500 | -0.500 |  | 4.76% |
| IBCI | ISHARES ISHARES EUR INFLATION LINKED BOND | 131.34 | 130.27 | 1.07 |  | 0.82% |
| IBCX | Ishares Iboxx Euro Liquid Corp Fund Npv | 117.29 | 116.47 | 0.81 |  | 0.70% |
| IBG | Inn Business | 9.2500 | 9.2500 | 0.0000 |  | 0.00% |
| IBGL | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES EURO GOV | 117.34 | 116.54 | 0.80 |  | 0.69% |
| IBGM | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES EUR GOV B | 113.96 | 112.21 | 1.75 |  | 1.56% |
| IBGS | ISHARES EUR GOVERNMENT BOND 1-3 | 103.67 | 103.08 | 0.59 |  | 0.57% |
| IBGX | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES EURO GOV | 108.91 | 107.58 | 1.33 |  | 1.24% |
| IBI | INFINITY BIO-ENERGY LTD COM STK USD0.0015 'REGS' | 4.1000 | 4.0000 | 0.1000 |  | 2.50% |
| IBIW | INFINITY BIO-ENERGY LTD WTS (TO SUB FOR COM SHS)'R | 0.5250 | 0.5250 | 0.0000 |  | 0.00% |
| IBK | INDUSTRIAL BANK OF KOREA GDR EACH REPR 1 ORD SHARE | 16.750 | 16.750 | 0.000 |  | 0.00% |
| IBL | Int Brand Licens | 10.250 | 10.250 | 0.000 |  | 0.00% |
| IBM | Ibm | 10,842 | 10,842 | 0 |  | 0.00% |
| IBRE | INDIABULLS REAL ESTATE LTD GDR EACH REPR 1 ORD`144 | 17.000 | 17.000 | 0.000 |  | 0.00% |
| IBRS | INDIABULLS REAL ESTATE LTD GDR EACH REPR 1 ORD`REG | 13.550 | 13.660 | -0.110 |  | 0.81% |
| IBSA | ibis media vct 1 ord gbp0.01 | 100.00 | 100.00 | 0.00 |  | 0.00% |
| IBT | Intl Biotech Tst | 116.00 | 116.50 | -0.50 |  | 0.43% |
| IBTM | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES TREASURY | 83.040 | 82.210 | 0.830 |  | 1.01% |
| IBTS | ISHARES USD TREASURY BOND 1-3 | 65.050 | 64.650 | 0.400 |  | 0.62% |
| IBZL | ISHARES msci brazil | 3,606.0 | 3,637.0 | -31.0 |  | 0.85% |
| ICA | investec capital accumulator trust ord gbp0.0001 | 94.500 | 94.000 | 0.500 |  | 0.53% |
| ICAC | INVESTORS CAPITAL TRUST CAPITAL GBP0.01 | 0.1005 | 0.1005 | 0.0000 |  | 0.00% |
| ICB | ICB FINANCIAL GROUP HLDGS AG ORD CHF1 | 113.00 | 110.50 | 2.50 |  | 2.26% |
| ICGC | IRISH CONTINENTAL GROUP UNITS(COMP 1 ORD EUR0.65 & | 20.580 | 20.520 | 0.060 |  | 0.29% |
| ICH | Investec HIT | 50.000 | 50.500 | -0.500 |  | 0.99% |
| ICMI | INTERNATIONAL CONSOLIDATD MINERALS ORD USD0.001 `R | 265.00 | 245.00 | 20.00 |  | 8.16% |
| ICMI0 | INTERNATIONAL CONSOLIDATD MINERALS ORD USD0.001 `R | 295.00 | 295.00 | 0.00 |  | 0.00% |
| ICMW | INTERNATIONAL CONSOLIDATD MINERALS WTS TO SUB FOR | 33.500 | 33.500 | 0.000 |  | 0.00% |
| ICMW0 | INTERNATIONAL CONSOLIDATD MINERALS WTS TO SUB FOR | 33.000 | 33.000 | 0.000 |  | 0.00% |
| ICP | Interm.cap | 1,690.0 | 1,697.0 | -7.0 |  | 0.41% |
| ICPF | INTERMEDIATE CAPITAL GROUP NEW ORD GBP0.20 FULLY P | 1,615.0 | 1,615.0 | 0.0 |  | 0.00% |
| ICPN | INTERMEDIATE CAPITAL GROUP NEW ORD GBP0.20 NIL PD | 490.00 | 490.00 | 0.00 |  | 0.00% |
| ICTA | INVESTORS CAPITAL TRUST PLC `A` ORD GBP0.001 | 87.000 | 86.000 | 1.000 |  | 1.16% |
| ICTB | INVESTORS CAPITAL TRUST PLC `B` ORD GBP0.001 | 87.000 | 85.000 | 2.000 |  | 2.35% |
| ICTU | INVESTORS CAPITAL TRUST PLC UNITS(COMP 3`A`ORD& 1` | 335.00 | 335.75 | -0.75 |  | 0.22% |
| ICU | IN CUP PLUS ORD GBP0.01 | 0.1250 | 0.1250 | 0.0000 |  | 0.00% |
| ICV | INDOCHINA CAPITAL VIETNAM HLDGS LTD ORD USD0.01 | 7.6000 | 7.6500 | -0.0500 |  | 0.65% |
| ICX | intercytex group ord gbp0.01 | 43.000 | 43.750 | -0.750 |  | 1.71% |
| IDA | IDATECH PLC ORD GBP0.01 | 99.500 | 99.000 | 0.500 |  | 0.51% |
| IDAP | ISHARES DJ ASIA/PACIFIC SELECT DIVIDEND(USD) | 34.790 | 35.200 | -0.410 |  | 1.16% |
| IDAR | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES FTSE EPRA | 29.920 | 30.480 | -0.560 |  | 1.84% |
| IDBT | ISHARES USD TREASURY BOND 1-3(USD) | 126.56 | 126.32 | 0.24 |  | 0.19% |
| IDBZ | ISHARES MSCI BRAZIL(USD) | 70.340 | 71.320 | -0.980 |  | 1.37% |
| IDD | ID Data | 0.4500 | 0.4730 | -0.0230 |  | 4.86% |
| IDEE | ISHARES MSCI EASTERN EUROPE(USD) | 46.980 | 46.440 | 0.540 |  | 1.16% |
| IDEM | ISHARES MSCI EMERGING MARKETS(USD) | 46.010 | 47.050 | -1.040 |  | 2.21% |
| IDFF | ISHARES MSCI AC FAR EAST EX-JAPAN(USD) | 45.070 | 45.500 | -0.430 |  | 0.95% |
| IDFX | ISHARES FTSE/XINHUA CHINA 25(USD) | 143.20 | 149.26 | -6.06 |  | 4.06% |
| IDG | IDS GROUP ORD GBP0.10 | 46.000 | 47.500 | -1.500 |  | 3.16% |
| IDH | Immunodiagnostic Systems Hldgs PLC | 230.75 | 227.00 | 3.75 |  | 1.65% |
| IDIN | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES FTSE/MACQ | 30.670 | 30.730 | -0.060 |  | 0.20% |
| IDJG | ISHARES dj eurostoxx growth | 2,220.0 | 2,216.0 | 4.0 |  | 0.18% |
| IDJV | ISHARES dj eurostoxx value | 2,459.2 | 2,480.0 | -20.8 |  | 0.84% |
| IDKO | ISHARES MSCI KOREA(USD) | 35.930 | 35.840 | 0.090 |  | 0.25% |
| IDM | Inditherm | 6.6250 | 7.0000 | -0.3750 |  | 5.36% |
| IDNA | ISHARES MSCI NORTH AMERICA(USD) | 27.840 | 28.200 | -0.360 |  | 1.28% |
| IDO | IDMoS Plc | 4.0000 | 4.0000 | 0.0000 |  | 0.00% |
| IDOX | I-DocumentSystems Group | 13.000 | 12.080 | 0.920 |  | 7.62% |
| IDPE | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES S&P LISTE | 19.860 | 19.940 | -0.080 |  | 0.40% |
| IDS | Ideal Shopping Direct | 182.82 | 175.00 | 7.82 |  | 4.47% |
| IDTK | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES MSCI TURK | 34.670 | 35.500 | -0.830 |  | 2.34% |
| IDTM | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES TREASURY | 161.24 | 159.92 | 1.32 |  | 0.83% |
| IDTP | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES TIPS SHS( | 152.32 | 152.20 | 0.12 |  | 0.08% |
| IDTW | ISHARES MSCI TAIWAN(USD) | 38.830 | 39.980 | -1.150 |  | 2.88% |
| IDUP | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES FTSE EPRA | 23.390 | 23.750 | -0.360 |  | 1.52% |
| IDUS | ISHARES S&P 500(USD) | 14.000 | 14.120 | -0.120 |  | 0.85% |
| IDVY | ISHARES dj eurostoxx select dividend | 2,426.0 | 2,425.0 | 1.0 |  | 0.04% |
| IDWP | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES FTSE EPRA | 24.540 | 24.570 | -0.030 |  | 0.12% |
| IDWR | ISHARES MSCI WORLD(USD) | 32.450 | 32.771 | -0.321 |  | 0.98% |
| IEC | Imperial Energy Corp Ld Ord 2.5p | 975.00 | 945.50 | 29.50 |  | 3.12% |
| IECN | IMPERIAL ENERGY CORP ORD GBP0.025 (NIL PAID 28/5/0 | 370.00 | 340.00 | 30.00 |  | 8.82% |
| IEEM | ISHARES msci emerging markets | 2,382.5 | 2,391.0 | -8.5 |  | 0.36% |
| IEER | ISHARES eastern europe | 2,442.0 | 2,408.0 | 34.0 |  | 1.41% |
| IEGL | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES GOV BD`15 | 149.39 | 150.28 | -0.89 |  | 0.59% |
| IEGM | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES EUR GOV B | 143.76 | 142.44 | 1.32 |  | 0.93% |
| IEGX | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES GOV BD`3- | 137.17 | 136.74 | 0.43 |  | 0.31% |
| IEI | Invs Eng&int. | 292.00 | 294.00 | -2.00 |  | 0.68% |
| IEM | Impax Enmtl Mkts | 131.50 | 133.00 | -1.50 |  | 1.13% |
| IEMB | ISHARES II PLC JPMORGAN USD EMERGING MARKETS BOND | 101.03 | 100.67 | 0.36 |  | 0.36% |
| IEMI | ISHARES II PLC S&P EMERGING MARKET INFRASTRUCTURE | 1,361.8 | 1,373.4 | -11.6 |  | 0.85% |
| IEMW | impax environmental markets wts | 41.000 | 41.230 | -0.230 |  | 0.56% |
| IEN | Intelligent Environments Gp | 8.1050 | 7.6538 | 0.4512 |  | 5.90% |
| IERE | INVISTA EUROPEAN REAL ESTATE TRUST ORD EUR1.25 | 130.00 | 132.50 | -2.50 |  | 1.89% |
| IEUR | Isharesiftsexuk Iftse Exuk | 955.00 | 957.00 | -2.00 |  | 0.21% |
| IEUT | Ishares Ftse Eurotop 100 Shs Npv | 2,224.0 | 2,239.0 | -15.0 |  | 0.67% |
| IEUX | ISHARES MSCI EUROPE EX-UK | 2,121.0 | 2,129.0 | -8.0 |  | 0.38% |
| IFC | INDIAN FILM COMPANY LTD(THE) ORD NPV | 74.850 | 75.000 | -0.150 |  | 0.20% |
| IFD | Insight Foundation Property Trust | 67.750 | 67.250 | 0.500 |  | 0.74% |
| IFFF | ISHARES msci ac far east ex-japan | 2,309.0 | 2,332.0 | -23.0 |  | 0.99% |
| IFL | international ferro metals npv | 158.75 | 159.75 | -1.00 |  | 0.63% |
| IFM | INTANDEM FILMS ORD GBP0.001 | 1.7500 | 1.6250 | 0.1250 |  | 7.69% |
| IFNC | CORPORA ORD GBP0.01 | 5.4000 | 5.4200 | -0.0200 |  | 0.37% |
| IFP | Ifg Group Ord Eur 0.12 | 173.25 | 173.25 | 0.00 |  | 0.00% |
| IFR | IFR CAPITAL PLC ORD EUR0.01 | 0.5150 | 0.5150 | 0.0000 |  | 0.00% |
| IFSA | INDIABULLS FINANCIAL SERVICES GDR EACH REPR 1 ORD | 18.750 | 18.750 | 0.000 |  | 0.00% |
| IFSS | INDIABULLS FINANCIAL SERVICES GDR EACH REPR 1 ORD | 16.000 | 16.000 | 0.000 |  | 0.00% |
| IGAS | ISLAND GAS RESOURCES PLC ORD GBP0.50 | 58.000 | 56.000 | 2.000 |  | 3.57% |
| IGC | india capital growth fund ord gbp0.01 | 87.500 | 86.000 | 1.500 |  | 1.74% |
| IGCW | india capital growth fund wts to sub for ord | 26.750 | 27.889 | -1.139 |  | 4.08% |
| IGD | INCAGOLD ORD GBP0.001 | 0.1250 | 0.1250 | 0.0000 |  | 0.00% |
| IGE | Image Scan Hldgs | 5.0000 | 5.0000 | 0.0000 |  | 0.00% |
| IGG | IG GROUP HLDGS ORD GBP0 | 366.00 | 370.75 | -4.75 |  | 1.28% |
| IGLT | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES FTSE ALL | 9.8150 | 9.8350 | -0.0200 |  | 0.20% |
| IGM | INGENIOUS MUSIC VCT ORD GBP0.01 | 93.000 | 93.000 | 0.000 |  | 0.00% |
| IGP | Intercede Group | 41.000 | 42.000 | -1.000 |  | 2.38% |
| IGR | Int.greeting | 50.108 | 55.998 | -5.890 |  | 10.52% |
| IGRE | ING GLOBAL REAL ESTATE SECURITIES ORD NPV | 93.500 | 95.500 | -2.000 |  | 2.09% |
| IGV | TRIVEST VCT ORD GBP0.01 | 90.500 | 90.500 | 0.000 |  | 0.00% |
| IGVS | INCOME & GROWTH VCT PLC(THE) `S`SHS GBP0.01 | 100.00 | 100.00 | 0.00 |  | 0.00% |
| IH2O | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES S&P GLOBA | 1,394.0 | 1,391.0 | 3.0 |  | 0.22% |
| IHC | INDIA HOSPITALITY CORP ORD SHS USD0.001 `REGS` | 6.3000 | 6.3000 | 0.0000 |  | 0.00% |
| IHCW | INDIA HOSPITALITY CORP WTS TO SUB FOR ORD `REGS` | 1.8250 | 1.8250 | 0.0000 |  | 0.00% |
| IHG | Intercontinental Hotels | 853.50 | 846.00 | 7.50 |  | 0.89% |
| IHGA | INTERCONTINENTAL HOTELS GROUP ADR EACH REPR 1 ORD | 16.405 | 16.405 | 0.000 |  | 0.00% |
| IHGP | NADLAN ORD GBP0.0025 | 0.1300 | 0.1200 | 0.0100 |  | 8.33% |
| IHI | IHI CORP NPV | 151.00 | 151.00 | 0.00 |  | 0.00% |
| IHP | Intellego Holdings Plc | 1.2500 | 1.0000 | 0.2500 |  | 25.00% |
| IHTD | INDIAN HOTELS CO(THE) GDR EACH REPR 1 ORD SH`REGS` | 4.0000 | 4.0000 | 0.0000 |  | 0.00% |
| IHUK | NANOTECH ENERGY ORD GBP0.05 | 2.2500 | 2.2500 | 0.0000 |  | 0.00% |
| III | 3i Group | 882.50 | 900.00 | -17.50 |  | 1.94% |
| IIIP | 3I GROUP CUM PREF SHS GBP0.01(INTERIM) | 124.12 | 124.10 | 0.02 |  | 0.02% |
| IIM | Iimia Investment Trust Ord 1p | 133.75 | 133.75 | 0.00 |  | 0.00% |
| IIN | INION OY ORD EUR0.03 | 19.000 | 17.750 | 1.250 |  | 7.04% |
| IIR | Independent Intl Inv Research Plc | 12.500 | 12.500 | 0.000 |  | 0.00% |
| IIT | Independent Inv Tst | 201.50 | 201.00 | 0.50 |  | 0.25% |
| IJPN | ISHARES ISHARES MSCI JAPAN FUND | 673.50 | 684.00 | -10.50 |  | 1.54% |
| IKK | Inch Kenneth Kang Rubber | 9.0000 | 9.0000 | 0.0000 |  | 0.00% |
| IKOR | ISHARES msci korea | 1,803.0 | 1,816.3 | -13.3 |  | 0.73% |
| ILDA | INNOLUX DISPLAY CORPORATION GDR EACH REPR 2 ORD `1 | 5.6800 | 5.6800 | 0.0000 |  | 0.00% |
| ILDS | INNOLUX DISPLAY CORPORATION GDR EACH REPR 2 ORD `R | 5.6000 | 5.4800 | 0.1200 |  | 2.19% |
| ILH | Invesco Leveraged H Y Fd Ld Ord 1p | 90.250 | 90.000 | 0.250 |  | 0.28% |
| ILI | LTG TECHNOLOGIES ORD GBP0.05 | 1.0000 | 1.0000 | 0.0000 |  | 0.00% |
| ILT | ILT SOLUTIONS PLC ORD GBP0.002 | 1.3750 | 1.6250 | -0.2500 |  | 15.38% |
| ILV1 | INGENIOUS LIVE VCT 1 PLC ORD GBP0.01 | 90.000 | 90.000 | 0.000 |  | 0.00% |
| ILV2 | INGENIOUS LIVE VCT 2 PLC ORD GBP0.01 | 90.000 | 90.000 | 0.000 |  | 0.00% |
| ILX | Intellexis | 39.000 | 37.000 | 2.000 |  | 5.41% |
| IM | IMTECH NV EUR0.8 | 18.430 | 18.320 | 0.110 |  | 0.60% |
| IMAC | ingenious media active capital ord npv | 77.000 | 77.000 | 0.000 |  | 0.00% |
| IMAP | INTERMAP TECHNOLOGIES CORP CLASS`A`COM NPV | 307.50 | 318.00 | -10.50 |  | 3.30% |
| IMD | Independent Med | 39.750 | 39.050 | 0.700 |  | 1.79% |
| IME | Immedia Broadcasting Ord 10p | 8.2500 | 8.2500 | 0.0000 |  | 0.00% |
| IMEU | EUROPEAN EXCHANGE-TRADED FUND CO ISHS MSCI EUROPE- | 1,658.0 | 1,648.7 | 9.3 |  | 0.56% |
| IMG | Imagination Technologies Group | 71.250 | 75.000 | -3.750 |  | 5.00% |
| IMI | Imi Grp | 504.50 | 478.25 | 26.25 |  | 5.49% |
| IMIB | EUROPEAN EXCHANGE-TRADED FUND CO ISHS S&P/MIB-SHS | 1,587.9 | 1,587.8 | 0.1 |  | 0.01% |
| IMM | Chandra | 57.430 | 53.550 | 3.880 |  | 7.25% |
| IMO | IIMIA INVESTMENT GROUP ORD GBP0.1 | 168.00 | 168.00 | 0.00 |  | 0.00% |
| IMP | Imprint Search | 112.00 | 112.00 | 0.00 |  | 0.00% |
| IMS | Independent Media Support Group Plc | 8.2500 | 8.2500 | 0.0000 |  | 0.00% |
| IMSG | international marketing & sales grp ord eur0.01 | 83.500 | 84.000 | -0.500 |  | 0.60% |
| IMT | Imperial Tobacco Grp | 2,494.0 | 2,484.0 | 10.0 |  | 0.40% |
| IMTE | i-mate ord gbp0 | 19.500 | 19.500 | 0.000 |  | 0.00% |
| IMTK | IMAGINATIK PLC ORD GBP0.000625 | 4.8750 | 4.5000 | 0.3750 |  | 8.33% |
| IMV | ingenious music vct 2 ord gbp0.01 | 100.00 | 100.00 | 0.00 |  | 0.00% |
| IMX | IMS Maxims | 0.6250 | 0.6250 | 0.0000 |  | 0.00% |
| INAA | ISHARES MSCI NORTH AMERICA | 1,419.8 | 1,428.9 | -9.2 |  | 0.64% |
| INB | Interbulk Investments PLC | 9.8750 | 9.7500 | 0.1250 |  | 1.28% |
| INCH | Inchcape | 435.50 | 446.00 | -10.50 |  | 2.35% |
| IND | Indigo Vision Group Plc | 680.00 | 685.00 | -5.00 |  | 0.73% |
| INDY | INDIA STAR ENERGY ORD GBP0.002 | 0.7000 | 0.8000 | -0.1000 |  | 12.50% |
| INF | Informa Group | 386.25 | 392.00 | -5.75 |  | 1.47% |
| INFO | infoscreen networks ord gbp0.01 | 2.7500 | 2.7500 | 0.0000 |  | 0.00% |
| INFR | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES FTSE/MACQ | 1,570.9 | 1,566.5 | 4.4 |  | 0.28% |
| INFS | INFOSERVE GROUP PLC ORD GBP0.05 | 28.500 | 28.500 | 0.000 |  | 0.00% |
| ING | ING Group CVA Euro | 24.180 | 24.693 | -0.513 |  | 2.08% |
| INGG | IPIRED GAMING GROUP ORD GBP0.01 | 91.000 | 91.500 | -0.500 |  | 0.55% |
| INH | Investec H.I. Pref | 183.50 | 181.50 | 2.00 |  | 1.10% |
| INL | INLAND PLC ORD GBP0.10 | 29.000 | 29.000 | 0.000 |  | 0.00% |
| INM | Incisive Media | 2.0100 | 2.0150 | -0.0050 |  | 0.25% |
| INN | Innovision Research & Technology | 20.500 | 21.000 | -0.500 |  | 2.38% |
| INNO | CONTEMPORARY ENTERPRISES ORD GBP0.01 | 40.000 | 37.500 | 2.500 |  | 6.67% |
| INO | Innobox | 0.1750 | 0.1750 | 0.0000 |  | 0.00% |
| INP | IPICIO ORD GBP0.1 | 226.00 | 226.00 | 0.00 |  | 0.00% |
| INRE | INVISTA REAL ESTATE INV MNGMT HLDGS ORD GBP0.001 | 61.000 | 61.500 | -0.500 |  | 0.81% |
| INRG | EUROPEAN EXCHANGE-TRADED FUND CO ISHS S&P GLBL CLE | 1,511.1 | 1,518.3 | -7.1 |  | 0.47% |
| INS | Infast Grp. | 59.500 | 59.500 | 0.000 |  | 0.00% |
| INSP | IPACE ORD GBP0.02 | 181.50 | 181.50 | 0.00 |  | 0.00% |
| INST | BROWN & JACKSON ORD GBP 0.10 | 6.1300 | 6.0000 | 0.1300 |  | 2.17% |
| INT | Intercare Grp | 1.4500 | 1.5100 | -0.0600 |  | 3.97% |
| INTE | INTEGRA GROUP GDR EACH REPR 1/20 COM STK `REGS` | 13.000 | 13.050 | -0.050 |  | 0.38% |
| INV | Investment Co | 215.00 | 215.00 | 0.00 |  | 0.00% |
| INVA | INVESTMENT CO PTG PRF 50P | 116.00 | 116.00 | 0.00 |  | 0.00% |
| INVO | invocas group ord gbp0 | 55.000 | 53.000 | 2.000 |  | 3.77% |
| INVP | Investec | 372.25 | 380.75 | -8.50 |  | 2.23% |
| INVR | INVESTEC (PLC) NON-RED NON-CUM NON-PTG PREF RFD 1/ | 606.00 | 606.00 | 0.00 |  | 0.00% |
| INVU | INVU PLC ORD GBP0.01 | 34.500 | 28.000 | 6.500 |  | 23.21% |
| INXG | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES IDX LKD G | 10.800 | 10.710 | 0.090 |  | 0.84% |
| IOF | IOFINA PLC ORD GBP0.01 | 70.500 | 59.500 | 11.000 |  | 18.49% |
| IOG | Island Oil & Gas Plc | 21.000 | 20.000 | 1.000 |  | 5.00% |
| IOM | Iomart Group | 45.000 | 44.000 | 1.000 |  | 2.27% |
| IOS | India Outsourcing Services Plc | 13.500 | 13.500 | 0.000 |  | 0.00% |
| IPA | INVESCO PERPETUAL AIM VCT ORD GBP0.10 | 48.000 | 48.000 | 0.000 |  | 0.00% |
| IPE | Invesco Perpetual Euro European Inv Tst Ord 10p | 161.25 | 160.20 | 1.05 |  | 0.66% |
| IPEL | IMPELLAM GROUP PLC ORD GBP0.01 | 86.430 | 85.000 | 1.430 |  | 1.68% |
| IPF | INTERNATIONAL PERSONAL FINANCE PLC ORD GBP1.70 | 249.50 | 249.00 | 0.50 |  | 0.20% |
| IPH | Interactive Prosp Targeting Hdgs PLC | 25.000 | 22.973 | 2.027 |  | 8.82% |
| IPI | INVESCO UK PROPERTY INCOME TRUST ORD NPV | 35.500 | 36.500 | -1.000 |  | 2.74% |
| IPL | indago petroleum ord usd0.0001 | 31.700 | 27.000 | 4.700 |  | 17.41% |
| IPLA | IMPALA PLATINUM HLDGS ORD ZAR0.025 | 330.21 | 330.21 | 0.00 |  | 0.00% |
| IPLD | IMPALA PLATINUM HLDGS ADR EACH REPR 1 ORD | 43.800 | 43.800 | 0.000 |  | 0.00% |
| IPM | Irish Permanent | 11.250 | 11.310 | -0.060 |  | 0.53% |
| IPNT | ELM INVESTMENTS GBP0.01 | 34.000 | 33.000 | 1.000 |  | 3.03% |
| IPO | IP Group | 105.00 | 106.00 | -1.00 |  | 0.94% |
| IPR | International Power Plc | 424.00 | 427.00 | -3.00 |  | 0.70% |
| IPRP | ISHARES ftse/epra euro property index | 2,322.5 | 2,311.0 | 11.5 |  | 0.50% |
| IPRT | invesco perpetual recovery tst 2011 ord gbp0.01 | 79.500 | 80.750 | -1.250 |  | 1.55% |
| IPRU | invesco perpetual recovery tst 2011 units(compr 9 | 2,100.0 | 2,100.0 | 0.0 |  | 0.00% |
| IPRV | EUROPEAN EXCHANGE-TRADED FUND CO ISHARES S&P LISTE | 1,030.0 | 1,035.0 | -5.0 |  | 0.48% |
| IPRZ | invesco perpetual recovery tst 2011 zero div pref | 116.00 | 116.00 | 0.00 |  | 0.00% |
| IPS | INTELLIPLUS GROUP ORD GBP0.01 | 80.500 | 80.500 | 0.000 |  | 0.00% |
| IPSA | ipsa group ord gbp0 | 71.500 | 72.000 | -0.500 |  | 0.69% |
| IPT | Isis Property Trust Ld Ord 1p | 115.00 | 115.00 | 0.00 |  | 0.00% |
| IPU | Invesco Perpetual Uk Smaller Co It Ord #1 | 180.00 | 180.00 | 0.00 |  | 0.00% |
| IPX | Impax Group Ord 1p | 29.100 | 29.250 | -0.150 |  | 0.51% |
| IQE | International Quantum Epitaxi Plc | 18.480 | 19.000 | -0.520 |  | 2.74% |
| IQH | IQ HLDGS PLC ORD GBP0.004 | 1.0000 | 1.0000 | 0.0000 |  | 0.00% |
| IRC | BANK RESTAURANT GROUP ORD GBP0.35 | 87.000 | 87.000 | 0.000 |  | 0.00% |
| IRE | International Real Estate | 270.00 | 270.00 | 0.00 |  | 0.00% |
| IRET | ing uk real estate income trust ord npv | 69.500 | 69.750 | -0.250 |  | 0.36% |
| IRF | IRF EUROPEAN FINANCE INVESTMENTS COM STK USD0.0015 | 5.0000 | 5.0000 | 0.0000 |  | 0.00% |
| IRFW | IRF EUROPEAN FINANCE INVESTMENTS WTS(TO SUB FOR CO | 0.4000 | 0.4000 | 0.0000 |  | 0.00% |
| IRG | independent resources ord gbp0.01 | 105.00 | 108.00 | -3.00 |  | 2.78% |
| IRGP | INDIAN RESTAURANTS GROUP PLC ORD GBP0.10 | 10.250 | 8.000 | 2.250 |  | 28.13% |
| IRP | ISIS PROPERTY TRUST 2 ORD GBP0.01 | 102.00 | 102.00 | 0.00 |  | 0.00% |
| IRV | Interserve | 482.00 | 480.00 | 2.00 |  | 0.42% |
| ISAT | inmarsat ord eur0.0005 | 468.00 | 462.75 | 5.25 |  | 1.13% |
| ISD | Imagesound Plc | 5.7500 | 5.6250 | 0.1250 |  | 2.22% |
| ISDE | ISHARES II PLC MSCI EMERGING MARKETS ISLAMIC (USD) | 25.050 | 24.750 | 0.300 |  | 1.21% |
| ISDU | ISHARES II PLC MSCI USA ISLAMIC(USD) USD | 25.390 | 25.290 | 0.100 |  | 0.40% |
| ISDW | ISHARES II PLC MSCI WORLD ISLAMIC (USD) USD | 25.350 | 25.300 | 0.050 |  | 0.20% |
| ISEM | ISHARES II PLC MSCI EMERGING MARKETS ISLAMIC (USD) | 1,266.8 | 1,272.9 | -6.1 |  | 0.48% |
| ISF | Ishares FTSE100 IFTSE 100 | 627.25 | 633.00 | -5.75 |  | 0.91% |
| ISG | Interior Services Group | 191.00 | 191.19 | -0.19 |  | 0.10% |
| ISH | ISHAAN REAL ESTATE PLC ORD GBP0.0001WHEN ISSUED | 94.000 | 93.500 | 0.500 |  | 0.53% |
| ISL | Is Solutions | 24.750 | 24.750 | 0.000 |  | 0.00% |
| ISPH | IS PHARMA PLC ORD GBP0.70 | 97.000 | 95.000 | 2.000 |  | 2.11% |
| ISPT | FORMSCAN ORD GBP0.01 | 7.2500 | 7.2500 | 0.0000 |  | 0.00% |
| ISUS | ISHARES II PLC MSCI USA ISLAMIC | 1,293.6 | 1,300.1 | -6.5 |  | 0.50% |
| ISWD | ISHARES II PLC MSCI WORLD ISLAMIC (USD) | 1,295.6 | 1,300.1 | -4.5 |  | 0.34% |
| ISYS | Invensys | 302.25 | 305.75 | -3.50 |  | 1.14% |
| ITA | Incepta Group | 0.9550 | 0.9550 | 0.0000 |  | 0.00% |
| ITC | ITOCHU CORP NPV | 469.00 | 469.00 | 0.00 |  | 0.00% |
| ITDD | ITC GDR EACH REPR 1 ORD(REG`S`) | 5.5000 | 5.2900 | 0.2100 |  | 3.97% |
| ITE | Ite Group | 150.00 | 148.00 | 2.00 |  | 1.35% |
