| Code | Name | Close | Previous | Change |
| AA07 | FTSE Advanced Emerging | 565.70 | 555.75 | 9.95 |  | 1.79% |
| AA18 | BARCLAYS BANK PLC 5.75% SUB NOTES 14/9/2026 GBP(VA | 104.80 | 104.80 | 0.00 |  | 0.00% |
| AAB | ABN-AMRO HLDGS NV EUR0.56 | 38.200 | 37.900 | 0.300 |  | 0.79% |
| AAG | ASAHI GLASS CO NPV | 1,309.0 | 1,309.0 | 0.0 |  | 0.00% |
| AAHX | PEPTECH LTD NPV | 50.000 | 50.000 | 0.000 |  | 0.00% |
| AAI | ASAHI KASEI CORP NPV | 517.00 | 517.00 | 0.00 |  | 0.00% |
| AAIF | aberdeen asian income fund ord npv | 118.00 | 119.00 | -1.00 |  | 0.84% |
| AAIW | aberdeen asian income fund wts to sub for ord | 21.750 | 21.750 | 0.000 |  | 0.00% |
| AAL | Anglo American | 3,540.0 | 3,483.0 | 57.0 |  | 1.64% |
| AALB | AALBERTS INDUSTRIES EUR0.25 | 13.990 | 13.890 | 0.100 |  | 0.72% |
| AAM | ARTEMIS AIM VCT 2 ORD GBP0.1 | 72.500 | 68.000 | 4.500 |  | 6.62% |
| AAS | Aberdeen Asian Sml Co | 305.75 | 306.50 | -0.75 |  | 0.24% |
| AASW | ABERDEEN ASIAN SMALLER CO INV TST WTS TO SUBSCRIBE | 201.00 | 199.25 | 1.75 |  | 0.88% |
| AAT | Aea Technology | 69.000 | 67.500 | 1.500 |  | 2.22% |
| AAU | ariana resources ord gbp0.01 | 5.0000 | 4.5000 | 0.5000 |  | 11.11% |
| AAV | Artemis Aim Vct | 68.000 | 68.000 | 0.000 |  | 0.00% |
| AAVR | ADVANCE AIM VALUE REALISATION CO LD PTG RED PREF S | 63.000 | 63.000 | 0.000 |  | 0.00% |
| AAZ | anglo asian mining ord gbp0.01 | 13.000 | 11.750 | 1.250 |  | 10.64% |
| ABA | Alba | 65.000 | 67.500 | -2.500 |  | 3.70% |
| ABAA | GARTMORE ASIA PACIFIC TRUST ORD GBP0.10 | 243.11 | 242.50 | 0.61 |  | 0.25% |
| ABB | ABBEY PROTECTION PLC ORD GBP0.01 | 65.500 | 65.500 | 0.000 |  | 0.00% |
| ABBY | Abbey | 434.50 | 447.63 | -13.13 |  | 2.93% |
| ABC | Aberdeen Conv It | 417.00 | 425.00 | -8.00 |  | 1.88% |
| ABD | Aberdeen New Dawn | 602.90 | 595.00 | 7.90 |  | 1.33% |
| ABF | Ass British Food | 885.50 | 889.50 | -4.00 |  | 0.45% |
| ABG | Abbot Grp. | 391.00 | 391.00 | 0.00 |  | 0.00% |
| ABGO | ABERDEEN GROWTH OPPORTUNITIES VCT 2 ORD GBP0.1 | 72.250 | 72.250 | 0.000 |  | 0.00% |
| ABGS | ABERDEEN GROWTH OPPORTUNITIES VCT 2 ORD`S`GBP0.1 | 100.00 | 100.00 | 0.00 |  | 0.00% |
| ABH | Angel Biotechnology Holdings Plc | 0.2000 | 0.2100 | -0.0100 |  | 4.76% |
| ABL | ABLON GROUP LTD ORD EUR0.01WHEN ISSUED | 170.00 | 165.67 | 4.33 |  | 2.62% |
| ABM | Albermarle | 222.63 | 221.00 | 1.63 |  | 0.74% |
| ABNY | Albany It | 301.00 | 301.00 | 0.00 |  | 0.00% |
| ABR | ABSOLUTE RETURN TRUST RED PTG PREF SHS GBP0.0001 | 142.00 | 136.75 | 5.25 |  | 3.84% |
| ABRE | ABSOLUTE RETURN TRUST LTD `C`SHS EUR0.01 | 0.9925 | 0.9925 | 0.0000 |  | 0.00% |
| ABRG | ABSOLUTE RETURN TRUST LTD `C`SHS GBP0.01 | 104.00 | 104.00 | 0.00 |  | 0.00% |
| ABT | ABBOTT LABORATORIES COM STK NPV | 44.500 | 44.500 | 0.000 |  | 0.00% |
| ABTX | aqua bounty technologies inc ord usd0.001 `regs` | 17.000 | 16.000 | 1.000 |  | 6.25% |
| ABU | Abacus Group | 66.000 | 66.750 | -0.750 |  | 1.12% |
| ABUJ | AMBUJA CEMENTS LTD GDR EACH REPR 1 ORD INR2 | 2.6081 | 2.6700 | -0.0619 |  | 2.32% |
| AC17 | SHIRE FINANCE 2% SNR GTD CNV NTS 21/8/2011 USD REG | 98.125 | 98.125 | 0.000 |  | 0.00% |
| AC24 | FTSE Japan LMS Index | 338.41 | 337.65 | 0.76 |  | 0.23% |
| ACBD | ALPHA BANK A E GDR EACH REP 0.25 OF 1 ORD REG'S(US | 4.9000 | 4.9000 | 0.0000 |  | 0.00% |
| ACC | Actinic Plc | 2.7500 | 2.6000 | 0.1500 |  | 5.77% |
| ACD | acencia debt strategies ord npv | 105.87 | 106.00 | -0.13 |  | 0.12% |
| ACE | Accident Exchange Group | 69.500 | 65.250 | 4.250 |  | 6.51% |
| ACER | acertec ord gbp0.10 | 31.550 | 31.750 | -0.200 |  | 0.63% |
| ACF | Accelerate Return Fund | 159.75 | 158.60 | 1.15 |  | 0.73% |
| ACG | ACCUMA GROUP ORD GBP0.10 | 9.0000 | 9.0000 | 0.0000 |  | 0.00% |
| ACH | ALUMINIUM CORP OF CHINA `H` CNY1 | 6.0000 | 6.0000 | 0.0000 |  | 0.00% |
| ACHL | asian citrus hldgs ord hkd0.1 | 278.00 | 273.00 | 5.00 |  | 1.83% |
| ACID | ACER INC GDR EACH REPR 5 ORD TWD10 REG`S`(CIT) | 11.080 | 11.000 | 0.080 |  | 0.73% |
| ACL | Acal | 189.90 | 185.05 | 4.85 |  | 2.62% |
| ACM | Acambis | 114.00 | 112.75 | 1.25 |  | 1.11% |
| ACMG | ACM SHIPPING GROUP PLC ORD GBP0 | 245.00 | 247.75 | -2.75 |  | 1.11% |
| ACMH | absolute capital management hldgs ord eur0.01 | 38.000 | 40.000 | -2.000 |  | 5.00% |
| ACPM | ACP MEZZANINE LIMITED ORD NPV | 0.7700 | 0.7650 | 0.0050 |  | 0.65% |
| ACR | Abbeycrest | 12.800 | 12.000 | 0.800 |  | 6.67% |
| ACS | AI Claims Solutions Plc | 18.500 | 18.120 | 0.380 |  | 2.10% |
| ACTA | acta spa ord eur0.006 | 28.500 | 28.500 | 0.000 |  | 0.00% |
| ACU | African Copper | 39.500 | 39.250 | 0.250 |  | 0.64% |
| ACZ | autoclenz hldgs ord gbp0.1 | 51.240 | 52.500 | -1.260 |  | 2.40% |
| AD | ADL | 27.000 | 27.500 | -0.500 |  | 1.82% |
| AD01 | FTSE Developed | 242.27 | 240.05 | 2.22 |  | 0.92% |
| AD02 | FTSE Developed ex US | 298.26 | 294.21 | 4.05 |  | 1.38% |
| AD03 | FTSE Developed ex North America | 283.88 | 281.07 | 2.81 |  | 1.00% |
| AD04 | FTSE Developed ex UK | 239.19 | 237.14 | 2.05 |  | 0.86% |
| AD05 | FTSE Developed ex Japan | 248.93 | 246.73 | 2.20 |  | 0.89% |
| AD06 | FTSE Developed Europe | 296.64 | 293.88 | 2.76 |  | 0.94% |
| AD07 | FTSE Developed Europe ex UK | 310.46 | 307.94 | 2.52 |  | 0.82% |
| AD08 | FTSE Dev LMS Index | 408.90 | 405.25 | 3.65 |  | 0.90% |
| AD09 | FTSE Dev LMS ex US Index | 500.08 | 493.28 | 6.80 |  | 1.38% |
| AD13 | FTSE Dev Europe LMS Index | 496.20 | 491.44 | 4.76 |  | 0.97% |
| AD17 | FTSE Dev LMS ex NA Index | 484.23 | 479.42 | 4.81 |  | 1.00% |
| AD18 | FTSE Dev LMS ex UK Index | 408.67 | 405.25 | 3.42 |  | 0.84% |
| AD19 | FTSE Dev LMS ex Japan Index | 411.78 | 408.22 | 3.56 |  | 0.87% |
| AD20 | FTSE Dev Europe LMS ex UK Index | 548.21 | 543.58 | 4.63 |  | 0.85% |
| ADA | ADAMIND ILS0.01 | 3.0000 | 3.0000 | 0.0000 |  | 0.00% |
| ADC | Azure Dyn | 16.500 | 16.950 | -0.450 |  | 2.65% |
| ADC0 | ADC ZEROS 2012 ZERO DIV PRF SHS GBP0.00001 | 60.000 | 60.000 | 0.000 |  | 0.00% |
| ADC2 | ADC ZEROS 2010 PLC ZERO DIV PRF SHS GBP0.00001 | 64.000 | 64.000 | 0.000 |  | 0.00% |
| ADCU | adc zeros 2010/2012 zdp units(comp 1 zdp 2010 & 1 | 123.00 | 123.00 | 0.00 |  | 0.00% |
| ADD | Advance Developing Mkts | 479.19 | 475.75 | 3.44 |  | 0.72% |
| ADE | Addleisure | 3.2500 | 3.2500 | 0.0000 |  | 0.00% |
| ADEW | Addleisure Wts | 0.4500 | 0.4500 | 0.0000 |  | 0.00% |
| ADF | Advance Focus | 108.00 | 108.00 | 0.00 |  | 0.00% |
| ADID | ARMOR DESIGNS INC COM STK USD0.001 ACCRD INV | 525.00 | 525.00 | 0.00 |  | 0.00% |
| ADIL | ADILI PLC ORD GBP0.01 | 11.500 | 11.500 | 0.000 |  | 0.00% |
| ADIS | ARMOR DESIGNS INC COM STK USD0.001 `REGS` | 525.00 | 525.00 | 0.00 |  | 0.00% |
| ADM | Admiral Group | 900.50 | 887.50 | 13.00 |  | 1.46% |
| ADN | Aberdeen Asset | 138.00 | 135.75 | 2.25 |  | 1.66% |
| ADNP | ABERDEEN ASSET MANAGEMENT NON CUM PREF SHS GBP100 | 80,000 | 80,000 | 0 |  | 0.00% |
| ADNW | ABERDEEN WARRANTS(JERSEY) WTS TO SUB FOR ORD | 153,750 | 153,750 | 0 |  | 0.00% |
| ADPH | A&D PHARMA HLDGS NV GDR EACH REPR 6 ORD SHS`REGS` | 4.7500 | 4.7500 | 0.0000 |  | 0.00% |
| ADRK | ALLIANZ DRESDNER 2 ENDOW POLICY TST KSEPT 2009 SHS | 142.50 | 142.50 | 0.00 |  | 0.00% |
| ADSL | ASIA DISTRIBUTION SOLUTIONS LTD ORD GBP0.01 | 147.00 | 18.50 | 128.50 |  | 694.59% |
| ADT | Advent 2 Vct | 40.500 | 39.000 | 1.500 |  | 3.85% |
| ADU | Advance Uk Trust | 194.50 | 194.50 | 0.00 |  | 0.00% |
| ADV | Advent Vct | 23.500 | 23.500 | 0.000 |  | 0.00% |
| ADW | ADDWORTH ORD GBP0.005 | 1.3750 | 1.3750 | 0.0000 |  | 0.00% |
| AE01 | FTSE Emerging | 726.14 | 713.63 | 12.51 |  | 1.75% |
| AE05 | MARKS & SPENCER 6.375% NOTES 7/11/2011 GBP(VAR) | 105.08 | 105.08 | 0.00 |  | 0.00% |
| AE75 | BT GROUP ADS EACH REPR 10 ORD GBP0.05 | 42.950 | 42.950 | 0.000 |  | 0.00% |
| AE88 | RENTOKIL INITIAL 6.125% NTS 19/11/2008 GBP(VAR) | 102.48 | 102.48 | 0.00 |  | 0.00% |
| AEBD | ANADOLU EFES BIRACILIK VE MALT SANA ADR EACH REPR | 5.7500 | 5.7500 | 0.0000 |  | 0.00% |
| AEC | AEC Education Plc | 13.500 | 13.500 | 0.000 |  | 0.00% |
| AEL | Arcolctrc.Hld | 96.000 | 95.000 | 1.000 |  | 1.05% |
| AEN | Allen | 73.000 | 71.000 | 2.000 |  | 2.82% |
| AEP | Anglo-eastern Plants | 595.00 | 600.00 | -5.00 |  | 0.83% |
| AERL | AER LINGUS GROUP PLC ORD EUR0.05 | 1.8500 | 1.8875 | -0.0375 |  | 1.99% |
| AES | ADVANTEST CORP NPV | 8,600.0 | 8,600.0 | 0.0 |  | 0.00% |
| AEX | Aminex | 21.250 | 22.000 | -0.750 |  | 3.41% |
| AEY | Antrim Energy Inc | 201.13 | 191.88 | 9.25 |  | 4.82% |
| AEZD | EL EZZ STEEL REBARS S.A.E. GDS EACH REP 3 ORD EGP5 | 32.500 | 32.500 | 0.000 |  | 0.00% |
| AFC | Abdn.Football | 11.875 | 12.500 | -0.625 |  | 5.00% |
| AFCR | AFRICAN COOLIDATED RESOURCES PLC ORD GBP0.01 | 17.500 | 18.500 | -1.000 |  | 5.41% |
| AFD | Afican Diamonds | 82.000 | 78.000 | 4.000 |  | 5.13% |
| AFE | African Eagle | 8.4500 | 8.3750 | 0.0750 |  | 0.90% |
| AFHC | ABERFORTH GEARED CAP & INC TRUST CAP GBP0.01 | 446.00 | 427.00 | 19.00 |  | 4.45% |
| AFHI | ABERFORTH GEARED CAP & INC TRUST INC GBP0.01 | 118.50 | 117.50 | 1.00 |  | 0.85% |
| AFID | AFI DEVELOPMENT PLC GDR EACH REPR 1 ORD `REGS` | 7.7500 | 7.6000 | 0.1500 |  | 1.97% |
| AFM | ARC FUND MANAGEMENT HLDGS PLC ORD GBP0.005 | 6.2600 | 6.7500 | -0.4900 |  | 7.26% |
| AFMF | ADVANCE FRONTIER MARKETS FUND LTD ORD NPV | 1.1306 | 1.1250 | 0.0056 |  | 0.50% |
| AFMW | ADVANCE FRONTIER MARKETS FUND LTD WTS TO SUB FOR O | 0.2400 | 0.2350 | 0.0050 |  | 2.13% |
| AFN | Advfn.Com | 2.3500 | 2.1900 | 0.1600 |  | 7.31% |
| AFR | AFREN ORD GBP0.01 | 176.50 | 179.00 | -2.50 |  | 1.40% |
| AFS | amiad filtration systems ord ils0.50 | 215.37 | 217.37 | -2.00 |  | 0.92% |
| AG01 | FTSE All-Emerging | 612.57 | 601.89 | 10.68 |  | 1.77% |
| AG02 | FTSE All-Emerging Latin America | 1,092.7 | 1,064.7 | 27.9 |  | 2.62% |
| AG03 | FTSE All-Emerging Asia Pacific | 407.18 | 402.88 | 4.30 |  | 1.07% |
| AG14 | FTSE All-Emer LMS Index | 860.04 | 845.40 | 14.64 |  | 1.73% |
| AG15 | FTSE All-Emer Latin America LMS Idx | 1,629.5 | 1,588.6 | 40.8 |  | 2.57% |
| AG16 | FTSE All-Emer Asia Pacific LMS Idx | 676.09 | 668.73 | 7.36 |  | 1.10% |
| AG99 | GLAXOSMITHKLINE CAPITAL 5.25% GTD NTS 19/12/33 GBP | 98.760 | 98.760 | 0.000 |  | 0.00% |
| AGA | AGA Foodservice Group | 288.50 | 287.50 | 1.00 |  | 0.35% |
| AGAP | ETFS COMMODITY SECURITIES ETFS AGRICULTURE DJ-AIGC | 456.80 | 457.70 | -0.90 |  | 0.20% |
| AGC | agcert international ord eur0.0001 `regs` | 0.7500 | 0.7500 | 0.0000 |  | 0.00% |
| AGCP | ETFS COMMODITY SECURITIES ETFS ALL COMMODITIES DJ- | 1,200.0 | 1,195.0 | 5.0 |  | 0.42% |
| AGCV | arc growth co vct ord gbp0.1 | 55.000 | 55.000 | 0.000 |  | 0.00% |
| AGD | ANGLOGOLD ASHANTI ZAR0.25 | 38.640 | 38.640 | 0.000 |  | 0.00% |
| AGDD | ANGLOGOLD ASHANTI LVL1 ADR EACH REP 1 ORD ZAR0.25( | 33.770 | 33.770 | 0.000 |  | 0.00% |
| AGGP | ETFS COMMODITY SECURITIES ETFS GRAINS DJ-AIGCI (GB | 400.50 | 406.00 | -5.50 |  | 1.35% |
| AGI | agi therapeutics ord eur0.01 | 96.500 | 99.130 | -2.630 |  | 2.65% |
| AGK | Aggreko | 643.00 | 634.00 | 9.00 |  | 1.42% |
| AGL | Angle | 37.000 | 37.000 | 0.000 |  | 0.00% |
| AGLD | ALLIED GOLD LTD npv | 30.875 | 30.875 | 0.000 |  | 0.00% |
| AGN | Aegon Nv | 10.160 | 10.070 | 0.090 |  | 0.89% |
| AGOD | AGORA GDR EACH REPR 1 ORD PLN1 REG'S' | 17.930 | 17.930 | 0.000 |  | 0.00% |
| AGOE | ASHMORE GLOBAL OPPORTUNITIES LTD ORD EUR NPV WI | 9.8250 | 9.8250 | 0.0000 |  | 0.00% |
| AGOL | ASHMORE GLOBAL OPPORTUNITIES LTD ORD GBP NPV WI | 9.9964 | 9.9964 | 0.0000 |  | 0.00% |
| AGOU | ASHMORE GLOBAL OPPORTUNITIES LTD ORD USD NPV WI | 9.5500 | 9.6750 | -0.1250 |  | 1.29% |
| AGP | Ait Group | 20.500 | 21.000 | -0.500 |  | 2.38% |
| AGQ | arian silver corp COM SHS NPV(DI) | 13.500 | 12.750 | 0.750 |  | 5.88% |
| AGR | MEDICAL PROPERTY INVESTMENT FUND ORD GBP0.10 | 91.750 | 90.500 | 1.250 |  | 1.38% |
| AGRD | ARAB INSURANCE GROUP(ARIG) GDR EACH REP 10 ORD USD | 11.500 | 11.500 | 0.000 |  | 0.00% |
| AGS | Aegis Grp | 130.75 | 131.25 | -0.50 |  | 0.38% |
| AGT | Argonaut Games | 36.250 | 36.650 | -0.400 |  | 1.09% |
| AGU | Angus & Ross | 9.8350 | 10.1000 | -0.2650 |  | 2.62% |
| AGV | Aberdeen Grwth | 40.500 | 40.500 | 0.000 |  | 0.00% |
| AGW | Aberden Gwth Vct | 55.500 | 54.500 | 0.000 |  | 0.00% |
| AGWC | aberdeen growth opportunities vct `c`ord gbp0.10 | 85.000 | 85.000 | 0.000 |  | 0.00% |
| AGY | Allergy Thera | 37.060 | 34.500 | 2.560 |  | 7.42% |
| AH | Kon. Ahold | 9.9050 | 9.7900 | 0.1150 |  | 1.17% |
| AH09 | SOUTHERN ELECTRIC POWER DISTRIBUTIO 5.5% BDS 7/6/2 | 100.93 | 100.93 | 0.00 |  | 0.00% |
| AHB | ANHEUSER-BUSCH COS INC COM STK USD1 | 48.260 | 48.260 | 0.000 |  | 0.00% |
| AHI | allied healthcare international inc com stk usd0.0 | 87.500 | 87.500 | 0.000 |  | 0.00% |
| AHT | Ashtead Grp | 70.500 | 68.250 | 2.250 |  | 3.30% |
| AI | Aero Inventory Plc | 595.00 | 601.50 | -6.50 |  | 1.08% |
| AIA | ALTIN AG CHF17(REGD) | 75.800 | 76.400 | -0.600 |  | 0.79% |
| AIDE | AIDA FUND LTD(THE) EURO ORD SHS OF USD0.025 | 2.5500 | 2.5500 | 0.0000 |  | 0.00% |
| AIDP | AIDA FUND LTD(THE) RED PREF SHS USD0.025 GBP | 219.00 | 219.00 | 0.00 |  | 0.00% |
| AIDU | AIDA FUND LTD(THE) USD ORD SHS OF USD0.025 | 2.6350 | 2.6500 | -0.0150 |  | 0.57% |
| AIE | Anite Group | 49.000 | 49.750 | -0.750 |  | 1.51% |
| AIEA | AIREA PLC ORD GBP0.25 | 16.840 | 17.043 | -0.203 |  | 1.19% |
| AIF | Acorn Income Fund Ltd | 134.00 | 134.00 | 0.00 |  | 0.00% |
| AIGA | ETFS COMMODITY SECURITIES ETFS AGRICULTURE DJ-AIGC | 8.9825 | 8.8150 | 0.1675 |  | 1.90% |
| AIGC | ETFS COMMODITY SECURITIES ETFS ALL COMMODITIES DJ- | 23.480 | 23.250 | 0.230 |  | 0.99% |
| AIGE | ETFS COMMODITY SECURITIES ETFS ENERGY DJ-AIGCI | 39.690 | 39.610 | 0.080 |  | 0.20% |
| AIGG | ETFS COMMODITY SECURITIES ETFS GRAINS DJ-AIGCI | 7.9150 | 7.8000 | 0.1150 |  | 1.47% |
| AIGI | ETFS COMMODITY SECURITIES ETFS INDUSTRIAL METALS D | 23.440 | 23.080 | 0.360 |  | 1.56% |
| AIGL | ETFS COMMODITY SECURITIES ETFS LIVESTOCK DJ-AIGCI | 5.6300 | 5.6450 | -0.0150 |  | 0.27% |
| AIGO | ETFS COMMODITY SECURITIES ETFS PETROLEUM DJ-AIGCI | 66.580 | 66.270 | 0.310 |  | 0.47% |
| AIGP | ETFS COMMODITY SECURITIES ETFS PRECIOUS METALS DJ- | 15.030 | 14.813 | 0.218 |  | 1.47% |
| AIGS | ETFS COMMODITY SECURITIES ETFS SOFTS DJ-AIGCI | 6.1075 | 6.0550 | 0.0525 |  | 0.87% |
| AIGV | MURRAY VCT 4 ORD GBP0.10 | 41.500 | 42.500 | -1.000 |  | 2.35% |
| AIGX | ETFS COMMODITY SECURITIES ETFS EX-ENERGY DJ-AIGCI | 13.460 | 13.220 | 0.240 |  | 1.82% |
| AIM1 | FTSE-AIM UK100 Index | 5,312.8 | 5,283.5 | 29.3 |  | 0.55% |
| AIM5 | FTSE-AIM UK50 Index | 5,364.8 | 5,336.4 | 28.4 |  | 0.53% |
| AIMR | AIM RESOURCES ORD NPV | 4.7500 | 4.1000 | 0.6500 |  | 15.85% |
| AINC | APPLIED INTELLECTUAL CAPITAL COM STK USD0.001 `REG | 249.00 | 249.00 | 0.00 |  | 0.00% |
| AIP | Air Partner | 897.50 | 900.00 | -2.50 |  | 0.28% |
| AIRC | AIR CHINA `H`CNY1 | 6.5700 | 6.5700 | 0.0000 |  | 0.00% |
| AIRF | AIR FRANCE - KLM EUR8.50(REGD) | 19.920 | 19.950 | -0.030 |  | 0.15% |
| AIS | Alternative Inv Ord Usd0.01 | 131.25 | 131.75 | -0.50 |  | 0.38% |
| AISI | AISI REALTY PUBLIC LTD ORD EUR0.01 | 32.500 | 32.500 | 0.000 |  | 0.00% |
| AIT | Active Capital Trust | 102.75 | 101.98 | 0.77 |  | 0.76% |
| AJG | Atlantis Jap Growth | 15.600 | 14.950 | 0.650 |  | 4.35% |
| AKBD | AKBANK TURK ANONIM SIRKETI ADR EACH REPR 2000(BNY) | 9.8000 | 9.8000 | 0.0000 |  | 0.00% |
| AKG | ASTEK GROUP PLC ORD GBP0.005 | 1.0000 | 0.8750 | 0.1250 |  | 14.29% |
| AKGW | ASTEK GROUP PLC WTS (TO SUB FOR ORD) | 0.0500 | 0.1500 | -0.1000 |  | 66.67% |
| AKI | Akaei | 11.000 | 11.000 | 0.000 |  | 0.00% |
| AKLD | ASHOK LEYLAND GDR-EACH REPR 3 INR1(REG S) | 16.500 | 16.500 | 0.000 |  | 0.00% |
| AKO | AKO Energy Holdings | 0.2000 | 0.2000 | 0.0000 |  | 0.00% |
| AKR | Akers Biosciences | 16.955 | 16.770 | 0.185 |  | 1.10% |
| AKT | Ark Therapeutics Group | 93.250 | 89.500 | 3.750 |  | 4.19% |
| AKZ | Akzo Nobel Nv | 52.684 | 52.540 | 0.144 |  | 0.27% |
| AL | Alliance & Leicester | 441.00 | 439.75 | 1.25 |  | 0.28% |
| AL91 | FIRSTGROUP 6.875% BDS 15/4/2013 GBP1000 | 105.86 | 105.86 | 0.00 |  | 0.00% |
| ALB | BIONEX INVESTMENTS ORD GBP0.01 | 28.000 | 28.000 | 0.000 |  | 0.00% |
| ALBA | ALBA MINERAL RESOURCES ORD GBP0.01 | 1.3750 | 1.3750 | 0.0000 |  | 0.00% |
| ALBK | Allied Irish Bank | 13.650 | 13.700 | -0.050 |  | 0.36% |
| ALD | Alldays Ord | 191.00 | 202.63 | -11.63 |  | 5.74% |
| ALEA | Alea Group Holdings Ltd | 2.0925 | 2.0925 | 0.0000 |  | 0.00% |
| ALG | Autologic Holdings | 59.000 | 59.000 | 0.000 |  | 0.00% |
| ALGL | AMERICAN LEISURE GROUP LTD ORD NPV | 67.000 | 67.000 | 0.000 |  | 0.00% |
| ALK | Alkane Energy | 19.500 | 19.250 | 0.250 |  | 1.30% |
| ALLB | ALLIANCE BANK JSC GDR EACH REPR 1/30 ORD `REGS` | 4.7000 | 4.7800 | -0.0800 |  | 1.67% |
| ALLG | ALL LEISURE GROUP PLC ORD GBP0.01 | 188.00 | 188.00 | 0.00 |  | 0.00% |
| ALM | Alphameric | 18.500 | 19.500 | -1.000 |  | 5.13% |
| ALN | Arlen | 149.00 | 157.00 | -8.00 |  | 5.10% |
| ALOG | ASIAN LOGIC LTD ORD NPV | 80.000 | 81.500 | -1.500 |  | 1.84% |
| ALP | All Ipo | 1.7500 | 2.0000 | -0.2500 |  | 12.50% |
| ALPH | alpha pyrenees trust com npv | 73.500 | 73.000 | 0.500 |  | 0.68% |
| ALQ | ALPS ELECTRIC CO NPV | 1,710.0 | 1,710.0 | 0.0 |  | 0.00% |
| ALR | Allied Leisure | 0.0450 | 0.0450 | 0.0000 |  | 0.00% |
| ALU | Alumasc Grp | 185.00 | 182.50 | 2.50 |  | 1.37% |
| ALUM | ETFS COMMODITY SECURITIES ETFS ALUMINIUM | 8.9950 | 8.8700 | 0.1250 |  | 1.41% |
| ALY | Ashley (l) | 25.000 | 25.000 | 0.000 |  | 0.00% |
| ALZ | Allianz Ag Hdg | 129.48 | 128.03 | 1.45 |  | 1.14% |
| AM37 | ANNES GATE PROPERTY 3.237% IDX LKD GTD SEC BDS 31/ | 117.75 | 117.75 | 0.00 |  | 0.00% |
| AMB | Amberley Grp | 8.3750 | 8.2500 | 0.1250 |  | 1.52% |
| AMBR | GOLDEN PROSPECT ORD GBP0.10 | 41.000 | 41.000 | 0.000 |  | 0.00% |
| AMC | amur minerals corp ord npv | 16.500 | 16.500 | 0.000 |  | 0.00% |
| AMCD | ACC LTD GDR EACH REPR 1 ORD SHR REG`S` | 25.400 | 25.400 | 0.000 |  | 0.00% |
| AMD | AIM Distribution Trust | 45.500 | 46.000 | 0.000 |  | 0.00% |
| AMEC | Amec | 842.50 | 844.50 | -2.00 |  | 0.24% |
| AMER | CHACO RESOURCES. ORD GBP0.001 | 7.8500 | 7.7500 | 0.1000 |  | 1.29% |
| AMI | American Income Monthly Trust | 186.00 | 196.38 | -10.38 |  | 5.29% |
| AMKD | AMTEK AUTO GDR EACH REPR 2 ORD INR2 `REGS | 2.6500 | 2.6500 | 0.0000 |  | 0.00% |
| AML | Amlin Ord 25p | 290.00 | 289.00 | 1.00 |  | 0.35% |
| AMN | Asset Management Investment Company | 115.75 | 115.75 | 0.00 |  | 0.00% |
| AMO | Amino Technologies | 57.000 | 59.725 | -2.725 |  | 4.56% |
| AMP | amphion innovations ord gbp0.01 | 22.000 | 23.000 | -1.000 |  | 4.35% |
| AMR | Armour Tst | 32.875 | 32.500 | 0.375 |  | 1.15% |
| AMRN | AMARIN CORP PLC ORD GBP0.05 | 150.00 | 142.25 | 7.75 |  | 5.45% |
| AMS | Adv. Medicine Solns Grp Ord | 32.000 | 32.100 | -0.100 |  | 0.31% |
| AMU | Air Music & Media Group Ord 2.5p | 65.500 | 65.500 | 0.000 |  | 0.00% |
| AMV | AMTEL VREDESTEIN NV GDR EACH REPR 1 ORD `REGS` | 1.7600 | 1.9000 | -0.1400 |  | 7.37% |
| AMZ | amazing hldgs ord gbp1 | 162.00 | 163.50 | -1.50 |  | 0.92% |
| AN | ALTERNATIVE NETWORKS ORD GBP0.00125 | 144.35 | 143.50 | 0.85 |  | 0.59% |
| AN94 | BARCLAYS BANK PLC 6.125% SUB NTS PERP GBP(VAR) | 110.33 | 110.33 | 0.00 |  | 0.00% |
| ANA | ALL NIPPON AIRWAYS CO NPV | 366.00 | 366.00 | 0.00 |  | 0.00% |
| ANCR | ANIMALCARE GROUP PLC ORD GBP0.20 | 57.500 | 57.500 | 0.000 |  | 0.00% |
| AND | Andor Technology Plc | 46.250 | 46.250 | 0.000 |  | 0.00% |
| ANGL | Anglo Irish Bank | 9.3400 | 9.4050 | -0.0650 |  | 0.69% |
| ANLA | ABBEY NATIONAL 10.375% NON CUM PRF SHS GBP1 | 130.75 | 130.75 | 0.00 |  | 0.00% |
| ANLB | ABBEY NATIONAL 8.625% NON CUM STRL PRF GBP1 | 106.58 | 109.25 | -2.67 |  | 2.44% |
| ANP | ANGLO PLATINUM ZAR0.10 | 1,000.0 | 1,000.0 | 0.0 |  | 0.00% |
| ANR | ALTONA RESOURCES ORD GBP0.001 | 4.6100 | 4.8130 | -0.2030 |  | 4.22% |
| ANTO | Antofagasta Hdg Ord | 782.00 | 790.00 | -8.00 |  | 1.01% |
| ANTP | ANT ORD GBP0.05 | 24.500 | 24.500 | 0.000 |  | 0.00% |
| ANW | Aberdeen New Thai | 188.50 | 187.00 | 1.50 |  | 0.80% |
