AABB | Asia Broadband Inc | 0.0187 | 0.0173 | 0.0182 | 4.61M | 0.0002 | | 1.11 | |
AABVF | Aberdeen International Inc | 0.0235 | 0.0235 | 0.0235 | 9.0K | 0.0015 | | 6.82 | |
AACAF | Aac Technologies Holdings Inc | 5.150 | 5.150 | 5.150 | 300 | -0.610 | | 10.59 | |
AACAY | Aac Technologies Holdings Inc | 5.030 | 4.980 | 4.980 | 1.9K | -0.180 | | 3.49 | |
AACTF | Aurora Solar Technologies Inc | 0.0132 | 0.0120 | 0.0120 | 11.9K | 0.0013 | | 12.15 | |
AAFRF | Airtel Africa Plc | 3.115 | 3.070 | 3.115 | 2.8K | -0.185 | | 5.61 | |
AAGAF | Silver47 Exploration Corp | 0.7160 | 0.6200 | 0.6300 | 757.4K | -0.0740 | | 10.51 | |
AAGC | All American Gold Corp | 0.0008 | 0.0007 | 0.0007 | 3.94M | -0.0001 | | 12.50 | |
AAGFF | Aftermath Silver Ltd | 0.5900 | 0.5200 | 0.5450 | 1.51M | -0.0385 | | 6.60 | |
AAGH | America Great Health | 0.0001 | 0.0001 | 0.0001 | 250.0K | 0.0000 | | 0.00 | |
AAGIY | Aia Group Ltd ADR | 36.60 | 35.93 | 36.54 | 212.5K | 0.24 | | 0.66 | |
AAGR | African Agriculture Holdings Inc | 0.0050 | 0.0050 | 0.0050 | 100 | 0.0000 | | 0.00 | |
AAIGF | Aia Group Ltd | 9.100 | 8.780 | 8.810 | 16.7K | -0.384 | | 4.18 | |
AAIRF | American Aires Inc | 0.0660 | 0.0635 | 0.0650 | 7.6K | -0.0018 | | 2.69 | |
AALBF | A. Alberts Industries | 32.04 | 32.04 | 32.04 | 100 | 0.44 | | 1.39 | |
AAMCF | Altisource Asset Management Corp Com | 0.3700 | 0.3700 | 0.3700 | 100 | 0.0060 | | 1.65 | |
AAMMF | Almadex Minerals Ltd | 0.5000 | 0.3300 | 0.3800 | 84.4K | -0.0970 | | 20.34 | |
AAMTF | Armada Mercantile Ltd | 0.2050 | 0.2050 | 0.2050 | 6.0K | 0.0050 | | 2.50 | |
AANNF | Aroundtown Sa | 3.755 | 3.755 | 3.755 | 600 | 0.055 | | 1.49 | |
AAPI | Apple Isports Group Inc | 0.4900 | 0.4500 | 0.4900 | 27.0K | 0.1100 | | 28.95 | |
AAPT | All American Pet Company Inc | 0.0040 | 0.0040 | 0.0040 | 100 | 0.0039 | | 3900.00 | |
AAQL | Antiaging Quantum Living Inc | 1.0000 | 0.9900 | 1.0000 | 500 | 0.4200 | | 72.41 | |
AASP | Agassi Sports Entertainment Corp | 4.980 | 4.950 | 4.950 | 600 | -0.040 | | 0.80 | |
AASZF | Atlantic Sapphire ASA | 0.8250 | 0.8250 | 0.8250 | 1.0K | 0.0620 | | 8.13 | |
AATC | Autoscope Technologies Corp | 6.490 | 6.460 | 6.490 | 3.1K | 0.030 | | 0.46 | |
AATRL | Amg Cap TR II | 64.03 | 64.03 | 64.03 | 100.0K | 0.43 | | 0.68 | |
AATV | Adaptive Ad Systems Inc | 0.0940 | 0.0929 | 0.0940 | 28.5K | 0.0220 | | 30.56 | |
AAUAF | Almaden Minerals | 0.1963 | 0.1877 | 0.1907 | 139.5K | 0.0007 | | 0.37 | |
AAUGF | Aero Energy Ltd | 0.0400 | 0.0275 | 0.0300 | 94.0K | 0.0000 | | 0.00 | |
AAUKF | Anglo American Plc | 37.97 | 37.97 | 37.97 | 300 | -0.59 | | 1.53 | |
AAVMY | Abn Amro Bank N.V. ADR | 29.39 | 29.24 | 29.35 | 5.6K | -0.32 | | 1.06 | |
AAVVF | Advantage Energy Ltd | 7.870 | 7.860 | 7.870 | 77.5K | -0.051 | | 0.64 | |
AAVXF | Abivax Sa | 94.65 | 93.30 | 93.30 | 400 | -3.41 | | 3.52 | |
AAWH | Ascend Wellness Holdings Inc | 0.9000 | 0.7232 | 0.8199 | 551.8K | -0.0001 | | 0.01 | |
ABBB | Auburn Bancorp Inc | 9.855 | 9.650 | 9.650 | 500 | 0.000 | | 0.00 | |
ABBNY | Abb Ltd ADR | 74.24 | 73.42 | 73.91 | 206.4K | -0.35 | | 0.46 | |
ABBRF | Abrasilver Resource Corp | 4.890 | 4.260 | 4.350 | 374.9K | -0.460 | | 9.56 | |
ABCCF | ABC Arbitrage Sa | 6.500 | 6.500 | 6.500 | 100 | 0.000 | | 0.00 | |
ABCFF | Abacus Mining & Exploration Corp | 0.0170 | 0.0150 | 0.0170 | 36.0K | 0.0000 | | 0.00 | |
ABCP | Ambase Corp | 0.2870 | 0.2870 | 0.2870 | 500 | 0.0000 | | 0.00 | |
ABDBY | Alm Brand A/S | 6.210 | 5.120 | 5.120 | 2.0K | 0.490 | | 13.80 | |
ABDDF | Ab Dynamics Plc | 19.64 | 19.64 | 19.64 | 100 | 1.72 | | 5.50 | |
ABEPF | Vision Lithium Inc | 0.0178 | 0.0178 | 0.0178 | 100 | 0.0000 | | 0.00 | |
ABGSF | Abg Sundal Collier ASA | 0.7020 | 0.7020 | 0.7020 | 1.0K | 0.0363 | | 5.45 | |
ABILF | Ability Inc | 0.0001 | 0.0001 | 0.0001 | 300 | 0.0000 | | 0.00 | |
ABIT | Athena Bitcoin Global | 0.0180 | 0.0170 | 0.0174 | 39.8K | -0.0005 | | 2.79 | |
ABLE | Able Energy Inc | 0.0001 | 0.0001 | 0.0001 | 100.0K | 0.0000 | | 0.00 | |
ABLT | Amer Biltrite Inc | 76.76 | 76.76 | 76.76 | 100 | 0.40 | | 0.53 | |
ABLZF | Abb Ltd Zuerich | 75.17 | 74.84 | 75.17 | 3.3K | -0.11 | | 0.15 | |
ABMBF | Abcourt Mines Inc | 0.0660 | 0.0582 | 0.0585 | 216.1K | 0.0014 | | 2.45 | |
ABMRF | Abn Amro Group NV | 30.27 | 30.27 | 30.27 | 200 | -1.40 | | 4.42 | |
ABNAF | Aben Gold Corp | 0.0800 | 0.0705 | 0.0705 | 12.0K | -0.0079 | | 10.08 | |
ABPR | Airborne Security & Protective Services | 0.0001 | 0.0001 | 0.0001 | 100 | 0.0000 | | 0.00 | |
ABQQ | Ab Intl Group Corp | 0.0003 | 0.0001 | 0.0002 | 41.02M | -0.0001 | | 33.33 | |
ABRHS | Arrived Homes 3 Llc | 8.050 | 8.050 | 8.050 | 700 | 0.000 | | NaN | |
ABRMF | Arbor Metals Corp | 0.0600 | 0.0600 | 0.0600 | 500 | -0.0800 | | 57.14 | |
ABSSF | Airboss of America Corp | 3.630 | 3.592 | 3.630 | 15.8K | -0.120 | | 3.20 | |
ABVN | Abv Consulting Inc | 1.400 | 1.100 | 1.100 | 200 | -0.600 | | 35.29 | |
ABXXF | Abaxx Technologies Inc | 25.67 | 23.21 | 24.70 | 46.2K | 0.30 | | 1.23 | |
ACAN | Americann Inc | 0.0001 | 0.0001 | 0.0001 | 1.3K | 0.0000 | | 0.00 | |
ACAZF | Acadian Timber | 11.45 | 11.33 | 11.37 | 4.0K | -0.11 | | 0.93 | |
ACBD | Annabidiol Corp | 1.430 | 1.430 | 1.430 | 200 | 1.378 | | 2650.00 | |
ACCMF | Aac Clyde Space Ab | 10.75 | 10.65 | 10.75 | 3.1K | -0.30 | | 2.71 | |
ACCR | Access-Power & CO Inc | 0.0020 | 0.0019 | 0.0019 | 90.0K | 0.0000 | | 0.00 | |
ACCYY | Accor S.A. ADR | 9.750 | 9.654 | 9.750 | 33.5K | 0.130 | | 1.35 | |
ACDBF | Ac/Dc Battery Metals Inc | 0.0335 | 0.0334 | 0.0334 | 900 | 0.0000 | | 0.00 | |
ACDSF | Ascendas Real Estate Investment Trust | 2.222 | 2.222 | 2.222 | 100 | -0.008 | | 0.36 | |
ACDVF | Air Canada | 12.90 | 12.71 | 12.72 | 80.3K | -0.08 | | 0.63 | |
ACDXF | American Copper Development Corp | 0.3260 | 0.3260 | 0.3260 | 11.5K | 0.0210 | | 6.89 | |
ACEHF | Aspirasi Hidup Indonesia Tbk | 0.0135 | 0.0135 | 0.0135 | 100 | 0.0100 | | 285.71 | |
ACFL | AMC Financial Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 100 | -0.0003 | | 75.00 | |
ACGAF | Acg Metals Limited | 14.52 | 14.52 | 14.52 | 100 | -0.09 | | 0.62 | |
ACGBF | Agricultural Bank of China | 0.7279 | 0.6864 | 0.7279 | 2.4K | 0.0373 | | 5.40 | |
ACGBY | Agricultural Bk Chin | 18.20 | 18.00 | 18.19 | 69.6K | 0.45 | | 2.51 | |
ACGP | Associated Capital Group Inc | 37.05 | 37.01 | 37.02 | 1.2K | 0.40 | | 1.09 | |
ACGX | Alliance Creative Group Inc | 0.0699 | 0.0509 | 0.0677 | 26.4K | -0.0041 | | 5.71 | |
ACGYF | Subsea 7 S.A. | 20.50 | 20.50 | 20.50 | 200 | 0.53 | | 2.65 | |
ACHFF | Arch Biopartners Inc | 0.7080 | 0.6841 | 0.6850 | 27.5K | -0.0105 | | 1.51 | |
ACHWS | Arrived Homes 3 Llc | 9.000 | 9.000 | 9.000 | 100 | 0.000 | | NaN | |
ACII | Americhip International Inc. | 25.11 | 24.76 | 24.84 | 8.4K | 0.00 | | 0.00 | |
ACIXF | Acarix Ab | 0.0254 | 0.0254 | 0.0254 | 303.5K | -0.0079 | | 23.72 | |
ACKAY | Arcelik A S ADR | 12.75 | 12.75 | 12.75 | 100 | -0.12 | | 0.93 | |
ACKDF | Auckland International Airport Ltd | 4.350 | 4.350 | 4.350 | 200 | -0.675 | | 13.43 | |
ACLEW | Alternus Clean Energy Inc | 0.0054 | 0.0015 | 0.0015 | 5.2K | -0.0003 | | 16.67 | |
ACLIF | Accelleron Inds Ltd | 81.00 | 81.00 | 81.00 | 400 | -6.50 | | 7.43 | |
ACLLF | Atco Ltd | 37.73 | 37.31 | 37.73 | 400 | 0.41 | | 1.11 | |
ACLLY | Accelleron Inds Ltd | 78.79 | 77.28 | 77.28 | 1.1K | -2.92 | | 3.64 | |
ACLTF | Atco Ltd | 38.00 | 38.00 | 38.00 | 200 | 0.26 | | 0.70 | |
ACMB | Agro Capital Management Corp | 0.0133 | 0.0090 | 0.0120 | 373.6K | -0.0048 | | 28.57 | |
ACMIF | Allied Critical Metals Inc | 0.4993 | 0.4792 | 0.4792 | 10.1K | -0.0140 | | 2.84 | |
ACMLF | Ascom Holding Ag | 5.030 | 5.030 | 5.030 | 100 | 0.300 | | 6.34 | |
ACNDF | Ascendas India Trust | 0.9317 | 0.8677 | 0.9317 | 1.1K | -0.0160 | | 1.69 | |
ACNFF | Amsterdam Commodities N.V. | 29.00 | 29.00 | 29.00 | 800 | 0.00 | | 0.00 | |
ACNV | Accelera Innovations Inc | 0.0001 | 0.0001 | 0.0001 | 200 | 0.0000 | | 0.00 | |
ACOPF | A2 Milk CO Ltd | 5.730 | 5.730 | 5.730 | 500 | -0.095 | | 1.63 | |
ACOPY | The A2 Milk CO Ltd | 5.750 | 5.750 | 5.750 | 1.0K | -0.200 | | 3.36 | |
ACPIF | AC Energy Corp | 0.0400 | 0.0400 | 0.0400 | 40.0K | 0.0000 | | 0.00 | |
ACPS | AC Partners Inc | 0.5990 | 0.5990 | 0.5990 | 100 | 0.3189 | | 113.85 | |
ACRFF | Accor Sa Ltd | 48.85 | 48.85 | 48.85 | 100 | 0.10 | | 0.21 | |
ACRG | American Clean Resources Group Inc | 2.000 | 2.000 | 2.000 | 100 | 0.000 | | 0.00 | |
ACRL | Atacama Resources International | 0.0047 | 0.0035 | 0.0038 | 3.55M | -0.0003 | | 7.32 | |
ACSAF | Acs Actividades DE Construccion Y | 79.03 | 79.03 | 79.03 | 500 | 1.47 | | 1.90 | |
ACSAY | Acs Actividades DE Construccion Y | 16.48 | 16.39 | 16.44 | 8.8K | -0.35 | | 2.06 | |
ACTX | Advanced Container Technologies Inc | 0.0001 | 0.0001 | 0.0001 | 200 | 0.0000 | | 0.00 | |
ACUR | Acura Pharmaceuticals Inc | 0.0004 | 0.0004 | 0.0004 | 20.8K | 0.0001 | | 33.33 | |
ACUT | Accustem Sciences Inc | 1.580 | 1.230 | 1.550 | 3.9K | 0.530 | | 51.96 | |
ACVES | Arrived Homes Llc | 7.650 | 7.650 | 7.650 | 500 | 0.000 | | NaN | |
ACWEF | SSGA SPDR ETFS Europe I Plc | 279.1 | 279.1 | 279.1 | 200 | 7.6 | | 2.81 | |
ACWRF | Acceleware Ltd | 0.0013 | 0.0013 | 0.0013 | 100 | -0.0587 | | 97.83 | |
ACXAF | Act Energy Technologies Ltd | 3.580 | 3.580 | 3.580 | 100 | -0.070 | | 1.92 | |
ACXIF | Acciona S.A. | 226.2 | 226.2 | 226.2 | 100 | 7.8 | | 3.55 | |
ADBRF | Aldebaran Resources Inc | 2.330 | 2.120 | 2.330 | 44.8K | 0.020 | | 0.87 | |
ADCOF | Adcore Inc | 0.1780 | 0.1650 | 0.1780 | 28.0K | 0.0030 | | 1.71 | |
ADCV | Ad Capital U.S. Inc | 0.0750 | 0.0750 | 0.0750 | 500 | 0.0160 | | 27.12 | |
ADDDF | Adidas Ag | 224.7 | 224.6 | 224.6 | 100 | 4.3 | | 1.94 | |
ADDHY | Addtech Ab | 16.48 | 16.48 | 16.48 | 700 | 0.54 | | 3.38 | |
ADDYY | Adidas Ag ADR | 112.4 | 111.0 | 112.4 | 34.7K | 0.6 | | 0.56 | |
ADERY | Aida Engineering Co. Ltd | 61.18 | 61.18 | 61.18 | 100 | 0.07 | | 0.11 | |
ADFJF | Adf Group Inc | 5.390 | 5.390 | 5.390 | 800 | -0.130 | | 2.36 | |
ADFS | American Defense Systems Inc | 0.0001 | 0.0001 | 0.0001 | 15.0K | 0.0000 | | 0.00 | |
ADHC | American Diversified Holdings Corp | 0.0028 | 0.0018 | 0.0022 | 26.9M | -0.0005 | | 18.52 | |
ADHI | Arsenal Digital Holdings Inc | 0.2121 | 0.1321 | 0.2121 | 3.0K | 0.0809 | | 61.66 | |
ADHLF | Applied Development Holdings Ltd | 0.0019 | 0.0019 | 0.0019 | 1.2K | 0.0000 | | 0.00 | |
ADIA | Adia Nutrition Inc | 0.0416 | 0.0388 | 0.0416 | 37.4K | 0.0056 | | 15.56 | |
ADKT | Adirondack Trust Co. [Saratoga Springs | 460.5 | 460.5 | 460.5 | 100 | -239.5 | | 34.21 | |
ADLRF | Alaris Equity Partners Income TR | 12.94 | 12.94 | 12.94 | 700 | -0.23 | | 1.75 | |
ADMG | Adamant Dri Processing and Minerals | 0.0250 | 0.0250 | 0.0250 | 20.0K | 0.0000 | | 0.00 | |
ADMQ | Adm Endeavors Inc | 0.0400 | 0.0371 | 0.0400 | 79.8K | 0.0030 | | 8.11 | |
ADMT | Adm Tronics Unlimited Inc | 0.0900 | 0.0900 | 0.0900 | 8.0K | 0.0030 | | 3.45 | |
ADOOY | Pt Alamtri Res Indonesia Tbk | 5.220 | 5.050 | 5.220 | 800 | -0.055 | | 1.04 | |
ADRNY | Koninklijke Ahold ADR | 43.26 | 42.91 | 43.23 | 57.7K | 0.70 | | 1.65 | |
ADRZF | Andritz Ag | 70.65 | 70.65 | 70.65 | 500 | 0.66 | | 0.94 | |
ADRZY | Andritz Ag | 14.26 | 14.26 | 14.26 | 100 | 0.08 | | 0.56 | |
ADSLF | Andean Silver Ltd | 1.450 | 1.240 | 1.380 | 357.8K | -0.070 | | 4.83 | |
ADSV | Allied Security Innovations Inc | 0.0001 | 0.0001 | 0.0001 | 400 | 0.0000 | | 0.00 | |
ADTI | Adapti Inc | 1.176 | 1.000 | 1.176 | 3.7K | 0.066 | | 5.91 | |
ADTTF | Advantest Corp | 119.2 | 119.2 | 119.2 | 100 | 5.6 | | 4.88 | |
ADWPF | Andrew Peller Ltd | 3.500 | 3.500 | 3.500 | 200 | -0.022 | | 0.62 | |
ADXDF | Adex Mining Inc | 0.0280 | 0.0280 | 0.0280 | 1.4K | 0.0000 | | 0.00 | |
ADXRF | Adx Energy Ltd | 0.0250 | 0.0250 | 0.0250 | 50.0K | 0.0002 | | 0.81 | |
ADXS | Ayala Pharmaceuticals Inc | 0.0333 | 0.0333 | 0.0333 | 1.2K | 0.0000 | | 0.00 | |
ADYEY | Adyen NV ADR | 17.08 | 16.78 | 17.06 | 750.2K | 0.13 | | 0.77 | |
ADYRF | Adyton Resources Corp | 0.1700 | 0.1700 | 0.1700 | 25.0K | -0.0300 | | 15.00 | |
ADYX | Adynxx Inc | 0.0002 | 0.0002 | 0.0002 | 16.3K | 0.0000 | | 0.00 | |
ADYYF | Adyen NV | 1,675 | 1,639 | 1,675 | 100 | 9 | | 0.54 | |
AEAEW | Altenergy Acquisition Corp | 0.0500 | 0.0500 | 0.0500 | 63.7K | 0.0050 | | 11.11 | |
AEBZY | Anadolu Efes Biracilik Ve Malt As | 0.2912 | 0.2912 | 0.2912 | 1.2K | -0.0238 | | 7.56 | |
AECLY | Ae & CI Ltd | 5.580 | 5.580 | 5.580 | 500 | 3.050 | | 62.89 | |
AECX | Acadia Energy Corp | 0.0085 | 0.0085 | 0.0085 | 30.0K | -0.0043 | | 33.59 | |
AEGOF | Aegon Ltd | 8.000 | 7.840 | 8.000 | 1.1K | 0.000 | | 0.00 | |
AEGXF | Aecon Group Inc | 17.45 | 17.45 | 17.45 | 2.2K | -0.14 | | 0.82 | |
AEHBS | Arrived Str Llc | 6.700 | 6.700 | 6.700 | 600 | 0.000 | | NaN | |
AEIES | Arrived Homes Llc | 11.40 | 11.40 | 11.40 | 300 | 0.00 | | NaN | |
AEOXF | Aeroports DE Paris Adp | 136.3 | 129.0 | 129.0 | 200 | -11.9 | | 8.47 | |
AEPLF | Anglo Eastern Plantation Plc | 17.35 | 17.35 | 17.35 | 500 | 0.85 | | 5.15 | |
AEPT | American Energy Partners Inc | 0.0003 | 0.0003 | 0.0003 | 200 | 0.0000 | | 0.00 | |
AERG | Applied Energetics Inc | 1.850 | 1.710 | 1.810 | 39.8K | 0.030 | | 1.69 | |
AERS | Aerius | 0.0038 | 0.0038 | 0.0038 | 100.0K | 0.0009 | | 31.03 | |
AESO | Atlantic Energy Solutions Inc | 0.0050 | 0.0050 | 0.0050 | 1.5K | 0.0014 | | 38.89 | |
AETHD | Aether Global Innovations Corp | 0.3200 | 0.3159 | 0.3159 | 7.5K | 0.3154 | | 63080.00 | |
AETUF | Arc Energy Trust Uni | 17.84 | 17.63 | 17.76 | 222.6K | 0.09 | | 0.48 | |
AEXAF | Atos Origin Sa | 62.25 | 62.00 | 62.25 | 600 | 1.45 | | 2.38 | |
AEXAY | Atos Origin Sa | 12.23 | 12.23 | 12.23 | 100 | 4.67 | | 61.77 | |
AEXE | Aim Exploration Inc | 0.0001 | 0.0001 | 0.0001 | 15.0K | 0.0000 | | 0.00 | |
AEYGQ | Addvantage Technologies Group Inc | 0.0001 | 0.0001 | 0.0001 | 200 | 0.0000 | | 0.00 | |
AFBOF | African Rainbow Minerals Ltd | 11.05 | 11.05 | 11.05 | 600 | 0.05 | | 0.45 | |
AFDG | African Discovery Group Inc | 0.0663 | 0.0663 | 0.0663 | 10.0K | -0.0087 | | 11.60 | |
AFFL | Affiliated Resources Corp | 0.0799 | 0.0699 | 0.0799 | 20.5K | 0.0059 | | 7.97 | |
AFFS | Amtrust Financial Services Inc | 16.20 | 16.00 | 16.20 | 200 | 0.07 | | 0.43 | |
AFFT | Amtrust Financial Services 7.50% | 16.15 | 16.15 | 16.15 | 400 | 0.05 | | 0.31 | |
AFFU | Affluence Corp | 0.0002 | 0.0001 | 0.0002 | 235.64M | 0.0000 | | 0.00 | |
AFFY | Affymax Inc | 0.0024 | 0.0024 | 0.0024 | 1.1K | 0.0014 | | 140.00 | |
AFGYF | Afc Energy Plc. | 0.1600 | 0.1166 | 0.1166 | 6.8K | -0.0145 | | 11.06 | |
AFIB | Acutus Medical Inc | 0.0005 | 0.0004 | 0.0005 | 4.6K | 0.0000 | | 0.00 | |
AFIIQ | Armstrong Flooring Inc | 0.0100 | 0.0002 | 0.0005 | 24.3K | 0.0004 | | 400.00 | |
AFLYY | Air France ADR | 1.430 | 1.390 | 1.410 | 86.7K | -0.030 | | 2.08 | |
AFMDQ | Affimed N.V. | 0.0060 | 0.0001 | 0.0001 | 3.0K | 0.0000 | | 0.00 | |
AFMJF | Alphamin Resources | 0.8050 | 0.7224 | 0.8050 | 507.9K | 0.0489 | | 6.47 | |
AFML | Aerofoam Metals Inc | 0.0001 | 0.0001 | 0.0001 | 500 | 0.0000 | | 0.00 | |
AFNL | Amfin Financial Corp | 195.0 | 195.0 | 195.0 | 100 | 4.5 | | 2.34 | |
AFRAF | Air France-Klm | 13.95 | 13.95 | 13.95 | 400 | 0.48 | | 3.53 | |
AFSIA | Amtrust Financial Services Inc | 14.25 | 14.00 | 14.01 | 1.6K | -0.24 | | 1.68 | |
AFSIB | Amtrust Financial Services Inc | 14.59 | 14.48 | 14.50 | 2.4K | 0.54 | | 3.87 | |
AFSIC | Amtrust Financial Services Inc | 15.28 | 15.10 | 15.10 | 1.2K | 0.10 | | 0.67 | |
AFSIM | Amtrust Financial Services Pfd M | 15.60 | 15.50 | 15.51 | 500 | 0.31 | | 2.04 | |
AFSIN | Amtrust Financial Services Inc | 15.00 | 13.80 | 15.00 | 1.7K | 0.00 | | 0.00 | |
AFSIP | Amtrust Financial Services Inc | 15.63 | 15.63 | 15.63 | 800 | -0.37 | | 2.31 | |
AFTM | Aftermaster Inc | 0.0012 | 0.0012 | 0.0012 | 100 | 0.0000 | | 0.00 | |
AFYG | Affinity Gold Corp | 0.0001 | 0.0001 | 0.0001 | 5.5K | 0.0000 | | 0.00 | |
AGAGF | Argenta Silver Corp | 0.6120 | 0.5190 | 0.5454 | 914.4K | -0.0546 | | 9.10 | |
AGCCF | Gensource Potash Corp | 0.0700 | 0.0700 | 0.0700 | 234.0K | 0.0034 | | 5.11 | |
AGCZ | Andes Gold Corp | 0.0001 | 0.0001 | 0.0001 | 2.0K | 0.0000 | | 0.00 | |
AGDY | Agri-Dynamics Inc | 0.0026 | 0.0026 | 0.0026 | 2.2K | 0.0000 | | 0.00 | |
AGESF | Ageas Sa/Nv | 66.80 | 66.80 | 66.80 | 100 | -1.12 | | 1.65 | |
AGESY | Ageas N.V. ADR | 66.99 | 66.32 | 66.64 | 6.5K | -0.64 | | 0.95 | |
AGFMF | AGF Management Ltd | 9.650 | 9.510 | 9.650 | 5.8K | -0.100 | | 1.03 | |
AGGI | Allied Energy Inc | 0.0098 | 0.0076 | 0.0098 | 11.0K | 0.0000 | | 0.00 | |
AGGZF | Ag Growth International Inc | 24.49 | 24.39 | 24.39 | 200 | -0.09 | | 0.37 | |
AGILQ | Agilethought Inc | 0.0001 | 0.0001 | 0.0001 | 10.1K | 0.0000 | | 0.00 | |
AGIN | American Graphite Technologies Inc | 0.0027 | 0.0027 | 0.0027 | 20.0K | -0.0002 | | 6.90 | |
AGLDF | Austral Gold Ltd | 0.0875 | 0.0875 | 0.0875 | 1.0K | -0.0005 | | 0.57 | |
AGLFF | Angelalign Technologies Inc | 8.290 | 8.290 | 8.290 | 500 | -0.790 | | 8.70 | |
AGLNF | Agl Energy Ltd | 6.340 | 6.250 | 6.340 | 200 | 0.140 | | 2.26 | |
AGLXY | Agl Energy Ltd | 5.838 | 5.838 | 5.838 | 100 | -0.233 | | 3.83 | |
AGLY | Atlantis Glory Inc | 20.000 | 0.220 | 10.000 | 2.1K | 0.000 | | 0.00 | |
AGMJF | Algoma Central Corp | 12.19 | 12.08 | 12.19 | 2.1K | 0.32 | | 2.70 | |
AGMRF | Silver Mountain Resources Inc | 2.500 | 2.190 | 2.274 | 156.8K | -0.267 | | 10.49 | |
AGMWF | Silver Mountain Resources Inc | 0.0720 | 0.0720 | 0.0720 | 13.8K | 0.0550 | | ∞ | |
AGNMF | Agronomics Ltd | 0.1000 | 0.0900 | 0.1000 | 9.5K | 0.0162 | | 19.33 | |
AGNPF | Algernon Pharmaceuticals Inc | 0.0595 | 0.0500 | 0.0595 | 54.2K | 0.0070 | | 13.33 | |
AGPPF | Anglo American Platinum Ltd | 70.43 | 64.22 | 64.22 | 2.3K | -6.78 | | 9.55 | |
AGPYF | Agile Group Holdings Limited | 0.0602 | 0.0602 | 0.0602 | 10.0K | 0.0280 | | 21.54 | |
AGRDF | Auriga Gold Crp Ord | 0.2000 | 0.1950 | 0.2000 | 187.0K | 0.0000 | | 0.00 | |
AGRPF | Absa Group Ltd | 9.750 | 9.750 | 9.750 | 300 | -0.320 | | 3.80 | |
AGRPY | Absa Group Ltd New A ADR | 21.72 | 21.30 | 21.30 | 700 | -0.61 | | 2.78 | |
AGSCF | American Centy Icav | 22.73 | 22.60 | 22.73 | 5.2K | -0.17 | | 0.73 | |
AGSS | Ameriguard Security Services Inc | 0.0259 | 0.0259 | 0.0259 | 100 | -0.0031 | | 10.69 | |
AGTEF | Agtech Holdings Ltd | 0.0210 | 0.0210 | 0.0210 | 1.0K | 0.0154 | | 275.00 | |
AGTK | Agritek Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 25.1K | 0.0000 | | 0.00 | |
AGTX | Agentix Corp | 0.0495 | 0.0495 | 0.0495 | 7.0K | -0.0004 | | 0.80 | |
AGXKF | Anglo Asian Mining Plc. | 2.700 | 2.575 | 2.700 | 2.8K | -0.060 | | 2.17 | |
AGXPF | Silver X Mng Corp | 0.4850 | 0.3761 | 0.4300 | 1.67M | -0.0394 | | 8.39 | |
AGXXF | Agilyx ASA | 2.030 | 2.030 | 2.030 | 400 | -0.170 | | 7.72 | |
AGYP | Allied Energy Corp | 0.0003 | 0.0002 | 0.0003 | 11.41M | 0.0000 | | 0.00 | |
AGYTF | Allergy Therapeutics Plc. | 0.0900 | 0.0900 | 0.0900 | 24.0K | 0.0050 | | 5.88 | |
AHAG | Alpha Technologies Group Inc | 0.0001 | 0.0001 | 0.0001 | 24.2K | 0.0000 | | 0.00 | |
AHASS | Arrived Homes 3 Llc | 7.800 | 7.750 | 7.750 | 1.3K | 0.000 | | NaN | |
AHBLS | Arrived Homes Llc | 8.750 | 8.750 | 8.750 | 100 | 0.000 | | NaN | |
AHBTS | Arrived Homes 3 Llc | 10.10 | 10.10 | 10.10 | 400 | 0.00 | | NaN | |
AHBYS | Arrived Homes 3 Llc | 8.400 | 8.400 | 8.400 | 200 | 0.000 | | NaN | |
AHCHF | Anhui Conch Cement Co. Ltd | 3.000 | 2.800 | 2.800 | 4.3K | -0.170 | | 5.72 | |
AHCHY | Anhui Conch Cem ADR | 15.68 | 15.58 | 15.62 | 17.5K | -0.32 | | 2.00 | |
AHEGS | Arrived Homes Llc | 10.25 | 10.25 | 10.25 | 600 | 0.00 | | NaN | |
AHELF | Auscan Res Inc | 0.2000 | 0.2000 | 0.2000 | 1.4K | 0.0500 | | 33.33 | |
AHEXY | Adecco Sa ADR | 14.85 | 14.78 | 14.85 | 1.9K | -0.03 | | 0.20 | |
AHFCF | Flow Cap Corp | 0.5700 | 0.5700 | 0.5700 | 25.0K | 0.0090 | | 1.60 | |
AHFD | Active Health Foods Inc | 0.0001 | 0.0001 | 0.0001 | 60.0K | 0.0000 | | 0.00 | |
AHFI | Absolute Health and Fitness Inc | 0.0012 | 0.0012 | 0.0012 | 800 | 0.0001 | | 9.09 | |
AHFKS | Arrived Homes Llc | 8.600 | 8.600 | 8.600 | 100 | 0.000 | | NaN | |
AHFOS | Arrived Homes Llc | 9.350 | 9.350 | 9.350 | 400 | 0.000 | | NaN | |
AHFWS | Arrived Homes Llc | 7.900 | 7.900 | 7.900 | 200 | 0.000 | | NaN | |
AHHBS | Arrived Homes 3 Llc | 9.700 | 9.700 | 9.700 | 300 | 0.000 | | NaN | |
