| SAABF | Saab Ab | 81.38 | 79.78 | 80.20 | 2.5K | -0.93 | | 1.14 | |
| SAABY | Saab Ab | 40.33 | 39.66 | 40.05 | 154.4K | -0.55 | | 1.35 | |
| SABK | South Atlantic Bancshares Inc | 20.00 | 19.99 | 20.00 | 200 | 0.00 | | 0.00 | |
| SABOF | Sabio Holdings Inc | 0.2242 | 0.2242 | 0.2242 | 5.0K | -0.0008 | | 0.36 | |
| SAENF | Solar Alliance Energy Inc | 0.0279 | 0.0112 | 0.0130 | 118.2K | -0.0001 | | 0.76 | |
| SAEYY | Redcare Pharmacy NV | 7.000 | 7.000 | 7.000 | 1.0K | -0.100 | | 1.41 | |
| SAFLF | Safilo Group Spa | 2.240 | 2.240 | 2.240 | 100.0K | 0.040 | | 1.82 | |
| SAFRF | Safran Sa | 365.6 | 356.9 | 365.6 | 800 | -4.2 | | 1.13 | |
| SAFRY | Safran S.A. ADR | 90.67 | 89.66 | 90.52 | 166.0K | -2.38 | | 2.56 | |
| SAGGF | Sterling Metals Corp | 1.416 | 1.190 | 1.416 | 11.1K | 0.216 | | 18.00 | |
| SAGMF | Saga Metals Corp | 0.6700 | 0.6337 | 0.6421 | 613.8K | 0.0221 | | 3.56 | |
| SAHRF | Capitan Invt Ltd | 0.0060 | 0.0060 | 0.0060 | 9.1K | 0.0000 | | 0.00 | |
| SAKL | Sack Lunch Productions Inc | 0.0102 | 0.0085 | 0.0102 | 300 | 0.0000 | | 0.00 | |
| SALM | Salem Media Grp Inc | 0.4100 | 0.4033 | 0.4100 | 3.8K | -0.0050 | | 1.20 | |
| SALQF | Atlas Salt Inc | 0.6500 | 0.6430 | 0.6482 | 3.2K | 0.0053 | | 0.82 | |
| SALRY | Salmar ASA ADR | 14.66 | 14.31 | 14.52 | 12.8K | 0.35 | | 2.47 | |
| SAMHF | Sandvik Matls Technology Hldg Ab | 9.120 | 9.120 | 9.120 | 1.0K | 0.080 | | 0.88 | |
| SAML | Samsara Luggage Inc | 0.0002 | 0.0002 | 0.0002 | 2.0K | 0.0000 | | 0.00 | |
| SAMMF | Sama Resources Inc /Ressources Sama Inc | 0.0550 | 0.0550 | 0.0550 | 600 | 0.0000 | | 0.00 | |
| SANW | S&W Seed Company | 0.1100 | 0.1100 | 0.1100 | 200 | 0.0000 | | 0.00 | |
| SAPGF | SAP Ag Systeme Dm5 | 238.6 | 233.0 | 233.3 | 1.5K | -0.2 | | 0.07 | |
| SAPIF | Saputo Inc | 30.15 | 30.14 | 30.15 | 60.0K | -0.29 | | 0.94 | |
| SAPLF | Sylvania Platinum Limited | 1.815 | 1.680 | 1.800 | 67.1K | -0.080 | | 4.26 | |
| SAPMF | Saipem S.P.A. | 3.550 | 3.510 | 3.510 | 2.0K | 0.190 | | 5.72 | |
| SAPMY | Saipem S.P.A. | 0.7311 | 0.7297 | 0.7297 | 1.7K | 0.0317 | | 4.54 | |
| SAPX | Seven Arts Entertainment Inc | 0.0001 | 0.0001 | 0.0001 | 7.03M | 0.0000 | | 0.00 | |
| SARDY | Sanford Ltd | 22.15 | 21.96 | 21.96 | 400 | 1.24 | | 5.98 | |
| SARMF | Southern Arc Minerals Inc | 0.0205 | 0.0205 | 0.0205 | 500 | 0.0005 | | 2.50 | |
| SASKF | Atha Energy Corp | 0.8300 | 0.6800 | 0.8300 | 278.6K | 0.1700 | | 25.76 | |
| SASOF | Sasol Ltd | 6.745 | 6.745 | 6.745 | 500 | 0.155 | | 2.35 | |
| SATLF | Zozo Inc | 8.200 | 8.200 | 8.200 | 2.0K | 0.025 | | 0.31 | |
| SATT | Sativus Tech Corp | 0.0976 | 0.0976 | 0.0976 | 100 | -0.0768 | | 44.04 | |
| SAUHF | Straumann Hld N Akt | 127.7 | 127.7 | 127.7 | 200 | 6.9 | | 5.73 | |
| SAUHY | Straumann Hld | 12.78 | 12.03 | 12.03 | 52.9K | -0.54 | | 4.30 | |
| SAVNF | Savannah Resources Plc | 0.0682 | 0.0682 | 0.0682 | 30.0K | 0.0132 | | 24.00 | |
| SAXJY | Sa Sa International Holdings Ltd | 1.130 | 1.130 | 1.130 | 100 | -0.163 | | 12.57 | |
| SAXPY | Sampo Oyj ADR | 22.35 | 22.22 | 22.27 | 1.76M | -0.10 | | 0.45 | |
| SBAGY | Strabag Se | 19.15 | 19.15 | 19.15 | 300 | -23.32 | | 72.00 | |
| SBBSF | Sabana Indl REIT | 0.3817 | 0.3817 | 0.3817 | 20.0K | -0.0373 | | 8.90 | |
| SBDG | Small Business Development Group Inc | 0.4880 | 0.4880 | 0.4880 | 200 | 0.0166 | | 3.52 | |
| SBEVW | Splash Beverage Group Inc | 0.0267 | 0.0184 | 0.0267 | 20.0K | 0.0118 | | 79.19 | |
| SBFFF | Sbm Offshore NV | 33.20 | 32.41 | 32.41 | 700 | 5.56 | | 20.71 | |
| SBFFY | Sbm Offshore NV | 36.15 | 36.07 | 36.15 | 1.2K | 1.48 | | 4.27 | |
| SBGOF | Standard Bank Group Ltd | 20.67 | 18.98 | 18.98 | 2.9K | -0.02 | | 0.09 | |
| SBGSF | Schneider Electric Se | 286.8 | 276.6 | 286.7 | 1.7K | 5.5 | | 1.94 | |
| SBGSY | Schneider Electric S ADR | 56.49 | 55.75 | 56.48 | 461.6K | 0.15 | | 0.27 | |
| SBHGF | Sbi Holdings Inc | 23.44 | 22.25 | 22.62 | 8.2K | -0.36 | | 1.57 | |
| SBHMY | Sino Biopharmaceutical Ltd | 17.65 | 17.65 | 17.65 | 100 | 0.00 | | 0.00 | |
| SBIG | Springbig Holdings Inc | 0.0080 | 0.0073 | 0.0073 | 40.0K | -0.0024 | | 24.74 | |
| SBIGW | Springbig Hldgs Inc WT | 0.0035 | 0.0027 | 0.0035 | 32.3K | 0.0010 | | 40.00 | |
| SBKFF | State Bank of India | 124.7 | 124.7 | 124.7 | 200 | 5.6 | | 4.69 | |
| SBKO | Summit Bank Group Inc | 19.50 | 19.21 | 19.21 | 2.3K | -0.36 | | 1.84 | |
| SBLCF | Spirit Blockchain Cap Inc | 0.0076 | 0.0076 | 0.0076 | 100.0K | -0.0031 | | 28.97 | |
| SBLRF | Sable Resources Ltd | 0.0710 | 0.0580 | 0.0674 | 205.5K | 0.0137 | | 25.51 | |
| SBMCF | Silver Bullet Mines Corp | 0.2269 | 0.2149 | 0.2200 | 57.2K | -0.0040 | | 1.79 | |
| SBMFF | Sino Biopharmaceutic | 0.8829 | 0.8829 | 0.8829 | 1.0K | -0.0082 | | 0.92 | |
| SBMSF | Danakali Ltd | 0.0500 | 0.0500 | 0.0500 | 1.0K | 0.0086 | | 20.77 | |
| SBMW | Security Midwest Bancorp Inc | 15.00 | 14.85 | 14.85 | 200 | -0.15 | | 1.00 | |
| SBNC | Southern Bancshares [N.C.] Inc | 12,000 | 11,400 | 12,000 | 100 | 800 | | 7.14 | |
| SBNY | Signature Bank | 1.0000 | 0.8000 | 0.9500 | 6.4K | -0.0500 | | 5.00 | |
| SBNYL | Signature Bank [New York Ny] | 5.000 | 4.500 | 5.000 | 1.3K | -0.200 | | 3.85 | |
| SBREF | Sabre Ins Group Plc | 1.650 | 1.650 | 1.650 | 2.2K | -0.060 | | 3.51 | |
| SBSAA | Spanish Broadcasting System Inc | 0.6900 | 0.3600 | 0.3600 | 19.6K | -0.3300 | | 47.83 | |
| SBSNY | Vend Marketplaces ASA | 29.90 | 28.55 | 29.90 | 500 | 1.40 | | 4.91 | |
| SBUM | Silver Buckle Mines | 0.1200 | 0.0600 | 0.1100 | 114.0K | 0.0207 | | 23.18 | |
| SBYSF | Sibanye Stillwater Ltd | 5.540 | 5.140 | 5.540 | 7.2K | 0.550 | | 11.02 | |
| SCABY | Svenska Cellulosa Ab | 12.90 | 12.90 | 12.90 | 1.0K | 0.47 | | 3.78 | |
| SCAFF | Schaeffler Ag | 13.60 | 13.13 | 13.43 | 2.8K | -0.72 | | 5.12 | |
| SCAL | Stem Cell Authority Ltd | 0.0150 | 0.0150 | 0.0150 | 100 | 0.0149 | | 14900.00 | |
| SCAXF | Sparta Capital Corp | 0.0010 | 0.0010 | 0.0010 | 6.0K | -0.0890 | | 98.89 | |
| SCBFF | Standard Chartered Plc | 25.89 | 24.84 | 25.89 | 2.9K | 0.39 | | 1.53 | |
| SCBFY | Standard Chartered Plc ADR | 51.70 | 51.09 | 51.32 | 86.6K | -0.43 | | 0.83 | |
| SCBGF | Sig Group Ag | 15.65 | 15.65 | 15.65 | 100 | 2.50 | | 19.01 | |
| SCCFF | Strategic Resources Inc | 0.2200 | 0.2200 | 0.2200 | 8.0K | 0.0288 | | 15.06 | |
| SCCTY | Scout24 Se | 53.06 | 53.06 | 53.06 | 100 | 4.06 | | 8.29 | |
| SCDA | B-Scada Inc | 0.0069 | 0.0069 | 0.0069 | 2.0K | 0.0000 | | 0.00 | |
| SCDCF | Scandium Canada Ltd | 0.1900 | 0.1656 | 0.1796 | 310.6K | -0.0146 | | 7.52 | |
| SCEP | Sterling Capital Hedged Equity Premium | 25.12 | 25.00 | 25.06 | 53.2K | 0.00 | | 0.00 | |
| SCEYF | Source Energy Services Ltd | 12.03 | 12.03 | 12.03 | 200 | 0.05 | | 0.42 | |
| SCFR | Security First International Holdings | 0.1550 | 0.1370 | 0.1471 | 175.6K | -0.0078 | | 5.04 | |
| SCGLF | Societe Generale | 86.15 | 86.15 | 86.15 | 800 | 1.61 | | 1.90 | |
| SCGLY | Societe Generale Spo ADR | 17.79 | 16.92 | 17.16 | 436.6K | -0.29 | | 1.66 | |
| SCGPY | Serco Group Plc. | 3.500 | 3.500 | 3.500 | 300 | -0.075 | | 2.10 | |
| SCGX | Saxon Capital Group Inc | 7.980 | 7.980 | 7.980 | 100 | 4.470 | | 127.35 | |
| SCHYF | Sands China Ltd | 2.651 | 2.179 | 2.651 | 1.6K | 0.091 | | 3.55 | |
| SCHYY | Sands China Ltd ADR | 24.03 | 23.81 | 23.91 | 18.6K | -0.25 | | 1.01 | |
| SCIA | Sci Engineered Materials Inc | 5.790 | 5.570 | 5.760 | 3.7K | 0.190 | | 3.41 | |
| SCII | Sun City Inds New | 9.950 | 9.940 | 9.940 | 5.8K | -0.011 | | 11.11 | |
| SCLTF | Searchlight Resources Inc | 0.1060 | 0.1056 | 0.1056 | 600 | 0.0016 | | 1.54 | |
| SCMWY | Swisscom Ag ADR | 82.92 | 81.91 | 81.99 | 5.3K | -0.39 | | 0.47 | |
| SCNA | Smart Cannabis Corp | 0.0004 | 0.0002 | 0.0003 | 80.5K | 0.0000 | | 0.00 | |
| SCND | Scientific Industries Inc | 0.5813 | 0.5813 | 0.5813 | 100 | 0.0613 | | 11.79 | |
| SCNG | SC Holdings Corp | 0.0002 | 0.0002 | 0.0002 | 10.0K | 0.0000 | | 0.00 | |
| SCOO | School Specialty Inc | 0.0001 | 0.0001 | 0.0001 | 2.2K | 0.0000 | | 0.00 | |
| SCPJ | Scope Industries | 250.0 | 250.0 | 250.0 | 100 | 0.0 | | 0.00 | |
| SCPPF | S4 Capital Plc | 0.3765 | 0.3728 | 0.3728 | 40.1K | -0.0126 | | 3.27 | |
| SCPS | Scopus Biopharma Inc | 0.0006 | 0.0006 | 0.0006 | 1.0K | 0.0000 | | 0.00 | |
| SCPX | Scorpius Holdings Inc | 0.0002 | 0.0002 | 0.0002 | 100 | -0.0018 | | 90.00 | |
| SCRH | Scores Holding CO Inc | 0.0001 | 0.0001 | 0.0001 | 35.0K | 0.0000 | | 0.00 | |
| SCRYY | Scor Se ADR | 3.330 | 3.250 | 3.250 | 8.0K | 0.020 | | 0.62 | |
| SCSHF | Scottish Oriental Sm | 3.210 | 3.110 | 3.110 | 800 | -0.390 | | 11.14 | |
| SCST | Suncast Solar Energy Inc | 0.0001 | 0.0001 | 0.0001 | 4.3K | 0.0000 | | 0.00 | |
| SCTBF | Securitas A B | 16.00 | 16.00 | 16.00 | 2.8K | 0.00 | | 0.00 | |
| SCTBY | Securitas A B | 16.50 | 16.50 | 16.50 | 700 | 0.64 | | 4.02 | |
| SCTH | Securetech Innovations Inc | 5.000 | 3.300 | 5.000 | 400 | 0.000 | | 0.00 | |
| SCTSF | Scottie Res Corp | 1.634 | 1.570 | 1.628 | 149.7K | 0.068 | | 4.33 | |
| SCUPF | Aegis Brands Inc | 0.2000 | 0.2000 | 0.2000 | 1.5K | -0.0491 | | 19.71 | |
| SCVFF | Scotch Creek Ventures Inc | 0.0470 | 0.0393 | 0.0470 | 17.6K | 0.0062 | | 15.20 | |
| SCYRF | Scryb Inc | 0.0732 | 0.0715 | 0.0715 | 600 | -0.0069 | | 8.80 | |
| SCYT | Security Bancorp | 95.00 | 91.00 | 91.00 | 500 | -4.02 | | 4.23 | |
| SCYYF | Scandium International Mining Corp | 0.1300 | 0.0900 | 0.1200 | 48.0K | -0.0200 | | 14.29 | |
| SCZMD | Santacruz Silver Mining Ltd | 10.050 | 9.560 | 9.850 | 281.2K | -0.330 | | 3.24 | |
| SCZMF | Santacruz Silver Mining Ltd | 12.50 | 11.73 | 12.49 | 405.6K | 0.91 | | 7.83 | |
| SDCCQ | Smiledirectclub Inc | 0.0001 | 0.0001 | 0.0001 | 800 | 0.0000 | | 0.00 | |
| SDCH | Sidechannel Inc | 0.0650 | 0.0474 | 0.0529 | 2.42M | -0.0071 | | 11.83 | |
| SDCHD | | 2.790 | 2.550 | 2.790 | 1.5K | 0.000 | | NaN | |
| SDCVF | Sa Des Ciments Vicat | 88.71 | 88.71 | 88.71 | 1.0K | 0.71 | | 0.81 | |
| SDIIF | Scientific Digital Imaging Plc | 1.150 | 1.150 | 1.150 | 1.8K | 0.050 | | 4.55 | |
| SDMHF | Sartorius Stedim Biotech | 235.8 | 235.8 | 235.8 | 100 | 0.8 | | 0.34 | |
| SDNI | Scandia Inc | 0.0001 | 0.0001 | 0.0001 | 300 | 0.0000 | | 0.00 | |
| SDRC | Sidney Resources Corp | 0.3978 | 0.3511 | 0.3605 | 312.5K | -0.0258 | | 6.68 | |
| SDRMF | Siteminder Ltd | 4.030 | 4.030 | 4.030 | 500 | -0.220 | | 5.18 | |
| SDSYA | South Dakota Soybean Processors Llc | 7.500 | 7.500 | 7.500 | 2.0K | 0.500 | | 7.14 | |
| SDURF | Stroud Resources Ltd | 0.1700 | 0.1511 | 0.1511 | 15.0K | 0.0511 | | 51.10 | |
| SDVKF | Sandvik Ab | 37.55 | 37.55 | 37.55 | 200 | 3.05 | | 8.84 | |
| SDVKY | Sandvik Ab ADR | 39.43 | 37.76 | 39.33 | 207.6K | -0.08 | | 0.20 | |
| SDXAY | Sodexo ADR | 10.36 | 10.21 | 10.33 | 120.5K | 0.10 | | 0.98 | |
| SDXEF | Sdx Energy Plc. | 0.0003 | 0.0002 | 0.0003 | 102.0K | 0.0002 | | 200.00 | |
| SDXOF | Sodexo | 51.70 | 51.70 | 51.70 | 100 | 3.45 | | 7.15 | |
| SDZNY | Sandoz Group Ag | 80.30 | 79.45 | 79.93 | 39.7K | -3.83 | | 4.57 | |
| SDZXF | Sandoz Group Ag | 77.35 | 77.35 | 77.35 | 100 | 4.35 | | 5.96 | |
| SEAC | Sea Change Intl IN | 3.250 | 3.250 | 3.250 | 200 | -0.320 | | 8.96 | |
| SEAV | Seatech Ventures Corp | 0.0788 | 0.0788 | 0.0788 | 500 | 0.0475 | | 151.76 | |
| SEBC | Southeastern Banking Corp | 26.25 | 26.18 | 26.18 | 200 | 0.03 | | 0.10 | |
| SEBYF | Seb S.A. | 56.27 | 56.27 | 56.27 | 100 | 2.81 | | 5.26 | |
| SECCF | Serco Group Plc. | 3.540 | 3.540 | 3.540 | 400 | -0.236 | | 6.25 | |
| SECOY | Secoo Holding Limited | 0.0001 | 0.0001 | 0.0001 | 1.3K | 0.0000 | | 0.00 | |
| SECTF | SSGA SPDR ETFS Europe II Plc | 42.03 | 42.03 | 42.03 | 1.0K | 0.33 | | 0.78 | |
| SECU | Securac Corp | 50.34 | 50.11 | 50.11 | 25.5K | 0.00 | | 0.00 | |
| SECUF | Ssc Security Services Corp | 1.700 | 1.700 | 1.700 | 500 | 0.000 | | 0.00 | |
| SECVY | Seche Environment | 17.54 | 17.54 | 17.54 | 100 | 0.04 | | 0.23 | |
| SECYF | Secure Waste Infrastructure Corp | 13.45 | 12.63 | 12.75 | 50.9K | -0.05 | | 0.41 | |
| SEEMF | Seeing Machines Ltd | 0.0650 | 0.0610 | 0.0650 | 30.0K | 0.0041 | | 6.73 | |
| SEGI | Sycamore Entertainment Group Inc | 0.0004 | 0.0003 | 0.0004 | 8.0K | 0.0000 | | 0.00 | |
| SEGSY | Sia Engineering Company Ltd | 24.24 | 24.24 | 24.24 | 100 | -4.23 | | 14.86 | |
| SEGXF | Segro Plc REIT | 10.60 | 10.39 | 10.60 | 3.7K | 0.49 | | 4.85 | |
| SEGYY | Spt Energy Group Inc | 0.3462 | 0.3462 | 0.3462 | 1.0K | -0.1216 | | 25.99 | |
| SEHKF | Seahawk Ventures Inc | 0.3000 | 0.3000 | 0.3000 | 100 | 0.2982 | | 16566.67 | |
| SEIGY | Semperit Ag Holding | 3.760 | 3.760 | 3.760 | 1.5K | -0.095 | | 2.46 | |
| SEII | Sharing Economy International Inc | 0.0002 | 0.0001 | 0.0001 | 3.5M | 0.0000 | | 0.00 | |
| SEKEF | Seiko Epson Corp | 13.60 | 13.60 | 13.60 | 100 | 1.20 | | 9.68 | |
| SEKEY | Seiko Epson ADR | 6.295 | 6.260 | 6.280 | 25.5K | -0.225 | | 3.46 | |
| SEMHF | Siemens Healthineers Ag | 52.80 | 52.63 | 52.70 | 1.1K | 0.33 | | 0.62 | |
| SENR | Strategic Environmental & Energy | 0.0292 | 0.0280 | 0.0292 | 2.4K | -0.0108 | | 27.00 | |
| SEOAY | Stora Enso Oyj ADR | 12.47 | 12.40 | 12.47 | 5.8K | -0.13 | | 1.00 | |
| SEOVF | Sernova Biotherapeutics Inc | 0.1220 | 0.1220 | 0.1220 | 800 | 0.0018 | | 1.50 | |
| SEPLF | Seplat Energy Plc. | 3.920 | 3.920 | 3.920 | 100 | 0.300 | | 8.29 | |
| SEQP | Santana Equestrian Private Financial Inc | 0.5099 | 0.5099 | 0.5099 | 100 | 0.0000 | | 0.00 | |
| SERKF | Serko Ltd | 1.890 | 1.890 | 1.890 | 100 | 0.140 | | 8.00 | |
| SESMF | Suss Microtec Se | 60.95 | 59.00 | 60.95 | 400 | 4.95 | | 8.84 | |
| SESPF | Sesa Spa | 106.0 | 106.0 | 106.0 | 100 | 0.0 | | 0.00 | |
| SETFF | | 187.5 | 187.5 | 187.5 | 1.0K | 0.0 | | NaN | |
| SETO | Seto Holdings Inc | 0.0290 | 0.0258 | 0.0275 | 49.0K | 0.0015 | | 5.77 | |
| SEURF | SSGA SPDR ETFS Europe I Plc | 17.23 | 17.22 | 17.22 | 117.6K | 0.05 | | 0.30 | |
| SEUSF | Sintana Energy Inc | 0.3480 | 0.3180 | 0.3475 | 291.5K | 0.0005 | | 0.14 | |
| SEXHF | Sichaun Expressway Co. Ltd | 0.7000 | 0.7000 | 0.7000 | 1.0K | -0.0027 | | 0.38 | |
| SFBQF | Softbank Group Corp | 1.370 | 1.340 | 1.370 | 60.8K | -0.005 | | 0.36 | |
| SFCAY | S4 Capital Plc | 17.50 | 17.00 | 17.00 | 300 | 3.33 | | 24.36 | |
| SFCO | Southern Financial Corp | 9.550 | 9.550 | 9.550 | 100 | 0.000 | | 0.00 | |
| SFDL | Security Federal Cor | 33.95 | 33.95 | 33.95 | 100 | 0.70 | | 2.11 | |
| SFES | Safeguard Scientifics Inc | 0.7551 | 0.7551 | 0.7551 | 100 | -0.0049 | | 0.64 | |
| SFFFF | Peugeot Invest | 89.00 | 89.00 | 89.00 | 100 | -5.07 | | 6.58 | |
| SFFLY | Schaeffler Ag | 13.75 | 12.29 | 12.35 | 2.6K | -1.63 | | 11.63 | |
| SFFYF | Signify NV | 23.45 | 23.45 | 23.45 | 700 | 0.80 | | 3.53 | |
| SFGIF | Shizuoka Finl Group Inc | 14.35 | 14.35 | 14.35 | 400 | -1.28 | | 8.19 | |
| SFGLF | Steadfast Group Ltd | 3.470 | 3.470 | 3.470 | 17.2K | 0.000 | | 0.00 | |
| SFGRF | Sony Financial Group Inc | 0.9911 | 0.8721 | 0.8840 | 8.2K | -0.0440 | | 4.74 | |
| SFGYY | Sony Financial Group Inc | 4.920 | 4.860 | 4.890 | 102.9K | -0.070 | | 1.41 | |
| SFHLF | Saf Holland Se | 18.86 | 18.86 | 18.86 | 600 | 0.60 | | 3.26 | |
| SFHOY | S F Hldg CO Ltd | 18.90 | 18.23 | 18.90 | 8.3K | 0.45 | | 2.44 | |
| SFIIF | Beonic Ltd | 0.0859 | 0.0859 | 0.0859 | 500 | -0.0007 | | 0.81 | |
| SFIO | Starfleet Innotech Inc | 0.0016 | 0.0014 | 0.0016 | 350.4K | 0.0000 | | 0.00 | |
| SFLM | Sflmaven Corp | 0.0001 | 0.0001 | 0.0001 | 1.0M | 0.0000 | | 0.00 | |
| SFNXF | Sofina Sa | 294.8 | 294.8 | 294.8 | 100 | -5.2 | | 1.74 | |
| SFOSF | Shanghai Fosun Pharmaceutical Group Co. | 2.860 | 2.860 | 2.860 | 300 | 0.080 | | 2.88 | |
| SFRGF | Salvatore Ferragamo S.P.A. | 10.15 | 10.15 | 10.15 | 100 | 1.15 | | 12.78 | |
| SFRGY | Salvatore Ferragamo | 3.890 | 3.880 | 3.880 | 4.2K | 0.050 | | 1.31 | |
| SFRIF | Metalsource Mining Inc | 0.7000 | 0.6000 | 0.6018 | 115.7K | -0.0607 | | 9.16 | |
| SFRRF | Sandfire Resources NL | 13.90 | 13.90 | 13.90 | 100 | 0.05 | | 0.36 | |
| SFRT | Appreciate Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 4.0K | 0.0000 | | 0.00 | |
| SFRX | Seafarer Exploration Corp | 0.0032 | 0.0028 | 0.0030 | 5.98M | 0.0000 | | 0.00 | |
| SFSHF | Safestore Holdings Plc | 10.98 | 10.98 | 10.98 | 1.1K | 1.34 | | 13.91 | |
| SFSVF | Software Service Inc | 85.59 | 85.59 | 85.59 | 200 | 15.75 | | 20.56 | |
| SFTBF | Softbank Corp Ord | 27.94 | 26.80 | 27.06 | 12.4K | 0.41 | | 1.54 | |
| SFTBY | Softbank Corp ADR | 13.77 | 13.23 | 13.30 | 3.03M | 0.21 | | 1.60 | |
| SFTTF | Shift Inc | 6.500 | 6.500 | 6.500 | 100 | 3.020 | | 3.27 | |
| SFUNY | Fang Holdings Limited | 0.3550 | 0.3550 | 0.3550 | 300 | 0.3214 | | 956.55 | |
| SFWJ | Software Effective Solutions Corp | 0.0041 | 0.0030 | 0.0030 | 360.0K | -0.0011 | | 26.83 | |
| SGACF | SSGA SPDR ETFS Europe I Plc | 297.0 | 297.0 | 297.0 | 200 | 1.5 | | 0.51 | |
| SGAMY | Sega Sammy Hld ADR | 3.960 | 3.840 | 3.840 | 400 | -0.098 | | 2.48 | |
| SGAPY | Singapore Tele ADR | 36.17 | 35.95 | 36.11 | 39.4K | -0.34 | | 0.93 | |
| SGASF | SSGA SPDR ETFS Europe II Plc | 80.44 | 80.44 | 80.44 | 200 | 9.08 | | 12.72 | |
| SGBAF | Ses Sa | 8.600 | 8.550 | 8.550 | 1.3K | 1.030 | | 13.70 | |
| SGBG | Signature Bank Georgia Sandy Springs | 19.00 | 18.68 | 19.00 | 4.1K | 0.25 | | 1.33 | |
| SGBLY | Std Bk Grp Ltd/S ADR | 18.77 | 18.60 | 18.75 | 49.1K | -0.28 | | 1.45 | |
| SGCFF | Sagicor Finl CO Ltd | 7.000 | 7.000 | 7.000 | 100 | 0.490 | | 7.53 | |
| SGCPF | Solstice Gold Corp | 0.1070 | 0.0872 | 0.0872 | 284.5K | -0.0198 | | 18.50 | |
| SGDH | Ai Metaverse Holdings Corp | 1.0000 | 1.0000 | 1.0000 | 100 | 0.3500 | | 53.85 | |
| SGER | Sterling Energy Resources Inc | 0.0004 | 0.0004 | 0.0004 | 25.0K | 0.0000 | | 0.00 | |
| SGGEF | Sage Group Plc | 14.49 | 14.35 | 14.35 | 2.7K | 0.90 | | 6.69 | |
| SGGKF | Singapore Technologies Engineering Ltd | 7.480 | 7.480 | 7.480 | 18.4K | -0.228 | | 2.95 | |
| SGGKY | Singapore Technologies Engineering Ltd | 75.01 | 75.01 | 75.01 | 400 | 1.97 | | 2.69 | |
| SGGSF | SSGA SPDR ETFS Europe I Plc | 82.78 | 82.78 | 82.78 | 300 | 0.60 | | 0.73 | |
| SGGTF | Signature Res Ltd Cda | 0.0840 | 0.0814 | 0.0840 | 27.5K | 0.0025 | | 3.07 | |
| SGHDY | Sg Holdings Co. Ltd | 10.39 | 10.39 | 10.39 | 200 | 0.83 | | 8.68 | |
| SGHIY | Shanghai Industrial Holdings Ltd | 17.10 | 17.10 | 17.10 | 100 | -4.98 | | 22.55 | |
| SGIOF | Shionogi & Co. Ltd | 18.89 | 18.89 | 18.89 | 1.5K | 0.89 | | 4.94 | |
| SGIOY | Shionogi & Ltd Un ADR | 10.000 | 9.820 | 9.940 | 240.5K | -0.080 | | 0.80 | |
| SGLA | Sino Green Land Corp | 2.400 | 2.400 | 2.400 | 300 | -0.100 | | 4.00 | |
| SGLFF | Sgl Group | 4.520 | 4.520 | 4.520 | 10.0K | 0.220 | | 5.12 | |
| SGLMF | Starhill Global Real Estate Investment | 0.4443 | 0.4443 | 0.4443 | 2.0K | -0.0157 | | 3.41 | |
| SGLRF | Spyglass Resources Corp | 0.0001 | 0.0001 | 0.0001 | 5.7K | 0.0000 | | 0.00 | |
| SGMD | Sugarmade Inc | 0.0003 | 0.0003 | 0.0003 | 1.0K | 0.0000 | | 0.00 | |
| SGOO | Snoogoo Corp | 0.0003 | 0.0003 | 0.0003 | 2.8K | 0.0002 | | 200.00 | |
| SGOZF | Sego Resources Inc | 0.0700 | 0.0700 | 0.0700 | 10.0K | 0.0000 | | 0.00 | |
| SGPTF | Sage Potash Corp | 0.1497 | 0.1454 | 0.1496 | 7.8K | 0.0076 | | 5.35 | |
| SGPYY | Sage Grp Plc ADR | 55.74 | 54.73 | 54.77 | 30.8K | 0.40 | | 0.74 | |
| SGQMF | ST George Mining Ltd | 0.0770 | 0.0770 | 0.0770 | 5.0K | 0.0020 | | 2.67 | |
| SGRB | Sigmabroadband Co. | 0.0106 | 0.0106 | 0.0106 | 100 | 0.0000 | | 0.00 | |
| SGSEF | SSGA SPDR ETFS Europe II Plc | 451.0 | 451.0 | 451.0 | 100 | 5.8 | | 1.29 | |
| SGSOF | Sgs Sa | 118.5 | 118.5 | 118.5 | 100 | -1.3 | | 1.08 | |
| SGSOY | Sgs Sa ADR | 12.10 | 11.93 | 12.01 | 78.0K | -0.33 | | 2.67 | |
| SGST | | 9.832 | 7.374 | 7.374 | 4.4K | 0.000 | | NaN | |
| SGTB | Suggestion Box Inc | 0.0150 | 0.0061 | 0.0068 | 324.3K | -0.0057 | | 45.60 | |
| SGTM | Sustainable Green Team Ltd | 0.1035 | 0.0850 | 0.1035 | 105.7K | 0.0145 | | 16.29 | |
| SHASF | Shamaran Petroleum Corp | 0.1800 | 0.1614 | 0.1749 | 828.0K | 0.0019 | | 1.10 | |
| SHAVF | Scottish American Investment Company Plc | 6.900 | 6.900 | 6.900 | 3.0K | 0.000 | | 0.00 | |
| SHAZW | Sharonai Holdings Inc WT | 0.0005 | 0.0005 | 0.0005 | 100 | -0.0395 | | 98.75 | |
| SHBBF | Specialty Holdco Belgium Bv | 87.20 | 87.20 | 87.20 | 700 | 0.44 | | 0.51 | |
| SHCAF | Sharp Corp | 5.110 | 5.110 | 5.110 | 300 | 0.452 | | 9.70 | |
