| CABGY | Carlsberg As ADR | 27.02 | 26.80 | 26.93 | 21.3K | -0.37 | | 1.36 | |
| CABI | Cabbacis Inc | 4.750 | 4.750 | 4.750 | 100 | -0.250 | | 5.00 | |
| CABJF | Carlsberg As | 128.4 | 128.4 | 128.4 | 100 | -6.1 | | 4.57 | |
| CABPF | Cab Pmts Hldgs Ltd | 0.9750 | 0.9051 | 0.9750 | 373.2K | 0.3250 | | 50.00 | |
| CADLF | Cadeler As | 5.100 | 5.100 | 5.100 | 900 | 0.660 | | 14.86 | |
| CADNF | Cascades Inc | 9.540 | 9.540 | 9.540 | 15.6K | -0.030 | | 0.31 | |
| CAFS | Cafe Serendipity Holdings Inc | 0.0054 | 0.0054 | 0.0054 | 5.0K | 0.0039 | | 260.00 | |
| CAFZF | Canaf Invts Inc | 0.2350 | 0.2350 | 0.2350 | 5.0K | 0.2318 | | 7243.75 | |
| CAGPF | Samara Asset Group Plc | 2.610 | 2.610 | 2.610 | 100 | -0.020 | | 0.97 | |
| CAHO | Caro Holdings Inc | 0.5100 | 0.5100 | 0.5100 | 900 | -0.0100 | | 1.92 | |
| CAHPF | Evolution Mining Ltd | 10.97 | 10.75 | 10.96 | 28.1K | 0.08 | | 0.74 | |
| CAIXY | Caixabank | 4.270 | 4.150 | 4.190 | 275.5K | -0.120 | | 2.78 | |
| CAJFF | Canon Inc | 31.20 | 31.20 | 31.20 | 2.7K | 2.20 | | 7.59 | |
| CAJPY | Canon Inc ADR | 29.30 | 28.98 | 29.19 | 71.8K | -0.16 | | 0.55 | |
| CALA | Calithera Biosci Com | 0.0001 | 0.0001 | 0.0001 | 600 | -0.0001 | | 50.00 | |
| CALY | Calypso Media Svcs | 15.26 | 14.67 | 15.14 | 2.84M | 1.00 | | 20.00 | |
| CALZF | Polynovo Ltd | 0.7728 | 0.7728 | 0.7728 | 100 | 0.0228 | | 3.04 | |
| CAMLF | Central Asia Metals Ltd | 2.800 | 2.750 | 2.750 | 25.1K | 0.240 | | 9.56 | |
| CAMNF | Cascadia Minerals Ltd | 0.2076 | 0.1925 | 0.1964 | 85.9K | 0.0064 | | 3.37 | |
| CAMRF | Camurus Ab | 71.00 | 71.00 | 71.00 | 100 | 3.90 | | 5.81 | |
| CAMZF | Camino Minerals Corp | 0.6675 | 0.6484 | 0.6600 | 54.5K | 0.0100 | | 1.54 | |
| CANN | Trees Corp | 0.0364 | 0.0329 | 0.0361 | 321.8K | -0.0003 | | 0.82 | |
| CANOF | California Nanotechnologies Corp | 0.2723 | 0.2664 | 0.2700 | 57.9K | 0.0023 | | 0.86 | |
| CANSF | Atlas Energy Corp | 0.1170 | 0.1150 | 0.1167 | 5.3K | 0.0037 | | 3.27 | |
| CANVF | Cavendish Hydrogen ASA | 0.6000 | 0.6000 | 0.6000 | 600 | -0.1200 | | 16.67 | |
| CAOVF | China Overseas Land & Investment Ltd | 1.750 | 1.750 | 1.750 | 200 | 0.010 | | 0.57 | |
| CAOVY | China Overseas Land & Investment Ltd | 9.200 | 8.850 | 8.850 | 800 | 0.120 | | 1.37 | |
| CAPC | Capstone Companies Inc | 0.0578 | 0.0500 | 0.0550 | 6.7K | 0.0050 | | 10.00 | |
| CAPFF | Capital Limited | 1.850 | 1.620 | 1.620 | 2.5K | 0.070 | | 4.52 | |
| CAPMF | Capgemini Se | 166.0 | 152.3 | 163.3 | 300 | -3.0 | | 1.83 | |
| CAPTF | Capitan Silver Corp | 1.702 | 1.560 | 1.622 | 295.0K | 0.070 | | 4.49 | |
| CASBF | Cansino Biologics Inc | 4.667 | 4.474 | 4.474 | 300 | -0.271 | | 5.71 | |
| CASXF | Casa Minerals Inc | 0.1287 | 0.1287 | 0.1287 | 500 | 0.0387 | | 43.00 | |
| CATKU | Catskill Litigation Trust | 0.0002 | 0.0002 | 0.0002 | 600 | 0.0000 | | 0.00 | |
| CATPF | Giyani Metals Corp | 0.0800 | 0.0800 | 0.0800 | 3.0K | -0.0169 | | 17.44 | |
| CATTF | Cat Strategic Metals Corp | 0.0099 | 0.0099 | 0.0099 | 10.0K | 0.0034 | | 52.31 | |
| CATV | 4Cable TV International Inc | 0.0002 | 0.0001 | 0.0002 | 511.6K | 0.0000 | | 0.00 | |
| CAUD | Collective Audience Inc | 0.0100 | 0.0100 | 0.0100 | 500 | 0.0000 | | 0.00 | |
| CAULF | Cauldron Energy Ltd | 0.0301 | 0.0301 | 0.0301 | 100 | 0.0031 | | 11.48 | |
| CAUUF | Centaur Media Plc | 0.6546 | 0.6146 | 0.6546 | 6.0K | -0.0100 | | 2.26 | |
| CAVG | Acc Aviation Holdings Ltd | 0.3000 | 0.3000 | 0.3000 | 100 | 0.2000 | | 200.00 | |
| CAVR | Cavu Resources Inc | 0.0004 | 0.0003 | 0.0004 | 3.37M | 0.0000 | | 0.00 | |
| CAWW | CCA Industries Inc | 0.5000 | 0.5000 | 0.5000 | 27.9K | 0.0000 | | 0.00 | |
| CAXPF | District Copper Corp | 0.0458 | 0.0444 | 0.0458 | 103.1K | 0.0058 | | 14.50 | |
| CAZGF | Catapult Sports Ltd | 2.260 | 2.260 | 2.260 | 3.5K | -0.220 | | 8.86 | |
| CBAF | Citba Financial Corp | 37.50 | 37.50 | 37.50 | 800 | 0.09 | | 0.23 | |
| CBAUF | Commonwealth Bk of A | 97.63 | 97.63 | 97.63 | 600 | -11.09 | | 10.20 | |
| CBBHF | Cobalt Blue Hldgs. | 0.0662 | 0.0520 | 0.0520 | 104.5K | -0.0075 | | 12.61 | |
| CBBI | Cbb Bancorp Inc | 11.91 | 11.50 | 11.50 | 2.8K | -0.10 | | 0.86 | |
| CBDD | Cbd of Denver Inc | 0.0001 | 0.0001 | 0.0001 | 2.11M | 0.0000 | | 0.00 | |
| CBDG | Thc Farmaceuticals Inc | 0.0457 | 0.0457 | 0.0457 | 500 | 0.0286 | | 167.25 | |
| CBDL | Cbd Life Sciences Inc | 0.0002 | 0.0001 | 0.0002 | 25.54M | 0.0001 | | 100.00 | |
| CBDW | 1606 Corp | 0.0006 | 0.0005 | 0.0006 | 3.76M | 0.0000 | | 0.00 | |
| CBDX | Curative Biosciences Inc | 0.0001 | 0.0001 | 0.0001 | 56.6K | 0.0000 | | 0.00 | |
| CBDY | Target Group Inc | 0.0015 | 0.0015 | 0.0015 | 67.2K | 0.0000 | | 0.00 | |
| CBEX | Cambex Corp | 0.0001 | 0.0001 | 0.0001 | 1.4K | 0.0000 | | 0.00 | |
| CBFC | Cnb Financial Services Inc | 50.00 | 50.00 | 50.00 | 100 | 2.48 | | 8.26 | |
| CBGL | Cannabis Global Inc | 0.0001 | 0.0001 | 0.0001 | 4.0M | 0.0000 | | 0.00 | |
| CBGPF | Close Brothers Group Plc | 7.200 | 7.200 | 7.200 | 100 | 1.020 | | 16.50 | |
| CBGPY | Close Brothers Group Plc | 14.26 | 14.18 | 14.18 | 800 | -0.15 | | 1.06 | |
| CBGZF | Cabral Gold Inc | 0.5576 | 0.5400 | 0.5420 | 176.5K | -0.0037 | | 0.68 | |
| CBIA | Canopus Biopharma Inc | 0.0001 | 0.0001 | 0.0001 | 800.0K | 0.0000 | | 0.00 | |
| CBIH | Cannabis Bioscience International | 0.0006 | 0.0005 | 0.0005 | 2.5M | 0.0000 | | 0.00 | |
| CBIPF | Crypto Blockchain Industries Sa | 0.1578 | 0.1578 | 0.1578 | 100 | -0.0112 | | 6.63 | |
| CBKCQ | Christopher & Banks Corp | 0.0001 | 0.0001 | 0.0001 | 100 | 0.0000 | | 0.00 | |
| CBKM | Consumers Bancorp Inc | 26.81 | 26.63 | 26.81 | 1.7K | -0.07 | | 0.24 | |
| CBLNY | Mersen | 6.020 | 6.020 | 6.020 | 1.0K | 0.120 | | 2.03 | |
| CBLO | C2 Blockchain Inc | 0.1999 | 0.1100 | 0.1702 | 142.3K | -0.0001 | | 0.06 | |
| CBMJ | Conservative Broadcast Media & | 0.0350 | 0.0254 | 0.0290 | 40.8K | 0.0012 | | 4.32 | |
| CBNT | C-Bond Systems Inc | 0.0002 | 0.0002 | 0.0002 | 4.9M | 0.0001 | | 100.00 | |
| CBOAF | Cobram Estate Olives Ltd | 2.600 | 2.600 | 2.600 | 100 | 0.236 | | 9.98 | |
| CBRF | Cyberfuels Holding Company Inc | 0.5200 | 0.5000 | 0.5100 | 32.1K | 0.0100 | | 2.00 | |
| CBRGF | Chain Bridge I | 0.0263 | 0.0263 | 0.0263 | 25.0K | 0.0003 | | 1.15 | |
| CBRI | Cmtsu Liquidation Inc | 0.0001 | 0.0001 | 0.0001 | 26.3K | 0.0000 | | 0.00 | |
| CBRSF | Champion Bear Resources Ltd | 0.0150 | 0.0150 | 0.0150 | 6.0K | 0.0050 | | 50.00 | |
| CBSC | Cardiac Biotech Solutions Inc | 0.0300 | 0.0300 | 0.0300 | 4.5K | -0.0005 | | 1.64 | |
| CBSTF | The Cannabist Company Holdings Inc | 0.0500 | 0.0357 | 0.0478 | 747.6K | 0.0073 | | 18.02 | |
| CBTC | Xtra Bitcoin Inc | 0.0008 | 0.0007 | 0.0007 | 7.11M | 0.0000 | | 0.00 | |
| CBTN | Citizens Bancorp Investment Inc | 32.75 | 32.75 | 32.75 | 100 | 0.45 | | 1.39 | |
| CBTTF | Cathedra Bitcoin Inc | 0.5686 | 0.5686 | 0.5686 | 200 | 0.0011 | | 0.19 | |
| CBULF | Gratomic Inc | 0.0240 | 0.0240 | 0.0240 | 700 | -0.0060 | | 20.00 | |
| CBUMF | China National Buildings Material | 0.7152 | 0.7152 | 0.7152 | 4.1K | 0.0309 | | 4.52 | |
| CBUTF | Clear Blue Technologies Intl Inc | 0.0380 | 0.0380 | 0.0380 | 100 | -0.0130 | | 25.49 | |
| CBWA | Commencement Bancorp Inc | 16.94 | 16.50 | 16.94 | 1.6K | 0.12 | | 0.71 | |
| CBWTF | Cannabis Wheaton Income Corp | 0.1040 | 0.0990 | 0.1030 | 1.13M | 0.0021 | | 2.08 | |
| CBYDF | Corby Spirit and Wine Ltd | 10.41 | 10.41 | 10.41 | 100 | 0.02 | | 0.19 | |
| CBYI | Cal-Bay International Inc | 0.0001 | 0.0001 | 0.0001 | 100.0K | 0.0000 | | 0.00 | |
| CCAJ | Coastal Capital Acquisition Corp | 0.0027 | 0.0023 | 0.0026 | 6.0M | 0.0002 | | 8.33 | |
| CCARF | Colonial Coal International Corp | 2.350 | 2.350 | 2.350 | 200 | 0.445 | | 23.36 | |
| CCBC | Chino Commercial Bancorp | 17.25 | 17.00 | 17.25 | 400 | 0.45 | | 2.68 | |
| CCCFF | Carlyle Commodities Corp | 0.0107 | 0.0107 | 0.0107 | 9.0K | -0.0002 | | 1.83 | |
| CCDBF | Ccl Industries Inc | 65.02 | 62.49 | 62.50 | 100 | -1.47 | | 2.30 | |
| CCDSF | Carrier Connect Data Solutions Inc | 1.650 | 1.500 | 1.500 | 9.8K | -0.120 | | 7.41 | |
| CCEDF | Cascadero Copper Corp | 0.0150 | 0.0150 | 0.0150 | 26.5K | -0.0048 | | 24.24 | |
| CCEYF | Cancambria Energy Corp | 0.3252 | 0.3070 | 0.3070 | 1.3K | 0.0139 | | 4.74 | |
| CCFLU | Ccf Hldgs Llc. | 0.0010 | 0.0010 | 0.0010 | 10.8K | 0.0000 | | 0.00 | |
| CCFN | Muncy Columbia Financial Corp | 60.00 | 58.67 | 59.75 | 4.6K | 1.10 | | 1.88 | |
| CCGPY | C&C Group Plc | 4.600 | 4.600 | 4.600 | 30.6K | -0.040 | | 0.86 | |
| CCGY | China Clean Energy Inc | 0.0001 | 0.0001 | 0.0001 | 10.0K | 0.0000 | | 0.00 | |
| CCHGY | Coca-Cola Hbc Ag ADR | 54.27 | 53.69 | 54.27 | 2.9K | 0.18 | | 0.33 | |
| CCKRF | Clicks Group Ltd | 19.09 | 19.09 | 19.09 | 100 | -1.12 | | 5.54 | |
| CCMCF | Core Critical Metals Corp | 1.235 | 1.235 | 1.235 | 100 | 0.121 | | 10.86 | |
| CCNB | Coastal Carolina Bancshares Inc | 13.60 | 13.46 | 13.60 | 500 | -0.05 | | 0.37 | |
| CCOB | Century Cobalt Corp | 0.0001 | 0.0001 | 0.0001 | 900 | 0.0000 | | 0.00 | |
| CCOEF | Capcom Ltd | 24.52 | 24.52 | 24.52 | 3.2K | 0.72 | | 3.03 | |
| CCOEY | Capcom Ltd | 13.29 | 12.59 | 12.63 | 56.7K | -0.47 | | 3.59 | |
| CCOJY | Coca Cola West Ltd | 10.88 | 10.88 | 10.88 | 100 | -0.34 | | 3.00 | |
| CCOM | Colonial Comml Cp | 25.15 | 25.15 | 25.15 | 100 | 0.00 | | 0.00 | |
| CCOOF | Core Silver Corp | 0.7000 | 0.6448 | 0.6507 | 20.8K | -0.0403 | | 5.83 | |
| CCORF | Canaccord Genuity Group Inc | 8.895 | 8.800 | 8.800 | 6.8K | 0.180 | | 2.09 | |
| CCOZF | China Coal Energy Co. Ltd | 1.340 | 1.300 | 1.300 | 5.2K | 0.000 | | 0.00 | |
| CCOZY | China Coal Energy Co. Ltd | 29.00 | 29.00 | 29.00 | 600 | -1.00 | | 3.33 | |
| CCPUF | Sato Technologies Corp | 0.0690 | 0.0300 | 0.0690 | 9.7K | -0.0260 | | 27.37 | |
| CCWF | Church & Crawford Inc | 0.0016 | 0.0016 | 0.0016 | 100 | 0.0000 | | 0.00 | |
| CCWOF | Nord Precious Metals Mining Inc | 0.2078 | 0.1939 | 0.2009 | 189.8K | 0.0011 | | 0.55 | |
| CCYY | Clarion County Comm | 8.900 | 8.900 | 8.900 | 1.3K | 0.010 | | 0.11 | |
| CDAWF | Compass Digital Acquisition Corp WT | 0.2428 | 0.1500 | 0.2428 | 110.0K | -0.0072 | | 2.88 | |
| CDBMF | Cordoba Minerals | 0.6767 | 0.6193 | 0.6193 | 4.0K | -0.0307 | | 4.72 | |
| CDDRF | Headwater Expl Inc | 8.340 | 8.272 | 8.290 | 23.4K | 0.000 | | 0.00 | |
| CDEVF | City Developments Ltd | 7.100 | 7.100 | 7.100 | 1.4K | -0.425 | | 10.75 | |
| CDEVY | City Developments Ltd | 7.680 | 7.139 | 7.370 | 3.2K | -0.130 | | 1.73 | |
| CDGLY | Comfortdelgro Corp. Ltd | 24.72 | 24.72 | 24.72 | 100 | -0.79 | | 3.08 | |
| CDGXY | China Dongxiang Group Co. Ltd | 2.910 | 2.840 | 2.910 | 200 | 0.353 | | 13.79 | |
| CDHSF | Cdl Hospitality Trust | 0.6739 | 0.6739 | 0.6739 | 1.2K | -0.0373 | | 5.97 | |
| CDIV | Cascadia Investments Inc | 0.0001 | 0.0001 | 0.0001 | 1.1K | 0.0000 | | 0.00 | |
| CDIX | Cardiff Lexington Corp | 1.360 | 1.300 | 1.300 | 2.8K | 0.050 | | 4.00 | |
| CDIXD | Cardiff Lexington Corp | 4.370 | 4.250 | 4.250 | 8.6K | -0.072 | | 1.67 | |
| CDNAF | Canadian Tire Corp Ltd | 127.6 | 127.1 | 127.6 | 8.3K | 0.4 | | 0.33 | |
| CDNGF | Canadian Gold Resources Ltd | 0.1400 | 0.1400 | 0.1400 | 7.0K | -0.0700 | | 33.33 | |
| CDNIF | Compania DE Distribucion Integral | 36.75 | 36.75 | 36.75 | 100 | 0.00 | | 0.00 | |
| CDNL | Cardinal Infrastructure Group Inc | 27.93 | 25.57 | 25.91 | 211.9K | 0.00 | | 50.00 | |
| CDNMF | Egr Expl Ltd | 0.0500 | 0.0500 | 0.0500 | 5.0K | 0.0100 | | 25.00 | |
| CDNO | Consolidated Capital of North America | 0.0033 | 0.0025 | 0.0033 | 37.0K | 0.0018 | | 120.00 | |
| CDNPV | | 25.24 | 24.96 | 25.14 | 7.59M | 0.00 | | NaN | |
| CDNTF | Canadian Tire Corp Ltd | 179.1 | 169.4 | 169.4 | 100 | 0.8 | | 0.47 | |
| CDOAF | Cdon Ab | 7.010 | 7.010 | 7.010 | 1.9K | -0.650 | | 10.57 | |
| CDPYF | Canadian Apartment Properties REIT | 28.27 | 28.17 | 28.17 | 34.0K | -0.21 | | 0.72 | |
| CDSG | China Dongsheng International Inc | 0.0028 | 0.0025 | 0.0028 | 216.5K | 0.0003 | | 12.00 | |
| CDTAF | Infinitii AI Inc | 0.0275 | 0.0275 | 0.0275 | 2.0K | 0.0007 | | 2.61 | |
| CDTI | Cdti Advanced Materials Inc | 0.9400 | 0.7301 | 0.9400 | 8.5K | 0.1900 | | 25.33 | |
| CDUAF | Canadian Utilities Ltd | 32.65 | 32.58 | 32.65 | 30.4K | 0.36 | | 1.12 | |
| CDXI | Cardax Inc | 0.0001 | 0.0001 | 0.0001 | 300 | 0.0000 | | 0.00 | |
| CDXQ | China DE Xiao Quan Care Group Co. Ltd | 0.0900 | 0.0900 | 0.0900 | 200 | 0.0899 | | 89900.00 | |
| CEBCF | China Everbright Bank CO Ltd | 0.5001 | 0.5001 | 0.5001 | 7.1K | 0.0201 | | 4.19 | |
| CECAF | Canasia Energy Corp | 0.0700 | 0.0700 | 0.0700 | 9.0K | 0.0100 | | 16.67 | |
| CEFC | Commercial National Financial Corp [Mi] | 14.03 | 14.00 | 14.00 | 400 | 0.00 | | 0.00 | |
| CEIEF | Coelacanth Energy Inc | 0.6052 | 0.6052 | 0.6052 | 2.5K | -0.0089 | | 1.45 | |
| CEIN | Camber Energy Inc | 0.0370 | 0.0338 | 0.0364 | 426.3K | -0.0002 | | 0.55 | |
| CELJF | Cellcom Israel | 11.90 | 11.83 | 11.83 | 600 | 0.52 | | 4.58 | |
| CELV | Preferred Commerce Inc | 0.1239 | 0.0700 | 0.1000 | 236.8K | 0.0250 | | 33.33 | |
| CENBF | Cen Biotech Inc | 0.0001 | 0.0001 | 0.0001 | 400 | 0.0000 | | 0.00 | |
| CEOS | Cecors Inc | 0.0031 | 0.0031 | 0.0031 | 100.0K | 0.0005 | | 19.23 | |
| CERX | Colombia Energy Resources Inc | 0.0001 | 0.0001 | 0.0001 | 5.0K | 0.0000 | | 0.00 | |
| CESDF | Ces Energy Solutions Corp | 11.00 | 10.01 | 10.11 | 10.4K | -0.16 | | 1.56 | |
| CETFF | Ishares Vii Plc | 262.1 | 260.4 | 262.1 | 1.2K | 3.0 | | 1.15 | |
| CETI | Cyber Enviro-Tech Inc | 0.0078 | 0.0059 | 0.0074 | 2.61M | 0.0004 | | 5.71 | |
| CETXP | Cemtrex Inc | 0.3573 | 0.3059 | 0.3573 | 47.5K | 0.1183 | | 49.50 | |
| CEVE | Ceres Ventures Inc | 0.0401 | 0.0401 | 0.0401 | 200 | 0.0400 | | 40000.00 | |
| CEVMY | Cts Eventim Ag & Co. Kgaa | 22.10 | 21.85 | 21.85 | 300 | -1.04 | | 4.54 | |
| CFCI | Cipher-Core Inc | 0.0760 | 0.0760 | 0.0760 | 100 | -0.0240 | | 24.00 | |
| CFEIY | China Feihe Limited | 4.663 | 4.663 | 4.663 | 1.0K | -0.507 | | 9.81 | |
| CFMOF | Cofinimmo S.A. | 93.83 | 93.83 | 93.83 | 100 | -0.25 | | 0.40 | |
| CFNB | California First Leasing Corp | 27.96 | 27.75 | 27.80 | 3.3K | -0.20 | | 0.71 | |
| CFPUF | Canfor Pulp Products Inc | 0.4920 | 0.4677 | 0.4877 | 16.5K | 0.0777 | | 18.95 | |
| CFPZF | Canfor Corp | 10.77 | 10.77 | 10.77 | 6.2K | 0.02 | | 0.19 | |
| CFRHF | Cie Financiere Rich | 203.0 | 192.0 | 195.9 | 1.6K | 0.4 | | 0.19 | |
| CFRLF | China Aircraft Leasing Group Holdings | 0.6443 | 0.5645 | 0.6443 | 2.1K | 0.0110 | | 1.74 | |
| CFRUY | Pagnie Financiere RI ADR | 19.73 | 19.26 | 19.33 | 617.2K | -0.53 | | 2.67 | |
| CFSU | Complete Financial Solutions Inc | 0.1000 | 0.0870 | 0.1000 | 16.4K | 0.0100 | | 11.11 | |
| CFTLF | Chinasoft International Ltd | 0.6842 | 0.6842 | 0.6842 | 1.4K | 0.0342 | | 5.26 | |
| CFTN | Clifton Mining Co. | 0.1693 | 0.1693 | 0.1693 | 2.5K | -0.0039 | | 2.25 | |
| CFWFF | Calfrac Well Services Ltd | 3.720 | 3.720 | 3.720 | 300 | 0.020 | | 0.54 | |
| CFXTF | Conifex Timber Inc | 0.1081 | 0.1081 | 0.1081 | 500 | 0.0563 | | 108.69 | |
| CGAC | Code Green Apparel Corp | 0.0002 | 0.0001 | 0.0002 | 46.22M | 0.0000 | | 0.00 | |
| CGBCF | CI Galaxy Bitcoin ETF | 16.32 | 16.32 | 16.32 | 2.0K | -0.82 | | 4.78 | |
| CGBLF | Ishares Gold Bullion ETF Hedged | 30.55 | 30.55 | 30.55 | 2.2K | 4.90 | | 19.10 | |
| CGBSF | Crown Lng Holdings Limited | 0.0001 | 0.0001 | 0.0001 | 48.6K | 0.0000 | | 0.00 | |
| CGDCF | Carlin Gold Corp | 0.3926 | 0.3800 | 0.3926 | 1.3K | 0.0126 | | 3.32 | |
| CGDXF | Xali Gold Corp | 0.1050 | 0.1000 | 0.1000 | 31.4K | 0.0000 | | 0.00 | |
| CGEAF | Cogeco Cable Inc [F] | 49.68 | 49.68 | 49.68 | 19.6K | -2.69 | | 5.14 | |
| CGECF | Cogeco Inc | 49.75 | 49.36 | 49.75 | 500 | -0.75 | | 1.49 | |
| CGEH | Capstone Green Energy Corp | 5.880 | 5.500 | 5.730 | 84.2K | -0.141 | | 2.40 | |
| CGEI | Cge Energy Inc | 0.0002 | 0.0002 | 0.0002 | 400 | 0.0000 | | 0.00 | |
| CGEMY | Cap Gemini Sa ADR | 31.67 | 31.16 | 31.43 | 208.7K | -0.75 | | 2.33 | |
| CGGGF | Coats Group Plc | 1.250 | 1.170 | 1.230 | 16.8K | -0.020 | | 1.60 | |
| CGHLY | China Gas Holdings | 21.86 | 21.86 | 21.86 | 300 | -5.56 | | 20.28 | |
| CGHOF | China Gas Holdings Ltd | 0.9582 | 0.9582 | 0.9582 | 2.0K | -0.0418 | | 4.18 | |
| CGIFF | Chemtrade Logistics Income Fund | 11.46 | 11.45 | 11.45 | 2.2K | 0.02 | | 0.17 | |
| CGIP | Celadon Group Inc | 0.0001 | 0.0001 | 0.0001 | 11.8K | 0.0000 | | 0.00 | |
| CGIUF | Esr Logos REIT | 1.660 | 1.660 | 1.660 | 100 | -0.830 | | 33.33 | |
| CGJTF | Cargojet Inc | 69.73 | 69.73 | 69.73 | 8.0K | 0.40 | | 0.58 | |
| CGLCF | Cassiar Gold Corp | 0.3700 | 0.3400 | 0.3666 | 799.6K | 0.0266 | | 7.82 | |
| CGLD | Buscar Company | 0.0360 | 0.0360 | 0.0360 | 200 | 0.0000 | | 0.00 | |
| CGLO | Coro Global Inc | 0.0012 | 0.0012 | 0.0012 | 17.3K | 0.0010 | | 500.00 | |
| CGMLF | Chalice Mining Ltd | 2.000 | 1.540 | 1.700 | 1.1K | -0.100 | | 5.56 | |
| CGNH | Cardiogenics Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 1.0K | 0.0000 | | 0.00 | |
| CGNMF | Cgn Mining Company Ltd | 0.6777 | 0.6600 | 0.6700 | 510.9K | 0.0800 | | 13.56 | |
| CGNO | Cognogroup Inc | 0.0160 | 0.0160 | 0.0160 | 1.5K | 0.0040 | | 33.33 | |
| CGPVF | Viridien | 135.0 | 135.0 | 135.0 | 100 | -2.5 | | 1.82 | |
| CGPZF | C&C Group Plc | 1.500 | 1.480 | 1.500 | 22.7K | -0.040 | | 2.60 | |
| CGRA | Cgrowth Capital Inc | 0.0018 | 0.0015 | 0.0016 | 536.0K | -0.0002 | | 11.11 | |
| CGRIF | Canadian General Investments Limited | 36.74 | 36.74 | 36.74 | 100 | 0.00 | | 0.00 | |
| CGSI | Cgs Intl Inc | 0.0001 | 0.0001 | 0.0001 | 32.0K | 0.0000 | | 0.00 | |
| CGTRF | GT Resources Inc | 0.0319 | 0.0300 | 0.0319 | 41.0K | -0.0006 | | 1.85 | |
| CGUD | Com-Guard.com Inc | 0.0010 | 0.0010 | 0.0010 | 10.0K | -0.0004 | | 28.57 | |
| CGUIF | Casino Guichard Perrachon Sa | 0.2750 | 0.2750 | 0.2750 | 6.7K | 0.0500 | | 10.00 | |
| CGXEF | Cgx Energy Inc | 0.1083 | 0.1023 | 0.1061 | 34.2K | -0.0022 | | 2.03 | |
| CHAEF | China Aerospace International Holdings | 0.1101 | 0.0916 | 0.0916 | 2.8K | -0.0332 | | 26.60 | |
| CHBAF | Chiba Bank Ltd | 12.89 | 12.89 | 12.89 | 800 | 1.11 | | 11.46 | |
| CHBH | Croghan Bancshares Inc | 55.91 | 55.91 | 55.91 | 100 | 1.51 | | 2.77 | |
| CHBJF | China Citic Bank Corp. Ltd | 0.9691 | 0.9691 | 0.9691 | 73.0K | 0.0869 | | 9.85 | |
| CHCJY | China Citic Bank Corp. Ltd | 18.44 | 18.44 | 18.44 | 200 | 0.13 | | 0.71 | |
| CHDGF | Cosco Shipping Intl Hong Kong Co. Ltd | 0.8158 | 0.8158 | 0.8158 | 3.3K | 0.0360 | | 4.62 | |
| CHDRF | Christian Dior S.E. | 647.0 | 647.0 | 647.0 | 100 | -7.3 | | 1.11 | |
| CHDRY | Christian Dior S.E. | 153.7 | 150.7 | 151.8 | 100 | -10.5 | | 6.47 | |
| CHELF | Champion Elec Metals Inc | 0.0052 | 0.0036 | 0.0038 | 81.0K | -0.0002 | | 5.00 | |
| CHEOF | Cochlear Ltd | 196.1 | 196.1 | 196.1 | 100 | 11.2 | | 6.07 | |
| CHEOY | Cochlear Ltd | 94.44 | 93.70 | 94.44 | 4.4K | -3.14 | | 3.22 | |
| CHEV | Charging Robotics Inc | 4.930 | 4.920 | 4.930 | 1.9K | 0.030 | | 0.61 | |
| CHFFF | China Everbright Environment Group Ltd | 0.6350 | 0.6350 | 0.6350 | 2.0K | 0.0050 | | 0.79 | |
| CHGCF | Chugai Pharmaceutical Co. Ltd | 57.61 | 56.23 | 56.23 | 2.1K | -2.31 | | 3.95 | |
| CHGCY | Chugai Pharmaceutica ADR | 28.75 | 26.59 | 27.52 | 62.7K | -0.60 | | 2.13 | |
| CHGI | China Carbon Graphite Group Inc | 0.0001 | 0.0001 | 0.0001 | 2.4K | 0.0000 | | 0.00 | |
| CHGS | China Gengsheng Minerals Inc | 0.0001 | 0.0001 | 0.0001 | 3.2K | 0.0000 | | 0.00 | |
| CHHHF | Carerx Corp | 2.890 | 2.890 | 2.890 | 100 | 0.030 | | 1.05 | |
| CHHQF | China Hongqiao Group Limited | 4.800 | 4.800 | 4.800 | 1.0K | 0.530 | | 12.41 | |
| CHHYF | Charbone Hydrogen Corp | 0.1100 | 0.0963 | 0.1009 | 51.5K | 0.0000 | | 0.00 | |
| CHJTF | Cspc Pharmaceuticals Group Ltd | 1.200 | 1.200 | 1.200 | 6.8K | 0.249 | | 26.13 | |
| CHKGF | Ck Asset Hldgs Ltd | 5.700 | 5.700 | 5.700 | 100 | 0.370 | | 6.94 | |
| CHKIF | China Southern Airlines Co. Ltd | 0.7600 | 0.7600 | 0.7600 | 37.5K | 0.0100 | | 1.33 | |
| CHKKF | Chakana Copper Corp | 0.1040 | 0.0961 | 0.1028 | 196.3K | 0.0055 | | 5.65 | |
| CHKR | Chesapeake Granite Wash Trust | 0.4390 | 0.4100 | 0.4390 | 118.6K | 0.0132 | | 3.10 | |
| CHLE | Centennial Spec Fds | 0.0002 | 0.0002 | 0.0002 | 3.0K | 0.0000 | | 0.00 | |
| CHLSY | Chocoladefabriken Lindt & Spruengli Ag | 14.22 | 14.03 | 14.09 | 3.3K | 0.09 | | 0.63 | |
| CHME | China Medicine Corp | 0.0350 | 0.0350 | 0.0350 | 17.5K | 0.0025 | | 7.69 | |
