| AABB | Asia Broadband Inc | 0.0170 | 0.0150 | 0.0153 | 8.67M | -0.0005 | | 3.16 | |
| AABVF | Aberdeen Intl Inc | 0.0270 | 0.0270 | 0.0270 | 1.0K | 0.0047 | | 21.08 | |
| AACAY | Aac Techs Hldgs Unsp/Adr | 4.215 | 4.060 | 4.060 | 14.0K | -0.080 | | 1.93 | |
| AACTF | Aurora Solar Technologies | 0.0071 | 0.0060 | 0.0071 | 3.5K | 0.0010 | | 16.39 | |
| AADLS | | 6.000 | 6.000 | 6.000 | 200 | 0.000 | | NaN | |
| AAFRF | Airtel Africa Plc | 4.850 | 4.600 | 4.600 | 200 | -0.050 | | 1.08 | |
| AAGAF | Silver47 Expl Corp | 0.6425 | 0.5800 | 0.5880 | 250.7K | -0.0152 | | 2.52 | |
| AAGC | All American Gold Corp | 0.0010 | 0.0007 | 0.0009 | 8.21M | 0.0000 | | 0.00 | |
| AAGFF | Aftermath Silver Ltd Ord | 0.8000 | 0.7201 | 0.7210 | 769.5K | -0.0690 | | 8.73 | |
| AAGIY | Aia Group Ltd S/Adr | 43.64 | 42.32 | 42.55 | 261.6K | -1.31 | | 2.99 | |
| AAGR | African Agriculture Holdings Inc | 0.0099 | 0.0099 | 0.0099 | 100 | 0.0000 | | 0.00 | |
| AAGRY | Astra Agro Lestr Unsp/Adr | 1.950 | 1.950 | 1.950 | 200 | -0.150 | | 7.14 | |
| AAIGF | Aia Group Ltd Ord | 11.20 | 10.30 | 10.91 | 9.8K | -0.17 | | 1.53 | |
| AAIRF | American Aires Inc | 0.0315 | 0.0314 | 0.0315 | 13.0K | -0.0004 | | 1.25 | |
| AALBF | Aalberts Indus NV Ord | 38.01 | 38.01 | 38.01 | 100 | 1.21 | | 3.29 | |
| AAMMF | Almadex Minerals Ltd | 0.4235 | 0.4010 | 0.4235 | 4.1K | -0.0085 | | 1.97 | |
| AAMTF | Armada Mercantile Ltd | 0.2400 | 0.1000 | 0.2400 | 66.4K | 0.0599 | | 33.26 | |
| AANNF | Aroundtown Sa Ord | 3.500 | 3.500 | 3.500 | 10.4K | 0.500 | | 16.67 | |
| AAPI | Apple Isports Group Inc | 0.2020 | 0.2020 | 0.2020 | 500 | -0.0380 | | 15.83 | |
| AAQL | Antiaging Qntum Lgn A | 0.6000 | 0.6000 | 0.6000 | 400 | -0.1226 | | 16.97 | |
| AARTY | Airtel Africa Plc | 48.80 | 48.80 | 48.80 | 100 | 28.65 | | 142.18 | |
| AASP | Agassi Sports Entertmt | 4.750 | 4.517 | 4.670 | 2.1K | 0.000 | | 0.00 | |
| AASZF | Atlantic Sapphire As | 0.4501 | 0.4501 | 0.4501 | 8.0K | -0.0599 | | 11.75 | |
| AATC | Autoscope Techs Corp | 5.750 | 5.700 | 5.735 | 3.1K | -0.009 | | 0.16 | |
| AATV | Adaptive Ad Systems Inc | 0.1103 | 0.1103 | 0.1103 | 500 | -0.0297 | | 21.21 | |
| AAUAF | Almaden Minerals Ltd | 0.2200 | 0.2044 | 0.2044 | 73.1K | -0.0081 | | 3.81 | |
| AAUGF | Aero Energy Ltd | 0.2500 | 0.2383 | 0.2383 | 3.0K | -0.1054 | | 30.67 | |
| AAUKF | Anglo Amer Plc | 44.76 | 43.72 | 44.76 | 2.8K | -1.04 | | 2.27 | |
| AAVMY | Abn AMR Bk N V Unsp/Adr | 31.89 | 31.35 | 31.52 | 35.6K | -1.29 | | 3.93 | |
| AAVVF | Advantage Energy Ltd | 8.189 | 8.024 | 8.158 | 94.3K | 0.078 | | 0.97 | |
| AAVXF | Abivax Sa Ord | 125.7 | 124.7 | 125.7 | 700 | 4.8 | | 3.98 | |
| AAWH | Ascend Wellness Holdngs A | 0.5155 | 0.4965 | 0.5000 | 9.1K | -0.0047 | | 0.93 | |
| AAXBF | Airasia X Bhd | 0.4092 | 0.4092 | 0.4092 | 700 | 0.0000 | | NaN | |
| AAYYY | Australian Agrcl Unsp/Adr | 10.15 | 10.15 | 10.15 | 300 | 0.20 | | 2.01 | |
| ABBB | Auburn Bancorp Inc | 10.25 | 10.25 | 10.25 | 100 | 0.07 | | 0.69 | |
| ABBNY | Abb Ltd Spons ADR | 86.60 | 84.80 | 85.88 | 225.5K | -1.04 | | 1.19 | |
| ABBRF | Abrasilver Resource Corp | 11.050 | 9.865 | 9.990 | 148.7K | -0.440 | | 4.22 | |
| ABCCF | ABC Arbitrage Sa | 6.490 | 6.490 | 6.490 | 2.5K | 0.000 | | 0.00 | |
| ABCFF | Abacus Mining & Expl Ord | 0.0333 | 0.0280 | 0.0333 | 21.3K | 0.0063 | | 23.33 | |
| ABCP | Ambase Corp | 0.1500 | 0.1500 | 0.1500 | 100 | 0.0050 | | 3.45 | |
| ABDBY | Alm Brand A/S | 5.000 | 5.000 | 5.000 | 100 | 0.490 | | 13.80 | |
| ABEPF | Vision Lithium Inc | 0.0167 | 0.0148 | 0.0167 | 18.2K | -0.0005 | | 2.91 | |
| ABGSF | Abg Sundal Collier ASA | 0.8348 | 0.8348 | 0.8348 | 100 | 0.0252 | | 3.11 | |
| ABHBY | Alfen Beheer B.V. | 5.330 | 5.330 | 5.330 | 1.2K | 2.860 | | 47.67 | |
| ABILF | Ability Inc | 0.0001 | 0.0001 | 0.0001 | 1.1K | 0.0000 | | 0.00 | |
| ABIT | Athena Bitcoin Global | 0.0045 | 0.0041 | 0.0041 | 168.1K | -0.0005 | | 10.87 | |
| ABLGF | Alten Boulogne-Billancourt | 68.58 | 68.58 | 68.58 | 2.2K | 0.00 | | 0.00 | |
| ABLZF | Abb Ltd Zuerich | 87.06 | 85.34 | 87.06 | 900 | 1.49 | | 1.74 | |
| ABMBF | Abcourt Mines Inc B | 0.0886 | 0.0818 | 0.0853 | 799.0K | 0.0050 | | 6.23 | |
| ABMRF | Abn Amro Grp NV Ord | 34.75 | 34.75 | 34.75 | 100 | -0.95 | | 2.66 | |
| ABMT | Advanced Biomedical Technologies Inc | 0.0004 | 0.0004 | 0.0004 | 100 | 0.0002 | | 100.00 | |
| ABNAF | Aben Gold Corp | 0.1532 | 0.1532 | 0.1532 | 100 | 0.0014 | | 0.92 | |
| ABOIF | Aboitiz Equity Vntrs Inc | 0.5219 | 0.5219 | 0.5219 | 1.0K | -0.0519 | | 7.59 | |
| ABPO | | 0.1505 | 0.1150 | 0.1447 | 5.1K | -0.0003 | | 0.21 | |
| ABPR | Airborne Security & Protective Services | 0.0001 | 0.0001 | 0.0001 | 878.2K | 0.0000 | | 0.00 | |
| ABRMF | Arbor Metals Corp | 0.0350 | 0.0350 | 0.0350 | 600 | 0.0100 | | 40.00 | |
| ABSSF | Airboss of America Corp | 4.910 | 4.910 | 4.910 | 100 | 0.165 | | 3.48 | |
| ABTI | Alterola Biotech Inc | 0.0051 | 0.0051 | 0.0051 | 10.0K | 0.0001 | | 2.00 | |
| ABVN | Abv Consulting Inc | 0.2000 | 0.2000 | 0.2000 | 100 | 0.0199 | | 11.05 | |
| ABXXF | Abaxx Technologies Inc | 27.32 | 25.78 | 26.55 | 72.6K | -0.97 | | 3.52 | |
| ACAI | Safeplus International Holdings Limited | 0.0002 | 0.0002 | 0.0002 | 300 | 0.0001 | | 100.00 | |
| ACAN | Americann Inc | 0.0001 | 0.0001 | 0.0001 | 100 | 0.0000 | | 0.00 | |
| ACASF | Acast Ab | 2.680 | 2.680 | 2.680 | 23.0K | -0.070 | | 2.55 | |
| ACAZF | Acadian Timber Corp Ord | 12.01 | 12.01 | 12.01 | 300 | -0.35 | | 2.80 | |
| ACBD | Annabidiol Corp | 0.8400 | 0.8400 | 0.8400 | 100 | 0.7380 | | 723.53 | |
| ACBM | Arco Biomedical CO Ltd | 0.0260 | 0.0260 | 0.0260 | 300 | 0.0000 | | 0.00 | |
| ACCMF | Aac Clyde Space Ab | 10.90 | 10.90 | 10.90 | 2.0K | -0.36 | | 3.20 | |
| ACCR | Access-Power & CO Inc | 0.0019 | 0.0014 | 0.0014 | 737.3K | -0.0003 | | 17.65 | |
| ACCYY | Accor Sa Spns/Adr | 9.660 | 9.490 | 9.490 | 120.7K | -0.350 | | 3.56 | |
| ACDBF | Ac/Dc Battery Metals Inc | 0.0492 | 0.0492 | 0.0492 | 200 | -0.0017 | | 3.34 | |
| ACDSF | Ascendas Rl Est Invt TR | 2.034 | 1.960 | 2.034 | 1.7K | 0.059 | | 2.99 | |
| ACDVF | Air Canada Inc Vtg & Var | 12.75 | 12.54 | 12.54 | 252.9K | -0.43 | | 3.33 | |
| ACDXF | American Copper Dev Corp | 0.3642 | 0.3269 | 0.3269 | 1.6K | -0.0013 | | 0.40 | |
| ACGAF | Acg Metals Limited A | 18.10 | 18.00 | 18.10 | 300 | 0.96 | | 5.60 | |
| ACGBF | Agricultural Bank of Chin | 0.7048 | 0.6702 | 0.6702 | 1.5K | -0.0360 | | 5.10 | |
| ACGBY | Agricultural B/C Unsp/Adr | 16.38 | 16.30 | 16.31 | 48.6K | 0.05 | | 0.31 | |
| ACGP | Associated Capital Grp A | 39.48 | 39.39 | 39.48 | 500 | 0.00 | | 0.00 | |
| ACGX | Alliance Creative Grp | 0.0388 | 0.0388 | 0.0388 | 400 | 0.0000 | | 0.00 | |
| ACGYF | Subsea 7 Sa Ord | 26.53 | 26.53 | 26.53 | 500 | -0.38 | | 1.39 | |
| ACHFF | Arch Biopartners Inc Ord | 0.5500 | 0.5191 | 0.5191 | 18.2K | -0.0019 | | 0.36 | |
| ACHWS | Arrived Homes 3 Llc | 9.500 | 9.500 | 9.500 | 100 | 0.000 | | NaN | |
| ACIXF | Acarix Ab | 0.0302 | 0.0253 | 0.0253 | 227.0K | -0.0097 | | 27.71 | |
| ACKAY | Arcelik A S Unsp/Adr | 13.50 | 13.50 | 13.50 | 900 | -2.79 | | 17.13 | |
| ACKDF | Auckland Intl Ltd Ord | 5.245 | 5.245 | 5.245 | 100 | -0.345 | | 6.17 | |
| ACLLF | Atco Ltd 1 NV Cda | 48.92 | 48.72 | 48.72 | 1.7K | -0.60 | | 1.22 | |
| ACLLY | Accelleron Inds U/Adr | 95.56 | 93.30 | 94.06 | 1.8K | 7.44 | | 8.59 | |
| ACMB | Agro Capital Mgmt Cp | 0.0705 | 0.0600 | 0.0630 | 294.0K | -0.0077 | | 10.89 | |
| ACMIF | Allied Critical Metals | 0.9500 | 0.9309 | 0.9500 | 12.7K | 0.0441 | | 4.87 | |
| ACMTA | Acmat Corp | 26.00 | 26.00 | 26.00 | 100 | 0.00 | | 0.00 | |
| ACNDF | Ascendas India Trust Unit | 0.7866 | 0.7632 | 0.7866 | 6.3K | -0.0097 | | 1.22 | |
| ACNE | Alice Consolidated Mines Inc | 0.0006 | 0.0006 | 0.0006 | 90.7K | 0.0149 | | 292.16 | |
| ACNFF | Amsterdam Commodities NV | 31.35 | 31.35 | 31.35 | 100 | -0.58 | | 1.82 | |
| ACOPF | A2 Milk CO Ltd | 6.200 | 6.200 | 6.200 | 100 | -0.660 | | 9.62 | |
| ACOPY | The A2 Milk CO Unsp/Adr | 6.750 | 6.750 | 6.750 | 3.0K | 0.080 | | 1.20 | |
| ACPIF | AC Energy Corp | 0.0196 | 0.0196 | 0.0196 | 100.0K | -0.0204 | | 51.00 | |
| ACQC | | 12.000 | 10.000 | 10.000 | 5.9K | -1.000 | | 9.09 | |
| ACRFF | Accor Sa | 53.55 | 53.55 | 53.55 | 2.9K | -3.31 | | 5.82 | |
| ACRG | American Clean Resources | 8.350 | 8.000 | 8.350 | 1.7K | 0.300 | | 3.73 | |
| ACRL | Atacama Resources Intl | 0.0039 | 0.0029 | 0.0035 | 382.5K | 0.0001 | | 2.94 | |
| ACSAF | Acs Actividades DE Constr | 121.4 | 121.4 | 121.4 | 300 | 13.0 | | 11.95 | |
| ACSAY | Acs Actividads Cns Un/Adr | 24.49 | 23.96 | 24.33 | 58.9K | -0.29 | | 1.18 | |
| ACSYF | Accsys Technologies Plc | 0.8200 | 0.8200 | 0.8200 | 10.0K | -0.0100 | | 1.20 | |
| ACTX | Advanced Container Technologies Inc | 0.0001 | 0.0001 | 0.0001 | 2.6K | 0.0000 | | 0.00 | |
| ACUR | Acura Pharmaceuticals Inc | 0.0005 | 0.0005 | 0.0005 | 200 | -0.0015 | | 75.00 | |
| ACUT | Accustem Sciences Inc | 0.3800 | 0.3800 | 0.3800 | 900 | -0.0500 | | 11.63 | |
| ACVES | Arrived Homes Llc | 7.600 | 7.600 | 7.600 | 300 | 0.000 | | NaN | |
| ACWEF | SSGA SPDR ETFS Eurpe I | 292.0 | 292.0 | 292.0 | 100 | -0.2 | | 0.08 | |
| ACXAF | Act Energy Techs Ltd | 5.275 | 5.275 | 5.275 | 1.2K | 0.195 | | 3.84 | |
| ACXIF | Acciona Sa | 255.1 | 253.5 | 255.1 | 100 | -3.6 | | 1.38 | |
| ACYRS | | 8.000 | 8.000 | 8.000 | 200 | 0.000 | | NaN | |
| ADAC | American Drive Acquisition Cl A | 9.920 | 9.920 | 9.920 | 100 | 0.000 | | 0.00 | |
| ADAPY | Adaptimmune Therapeutics Plc ADR | 0.0052 | 0.0009 | 0.0051 | 17.0K | -0.0099 | | 66.00 | |
| ADBRF | Aldebaran Resources Inc | 2.032 | 1.930 | 1.960 | 42.5K | -0.050 | | 2.49 | |
| ADCOF | Adcore Inc. | 0.0906 | 0.0906 | 0.0906 | 1.0K | -0.0033 | | 3.51 | |
| ADDDF | Adidas Ag Ord | 163.5 | 156.2 | 163.5 | 100 | -1.5 | | 0.89 | |
| ADDHY | Addtech Ab Unsp/Adr | 16.76 | 16.76 | 16.76 | 500 | -0.30 | | 1.76 | |
| ADDYY | Adidas Ag S/Adr | 81.53 | 80.50 | 81.13 | 251.3K | -0.23 | | 0.28 | |
| ADFJF | Adf Group Inc S/Vtg | 6.730 | 6.580 | 6.730 | 700 | -0.600 | | 8.19 | |
| ADFS | American Defense Systems Inc | 0.0001 | 0.0001 | 0.0001 | 5.0K | 0.0000 | | 0.00 | |
| ADHC | Amer Divrsfd Hldgs Corp | 0.0010 | 0.0008 | 0.0009 | 2.3M | 0.0000 | | 0.00 | |
| ADHI | Arsenal Digital Hldgs Inc | 0.4300 | 0.4300 | 0.4300 | 100 | -0.0242 | | 5.33 | |
| ADIA | Adia Nutrition Inc | 0.2150 | 0.1800 | 0.2050 | 36.5K | 0.0250 | | 13.89 | |
| ADKT | Adirondack Trust Co. [Saratoga Springs | 575.0 | 575.0 | 575.0 | 100 | -10.0 | | 1.71 | |
| ADLRF | Alaris Eq Ptnrs UT 3C7 | 15.40 | 15.40 | 15.40 | 100 | 0.03 | | 0.20 | |
| ADMG | Adamant Dri Processing and Minerals | 0.2450 | 0.2450 | 0.2450 | 500 | 0.2180 | | 807.41 | |
| ADMQ | Adm Endeavors Inc | 0.0309 | 0.0285 | 0.0285 | 120.0K | -0.0007 | | 2.40 | |
| ADMRF | Admiralty Resources NL | 0.0021 | 0.0021 | 0.0021 | 6.0K | 0.0000 | | 0.00 | |
| ADMT | Adm Tronics Unltd Inc | 0.0938 | 0.0670 | 0.0938 | 2.8K | 0.0168 | | 21.82 | |
| ADNH | Advent Techs Hldgs Inc | 0.4507 | 0.3759 | 0.3759 | 5.7K | 0.0000 | | 0.00 | |
| ADOOY | Pt Alamtri Res Ind U/Adr | 7.180 | 7.100 | 7.150 | 5.8K | 0.150 | | 2.14 | |
| ADPXY | Audio Pixels Hldgs S/Adr | 3.330 | 3.330 | 3.330 | 100 | -1.780 | | 34.83 | |
| ADRLF | Adavale Resources Ltd | 0.0270 | 0.0270 | 0.0270 | 1.5K | 0.0001 | | 1.00 | |
| ADRNY | Koninklijke Ad N.V. S/Adr | 48.05 | 47.23 | 47.76 | 60.4K | 0.36 | | 0.76 | |
| ADRZF | Andritz Ag Graz Akt | 85.86 | 85.86 | 85.86 | 1.0K | -0.67 | | 0.78 | |
| ADRZY | Andritz Ag Unsp/Adr | 15.69 | 15.02 | 15.02 | 2.7K | -0.09 | | 0.60 | |
| ADSLF | Andean Silver Ltd | 1.593 | 1.480 | 1.500 | 347.9K | -0.060 | | 3.85 | |
| ADSV | Allied Security Innovations Inc | 0.0001 | 0.0001 | 0.0001 | 122.6K | 0.0000 | | 0.00 | |
| ADTTF | Advantest Corp Ord | 152.6 | 152.6 | 152.6 | 5.9K | -3.1 | | 2.00 | |
| ADWPF | Andrew Peller Ltd Ord A | 3.780 | 3.780 | 3.780 | 100 | 0.050 | | 1.34 | |
| ADXDF | Adex Mining Corp | 0.1500 | 0.0300 | 0.1338 | 7.4K | 0.0038 | | 2.92 | |
| ADXRF | Adx Energy Ltd | 0.0300 | 0.0300 | 0.0300 | 16.2K | -0.0050 | | 14.29 | |
| ADYEY | Adyen NV Unsp/Adr | 10.65 | 10.47 | 10.50 | 4.23M | -0.21 | | 1.96 | |
| ADYX | Adynxx Inc | 0.0001 | 0.0001 | 0.0001 | 700 | 0.0000 | | 0.00 | |
| ADYYF | Adyen NV Ord | 1,081 | 1,053 | 1,067 | 100 | -64 | | 5.62 | |
| ADZZF | Advance Residence Inv Ord | 1,050 | 1,050 | 1,050 | 100 | 0 | | 0.00 | |
| AEAEW | Altenergy Acq Corp Wts | 0.0300 | 0.0300 | 0.0300 | 500 | -0.0174 | | 36.71 | |
| AEBZY | Anadolu Efes Birclk S/Adr | 0.3700 | 0.3700 | 0.3700 | 300 | 0.0000 | | 0.00 | |
| AECX | Acadia Energy Corp | 0.0148 | 0.0113 | 0.0113 | 33.1K | -0.0035 | | 23.65 | |
| AEDFF | Aedifica Sicafi Bruxelle | 83.01 | 83.01 | 83.01 | 100 | -4.77 | | 5.43 | |
| AEGOF | Aegon Ltd | 7.450 | 7.450 | 7.450 | 1.0K | -0.750 | | 9.15 | |
| AEGXF | Aecon Group Inc | 29.73 | 28.92 | 29.31 | 4.9K | -1.38 | | 4.48 | |
| AEHBS | Arrived Str Llc | 6.500 | 6.500 | 6.500 | 200 | 0.050 | | 0.78 | |
| AEHGS | Arrived Homes 5 Goldfingr | 8.050 | 8.050 | 8.050 | 200 | 0.000 | | NaN | |
| AEHQS | Arrived Homes Llc | 8.700 | 8.700 | 8.700 | 800 | 0.000 | | NaN | |
| AEIES | Arrived Homes Llc | 9.600 | 9.600 | 9.600 | 1.1K | 0.000 | | NaN | |
| AEMFF | Aem Holdings Limited | 2.950 | 2.900 | 2.950 | 200 | 0.480 | | 19.43 | |
| AEMMY | A2A Spa Unsp/Adr | 14.10 | 14.10 | 14.10 | 100 | -0.66 | | 4.47 | |
| AENRF | Aeonian Res Corp | 0.1210 | 0.1210 | 0.1210 | 6.0K | 0.0020 | | 1.68 | |
| AEOXF | Aeroports DE Paris Adp | 127.6 | 127.6 | 127.6 | 100 | -0.7 | | 0.54 | |
| AERA | AI Era Corp | 0.3764 | 0.3764 | 0.3764 | 500 | -0.0060 | | 1.57 | |
| AERG | Applied Energetics Inc | 1.380 | 1.250 | 1.310 | 20.1K | 0.030 | | 2.34 | |
| AERO | Grupo Aeromexico S.A.B. ADR | 15.90 | 13.63 | 13.76 | 1.92M | 0.03 | | 0.94 | |
| AERS | Aerius | 0.0024 | 0.0024 | 0.0024 | 40.0K | -0.0020 | | 45.45 | |
| AETHF | Aether Global Innovations Corp | 0.1644 | 0.1644 | 0.1644 | 600 | -0.0170 | | 9.37 | |
| AETUF | Arc Resources Ltd Ord | 20.54 | 20.00 | 20.37 | 101.1K | 0.50 | | 2.52 | |
| AEUXF | Atomic Eagle Ltd | 0.3125 | 0.2950 | 0.3021 | 62.0K | -0.0030 | | 0.98 | |
| AEXAY | Atos Origin Sa U/Adr | 9.200 | 9.200 | 9.200 | 800 | 1.600 | | 21.05 | |
| AEXFF | Aminex Plc Ord | 0.0300 | 0.0300 | 0.0300 | 4.0K | 0.0210 | | 233.33 | |
| AEYGQ | Addvantage Technologies Group Inc | 0.0001 | 0.0001 | 0.0001 | 100 | 0.0000 | | 0.00 | |
| AFBCF | Africa Bitcoin Corp Ltd | 0.5350 | 0.5270 | 0.5270 | 2.0K | -0.0710 | | 11.87 | |
| AFBOF | African Rainbow Mnrls Ltd | 15.00 | 15.00 | 15.00 | 100 | 2.65 | | 21.46 | |
| AFDG | African Discovery Grp Inc | 0.0295 | 0.0259 | 0.0295 | 93.3K | 0.0062 | | 26.61 | |
| AFFL | Affiliated Res Corp | 0.0480 | 0.0310 | 0.0480 | 1.1K | 0.0000 | | 0.00 | |
| AFFS | Amtrust Financial Services Inc | 16.00 | 16.00 | 16.00 | 300 | 0.00 | | 0.00 | |
| AFFT | Amtrust Financial Services Inc | 16.20 | 16.10 | 16.10 | 2.7K | -0.01 | | 0.06 | |
| AFFU | Affluence Corp | 0.0001 | 0.0001 | 0.0001 | 6.66M | 0.0000 | | 0.00 | |
| AFFY | Affymax Inc | 0.0010 | 0.0010 | 0.0010 | 200 | 0.0000 | | 0.00 | |
| AFGYF | Afc Energy Plc Ord | 0.1329 | 0.1329 | 0.1329 | 1.5K | -0.0338 | | 20.28 | |
| AFIB | Acutus Medical Inc | 0.0003 | 0.0002 | 0.0003 | 2.5K | -0.0002 | | 40.00 | |
| AFIIQ | Armstrong Flooring Inc | 0.0200 | 0.0001 | 0.0001 | 16.4K | 0.0000 | | 0.00 | |
| AFLYY | Air France-Klm Ads | 1.130 | 1.100 | 1.118 | 124.7K | -0.032 | | 2.78 | |
| AFMDQ | Affimed N.V. | 0.0001 | 0.0001 | 0.0001 | 1.5K | 0.0000 | | 0.00 | |
| AFMJF | Alphamin Res Corp | 0.9150 | 0.8776 | 0.8840 | 365.7K | -0.0221 | | 2.44 | |
| AFML | Aerofoam Metals Inc | 0.0001 | 0.0001 | 0.0001 | 1.0K | 0.0000 | | 0.00 | |
| AFNL | Amfin Financial Corp | 375.0 | 375.0 | 375.0 | 100 | -25.0 | | 6.25 | |
| AFOVF | Australian Foundation Investment CO | 4.760 | 4.760 | 4.760 | 5.0K | 0.100 | | 2.04 | |
| AFRAF | Air France Klm | 11.16 | 11.16 | 11.16 | 500 | -0.79 | | 6.61 | |
| AFSIA | Amtrust Financial Services Inc | 13.50 | 13.50 | 13.50 | 2.2K | 0.00 | | 0.00 | |
| AFSIB | Amtrust Financial Services Inc | 13.75 | 13.75 | 13.75 | 300 | 0.00 | | 0.00 | |
| AFSIC | Amtrust Financial Services Inc | 14.75 | 14.25 | 14.75 | 1.3K | 0.25 | | 1.72 | |
| AFSIM | Amtrust Financial Services Pfd M | 14.70 | 14.70 | 14.70 | 300 | -1.30 | | 8.13 | |
| AFSIN | Amtrust Financial Services Inc | 13.40 | 13.20 | 13.40 | 1.7K | 0.15 | | 1.13 | |
| AFSIP | Amtrust Financial Services Inc | 14.26 | 14.00 | 14.00 | 2.1K | -0.37 | | 2.57 | |
| AFYG | Affinity Gold Corp | 0.0002 | 0.0002 | 0.0002 | 100 | 0.0000 | | 0.00 | |
| AGAGF | Argenta Silver Corp | 0.5800 | 0.5397 | 0.5400 | 335.2K | -0.0230 | | 4.09 | |
| AGCCF | Gensource Potash Corp Ord | 0.0800 | 0.0800 | 0.0800 | 5.0K | 0.0500 | | 166.67 | |
| AGCZ | Andes Gold Corp | 0.0001 | 0.0001 | 0.0001 | 23.5K | 0.0000 | | 0.00 | |
| AGDY | Agri-Dynamics Inc | 0.0230 | 0.0100 | 0.0110 | 1.96M | -0.0140 | | 56.00 | |
| AGESF | Ageas NV | 69.95 | 68.84 | 68.84 | 500 | -1.11 | | 1.59 | |
| AGESY | Ageas NV S/Adr New | 70.22 | 68.45 | 68.45 | 9.6K | -1.37 | | 1.97 | |
| AGFAF | Digicann Ventures Inc | 0.0039 | 0.0039 | 0.0039 | 100 | -0.0111 | | 74.00 | |
| AGFMF | AGF Mgmt Ltd B | 13.80 | 13.80 | 13.80 | 300 | -0.56 | | 3.91 | |
| AGFXF | Deutsche Bk Agri Long ETN | 9.750 | 9.750 | 9.750 | 100 | 0.000 | | 0.00 | |
| AGGI | Allied Energy Inc | 0.0090 | 0.0090 | 0.0090 | 1.1K | 0.0015 | | 20.00 | |
| AGGZF | Ag Growth Intl Inc | 19.33 | 19.33 | 19.33 | 5.3K | 0.31 | | 1.63 | |
| AGILQ | Agilethought Inc | 0.0001 | 0.0001 | 0.0001 | 800 | 0.0000 | | 0.00 | |
| AGIN | American Graphite Techs | 0.0030 | 0.0028 | 0.0030 | 21.5K | 0.0000 | | 0.00 | |
| AGLDF | Austral Gold Ltd Ord | 0.1800 | 0.1424 | 0.1700 | 107.8K | 0.0000 | | 0.00 | |
| AGLFF | Angelalign Tech Inc | 9.380 | 9.026 | 9.380 | 200 | -0.240 | | 2.49 | |
| AGLNF | Agl Energy Ord | 6.613 | 6.613 | 6.613 | 100 | -0.558 | | 7.78 | |
| AGLXY | Agl Energy Sp/Adr | 6.200 | 6.200 | 6.200 | 200 | -1.050 | | 14.48 | |
| AGMB | Agomab Therapeutics NV Adrs | 14.16 | 13.33 | 13.91 | 28.5K | 0.00 | | 40.00 | |
| AGMJF | Algoma Cent Corp | 15.06 | 15.04 | 15.04 | 200 | -0.49 | | 3.16 | |
| AGMRF | Silver Mtn Res Inc | 3.500 | 3.304 | 3.313 | 68.6K | -0.128 | | 3.71 | |
| AGMWF | Silver Mountain Resources Inc | 0.1450 | 0.1450 | 0.1450 | 1.0K | -0.0070 | | 4.61 | |
| AGNMF | Agronomics Ltd | 0.0936 | 0.0936 | 0.0936 | 10.0K | 0.0127 | | 15.70 | |
| AGNPF | Algernon Health Inc A | 0.0299 | 0.0299 | 0.0299 | 4.0K | 0.0001 | | 0.34 | |
| AGPPF | Valterra Platinum Ltd | 95.02 | 93.03 | 95.02 | 100 | -2.11 | | 2.17 | |
| AGRDF | Minnova Corp Ord | 0.3800 | 0.3100 | 0.3100 | 4.4K | -0.0100 | | 3.13 | |
| AGRPY | Absa Group Ltd S/Adr | 27.91 | 27.22 | 27.91 | 1.0K | -1.32 | | 4.52 | |
| AGRUF | Af Gruppen ASA | 20.60 | 20.60 | 20.60 | 300 | 3.43 | | 19.94 | |
| AGSCF | American Centy Icav | 26.44 | 26.42 | 26.44 | 44.8K | -0.31 | | 1.14 | |
| AGSS | Ameriguard Security Svc | 0.0235 | 0.0235 | 0.0235 | 600 | 0.0051 | | 27.72 | |
| AGSVF | Argentum Silver Corp | 0.0210 | 0.0210 | 0.0210 | 500 | 0.0150 | | 250.00 | |
| AGTEF | Agtech Holdings Ltd Ord | 0.0800 | 0.0700 | 0.0700 | 50.0K | -0.0347 | | 33.14 | |
| AGTK | Agritek Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 100.5K | 0.0000 | | 0.00 | |
| AGTT | Angstrom Technologies Inc | 0.0750 | 0.0600 | 0.0600 | 63.6K | -0.0150 | | 20.00 | |
| AGTX | Agentix Corp | 0.0485 | 0.0485 | 0.0485 | 10.0K | 0.0000 | | 0.00 | |
| AGXKF | Anglo Asian Mng Plc Ord | 3.750 | 3.750 | 3.750 | 100 | -0.350 | | 8.54 | |
| AGXPF | Silver X Mng Corp | 0.7900 | 0.6700 | 0.6840 | 469.0K | -0.0294 | | 4.12 | |
| AGXXF | Agilyx ASA | 1.430 | 1.430 | 1.430 | 600 | -0.010 | | 0.69 | |
| AGYP | Allied Energy Corp | 0.0002 | 0.0001 | 0.0002 | 93.33M | 0.0001 | | 100.00 | |
| AGZNF | Aegean Airlines Ord | 17.06 | 16.85 | 16.85 | 6.6K | 0.05 | | 0.30 | |
| AHABS | Arrived Homes Llc | 8.000 | 8.000 | 8.000 | 200 | 0.000 | | NaN | |
| AHADS | | 8.400 | 8.400 | 8.400 | 100 | 0.000 | | NaN | |
| AHANS | Arrived Homes Llc | 9.100 | 9.100 | 9.100 | 1.0K | 0.000 | | NaN | |
