| Code | Name | Close | Previous | Change |
| B001 | BARCLAYS BANK GLBL ACCLRTR INV NTS 16/10/12 GBP1 | 93.750 | 92.090 | 1.660 |  | 1.80% |
| B002 | BARCLAYS BANK 0% FTSE100 INV NTS 16/10/12 GBP1 | 102.53 | 101.18 | 1.35 |  | 1.33% |
| B003 | BARCLAYS BANK PLC NIKKEI225 SUPERTRACK INV NT 20/1 | 74.840 | 75.490 | -0.650 |  | 0.86% |
| B004 | BARCLAYS BANK PLC ENERGY-LKD CAP PROT INV NTS 20/1 | 114.20 | 113.65 | 0.55 |  | 0.48% |
| B005 | BARCLAYS BANK PLC EURO STOXX 50 INV NTS 10/1/13 GB | 95.320 | 94.310 | 1.010 |  | 1.07% |
| B006 | BARCLAYS BANK PLC CHINA STRACK INV NTS 10/1/12 GBX | 116.28 | 114.58 | 1.70 |  | 1.48% |
| B007 | BARCLAYS BANK PLC GBL INFRST INV NTS N22/2/12 E1 G | 101.53 | 101.74 | -0.21 |  | 0.21% |
| B008 | BARCLAYS BANK PLC ALT ENGY INV NTS 22/2/12 E1 GBX | 109.46 | 108.80 | 0.66 |  | 0.61% |
| B009 | BARCLAYS BANK PLC CAP PROT NTS 29/04/13 F100 E1 GB | 97.820 | 96.560 | 1.260 |  | 1.30% |
| B010 | BARCLAYS BANK PLC SIMPLE`487` 6/7/12FTSE EPTA/TSER | 86.910 | 86.590 | 0.320 |  | 0.37% |
| B011 | BARCLAYS BANK PLC SIMPLE`525`NTS 29/8/12(BSK GBL F | 90.080 | 91.160 | -1.080 |  | 1.18% |
| B012 | BARCLAYS BANK PLC SIMPLE`573` NTS 21/11/12(DJ STX5 | 90.590 | 90.590 | 0.000 |  | 0.00% |
| B013 | BARCLAYS BANK PLC SIMPLE`619`28/12/12BSK DIV CMMDS | 105.70 | 105.70 | 0.00 |  | 0.00% |
| B014 | BARCLAYS BANK PLC SIMPLE`620`28/12/12BSK GBL EQTY | 84.430 | 84.430 | 0.000 |  | 0.00% |
| BA | Bae Systems Plc | 466.75 | 469.75 | -3.00 |  | 0.64% |
| BA00 | BARCLAYS BANK PLC 7.875% UNDATED SUBORD NTS GBP(VA | 100.04 | 100.04 | 0.00 |  | 0.00% |
| BA01 | FORTH PORTS AUTHORITY 3.75% FUNDED DEBT | 62.190 | 62.190 | 0.000 |  | 0.00% |
| BA04 | MANCHESTER SHIP CANAL CO 4% PERP 1ST MTG DEBS(REGD | 65.880 | 65.880 | 0.000 |  | 0.00% |
| BA16 | UK TREASURY STRIP UK TREASURY STRIP 7/6/2026 COUPO | 33.712 | 33.712 | 0.000 |  | 0.00% |
| BA17 | LADBROKES GROUP FINANCE 7.25% NOTES 29/7/2008 GBP( | 105.86 | 105.86 | 0.00 |  | 0.00% |
| BA28 | MANCHESTER SHIP CANAL CO 4% PERP 2ND MTG DEBS(REGD | 65.880 | 65.880 | 0.000 |  | 0.00% |
| BA29 | MORGAN CRUCIBLE CO 5% CUM 2ND PRF GBP1 | 83.000 | 83.000 | 0.000 |  | 0.00% |
| BA30 | OLDHAM CORP 4% DEB STK | 64.880 | 64.880 | 0.000 |  | 0.00% |
| BA34 | BOC GROUP 12.25% UNS LN STK 2012/17 | 142.31 | 142.31 | 0.00 |  | 0.00% |
| BA39 | UK TREASURY STRIP UK TREASURY STRIP 7/12/2026 COUP | 32.944 | 32.944 | 0.000 |  | 0.00% |
| BA45 | BRITISH LAND CO PLC 10.5% DFD 1ST MTG DEB STK 2019 | 135.25 | 135.25 | 0.00 |  | 0.00% |
| BA47 | CITY OF LONDON INVESTMENT TRUST PFD ORD STK(14% NO | 260.00 | 260.00 | 0.00 |  | 0.00% |
| BA54 | MANCHESTER SHIP CANAL CO 3.5% PERP DEB STK | 57.950 | 57.950 | 0.000 |  | 0.00% |
| BA59 | CAPITAL SHOPPING CENTRES 6.875% BDS 5/3/13(VAR)(BR | 102.10 | 102.10 | 0.00 |  | 0.00% |
| BA60 | UK TREASURY STRIP UK TREASURY STRIP 7/6/2027 COUPO | 32.215 | 32.215 | 0.000 |  | 0.00% |
| BA66 | ASIAN DEVELOPMENT BANK 10.25% LN STK 2009(REGD) | 123.66 | 123.66 | 0.00 |  | 0.00% |
| BA68 | BRITISH LAND CO PLC 11.375% 1ST MTG DEB STK 2019/2 | 143.60 | 143.60 | 0.00 |  | 0.00% |
| BA69 | CITY OF LONDON INVESTMENT TRUST 4.2% CUM 1ST PRF S | 87.960 | 87.960 | 0.000 |  | 0.00% |
| BA75 | PINTON ESTATES 10.25%-11.25% STEP INT MTG DEB 2012 | 106.96 | 106.96 | 0.00 |  | 0.00% |
| BA76 | MANCHESTER SHIP CANAL CO 4% PERP DEB STK | 65.880 | 65.880 | 0.000 |  | 0.00% |
| BA78 | OLDHAM METROPOLITAN BOROUGH COUNCIL 11.25% RED STK | 129.54 | 129.54 | 0.00 |  | 0.00% |
| BA79 | BRITISH SUGAR 10.75% RED DEB STK 2013 | 133.68 | 133.68 | 0.00 |  | 0.00% |
| BA80 | FULLER SMITH & TURNER 6.875% DEB STK 2028 | 103.57 | 103.57 | 0.00 |  | 0.00% |
| BA82 | UK TREASURY STRIP UK TREASURY STRIP 7/12/2027 COUP | 31.498 | 31.498 | 0.000 |  | 0.00% |
| BA87 | ASIAN DEVELOPMENT BANK 10.25% LN STK 2009 GBP5000 | 123.66 | 123.66 | 0.00 |  | 0.00% |
| BA88 | BANKERS INVESTMENT TRUST 8% DEB STK 2023 | 119.42 | 119.42 | 0.00 |  | 0.00% |
| BA90 | CHARLWOOD ALLIANCE HLDGS 7.5% U LN STK 50P | 50.670 | 50.670 | 0.000 |  | 0.00% |
| BA95 | FRAMLINGTON INCOME & CAPITAL TRUST 12.6% DEB STK 2 | 124.77 | 124.77 | 0.00 |  | 0.00% |
| BA96 | OLDHAM METROPOLITAN BOROUGH COUNCIL 12.40% RED STK | 169.36 | 169.36 | 0.00 |  | 0.00% |
| BA97 | ROYAL BANK OF SCOTLAND 9.5% UNDATED SUBORD BDS GBP | 136.71 | 136.71 | 0.00 |  | 0.00% |
| BAB | Babcock Int Grp | 596.50 | 593.00 | 3.50 |  | 0.59% |
| BAC | BANK OF AMERICA CORP COM STK USD0.01 | 37.840 | 37.840 | 0.000 |  | 0.00% |
| BAE | Beale | 31.500 | 31.500 | 0.000 |  | 0.00% |
| BAF | British & American Investment Trust | 96.000 | 91.500 | 4.500 |  | 4.92% |
| BAG | Barr (ag) | 1,200.0 | 1,200.0 | 0.0 |  | 0.00% |
| BAJ | BAJAJ HINDUSTHAN GDR EACH REPR 1 ORD SHARE'REGS' | 4.0000 | 4.0000 | 0.0000 |  | 0.00% |
| BAJA | BAJAJ HINDUSTHAN GDR EACH REPR 1 ORD SHARE'144A' | 16.000 | 16.000 | 0.000 |  | 0.00% |
| BAJS | BAJAJ HINDUSTHAN GDR EACH REPR 1 ORD SHARE'REGS' ( | 54.500 | 54.500 | 0.000 |  | 0.00% |
| BAJT | BAJAJ HINDUSTHAN GDR EACH REPR 1 ORD SHARE'144A' ( | 9.0000 | 9.0000 | 0.0000 |  | 0.00% |
| BAM | BAM GROEP NV(KONINKLIJKE) ORD EUR0.10 | 15.320 | 15.620 | -0.300 |  | 1.92% |
| BAO | BAOBAB RESOURCES PLC ORD GBP0.01 | 15.200 | 15.000 | 0.200 |  | 1.33% |
| BAP | HAREWOOD STRUCTURED INVESTMENT PCC BNP PARIBAS ABS | 110.50 | 111.00 | -0.50 |  | 0.45% |
| BARC | Barclays Bank | 410.25 | 418.75 | -8.50 |  | 2.03% |
| BARD | BARCLAYS ADR-EACH REP 4 ORD STK GBP0.25(BNY) | 36.164 | 36.164 | 0.000 |  | 0.00% |
| BARE | BLACKROCK ABSOLUTE RETURN STRATEGIE EURO SHS NPV ( | 10.380 | 10.380 | 0.000 |  | 0.00% |
| BARS | BLACKROCK ABSOLUTE RETURN STRATEGIE GBP SHS NPV (W | 1,047.0 | 1,046.0 | 1.0 |  | 0.10% |
| BARU | BLACKROCK ABSOLUTE RETURN STRATEGIE RED PART SHS N | 10.430 | 10.430 | 0.000 |  | 0.00% |
| BATE | bateman engineering n.v. ord eur0.01 | 189.38 | 186.75 | 2.63 |  | 1.41% |
| BATS | British American Tobacco Plc | 1,980.0 | 1,966.0 | 14.0 |  | 0.71% |
| BAUD | BAJAJ AUTO GDR EACH REPR 1 SHS INR10 REG'S' | 15.850 | 15.900 | -0.050 |  | 0.31% |
| BAV | baronsmead aim vct ord gbp0.10 | 85.500 | 85.500 | 0.000 |  | 0.00% |
| BAY | British Airways | 233.00 | 224.00 | 9.00 |  | 4.02% |
| BAYD | BRITISH AIRWAYS ADR-EACH CNV INTO 10 ORD GBP0.25(J | 44.753 | 44.753 | 0.000 |  | 0.00% |
| BB | Bradford & Bingley Plc | 133.00 | 135.00 | -2.00 |  | 1.48% |
| BB03 | UK TREASURY STRIP UK TREASURY STRIP 7/6/2028 COUPO | 30.805 | 30.805 | 0.000 |  | 0.00% |
| BB08 | ABBEY NATIONAL 10 1/16% EXCH CAP SEC GBP1000(BR) | 146.24 | 146.24 | 0.00 |  | 0.00% |
| BB19 | QUEBEC 12.25% LN STK 2020 | 170.07 | 170.07 | 0.00 |  | 0.00% |
| BB21 | SANCTUARY HOUSING 8.375% 1ST MTG DEB STK 2031 | 135.35 | 135.35 | 0.00 |  | 0.00% |
| BB26 | GUINNESS TRUST(LONDON FUND) 7.5% 1ST MTG DEB STK 2 | 123.38 | 123.38 | 0.00 |  | 0.00% |
| BB28 | UK TREASURY STRIP UK TREASURY STRIP 7/12/2028 COUP | 30.117 | 30.117 | 0.000 |  | 0.00% |
| BB34 | ABBEY NATIONAL 10 1/16% EXCH CAP SEC GBP1000(RG) | 146.24 | 146.24 | 0.00 |  | 0.00% |
| BB36 | BRISTOL(CITY OF) 11.5% RED STK 2008 | 121.88 | 121.88 | 0.00 |  | 0.00% |
| BB38 | CITY SITE ESTATES 10.50% 1ST MTG DEB STK 2017 | 118.46 | 118.46 | 0.00 |  | 0.00% |
| BB39 | GARTMORE GLOBAL TRUST 3.75% CUM PRF SHS | 65.000 | 65.000 | 0.000 |  | 0.00% |
| BB40 | GENESIS MALAYSIA MAJU FUND PTG RED PRF USD0.01 | 30.000 | 30.000 | 0.000 |  | 0.00% |
| BB52 | ESTATES PROPERTY INVESTMENT CO 10% 1ST MTG DEB STK | 111.41 | 111.41 | 0.00 |  | 0.00% |
| BB54 | BARCLAYS BANK PLC 10.125% SUBORD NOTES 21/12/2017 | 133.23 | 133.23 | 0.00 |  | 0.00% |
| BB65 | ASSOCIATED BRITISH ENGINEERING 8% CUM RED PRF GBP1 | 20.000 | 20.000 | 0.000 |  | 0.00% |
| BB66 | BRISTOL CORP 3.5% PERP DEB STK | 57.960 | 57.960 | 0.000 |  | 0.00% |
| BB67 | CLYDEPORT OPERATIONS 3% IRRD STK | 50.030 | 50.030 | 0.000 |  | 0.00% |
| BB74 | RIO TINTO ADR EACH REPR 4 ORD(RG)(BNY) | 500.58 | 500.58 | 0.00 |  | 0.00% |
| BB77 | NATIONAL WESTMINSTER BANK 7.875% SUB NTS 9/9/2015G | 120.57 | 120.57 | 0.00 |  | 0.00% |
| BB84 | BANK OF IRELAND(GOVERNOR & CO OF) 10.75% SUBORD BD | 145.42 | 145.42 | 0.00 |  | 0.00% |
| BB86 | CLYDEPORT OPERATIONS 4% IRRD STK | 65.880 | 65.880 | 0.000 |  | 0.00% |
| BB90 | LEWIS(JOHN) 5% 1ST CUM PRF STK GBP1 | 70.000 | 70.000 | 0.000 |  | 0.00% |
| BB94 | TRUST UNION FINANCE(1991) 8.125% DEB STK 2008 | 109.10 | 109.10 | 0.00 |  | 0.00% |
| BB95 | TRINIDAD & TOBAGO(REPUBLIC OF) 12.25% LN STK 2009( | 115.13 | 115.13 | 0.00 |  | 0.00% |
| BBA | Bba Grp | 162.00 | 159.25 | 2.75 |  | 1.73% |
| BBAY | BLUEBAY ASSET MANAGEMENT LTD ORD GBP0.001(WI) | 341.00 | 337.25 | 3.75 |  | 1.11% |
| BBB | Berkeley Berry B | 5.0000 | 5.0000 | 0.0000 |  | 0.00% |
| BBG | Br.biotech | 177.50 | 173.00 | 4.50 |  | 2.60% |
| BBGA | BRITANNIA BUILDING SOCIETY 5.5555% PERM INTEREST B | 86.000 | 86.000 | 0.000 |  | 0.00% |
| BBHL | CARLISLE HLDGS LTD NPV | 260.00 | 240.00 | 20.00 |  | 8.33% |
| BBHS | BB HLDGS LTD WTS 2/8/14(TO SUB FOR ORD) | 100.00 | 100.00 | 0.00 |  | 0.00% |
| BBHW | BB HLDGS LTD WTS TO SUB FOR ORD | 100.00 | 100.00 | 0.00 |  | 0.00% |
| BBI | BBI Holdings | 182.50 | 182.50 | 0.00 |  | 0.00% |
| BBM | BRADFORD & BINGLEY 13% PERP SUB ORD BDS GBP10000 | 147.00 | 147.50 | -0.50 |  | 0.34% |
| BBN | BRADFORD & BINGLEY 11.625% PERP SUB BDS GBP10000 | 135.50 | 135.00 | 0.50 |  | 0.37% |
| BBPC | BABCOCK & BROWN PUBLIC PRTHPS LTD `C` SHS GBP0.000 | 102.00 | 101.50 | 0.50 |  | 0.49% |
| BBPP | BABCOCK & BROWN PUBLIC PRTHP LTD ORD GBP0.01 | 112.25 | 111.25 | 1.00 |  | 0.90% |
| BBY | Balfour Beatty plc | 439.00 | 439.75 | -0.75 |  | 0.17% |
| BBYB | BALFOUR BEATTY 10.75P GROSS(NET PD)CUM CNV RED PRF | 129.00 | 129.25 | -0.25 |  | 0.19% |
| BC06 | IRELAND 12.5% LN STK 2008(REGD) | 132.08 | 132.08 | 0.00 |  | 0.00% |
| BC18 | SCOTTISH & SOUTHERN ENERGY 5.875% BDS 22/9/2022 GB | 104.52 | 104.52 | 0.00 |  | 0.00% |
| BC24 | ASHPOL 10% CUM PRF GBP1 | 91.000 | 91.000 | 0.000 |  | 0.00% |
| BC25 | ASSOCIATED BRITISH ENGINEERING 4.9% CUM PRF GBP1 | 50.000 | 50.000 | 0.000 |  | 0.00% |
| BC30 | IRELAND 12.5% LN STK 2008 GBP5000(BR) | 132.08 | 132.08 | 0.00 |  | 0.00% |
| BC32 | LEWIS(JOHN) 7% CUM PRF STK GBP1 | 120.00 | 120.00 | 0.00 |  | 0.00% |
| BC37 | TDG 12 1/2% UNS LN STK 2008 | 121.50 | 121.50 | 0.00 |  | 0.00% |
| BC39 | YORKSHIRE ELECTRICITY DIST 9.25% BDS 17/1/2020 GBP | 132.61 | 132.61 | 0.00 |  | 0.00% |
| BC41 | PRUDENTIAL 6 7/8% BDS 20/1/2023 GBP(VAR)(BR) | 114.29 | 114.29 | 0.00 |  | 0.00% |
| BC44 | ASSOCIATED BRITISH PORTS HLDGS 11.875% BDS 20/6/11 | 134.83 | 134.83 | 0.00 |  | 0.00% |
| BC45 | BANK OF SCOTLAND PLC 8.625% PERP SUBORD NOTES GBP( | 121.91 | 121.91 | 0.00 |  | 0.00% |
| BC52 | YORKSHIRE ELECTRICITY DIST 9.25% BDS 17/1/2020 GBP | 132.61 | 132.61 | 0.00 |  | 0.00% |
| BC53 | BARCLAYS BANK PLC 9.25% PERPETUAL SUBORD BDS GBP(V | 140.09 | 140.09 | 0.00 |  | 0.00% |
| BC59 | HALIFAX 6.375% NOTES 3/4/2008 GBP(VAR) | 105.05 | 105.05 | 0.00 |  | 0.00% |
| BC62 | NATIONAL GRID GAS 4.1875% INDEX LKD BDS 14/12/22 G | 115.29 | 115.29 | 0.00 |  | 0.00% |
| BC64 | ASSOCIATED BRITISH PORTS HLDGS 10.875% BDS 16/12/1 | 138.14 | 138.14 | 0.00 |  | 0.00% |
| BC69 | LEWIS(JOHN) 10.5% BDS 23/1/14 GBP(VAR)(BR) | 133.50 | 133.50 | 0.00 |  | 0.00% |
| BC75 | ROLLS ROYCE GROUP ADR EACH REPR 5 ORD | 54.275 | 54.275 | 0.000 |  | 0.00% |
| BC76 | NATIONAL WESTMINSTER BANK 8.125% STEP-UP SUB NOTES | 108.68 | 108.68 | 0.00 |  | 0.00% |
| BC77 | IMPERIAL TOBACCO GROUP ADR EACH REPR 2 ORD SHS GBP | 97.039 | 97.039 | 0.000 |  | 0.00% |
| BC80 | ENTERPRISE INNS 6% 1ST MTG DEB 2014 | 96.100 | 96.100 | 0.000 |  | 0.00% |
| BC81 | BLD PROPERTY HLDGS 6.125% 1ST MTG DEB STK 30/9/201 | 88.190 | 88.190 | 0.000 |  | 0.00% |
| BC82 | COMPASS GROUP 7% BDS 8/12/2014 GBP(VAR) | 109.63 | 109.63 | 0.00 |  | 0.00% |
| BC83 | NATIONAL GRID GAS 7% BDS 16/12/24 GBP1000 | 113.71 | 113.71 | 0.00 |  | 0.00% |
| BC84 | TRAFFORD CENTRE FINANCE(THE) 'A2' 6.50% SEC NTS 28 | 119.42 | 119.42 | 0.00 |  | 0.00% |
| BC87 | CANADIAN PACIFIC RAILWAYS 4% PERP CONS DEB STK GBP | 64.400 | 64.400 | 0.000 |  | 0.00% |
| BC94 | SAMSUNG ELECTRONICS CO GDR EACH REP 1/2 KRW(REG`S` | 330.19 | 330.19 | 0.00 |  | 0.00% |
| BCP | BOUNDARY CAPITAL PLC ORD EUR0.25 | 41.000 | 41.000 | 0.000 |  | 0.00% |
| BCT | HONEYSUCKLE GROUP ORD GBP0.01 | 3.5000 | 3.5000 | 0.0000 |  | 0.00% |
| BD12 | UNITED UTILITIES ELECTRICITY LTD 8.875% BDS 25/3/2 | 140.20 | 140.20 | 0.00 |  | 0.00% |
| BD15 | TATE & LYLE 6.5% CUM PRF GBP1 | 108.00 | 108.00 | 0.00 |  | 0.00% |
| BD18 | BRITISH ASSETS TRUST 6.625% SNR SEC UNSUB DEB BDS | 104.01 | 104.01 | 0.00 |  | 0.00% |
| BD22 | MAJEDIE INVESTMENTS 7.25% DEB STK 2025 | 100.84 | 100.84 | 0.00 |  | 0.00% |
| BD25 | ASHPOL 10.75% 1ST MTG DEB STK 2025 | 123.49 | 123.49 | 0.00 |  | 0.00% |
| BD26 | BRISTOL WATER 4% CONS DEB STK IRRD | 67.790 | 67.790 | 0.000 |  | 0.00% |
| BD28 | ESKMUIR PROPERTIES LD 9.25% 1ST MTG DEB STK 2020 | 111.21 | 111.21 | 0.00 |  | 0.00% |
| BD30 | FINLAND(REPUBLIC OF) 9.375% DEBT INSTRUMENTS 3/2/2 | 122.55 | 122.55 | 0.00 |  | 0.00% |
| BD32 | LEWIS(JOHN)PARTNERSHIP 7.5% CUM PRF STK GBP1 | 116.00 | 116.00 | 0.00 |  | 0.00% |
| BD33 | NEW ZEALAND 11.25% STK 2008(REGD) | 125.10 | 125.10 | 0.00 |  | 0.00% |
| BD35 | THROGMORTON TRUST PLC 12 5/16% DEB STK 2010 | 133.73 | 133.73 | 0.00 |  | 0.00% |
| BD36 | SAINSBURY(J) ADR EACH REPR 4 ORD GBP0.28 4/7 | 34.513 | 34.513 | 0.000 |  | 0.00% |
| BD45 | LEWIS(JOHN)PARTNERSHIP 5% CUM PRF STK GBP1 | 80.000 | 80.000 | 0.000 |  | 0.00% |
| BD48 | NEW ZEALAND 11.25% STK 2008 GBP5000(BR) | 125.10 | 125.10 | 0.00 |  | 0.00% |
| BD49 | UNITED UTILITIES ELECTRICITY LTD 8.875% BDS 25/3/2 | 140.20 | 140.20 | 0.00 |  | 0.00% |
| BD52 | AVIVA 9.50% GTD BDS 20/6/2016 GBP(VAR)(BR) | 134.53 | 134.53 | 0.00 |  | 0.00% |
| BD56 | NATIONAL GRID ELECTRICITY TRANS. 5.875% BDS 2/2/20 | 101.55 | 101.55 | 0.00 |  | 0.00% |
| BD57 | NATIONAL GRID GAS 5.375% NOTES 7/12/2009 GBP1000 | 99.770 | 99.770 | 0.000 |  | 0.00% |
| BD65 | ELDRIDGE POPE & CO 7.5% IRRD UNS LN STK | 121.34 | 121.34 | 0.00 |  | 0.00% |
| BD70 | LOW & BONAR 6% 2ND CUM PRF STK GBP1 | 97.750 | 97.750 | 0.000 |  | 0.00% |
| BD71 | NEC FINANCE 10.625% DEB STK 2016 | 141.51 | 141.51 | 0.00 |  | 0.00% |
| BD72 | NEW ZEALAND 11.5% STK 2014 | 147.57 | 147.57 | 0.00 |  | 0.00% |
| BD77 | UK TREASURY STRIP UK TREASURY STRIP 7/6/2008 COUPO | 80.408 | 80.408 | 0.000 |  | 0.00% |
| BD78 | SCOTTISH MORTGAGE INVESTMENT TST 6.875% DEB STK 20 | 105.11 | 105.11 | 0.00 |  | 0.00% |
| BD82 | BOOT(HENRY) CUM PRF(5.25%)GBP1 | 88.000 | 88.000 | 0.000 |  | 0.00% |
| BD83 | BRISTOL WATER 4% PERP DEB STK | 67.790 | 67.790 | 0.000 |  | 0.00% |
| BD92 | NEC FINANCE 13.625% DEB STK 2016 | 168.42 | 168.42 | 0.00 |  | 0.00% |
| BD95 | HAVEN FUNDING 8.125% SEC BDS 30/9/2037 GBP1 | 92.860 | 92.860 | 0.000 |  | 0.00% |
| BD96 | MERRILL LYNCH BR.SMALLER CO TST 7.75% DEB STK 2022 | 110.56 | 110.56 | 0.00 |  | 0.00% |
| BD98 | UK TREASURY STRIP UK TREASURY STRIP 7/12/2008 COUP | 98.250 | 78.394 | 19.856 |  | 25.33% |
| BDEV | Barrat Devs | 251.25 | 249.75 | 1.50 |  | 0.60% |
| BDG | Business Direct Group Plc | 1.0000 | 0.8200 | 0.1800 |  | 21.95% |
| BDI | Bond International Software | 140.50 | 142.00 | -1.50 |  | 1.06% |
| BDT | Bidtimes | 1.2500 | 1.2500 | 0.0000 |  | 0.00% |
| BDV | Baronsnead Vct | 71.000 | 74.500 | -3.500 |  | 4.70% |
| BDY | Brazilian Diamonds | 4.2500 | 3.8700 | 0.3800 |  | 9.82% |
| BE00 | ARM HLDGS ADS EACH REP 3 ORD | 5.2800 | 5.2800 | 0.0000 |  | 0.00% |
| BE70 | BIRMINGHAM AIRPORT(FINANCE) 6.25% GTD BDS 22/2/202 | 101.57 | 101.57 | 0.00 |  | 0.00% |
| BEA | BANK OF EAST ASIA HKD2.50 | 44.150 | 44.150 | 0.000 |  | 0.00% |
| BED | BEDE Plc | 0.7500 | 0.7500 | 0.0000 |  | 0.00% |
| BEE | Baring Emerging Europe Trust | 1,021.0 | 1,013.0 | 8.0 |  | 0.79% |
| BEG | Begbies Traynor Group Plc | 120.40 | 120.00 | 0.40 |  | 0.33% |
| BEK | Berkeley Tech | 4.5000 | 4.5000 | 0.0000 |  | 0.00% |
| BEM | Beowulf Mining Plc | 1.7000 | 1.7000 | 0.0000 |  | 0.00% |
| BES | Blavod Extreme Spirits | 5.3800 | 5.4500 | -0.0700 |  | 1.28% |
| BEST | BEST OF THE BEST PLC ORD GBP0.05 | 44.500 | 45.500 | -1.000 |  | 2.20% |
| BETB | BETBROKERS PLC ORD GBP0.0025 | 1.2501 | 1.2501 | 0.0000 |  | 0.00% |
| BEZ | Beazley Group | 144.00 | 144.50 | -0.50 |  | 0.35% |
| BFA | Basf Akt Dm50 | 92.800 | 90.810 | 1.990 |  | 2.19% |
| BFD | Benfield Group | 261.25 | 263.50 | -2.25 |  | 0.85% |
| BFL | BHARAT FORGE GDR EACH REPR 5 ORD SHS 'REG S' | 7.9000 | 7.9000 | 0.0000 |  | 0.00% |
| BFN | BIOFUSION ORD GBP0.01 | 94.000 | 97.000 | -3.000 |  | 3.09% |
| BG | BG Group | 1,317.0 | 1,308.0 | 9.0 |  | 0.69% |
| BG86 | COMPASS GROUP 7.125% BDS 19/1/2010 GBP(VAR) | 107.77 | 107.77 | 0.00 |  | 0.00% |
| BG91 | PEARSON 7% BDS 27/10/2014 GBP(VAR) | 109.02 | 109.02 | 0.00 |  | 0.00% |
| BGBL | BGLOBAL PLC ORD GBP0.01 | 28.000 | 28.000 | 0.000 |  | 0.00% |
| BGC | Btg | 120.75 | 123.00 | -2.25 |  | 1.83% |
| BGEO | BANK OF GEORGIA JSC GDR EACH REPR 1 ORD `REGS` | 27.500 | 26.340 | 1.160 |  | 4.40% |
| BGET | BANK OF GEORGIA JSC GDR EACH REPR 1 ORD `REGS` TEM | 27.000 | 27.000 | 0.000 |  | 0.00% |
| BGFD | Baillie Gffd Jap | 188.69 | 188.50 | 0.19 |  | 0.10% |
| BGO | bango ord gbp0.20 | 33.500 | 33.750 | -0.250 |  | 0.74% |
| BGP | Berkeley Scott Group Plc | 22.500 | 22.500 | 0.000 |  | 0.00% |
| BGS | Baillie Gffd Shin Nippon | 135.51 | 137.50 | -1.99 |  | 1.45% |
| BGT | Bright Things Plc | 2.8400 | 3.1250 | -0.2850 |  | 9.12% |
| BGX | BIOGANIX ord gbp0.10 | 102.00 | 104.00 | -2.00 |  | 1.92% |
| BGY | British Energy | 715.50 | 680.00 | 35.50 |  | 5.22% |
| BGYW | BRITISH ENERGY GROUP WTS(TO SUB FOR ORD) | 605.25 | 560.25 | 45.00 |  | 8.03% |
| BHK | BOC HONG KONG(HLDGS) ORD HKD5 | 19.260 | 19.260 | 0.000 |  | 0.00% |
| BHKI | BHK INC GDR EACH REPR 1 ORD `REGS` | 85.500 | 85.500 | 0.000 |  | 0.00% |
| BHL | BAYDONHILL PLC ORD GBP0.01 | 3.2500 | 3.2500 | 0.0000 |  | 0.00% |
| BHME | BH MACRO LTD ORD NPV (EUR) | 13.750 | 13.650 | 0.100 |  | 0.73% |
| BHMG | BH MACRO LTD ORD NPV GBP WI | 1,400.0 | 1,395.0 | 5.0 |  | 0.36% |
| BHMU | BH MACRO LTD ORD NPV (USD) | 14.000 | 13.950 | 0.050 |  | 0.36% |
| BHN | AIM VCT2 ORD GBP0.10 | 46.500 | 46.500 | 0.000 |  | 0.00% |
| BHNC | AIM VCT2 CNV SHS GBP0.50 | 92.000 | 92.000 | 0.000 |  | 0.00% |
| BHY | Boot (h) Sons | 133.05 | 134.00 | -0.95 |  | 0.71% |
| BI20 | AUTOLINK CONCESSIONAIRES(M6) 8.39% CLASS'A1'GTD SE | 125.34 | 125.34 | 0.00 |  | 0.00% |
| BI83 | CITY GREENWICH LEWISHAM RAIL LINK 9.375% SEC BDS 1 | 113.80 | 113.80 | 0.00 |  | 0.00% |
| BIF | Barclays Gbl Inv End Fd Ii | 126.50 | 125.00 | 1.50 |  | 1.20% |
| BIFF | BIFFA PLC ORD GBP0.10 | 350.00 | 350.00 | 0.00 |  | 0.00% |
| BII | Biocompatibles Int. | 189.00 | 156.00 | 33.00 |  | 21.15% |
| BILL | billing services group com stk usd1 | 13.000 | 13.480 | -0.480 |  | 3.56% |
| BINC | BINCKBANK NV EUR0.10 | 9.1300 | 9.2600 | -0.1300 |  | 1.40% |
| BIND | BANQUE INTER ARABE TUNISIE GDR EACH REPR 1/2 ORD T | 8.1000 | 8.1000 | 0.0000 |  | 0.00% |
| BIOG | FINSBURY EMERGING BIOTECHNOLOGY TST ORD GBP0.25 | 100.75 | 100.50 | 0.25 |  | 0.25% |
| BIP | Bioprojects International | 3.8730 | 3.8750 | -0.0020 |  | 0.05% |
| BISI | Bisichi Min | 317.00 | 319.50 | -2.50 |  | 0.78% |
| BJU | BRAINJUICER GROUP PLC ORD GBP0.01 | 150.50 | 150.50 | 0.00 |  | 0.00% |
