| Code | Name | Close | Previous | Change |
| CAE | CAE INC COM NPV | 11.270 | 11.240 | 0.030 |  | 0.27% |
| CAI.DB | CANADIAN INCOME MANAGEMENT INC | 93.000 | 84.100 | 8.900 |  | 10.58% |
| CAL | CALEDONIA MINING C COM NPV | 0.1550 | 0.1600 | -0.0050 |  | 3.13% |
| CAM | CANAM GROUP INC COM NPV | 10.100 | 10.240 | -0.140 |  | 1.37% |
| CAR.UN | CANADIAN APT PPTYS REAL ESTA | 17.270 | 17.050 | 0.220 |  | 1.29% |
| CAS | CASCADES INC COM NPV | 6.3300 | 6.3300 | 0.0000 |  | 0.00% |
| CAX | CANDAX ENERGY INC COM NPV | 0.9200 | 0.9000 | 0.0200 |  | 2.22% |
| CAZ | CAZA OIL & GAS INC | 0.5000 | 0.4200 | 0.0800 |  | 19.05% |
| CBB.UN | COPERNICAN BRITISH TRUST UNITS | 3.1600 | 3.1500 | 0.0100 |  | 0.32% |
| CBB.WT | COPERNICAN BRITISH C/WTS 14/06/ | 0.0300 | 0.0300 | 0.0000 |  | 0.00% |
| CBD | CLAYMORE GLO BAL INC | 18.250 | 18.300 | -0.050 |  | 0.27% |
| CBD.A | CLAYMORE GLOBAL BALANCED INC | 19.230 | 19.000 | 0.230 |  | 1.21% |
| CBF.UN | CONNORS BROS TRUST UNITS | 6.5500 | 6.6300 | -0.0800 |  | 1.21% |
| CBK.UN | COPERNICAN WLD BNK INC & GWT | 4.4100 | 4.7500 | -0.3400 |  | 7.16% |
| CBM | MAHALO ENERGY LTD COM NPV | 2.6500 | 2.6500 | 0.0000 |  | 0.00% |
| CBN | CLAYMORE GLOBAL BA COMMON UNITS | 16.730 | 16.980 | -0.250 |  | 1.47% |
| CBN.A | CLAYMORE GLOBAL BA ADVISOR CLAS | 17.700 | 17.820 | -0.120 |  | 0.67% |
| CBQ | CLAYMORE CAN BRIC SBI COMMON UN | 36.110 | 36.240 | -0.130 |  | 0.36% |
| CBQ.A | CLAYMORE CAN BRIC SBI ADVISOR U | 35.700 | 36.170 | -0.470 |  | 1.30% |
| CBW | COPERNICAN WORLD B COM NPV CLAS | 1.7500 | 1.6500 | 0.1000 |  | 6.06% |
| CBW.PR.A | COPERNICAN WORLD B 5.25% PRF CA | 6.9000 | 7.0000 | -0.1000 |  | 1.43% |
| CBY | CANADA BREAD LTD COM NPV | 72.010 | 70.100 | 1.910 |  | 2.72% |
| CCA | COGECO CABLE INC | 37.400 | 36.900 | 0.500 |  | 1.36% |
| CCH | CAMPBELL RESOURCES COM NPV | 0.1050 | 0.1000 | 0.0050 |  | 5.00% |
| CCI | CANACCORD CAPITAL COM NPV | 7.6500 | 7.6200 | 0.0300 |  | 0.39% |
| CCJ | COALCORP MINING INC | 1.6200 | 1.5100 | 0.1100 |  | 7.28% |
| CCJ.NT.U | COALCORP MINING INC. | 92.000 | 93.000 | -1.000 |  | 1.08% |
| CCJ.WT | COALCORP MINING INC | 0.0650 | 0.0750 | -0.0100 |  | 13.33% |
| CCJ.WT.A | COALCORP 5YR WT J | 0.0600 | 0.0550 | 0.0050 |  | 9.09% |
| CCJ.WT.B | COALCORP MINING INC. | 0.3150 | 0.3100 | 0.0050 |  | 1.61% |
| CCK.UN | CONNOR CLARK & TRUST UNITS | 8.8200 | 8.3600 | 0.4600 |  | 5.50% |
| CCL.A | CCL INDUSTRIES INC CL A | 32.500 | 32.500 | 0.000 |  | 0.00% |
| CCL.B | CCL INDUSTRIES INC 'B'NON-VTG C | 27.750 | 27.650 | 0.100 |  | 0.36% |
| CCM | CANARC RESOURCE CP COM NPV | 0.2800 | 0.2950 | -0.0150 |  | 5.08% |
| CCO | CAMECO CORP COM NPV | 41.480 | 41.360 | 0.120 |  | 0.29% |
| CCO.DB | CAMECO CORP 5% CV SUB DEB | 363.92 | 369.55 | -5.63 |  | 1.52% |
| CCP.UN | CONNOR CLARK & L UNN PRINTS | 19.920 | 19.910 | 0.010 |  | 0.05% |
| CCQ.UN | CONNOR CLARK LUN.C TRUST UNITS | 9.0000 | 8.9500 | 0.0500 |  | 0.56% |
| CCS.PR.C | CO OPERATORS INSUR PRF 30/06/12 | 16.800 | 16.750 | 0.050 |  | 0.30% |
| CCT | CENTENARIO COPPER CORP[THE CO] | 5.1700 | 5.3100 | -0.1400 |  | 2.64% |
| CCU | CONSTELLATION COPP COM NPV | 0.0300 | 0.0300 | 0.0000 |  | 0.00% |
| CCU.DB | CONSTELLATION 5.5%DB | 12.000 | 9.000 | 3.000 |  | 33.33% |
| CDD.UN | CORE CANANDIAN DIV SBI NPV | 7.8500 | 7.8900 | -0.0400 |  | 0.51% |
| CDH | CORRIDOR RESOURCES INC | 7.9700 | 8.1000 | -0.1300 |  | 1.60% |
| CDL.A | CORBY DISTILLERIES VTG NPV | 17.250 | 17.450 | -0.200 |  | 1.15% |
| CDL.B | CORBY DISTILLERIES CLASS'B'N/VT | 15.990 | 16.000 | -0.010 |  | 0.06% |
| CDM | COEUR D'ALENE MINE COM USD1 | 2.4500 | 2.4000 | 0.0500 |  | 2.08% |
| CDR | CALDERA RESOURCES COM NPV | 0.0300 | 0.0300 | 0.0000 |  | 0.00% |
| CDS | CADENCE ENERGY INC | 5.2200 | 5.4100 | -0.1900 |  | 3.51% |
| CDS.DB | CADENCE ENERGY INC. | 91.510 | 92.500 | -0.990 |  | 1.07% |
| CDU | CARDERO RESOURCE CORP | 2.0500 | 2.0800 | -0.0300 |  | 1.44% |
| CDV | COM DEV INTL COM NPV | 3.3000 | 3.3000 | 0.0000 |  | 0.00% |
| CDW.UN | CANADIAN WIRELESS TRUST UNITS | 9.4600 | 9.8400 | -0.3800 |  | 3.86% |
| CDZ | CLAYMORE CAD DIVI SBI COMMON UN | 19.610 | 19.850 | -0.240 |  | 1.21% |
| CDZ.A | CLAYMORE CDN DIV & INC ETF | 19.690 | 19.760 | -0.070 |  | 0.35% |
| CEE | CENTAMIN EGYPT NPV | 1.0600 | 1.1200 | -0.0600 |  | 5.36% |
| CEF.A | CENTRAL FD OF CANADA LTD | 13.370 | 13.410 | -0.040 |  | 0.30% |
| CEF.U | CARFINO INC FD | 12.200 | 12.500 | -0.300 |  | 2.40% |
| CEK | CASPIAN ENERGY INC COM NPV | 0.4000 | 0.4450 | -0.0450 |  | 10.11% |
| CEK.RT | CASPIAN ENERGY INC NEW UNITS[RT | 0.0050 | 0.0100 | -0.0050 |  | 50.00% |
| CEK.WT | CASPIAN ENERGY INC | 0.1500 | 0.1650 | -0.0150 |  | 9.09% |
| CEP | CERAMIC PROTECTION COM NPV | 2.4100 | 2.3600 | 0.0500 |  | 2.12% |
| CET.UN | CATHEDRAL ENG SV T TRUST NPV | 14.140 | 14.110 | 0.030 |  | 0.21% |
| CEU.UN | CANADIAN ENERGY SERVICES LP | 12.600 | 12.500 | 0.100 |  | 0.80% |
| CEW | CLAYMORE EQL WGH BANC& LIFE E | 7.1400 | 6.9800 | 0.1600 |  | 2.29% |
| CEW.A | BANC & LIFECO TRUS T [THE FUN | 7.0000 | 6.9800 | 0.0200 |  | 0.29% |
| CFN.UN | CARFINCO INCOME FD | 0.9000 | 0.9000 | 0.0000 |  | 0.00% |
| CFP | CANFOR CORPORATION COM NPV | 7.5000 | 7.6500 | -0.1500 |  | 1.96% |
| CFS | CANADIAN FINANCIAL & UTIL | 8.2700 | 8.3100 | -0.0400 |  | 0.48% |
| CFS.PR.A | CANADIAN FINANCIAL & UTIL CO | 10.190 | 10.200 | -0.010 |  | 0.10% |
| CFT | CE FRANKLIN LTD COM NPV | 9.8500 | 10.0800 | -0.2300 |  | 2.28% |
| CFW | CALFRAC WELL SERVI COM NPV | 29.780 | 30.250 | -0.470 |  | 1.55% |
| CFX.UN | CANFOR PULP INCOME FUND | 10.480 | 11.000 | -0.520 |  | 4.73% |
| CG | CENTERRA GOLD INC COM NPV | 4.8000 | 4.4800 | 0.3200 |  | 7.14% |
| CGA | CGA MINING LIMITED NPV | 1.4200 | 1.5100 | -0.0900 |  | 5.96% |
| CGC | CAPITAL GOLD CORP | 0.6300 | 0.6500 | -0.0200 |  | 3.08% |
| CGF.UN | BROMPTON TOP50 CMPD GWTH FD | 8.7200 | 8.8700 | -0.1500 |  | 1.69% |
| CGH | CDN GOLD HUNTER COM NPV | 2.0000 | 2.1000 | -0.1000 |  | 4.76% |
| CGI | CDN GENERAL INVEST COM NPV | 22.650 | 22.870 | -0.220 |  | 0.96% |
| CGI.PR.A | CDN GENERAL INVEST 5.4% CUM RED | 25.000 | 25.000 | 0.000 |  | 0.00% |
| CGI.PR.B | CANADIAN GENERAL INVTS 4.65% CL | 24.890 | 24.890 | 0.000 |  | 0.00% |
| CGI.PR.C | CANADIAN GENERAL INVESTMENTS LT | 24.000 | 23.000 | 1.000 |  | 4.35% |
| CGJ | CARLISLE GOLDFIELD COM NPV | 0.1100 | 0.1250 | -0.0150 |  | 12.00% |
| CGO | CAGECO INC | 31.300 | 31.690 | -0.390 |  | 1.23% |
| CGQ | CAPITAL GAINS INCOME STREAMS CO | 19.280 | 19.300 | -0.020 |  | 0.10% |
| CGQ.E | CAPITAL GAINS INCOME STREAMS CO | 11.060 | 10.890 | 0.170 |  | 1.56% |
| CGS | CANWEST GLOBAL COMMUNICATIONS C | 2.2000 | 2.1800 | 0.0200 |  | 0.92% |
| CGS.A | CANWEST GLOBAL COMMUNICATIONS C | 2.1000 | 2.2000 | -0.1000 |  | 4.55% |
| CGX.DB | CINEPLEX GALAXY INCM FD 6.0% CO | 100.00 | 100.70 | -0.70 |  | 0.70% |
| CGX.UN | CINEPLEX GALAXY IN SBI NPV | 13.990 | 14.150 | -0.160 |  | 1.13% |
| CHD | CHARIOT RESOURCES COM NPV | 1.0000 | 1.0600 | -0.0600 |  | 5.66% |
| CHE.UN | CHEMTRADE LOGISTIC TRUST UNITS | 13.200 | 13.420 | -0.220 |  | 1.64% |
| CHF.UN | CITADEL HYTES FUND TRUST UNITS | 12.500 | 12.690 | -0.190 |  | 1.50% |
| CHL.UN | CANADIAN HELICOPTE TRUST UNITS | 11.750 | 11.800 | -0.050 |  | 0.42% |
| CHW.UN | CHESSWOOD INC FD | 1.5000 | 1.4100 | 0.0900 |  | 6.38% |
| CHZ.UN | SENTRY SELECT CHIN REDEEMABLE U | 7.7900 | 7.7100 | 0.0800 |  | 1.04% |
| CIC | CERTICOM CORP COM NPV | 1.6500 | 1.7700 | -0.1200 |  | 6.78% |
| CIE | CLAYMORE INTL FUND COMMON UNITS | 16.160 | 15.830 | 0.330 |  | 2.08% |
| CIE.A | CLAYMORE INTL FD INDEX ETF | 16.020 | 15.880 | 0.140 |  | 0.88% |
| CIP.UN | CI MASTER LTD PART LIMITED PART | 0.5900 | 0.6200 | -0.0300 |  | 4.84% |
| CIR | COPERNICAN INTL FI COM NPV CLAS | 2.3500 | 2.0000 | 0.3500 |  | 17.50% |
| CIR.PR.A | COPERNICAN INTL FINL SPLIT C | 7.6500 | 7.6500 | 0.0000 |  | 0.00% |
| CIT.UN | SCITI TRUST II TRUST UNITS | 13.950 | 14.300 | -0.350 |  | 2.45% |
| CIU.PR.A | CU INC PFD SHS SER 1 CUM REEDEM | 19.560 | 19.990 | -0.430 |  | 2.15% |
| CIW.UN | COPERNICAN WLD FIN TRUST UNITS | 6.2500 | 6.8000 | -0.5500 |  | 8.09% |
| CIX.UN | CI FINANCIAL INCOME FD | 21.070 | 20.530 | 0.540 |  | 2.63% |
| CJB | CONJUCHEM BIOTECHNOLOGIES INC | 0.0750 | 0.0750 | 0.0000 |  | 0.00% |
| CJP | CLAYMORE JAPAN FUN COMMON UNITS | 15.570 | 15.520 | 0.050 |  | 0.32% |
| CJP.A | CLAMORE JAPAN FD INX ETF | 15.000 | 16.050 | -1.050 |  | 6.54% |
| CJR.B | CORUS ENTERTAINMNT CLASS 'B' NO | 16.800 | 17.070 | -0.270 |  | 1.58% |
| CJT.DB | CARGOJET INCOME FUND 7.5% CNV S | 96.550 | 99.500 | -2.950 |  | 2.96% |
| CJT.UN | CARGOJET INCOME FU UNITS | 9.1100 | 9.7000 | -0.5900 |  | 6.08% |
| CKI | CLARKE INC COM NPV | 6.2200 | 6.4500 | -0.2300 |  | 3.57% |
| CKI.DB | CLARKE INC 6% DEB | 107.42 | 110.00 | -2.58 |  | 2.35% |
| CKI.DB.A | CLARKE INC. 6% DEB A | 98.500 | 99.000 | -0.500 |  | 0.51% |
| CL.PR.B | CANADA LIFE FINL CORP NON CUM P | 25.400 | 25.410 | -0.010 |  | 0.04% |
| CLB.DB | COLABOR INCM FD 7% CONV DEB | 100.00 | 100.60 | -0.60 |  | 0.60% |
| CLB.R | COLABOR INCOME FUND SUB- RECEIP | 10.200 | 10.280 | -0.080 |  | 0.78% |
| CLB.UN | COLABOR INCOME FD TRUST UNITS | 9.3800 | 9.7000 | -0.3200 |  | 3.30% |
| CLC.UN | CML HLTHCARE INC UNITS | 14.060 | 14.140 | -0.080 |  | 0.57% |
| CLF | CLAYMORE 1-5YR LAD GOVT BD E | 20.040 | 20.040 | 0.000 |  | 0.00% |
| CLF.A | CLAYMORE 1-5YR LAD GOVT BD E | 20.040 | 19.950 | 0.090 |  | 0.45% |
| CLL | CONNACHER OIL GAS COM NPV | 4.0300 | 3.9400 | 0.0900 |  | 2.28% |
| CLL.DB.A | CONNACHER OIL AND GAS LIMITED | 105.00 | 105.69 | -0.69 |  | 0.65% |
| CLM | CONSLD THMPSON IRON MINES LTD | 7.6100 | 8.1300 | -0.5200 |  | 6.40% |
| CLO | CLAYMORE OIL SANDS COMMON UNITS | 26.600 | 27.190 | -0.590 |  | 2.17% |
| CLO.A | CLAYMORE OIL SANDS SECTOR ETF | 26.920 | 29.000 | -2.080 |  | 7.17% |
| CLR.DB | CLEARWATER SEAFOODS INCOME FD D | 75.000 | 75.000 | 0.000 |  | 0.00% |
| CLR.DB.A | CLEARWATER 7.25% DEB | 80.000 | 79.510 | 0.490 |  | 0.62% |
| CLR.UN | CLEARWATER SEAFOOD UNITS NPV | 3.2500 | 3.2200 | 0.0300 |  | 0.93% |
| CLS | CELESTICA INC. SV | 8.5500 | 8.2900 | 0.2600 |  | 3.14% |
| CLT | CELTIC EXPLORATION COM NPV | 17.090 | 18.380 | -1.290 |  | 7.02% |
| CLU | CLAYMORE US FUNDA SBI COMMON UN | 17.360 | 17.110 | 0.250 |  | 1.46% |
| CLU.A | CLAYMORE US FUNDAMENTAL INDEX | 17.020 | 17.100 | -0.080 |  | 0.47% |
| CM | CANADIAN IMP BANK COM NPV | 56.140 | 55.060 | 1.080 |  | 1.96% |
| CM.NT.B | CANADIAN IMPERIAL BANK OF COMMER | 11.600 | 11.550 | 0.050 |  | 0.43% |
| CM.PR.A | CANADIAN IMP BANK NON-CUM CL'A' | 25.930 | 25.950 | -0.020 |  | 0.08% |
| CM.PR.D | CANADIAN IMP BANK PRF CL'A' SER | 23.010 | 23.190 | -0.180 |  | 0.78% |
| CM.PR.E | CANADIAN IMP BANK PRF 31/10/200 | 21.080 | 21.200 | -0.120 |  | 0.57% |
| CM.PR.G | CANADIAN IMP BANK PRF CL'A' SER | 20.610 | 20.550 | 0.060 |  | 0.29% |
| CM.PR.H | CDN IMPERIAL BK OF PRF CL'A' 30 | 18.150 | 18.070 | 0.080 |  | 0.44% |
| CM.PR.I | CANADIAN IMPERIAL BANK OF COMME | 17.900 | 17.950 | -0.050 |  | 0.28% |
| CM.PR.J | CDN IMPERIAL BK OF PRF 30/04/20 | 17.090 | 17.400 | -0.310 |  | 1.78% |
| CM.PR.P | CANADIAN IMP BANK NON CUM CLASS | 20.540 | 20.640 | -0.100 |  | 0.48% |
| CM.PR.R | CANADIAN IMP BANK CLASS'A'NON C | 25.800 | 25.800 | 0.000 |  | 0.00% |
| CMC | CONSOLIDATED MERCANTILE CORP | 2.1000 | 2.1000 | 0.0000 |  | 0.00% |
| CMF | COMAPLEX MINERALS CORP | 5.3000 | 5.3400 | -0.0400 |  | 0.75% |
| CMG | COMPUTER MODELLING COM NPV | 18.040 | 17.900 | 0.140 |  | 0.78% |
| CMH | CARMANAH TECHS COR COM NPV | 1.0400 | 1.0400 | 0.0000 |  | 0.00% |
| CMK | CLINE MINING CORP COM NPV | 1.5300 | 1.7600 | -0.2300 |  | 13.07% |
| CMP.UN | CMP GOLD TR UNITS | 6.9900 | 7.0000 | -0.0100 |  | 0.14% |
| CMP.WT.A | CMP GOLD TRUST | 0.6600 | 0.6600 | 0.0000 |  | 0.00% |
| CMR | CLYMRE PREM MONEY MARKET ETF | 50.050 | 50.040 | 0.010 |  | 0.02% |
| CMR.A | CLYMRE PREM MONEY MARKET ETF | 50.090 | 50.090 | 0.000 |  | 0.00% |
| CMT | COMPTON PETROLEUM COM NPV | 11.890 | 12.140 | -0.250 |  | 2.06% |
| CMW | CLAYMORE S&P/TSX G COMMUN UNIT | 23.250 | 23.900 | -0.650 |  | 2.72% |
| CMW.A | CLAYMORE S& P TSX G LOBAL MINI | 22.800 | 23.990 | -1.190 |  | 4.96% |
| CMZ.UN | COMPASS INCOME FUN TRUST UNITS | 12.450 | 12.600 | -0.150 |  | 1.19% |
| CNH | CINCH ENERGY CORP COM NPV | 1.7600 | 1.7500 | 0.0100 |  | 0.57% |
| CNJ | CANGENE CORP COM NPV | 4.9800 | 4.8700 | 0.1100 |  | 2.26% |
| CNM.UN | CANADIAN INCOME MANAGEMENT TRUS | 0.9800 | 0.9800 | 0.0000 |  | 0.00% |
| CNM.WT | CANADIAN INCOME MANAGEMENT TRUS | 0.1000 | 0.0750 | 0.0250 |  | 33.33% |
| CNQ | CDN NAT RES COM NPV | 88.880 | 92.340 | -3.460 |  | 3.75% |
| CNR | CDN NATL RAILWAYS COM NPV | 48.970 | 46.180 | 2.790 |  | 6.04% |
| CNV.UN | CONVERTIBLE & YIEL UNITS | 20.430 | 20.520 | -0.090 |  | 0.44% |
| COA | COASTAL CONSTACTS INC | 0.9100 | 0.9200 | -0.0100 |  | 1.09% |
| COB | COOLBRANDS INTL COM NPV | 0.8100 | 0.8000 | 0.0100 |  | 1.25% |
| COF | COVENTREE INC COM NPV | 2.5500 | 2.2600 | 0.2900 |  | 12.83% |
| COI.UN | COMMERCIAL & INDL TRUST UNITS | 7.2800 | 7.1400 | 0.1400 |  | 1.96% |
| COM | CARDIOME PHARMA CO COM NPV | 8.8000 | 8.8500 | -0.0500 |  | 0.56% |
| COP | CORO MINING COM NPV | 1.6500 | 1.6500 | 0.0000 |  | 0.00% |
| COR | CORDERO ENERGY INC COM NPV | 4.7000 | 4.7600 | -0.0600 |  | 1.26% |
| COS.UN | CANADIAN OIL SANDS TRUST UNITS | 48.050 | 49.780 | -1.730 |  | 3.48% |
| COW | CLAYMORE GLOBAL AGRICULTURE | 23.720 | 23.700 | 0.020 |  | 0.08% |
| COW.A | CLAYMORE GLOBAL AGRICULTURE | 23.680 | 23.350 | 0.330 |  | 1.41% |
| COX.A | COXE COMMODITY STRATEGY FUND | 10.590 | 10.380 | 0.210 |  | 2.02% |
| COX.UN | COXE COMMODITY STRATEGY FUND CL | 9.9100 | 9.8600 | 0.0500 |  | 0.51% |
| COX.WT | COXE COMMODITY STRATEGY FUND CL | 1.1100 | 1.0200 | 0.0900 |  | 8.82% |
| CP | CAN PACIFIC RYS COM NPV | 66.060 | 61.760 | 4.300 |  | 6.96% |
| CPD | CLAYMORE S&P/TSX C COMMON UNIT | 16.810 | 16.900 | -0.090 |  | 0.53% |
| CPD.A | CLAYMORE S&P/TSX C ADVISOR CLAS | 16.850 | 16.910 | -0.060 |  | 0.35% |
| CPF.RT.A | CITADEL PREMIUM INCOME FD | 0.0300 | 0.0600 | -0.0300 |  | 50.00% |
| CPF.UN | CITADEL PREMIUM INCOME FD | 9.5500 | 9.7300 | -0.1800 |  | 1.85% |
| CPG.UN | CRESCENT PT ENERGY TR | 35.750 | 35.900 | -0.150 |  | 0.42% |
| CPI | CPI PLASTICS GROUP | 0.2150 | 0.3000 | -0.0850 |  | 28.33% |
| CPM.UN | COPERNICAN INTL PR TRUST UNIT | 5.2500 | 5.2000 | 0.0500 |  | 0.96% |
| CPN | CARPATHIAN GOLD IN COM NPV | 0.3750 | 0.4000 | -0.0250 |  | 6.25% |
| CQC | CUSAC GOLD MINES COM NPV | 0.0900 | 0.0850 | 0.0050 |  | 5.88% |
| CR | CREW ENERGY INC | 15.830 | 16.070 | -0.240 |  | 1.49% |
| CRA | CRESENT GOLD LTD | 0.1250 | 0.2200 | -0.0950 |  | 43.18% |
| CRE | CREO INC | 10.720 | 10.020 | 0.700 |  | 6.99% |
| CRG | CORONA GOLD CORP COM NPV | 0.4800 | 0.4800 | 0.0000 |  | 0.00% |
| CRJ | CLAUDE RESOURCES COM NPV | 0.9400 | 0.9100 | 0.0300 |  | 3.30% |
| CRL | CCR TECH LTD | 0.1800 | 0.1800 | 0.0000 |  | 0.00% |
| CRN | CROSS LAKE MINERAL COM NPV | 0.2550 | 0.2350 | 0.0200 |  | 8.51% |
| CRP | CERES GLOBAL AG CORP | 9.5000 | 9.6900 | -0.1900 |  | 1.96% |
| CRP.WT | CERES GLOBAL AG CORP | 0.8600 | 0.9000 | -0.0400 |  | 4.44% |
| CRQ | CLAYMORETFS FTSE RAFI CANADIAN | 10.950 | 11.000 | -0.050 |  | 0.45% |
| CRQ.A | CLAYMORE CND FUNDMNTL INDX ETF | 10.990 | 10.870 | 0.120 |  | 1.10% |
| CRR.DB | CROMBIE REAL ESTATE INVEST TRUS | 100.99 | 100.70 | 0.29 |  | 0.29% |
| CRR.R | CROMBIE REAL STATE INVESTMENT T | 11.060 | 11.100 | -0.040 |  | 0.36% |
| CRR.UN | CROMBIE REAL ESTATE INVESTMENT | 11.600 | 11.600 | 0.000 |  | 0.00% |
| CRS.DB | CRESTSTREET POWER & INCM FD | 101.50 | 100.29 | 1.21 |  | 1.21% |
| CRS.DB.A | CRESTSTRT PWR 8% DB | 103.51 | 103.79 | -0.28 |  | 0.27% |
| CRS.UN | CRESTSTREET POWER TRUST UNITS | 6.8600 | 6.8600 | 0.0000 |  | 0.00% |
| CRT.UN | CITADEL SMART FD | 27.250 | 27.910 | -0.660 |  | 2.36% |
| CRU | CREW GOLD CORP COM NPV | 1.0400 | 1.0500 | -0.0100 |  | 0.95% |
| CRW.UN | CINRAM INTERNATIONAL INC FD | 5.6100 | 5.6300 | -0.0200 |  | 0.36% |
| CRY | CRYPTOLOGIC LTD ORD NPV | 13.850 | 13.590 | 0.260 |  | 1.91% |
| CS | CAPSTONE MINING CORP | 3.8400 | 3.8500 | -0.0100 |  | 0.26% |
| CSA | COMM SOLUTIONS INC COM NPV | 1.2000 | 1.2300 | -0.0300 |  | 2.44% |
| CSD.DB.U | COUNTRYSIDE CDA DBUS | 103.01 | 103.00 | 0.01 |  | 0.01% |
| CSE | CANADIAN SUB-SURFACE ENERGY SER | 2.9700 | 3.0000 | -0.0300 |  | 1.00% |
| CSF | RENTCASH INC | 4.0000 | 4.1900 | -0.1900 |  | 4.53% |
| CSH.DB | CHARTWELL SENIORS HOUSING REIT | 97.990 | 97.990 | 0.000 |  | 0.00% |
| CSH.DB.A | CHARTWELL SENIORS HOUSING REAL E | 95.500 | 95.500 | 0.000 |  | 0.00% |
| CSH.UN | CHARTWELL SENIORS TRUST UNITS | 8.5400 | 8.6600 | -0.1200 |  | 1.39% |
| CSI | COLOSSUS MINERAL INC[THE CO.] | 3.2900 | 3.4000 | -0.1100 |  | 3.24% |
| CSI.WT | COLOSSUS MINERAL INC[THE CO.] | 1.6000 | 1.7000 | -0.1000 |  | 5.88% |
| CSM | CENTRAL SUN MINING INC | 1.7000 | 1.8400 | -0.1400 |  | 7.61% |
| CSM.WT | CENTRAL SUN MINING INC WTS | 0.0100 | 0.0150 | -0.0050 |  | 33.33% |
| CSR.UN | CITADEL STABLE S 1 TRUST UNITS | 7.2900 | 7.2000 | 0.0900 |  | 1.25% |
| CSS.UN | CONTRANS INCOME FD TRUST UNITS | 8.0600 | 8.3200 | -0.2600 |  | 3.13% |
| CSU | CONSTELLATION SOFTWARE INC | 28.000 | 28.000 | 0.000 |  | 0.00% |
| CTA | CROCOTTA ENERGY INC | 3.5500 | 4.0100 | -0.4600 |  | 11.47% |
| CTC | CANADIAN TIRE CORP | 67.810 | 67.810 | 0.000 |  | 0.00% |
| CTC.A | CANADIAN TIRE CORP LTD CL A NV | 52.550 | 52.700 | -0.150 |  | 0.28% |
| CTD.UN | CITADEL DIVERSIFIE TRUSTS UNITS | 9.2800 | 9.5400 | -0.2600 |  | 2.73% |
| CTI | CHEMOKINE THERAPEU COM NPV | 0.1650 | 0.1650 | 0.0000 |  | 0.00% |
| CTL | CATALYST PAPER COR COM NPV | 1.1000 | 1.1500 | -0.0500 |  | 4.35% |
| CTL.RT | CATALYST PAPER CORP NEW COM NPV | 0.1750 | 0.1100 | 0.0650 |  | 59.09% |
| CTO | CIRCA ENTERPRISES INC | 0.6400 | 0.7000 | -0.0600 |  | 8.57% |
| CTQ | CORRIENTE RESOURCE COM NPV | 4.0500 | 4.2500 | -0.2000 |  | 4.71% |
| CTU.A | LE CHATEAU INC | 12.960 | 12.990 | -0.030 |  | 0.23% |
| CTY | CALIAN TECHNOLOGIE COM NPV | 11.750 | 11.970 | -0.220 |  | 1.84% |
| CU | CDN UTILITIES CLASS'A'COM NON-V | 43.250 | 44.160 | -0.910 |  | 2.06% |
| CU.PR.A | CDN UTILITIES CUM RED 2ND PRF S | 25.000 | 25.190 | -0.190 |  | 0.75% |
| CU.PR.B | CDN UTILITIES 2ND PRF 1/6/08 SE | 24.850 | 25.100 | -0.250 |  | 1.00% |
| CU.X | CDN UTILITIES CLASS'B'COM NPV | 43.750 | 44.400 | -0.650 |  | 1.46% |
| CUF.DB | COMINAR REAL ESTATE INVESTMENT | 122.00 | 123.00 | -1.00 |  | 0.81% |
| CUF.DB.B | COMINAR REAL ESTATE INVESTMENT T | 94.250 | 94.100 | 0.150 |  | 0.16% |
| CUF.DB.C | COMINAR REAL ESTATE INVESTMENT T | 94.450 | 94.400 | 0.050 |  | 0.05% |
| CUF.UN | COMINAR REAL ESTAT TRUST UNITS | 21.400 | 21.690 | -0.290 |  | 1.34% |
| CUP.U | CARIBBEAN UTILTIES 'A'USD0.05 | 11.750 | 11.570 | 0.180 |  | 1.56% |
| CUQ | CHURCHILL CORP COM NPV | 17.910 | 16.530 | 1.380 |  | 8.35% |
| CUR | DIAGNOCURE INC COM NPV | 2.9200 | 2.9200 | 0.0000 |  | 0.00% |
| CUS.UN | CANEXUS INCOME FD TRUST UNITS | 4.0100 | 4.0800 | -0.0700 |  | 1.72% |
| CVG | CLAIRVEST GROUP COM NPV | 15.250 | 15.250 | 0.000 |  | 0.00% |
| CVI.A | CALVALLEY PETROLEU COM NPV | 3.7100 | 3.8500 | -0.1400 |  | 3.64% |
| CVP.UN | CENTERPLATE INC UNITS[1 COM & 1 | 2.9900 | 5.0500 | -2.0600 |  | 40.79% |
| CVQ | CV TECHNOLOGIES INC | 0.4100 | 0.4100 | 0.0000 |  | 0.00% |
| CVT | CVTECH GROUP INC COM NPV | 1.5500 | 1.5000 | 0.0500 |  | 3.33% |
| CWA.UN | COAST WHOLESALE AP UNITS | 7.1500 | 7.1000 | 0.0500 |  | 0.70% |
| CWB | CDN WESTERN BANK COM NPV | 24.490 | 23.410 | 1.080 |  | 4.61% |
| CWF | CANADIAN WORLD FUND LTD | 5.0200 | 4.7400 | 0.2800 |  | 5.91% |
| CWG | CRAIG WIRELESS SYSTEMS LTD | 1.4400 | 1.5000 | -0.0600 |  | 4.00% |
| CWH | CHARTWELL TECHNOLO COM NPV | 2.5000 | 2.5300 | -0.0300 |  | 1.19% |
