| Code | Name | High | Low | Close | Volume | Change |
| AAAE | Aaa Energy Inc | 0.0140 | 0.0140 | 0.0140 | 1,298 | 0.0000 |  | 0.00 |
| AAAGY | ALTANA AG ADS | 23.29 | 23.29 | 23.29 | 130 | 0.11 |  | 0.47 |
| AAALF | Aareal Bank Ag Akt | 15.70 | 15.70 | 15.70 | 120 | 2.75 |  | 14.91 |
| AABB | ASIA BROADBAND INC | 0.0020 | 0.0020 | 0.0020 | 6,000 | 0.0000 |  | 0.00 |
| AABGF | AGRANA BETEILIGUNGS | 94.50 | 94.50 | 94.50 | 400 | 0.00 |  | 0.00 |
| AABVF | Aberdeen International Inc | 0.4494 | 0.4057 | 0.4057 | 37,500 | 0.0203 |  | 4.77 |
| AACAF | AAC ACOUSTIC TECH | 1.600 | 1.600 | 1.600 | 42,500 | 0.540 |  | 50.94 |
| AACAY | AAC | 15.40 | 15.40 | 15.40 | 3,600 | 1.00 |  | 6.94 |
| AACS | American Comm Solut | 0.0013 | 0.0013 | 0.0013 | 133,206 | 0.0002 |  | 13.33 |
| AADG | Asian Dragon Group | 0.0810 | 0.0810 | 0.0810 | 745 | 0.0000 |  | 0.00 |
| AAEHF | ASIA ENVIRONMENT HDG | 0.1100 | 0.1100 | 0.1100 | 300 | 0.1200 |  | 52.17 |
| AAERF | AAER INC | 0.0797 | 0.0695 | 0.0695 | 13,500 | 0.0044 |  | 5.95 |
| AAEX | ACROSS AMER RL ES EX | 0.6000 | 0.6000 | 0.6000 | 200 | 0.0000 |  | 0.00 |
| AAGH | Asia Global Holdings | 0.0025 | 0.0023 | 0.0025 | 55,000 | 0.0004 |  | 19.05 |
| AAIAF | Astral Media Inc Cl | 32.73 | 32.73 | 32.73 | 1,640 | 3.23 |  | 10.95 |
| AAII | ALABAMA AIRCRAFT INDUSTRIES IN | 1.420 | 1.420 | 1.420 | 2,000 | 0.110 |  | 8.40 |
| AAIR | AVANTAIR INC | 2.000 | 1.750 | 2.000 | 6,175 | 0.000 |  | 0.00 |
| AALA | AMERALIA INC | 0.5000 | 0.5000 | 0.5000 | 500 | 0.0000 |  | 0.00 |
| AAMA | Asiamart Inc | 0.0011 | 0.0011 | 0.0011 | 222 | 0.0000 |  | 0.00 |
| AAMC | AMER ASSET MGMT | 0.0102 | 0.0102 | 0.0102 | 5,000 | 0.0002 |  | 2.00 |
| AAMJF | ASTRAL MINING CORP | 0.3234 | 0.3234 | 0.3234 | 1,000 | 0.0260 |  | 7.44 |
| AAMTF | Armada Mercantile Ltd | 0.0900 | 0.0167 | 0.0900 | 52,000 | 0.0000 |  | 0.00 |
| AAMUQ | AMERICAN AMMUNITN NV | 0.0416 | 0.0416 | 0.0416 | 7,112 | 0.0000 |  | 0.00 |
| AANAF | Altana Ag | 22.15 | 22.15 | 22.15 | 100 | 0.85 |  | 3.70 |
| AANI | Amedia Networks Inc | 0.0006 | 0.0006 | 0.0006 | 80,000 | 0.0000 |  | 0.00 |
| AANOF | ASCIANO GROUP | 1.470 | 1.470 | 1.470 | 750 | 0.020 |  | 1.38 |
| AAPH | American Petro-hunt | 0.7100 | 0.6700 | 0.6700 | 71,300 | 0.0400 |  | 5.63 |
| AAPT | ALL AMERICAN PET CO | 0.1200 | 0.1200 | 0.1200 | 1,500 | 0.0600 |  | 100.00 |
| AAQS | AMERICAN ANTIQUITIES | 0.3000 | 0.0200 | 0.3000 | 49,085 | 0.1700 |  | 130.77 |
| AASI | AUSSIE APPAREL | 0.0025 | 0.0025 | 0.0025 | 21,700 | 0.0001 |  | 4.17 |
| AASL | AMERICA'S SUPPLIERS | 0.0400 | 0.0400 | 0.0400 | 1,000 | 0.0300 |  | 300.00 |
| AASP | All-amer Sportpark | 0.1200 | 0.1200 | 0.1200 | 276 | 0.0000 |  | 0.00 |
| AATGF | ATI AIRTEST TECH INC | 0.0379 | 0.0379 | 0.0379 | 25,000 | 0.0096 |  | 20.21 |
| AATSF | Aastra Technologies | 31.27 | 31.27 | 31.27 | 100 | 0.26 |  | 0.82 |
| AAUFF | ALTUS GRP INCOME FD | 13.34 | 13.34 | 13.34 | 500 | 1.62 |  | 13.80 |
| AAUJF | ANGLO AMERICAN ORD | 0.0287 | 0.0287 | 0.0287 | 2,000 | 0.0051 |  | 21.61 |
| AAUKF | Anglo American Plc O | 36.90 | 36.90 | 36.90 | 1,992 | 2.65 |  | 6.70 |
| AAUKY | ANGLO AMERICAN PLC | 18.30 | 17.70 | 17.80 | 182,481 | 0.20 |  | 1.11 |
| AAVG | AVSTAR AVIATION GROUP INC | 0.0350 | 0.0230 | 0.0350 | 4,042 | 0.0120 |  | 52.17 |
| AAXT | AAMAXAN TRANSPORT GP | 0.3000 | 0.3000 | 0.3000 | 1,200 | 0.0000 |  | 0.00 |
| ABAKF | Aberdeen Asia Pacific Inc Inv | 5.994 | 5.994 | 5.994 | 200 | 0.025 |  | 0.41 |
| ABBB | AUBURN BANCORP INC. | 7.350 | 7.350 | 7.350 | 500 | 0.650 |  | 8.13 |
| ABBRF | ABBASTAR RES CP | 0.2799 | 0.2751 | 0.2751 | 2,000 | 0.0071 |  | 2.65 |
| ABCC | Abc Dispensing Technologies | 0.0030 | 0.0030 | 0.0030 | 5,000 | 0.0000 |  | 0.00 |
| ABCFF | Abacus Mining & Exploration Cp | 0.2195 | 0.1959 | 0.2195 | 37,000 | 0.0302 |  | 12.09 |
| ABCP | Ambase Corp | 0.1300 | 0.1300 | 0.1300 | 100 | 0.0000 |  | 0.00 |
| ABCXF | ASIA BIO-CHEM GROUP | 1.232 | 1.232 | 1.232 | 40,000 | 0.000 |  | 0.00 |
| ABDNF | Aberdeen Asset Mgmt | 2.115 | 2.115 | 2.115 | 2,000 | 0.275 |  | 11.50 |
| ABDS | Allegro Biodiesel | 0.0080 | 0.0080 | 0.0080 | 1,385 | 0.0002 |  | 2.44 |
| ABDTF | ABTRUST NEW DAWN INV | 10.000 | 10.000 | 10.000 | 900 | 0.000 |  | 0.00 |
| ABDZF | ABODE MORTGAGE HOLDI | 0.0010 | 0.0010 | 0.0010 | 45,000 | 0.0315 |  | 96.92 |
| ABEPF | Abitex Resources Inc | 0.1610 | 0.1610 | 0.1610 | 5,000 | 0.0473 |  | 41.60 |
| ABEW | Airbee Wireless Inc | 0.0015 | 0.0015 | 0.0015 | 7,500 | 0.0000 |  | 0.00 |
| ABFIQ | American Business Finl Svcs | 0.0020 | 0.0020 | 0.0020 | 100 | 0.0000 |  | 0.00 |
| ABFOF | Abertis Infraestructuras Sa | 21.75 | 21.75 | 21.75 | 105 | 1.44 |  | 7.06 |
| ABFXF | ABF PAN ASIA FND | 115.0 | 115.0 | 115.0 | 100 | 1.3 |  | 1.08 |
| ABGFF | American Bonanza Gold Corp | 0.1790 | 0.1732 | 0.1732 | 4,200 | 0.0023 |  | 1.35 |
| ABGOF | Agengoa Sa Ord | 27.90 | 27.90 | 27.90 | 500 | 6.60 |  | 19.13 |
| ABGOY | ABENGOA SA ADR | 16.00 | 16.00 | 16.00 | 150 | 0.75 |  | 4.48 |
| ABGSF | Abg Sundal Collier Asa | 1.200 | 1.200 | 1.200 | 3,000 | 0.050 |  | 4.00 |
| ABHPF | ATHABASCA POTASH INC | 7.752 | 7.752 | 7.752 | 1,300 | 0.023 |  | 0.30 |
| ABIX | ABATIX CORP | 5.500 | 5.500 | 5.500 | 500 | 0.000 |  | 0.00 |
| ABIZF | ABINGTON RESOURCES- YAHOO! FINAN | 0.5861 | 0.5861 | 0.5861 | 500 | 0.1049 |  | 15.18 |
| ABKB | American Basketball | 0.0700 | 0.0700 | 0.0700 | 40,000 | 0.0000 |  | 0.00 |
| ABKI | ABAKAN INC | 0.8050 | 0.8000 | 0.8050 | 50,000 | 0.0050 |  | 0.63 |
| ABKIE | ABAKAN INC | 0.8000 | 0.8000 | 0.8000 | 10,000 | 0.1000 |  | 11.11 |
| ABLE | ABLE ENERGY INC | 0.1260 | 0.1260 | 0.1260 | 10,000 | 0.0060 |  | 5.00 |
| ABLYF | ABLYNX NV | 1.087 | 1.087 | 1.087 | 3,800 | 9.913 |  | 90.12 |
| ABLZF | Abb Ltd Zuerich | 17.55 | 17.20 | 17.20 | 2,124 | 1.10 |  | 6.01 |
| ABMBF | Abcourt Mines Inc Cl | 0.1210 | 0.1210 | 0.1210 | 2,390 | 0.0105 |  | 7.98 |
| ABMC | AMERICAN BIO MEDICA CORP | 0.1000 | 0.1000 | 0.1000 | 1,860 | 0.0100 |  | 9.09 |
| ABME | AMBUSH MEDIA INC. | 1.550 | 1.550 | 1.550 | 434 | 0.000 |  | 0.00 |
| ABMT | ADVANCED BIOMEDICAL | 3.000 | 3.000 | 3.000 | 500 | 2.700 |  | 900.00 |
| ABNAF | Consolidated Abaddon Resources Inc | 0.0799 | 0.0652 | 0.0652 | 38,200 | 0.0248 |  | 27.56 |
| ABNK | ALTAPACIFIC BK SANTA ROSA CALI | 10.50 | 9.99 | 10.40 | 24,796 | 0.95 |  | 10.05 |
| ABNS | Alliance Bancshs Ca | 0.0090 | 0.0025 | 0.0025 | 24,158 | 0.0065 |  | 72.22 |
| ABOT | Abot Mining Co Ida Cap | 0.0050 | 0.0050 | 0.0050 | 200 | 0.0000 |  | 0.00 |
| ABPA | Allegiance Bank (pa) | 0.1000 | 0.1000 | 0.1000 | 4,000 | 0.0200 |  | 16.67 |
| ABPH | Advanced Biophotonic | 0.0050 | 0.0045 | 0.0045 | 22,000 | 0.0015 |  | 50.00 |
| ABPIQ | ACCENTIA BIOPHARMACE | 0.5000 | 0.4300 | 0.4300 | 22,481 | 0.0200 |  | 4.44 |
| ABSSF | Airboss Of America Cp New | 5.021 | 5.021 | 5.021 | 500 | 0.129 |  | 2.50 |
| ABSY | ABSOLUTESKY INC | 0.0100 | 0.0090 | 0.0100 | 120,200 | 0.0045 |  | 81.82 |
| ABTG | Ambient Corp | 0.1410 | 0.1330 | 0.1350 | 230,083 | 0.0020 |  | 1.50 |
| ABTO | AB AND T FINANCIAL CORP | 2.650 | 2.500 | 2.550 | 11,377 | 0.400 |  | 13.56 |
| ABTUF | Asbestos Ltd | 0.1750 | 0.1750 | 0.1750 | 2,000 | 0.0694 |  | 65.72 |
| ABVTZ | Abovenet Inc Warrants Exp 9/8/2010 | 92.00 | 92.00 | 92.00 | 200 | 11.00 |  | 10.68 |
| ABVV | ABVIVA INC | 0.0480 | 0.0450 | 0.0450 | 23,820 | 0.0030 |  | 7.14 |
| ABWAF | ADITYA BIRLA MINERAL | 0.9900 | 0.9600 | 0.9600 | 67,000 | 0.3100 |  | 24.41 |
| ABWG | A B Watley Group Inc | 0.0110 | 0.0100 | 0.0100 | 26,100 | 0.0090 |  | 47.37 |
| ABWTQ | ABITIBIBOWATER INC | 0.1230 | 0.1160 | 0.1160 | 58,578 | 0.0040 |  | 3.33 |
| ABZT | Ablaze Technologies Inc | 0.0025 | 0.0003 | 0.0003 | 18,000 | 0.0027 |  | 90.00 |
| ACBC | Albina Commty Bcp Or | 0.5000 | 0.5000 | 0.5000 | 2,000 | 0.2500 |  | 33.33 |
| ACBP | American Comm Bcp In | 8.100 | 8.000 | 8.000 | 3,750 | 0.250 |  | 3.03 |
| ACBR | ALCANTARA BRANDS | 0.3750 | 0.3000 | 0.3750 | 11,500 | 0.0050 |  | 1.35 |
| ACBT | ACCOUNTABILITIES NEW | 0.4400 | 0.4400 | 0.4400 | 1,000 | 0.0400 |  | 10.00 |
| ACCA | GIBBS COTRUCTION I | 1.2500 | 0.7900 | 0.7900 | 600 | 1.0100 |  | 56.11 |
| ACCFF | Accord Financial Cor | 5.168 | 5.132 | 5.132 | 1,200 | 0.000 |  | 0.00 |
| ACCP | Access Pharmaceuticl | 2.850 | 2.750 | 2.750 | 19,685 | 0.000 |  | 0.00 |
| ACCR | Access Power Inc | 0.0001 | 0.0001 | 0.0001 | 1,000 | 0.0000 |  | 0.00 |
| ACCS | ACCESSTEL INC | 0.0013 | 0.0010 | 0.0010 | 20,500 | 0.0003 |  | 23.08 |
| ACCY | ALTERNATIVE COTRUC | 0.0090 | 0.0090 | 0.0090 | 80,100 | 0.0010 |  | 12.50 |
| ACDP | AMERICAN CMNTY DEV INC | 0.0175 | 0.0175 | 0.0175 | 179 | 0.0000 |  | 0.00 |
| ACDSF | Ascendas Real Estate Investment Trust | 1.360 | 1.360 | 1.360 | 2,450 | 0.030 |  | 2.26 |
| ACDU | ACCREDITED BUSINESS CONS CORP | 0.0070 | 0.0066 | 0.0067 | 1,560,369 | 0.0002 |  | 2.90 |
| ACEAF | Ace Aviation Holdings Inc | 6.037 | 6.017 | 6.037 | 500 | 0.347 |  | 6.09 |
| ACEIF | ACER INC GDRREGS NEW | 13.75 | 13.75 | 13.75 | 300 | 0.15 |  | 1.08 |
| ACEJF | Acea Spar Itl10000 | 10.41 | 10.30 | 10.30 | 4,500 | 0.00 |  | 0.00 |
| ACEL | ALFACELL CORP | 0.1500 | 0.1300 | 0.1500 | 38,276 | 0.0100 |  | 7.14 |
| ACERF | ACERO-MARTIN EXPLORATION INC | 0.1540 | 0.1540 | 0.1540 | 4,250 | 0.0067 |  | 4.17 |
| ACFL | Amc Financial Holdings Inc | 3.550 | 3.550 | 3.550 | 5,000 | 0.050 |  | 1.43 |
| ACFUF | IAT AIR CARGO FACS | 3.832 | 3.832 | 3.832 | 100 | 0.493 |  | 11.40 |
| ACGI | Amacore Group Cl A | 0.0200 | 0.0165 | 0.0200 | 2,500 | 0.0030 |  | 13.04 |
| ACGJ | ACI GLOBAL CORP | 0.0050 | 0.0050 | 0.0050 | 50,000 | 0.0040 |  | 400.00 |
| ACIE | Acies Corporation | 0.0100 | 0.0100 | 0.0100 | 10,000 | 0.0000 |  | 0.00 |
| ACIFF | AUTOCANADA INCOME FD | 3.197 | 3.197 | 3.197 | 500 | 0.395 |  | 14.11 |
| ACII | AMERICHIP INTL NEW | 0.0004 | 0.0004 | 0.0004 | 3,286 | 0.0000 |  | 0.00 |
| ACJJF | Acom Co Ltd Jpy | 13.55 | 13.55 | 13.55 | 650 | 2.20 |  | 13.97 |
| ACKAY | ARCELIK A S UNSP ADR | 19.00 | 19.00 | 19.00 | 1,500 | 0.00 |  | 0.00 |
| ACKBF | ANTHONY CLARK | 0.4244 | 0.3279 | 0.3279 | 10,000 | 0.0921 |  | 21.93 |
| ACKDF | Auckland International Ltd Nz | 1.340 | 1.340 | 1.340 | 2,000 | 0.000 |  | 0.00 |
| ACKO | Austin Chalk Oil Gas | 0.0033 | 0.0020 | 0.0027 | 213,135 | 0.0007 |  | 35.00 |
| ACKRF | AMERICAN CREEK RESOU | 0.1700 | 0.1700 | 0.1700 | 3,000 | 0.0040 |  | 2.30 |
| ACLH | ADVANCED CLEAN TECH | 0.0090 | 0.0090 | 0.0090 | 102,000 | 0.0010 |  | 10.00 |
| ACLLF | Atco Ltd Class I Nv | 42.18 | 42.18 | 42.18 | 3,948 | 3.87 |  | 10.09 |
| ACLO | Acl Semiconductor | 0.4900 | 0.4800 | 0.4800 | 17,450 | 0.0100 |  | 2.04 |
| ACLY | Accelr8 Technology Corp | 0.1000 | 0.1000 | 0.1000 | 10,000 | 0.0100 |  | 11.11 |
| ACLZ | ACCELERIZE NEW MEDIA | 0.5600 | 0.5600 | 0.5600 | 2,500 | 0.0100 |  | 1.82 |
| ACMC | American Church Mortgage Co | 3.000 | 3.000 | 3.000 | 1,000 | 0.300 |  | 9.09 |
| ACME | ACME COMMUNICATION | 0.3600 | 0.3200 | 0.3200 | 10,105 | 0.0300 |  | 8.57 |
| ACMI | American Consolidated Management | 0.0200 | 0.0200 | 0.0200 | 10,000 | 0.0000 |  | 0.00 |
| ACMM | Accom Inc | 0.0050 | 0.0050 | 0.0050 | 1,000 | 0.0000 |  | 0.00 |
| ACMT | Acmat Cp | 24.25 | 24.25 | 24.25 | 400 | 0.75 |  | 3.00 |
| ACMTA | Acmat Corporation Cl A | 23.00 | 23.00 | 23.00 | 200 | 0.00 |  | 0.00 |
| ACMUY | ACOM CO LTD SP ADR | 4.250 | 4.010 | 4.030 | 8,967 | 0.170 |  | 4.05 |
| ACNB | Acnb Corp | 12.55 | 12.45 | 12.45 | 1,000 | 0.05 |  | 0.40 |
| ACNDF | ASCENDAS INDIA TR | 0.6700 | 0.6650 | 0.6650 | 4,400 | 0.0500 |  | 6.99 |
| ACNE | Alice Consol Mines Inc | 0.0500 | 0.0500 | 0.0500 | 937 | 0.0000 |  | 0.00 |
| ACNIQ | AMERICAN COM NEWSPPR | 0.0060 | 0.0060 | 0.0060 | 107,200 | 0.0000 |  | 0.00 |
| ACNIU | AMERICAN COM NEWSPPR | 0.0010 | 0.0010 | 0.0010 | 200 | 0.0000 |  | 0.00 |
| ACOSF | Archos Act.Nom | 4.009 | 4.009 | 4.009 | 100 | 0.391 |  | 8.88 |
| ACPC | ACAP CORP | 4,200 | 4,140 | 4,140 | 56 | 210 |  | 4.83 |
| ACPI | AMF CAPITAL INC. | 0.1990 | 0.1800 | 0.1800 | 238,657 | 0.0050 |  | 2.70 |
| ACPIO | ANTHRACITE CAP SER D | 0.7500 | 0.4200 | 0.4500 | 11,376 | 0.5400 |  | 54.55 |
| ACPIP | ANTHRACITE CAP PFD C | 0.6800 | 0.6800 | 0.6800 | 4,010 | 0.4700 |  | 40.87 |
| ACPTF | ACP CAPITAL | 0.6400 | 0.6400 | 0.6400 | 30,000 | 0.0000 |  | 0.00 |
| ACRFF | Accor S A F | 51.03 | 51.03 | 51.03 | 11,695 | 3.47 |  | 6.36 |
| ACRFY | Accor Sa Ltd Adr | 9.600 | 9.350 | 9.350 | 20,062 | 0.050 |  | 0.54 |
| ACRI | Acro Inc | 0.0300 | 0.0210 | 0.0210 | 1,129,640 | 0.0090 |  | 30.00 |
| ACRO | Acrodyne Communications Inc | 0.0050 | 0.0050 | 0.0050 | 25,000 | 0.0030 |  | 150.00 |
| ACRZF | ACRO ENERGY TECHNOLOGIES CORP | 0.3920 | 0.3920 | 0.3920 | 3,000 | 0.0129 |  | 3.40 |
| ACSAF | ACS ACTIVIDADES DE C | 44.20 | 44.20 | 44.20 | 30,500 | 6.80 |  | 13.33 |
| ACSEF | ACS MOTION CONTROL | 1.140 | 1.140 | 1.140 | 1,000 | 0.000 |  | 0.00 |
| ACSYF | ACCSYS TECHNOLOGIES | 0.5700 | 0.5700 | 0.5700 | 10,000 | 0.1700 |  | 22.97 |
| ACTC | Advanced Cell Tech | 0.0900 | 0.0840 | 0.0870 | 2,382,891 | 0.0015 |  | 1.69 |
| ACTFF | ASIAN CITRUS HOLDING | 0.8200 | 0.8200 | 0.8200 | 2,000 | 0.0800 |  | 8.89 |
| ACTH | A C T HOLDINGS INC | 0.0340 | 0.0190 | 0.0290 | 1,288,422 | 0.0050 |  | 14.71 |
| ACTN | Acterna Inc | 0.0600 | 0.0500 | 0.0600 | 6,000 | 0.0000 |  | 0.00 |
| ACTPF | ASCENT RESOURCES PLC | 0.1100 | 0.1100 | 0.1100 | 20,000 | 0.0000 |  | 0.00 |
| ACTRF | ASCOTT RESIDENCE TRU | 0.9756 | 0.9756 | 0.9756 | 723,000 | 0.0178 |  | 1.86 |
| ACTT | Act Teleconf Inc | 0.0100 | 0.0100 | 0.0100 | 19,299 | 0.0000 |  | 0.00 |
| ACTVF | ACTIVE CONTROL TECHN | 0.0600 | 0.0600 | 0.0600 | 380,000 | 0.0200 |  | 28.37 |
| ACUC | AMERICAN URANIUM CP | 0.2000 | 0.2000 | 0.2000 | 1,450 | 0.0000 |  | 0.00 |
| ACUS | ACUSPHERE INC. | 0.0680 | 0.0660 | 0.0660 | 10,388 | 0.0020 |  | 2.94 |
| ACXIF | Acciona Sa | 111.3 | 110.0 | 110.0 | 17 | 2.5 |  | 2.22 |
| ADAC | ADAMA TECHNOLOGIES | 0.0086 | 0.0080 | 0.0080 | 129,000 | 0.0005 |  | 5.88 |
| ADAIF | ACADIAN MINING CORP | 0.0652 | 0.0652 | 0.0652 | 5,000 | 0.0098 |  | 13.07 |
| ADAPQ | Adaptive Broadband Cp | 0.0180 | 0.0180 | 0.0180 | 1,374 | 0.0000 |  | 0.00 |
| ADBN | Americana Distributn | 0.0001 | 0.0001 | 0.0001 | 1,045,000 | 0.0000 |  | 0.00 |
| ADBRF | Admiral Bay Resources Inc | 0.0471 | 0.0471 | 0.0471 | 9,000 | 0.0046 |  | 10.82 |
| ADCC | ANDEAN DEVELOPMT | 0.0100 | 0.0100 | 0.0100 | 500 | 0.0000 |  | 0.00 |
| ADCS | Ad Capital Us Inc | 0.0001 | 0.0001 | 0.0001 | 2,700,000 | 0.0000 |  | 0.00 |
| ADDC | Addmaster Cp | 8.800 | 8.800 | 8.800 | 840 | 0.200 |  | 2.33 |
| ADDDF | Adidas Salomon Ag Ord | 48.25 | 47.50 | 48.25 | 1,320 | 0.35 |  | 0.72 |
| ADDDY | Adidassal Ag Sp 144 | 24.60 | 24.60 | 24.60 | 100 | 1.75 |  | 6.64 |
| ADDE | ADOODLE INC. | 0.8000 | 0.8000 | 0.8000 | 100 | 0.6000 |  | 300.00 |
| ADDL | Aduddell Industries | 0.0021 | 0.0021 | 0.0021 | 20,000 | 0.0001 |  | 5.00 |
| ADDXF | ADDEX PHARMA ORD | 12.72 | 12.65 | 12.65 | 1,100 | 0.10 |  | 0.78 |
| ADDYY | Adidas-Salomon Ag Adr | 24.10 | 23.70 | 23.95 | 11,585 | 0.27 |  | 1.11 |
| ADEC | ALTERNATIVE ENERGY | 0.2600 | 0.2600 | 0.2600 | 5,000 | 0.0000 |  | 0.00 |
| ADEH | ANDOVER ENERGY HLD INC | 0.0120 | 0.0120 | 0.0120 | 1,000 | 0.0020 |  | 14.29 |
| ADENF | AMG OIL LTD CANADA | 0.5800 | 0.5800 | 0.5800 | 650 | 0.1600 |  | 21.62 |
| ADEXF | ADVANCED EXPLORATION | 0.1960 | 0.1960 | 0.1960 | 20,000 | 0.0170 |  | 9.50 |
| ADFJF | Adf Group Inc Sub Vtg Shs | 2.447 | 2.447 | 2.447 | 800 | 0.050 |  | 2.07 |
| ADFMF | ADVANCE FRONTIER MKT | 0.6100 | 0.6000 | 0.6100 | 20,000 | 0.0300 |  | 5.17 |
| ADGD | Andresmin Gold Corp | 0.0022 | 0.0022 | 0.0022 | 1,500 | 0.0013 |  | 37.14 |
| ADGR | ADAL GROUP INC | 0.0006 | 0.0005 | 0.0005 | 15,007 | 0.0001 |  | 16.67 |
| ADHC | AMERICAN DIVERSIFIED | 0.0650 | 0.0420 | 0.0420 | 10,000 | 0.0020 |  | 5.00 |
| ADHLF | APPLIED INTL HOLDING | 0.0300 | 0.0300 | 0.0300 | 2,000 | 0.0000 |  | 0.00 |
| ADHLY | APPLIED DEV HLDGS LT | 0.2500 | 0.2500 | 0.2500 | 1,000 | 0.1500 |  | 37.50 |
| ADHXF | ADHEREX TECHNOLOGIES INC | 0.0450 | 0.0350 | 0.0350 | 43,333 | 0.0000 |  | 0.00 |
| ADIHF | ADELPHI ENERGY LTD | 0.1850 | 0.1850 | 0.1850 | 19,000 | 0.0300 |  | 19.35 |
| ADKT | Adirondack Tr Co | 1,350 | 1,350 | 1,350 | 8 | 25 |  | 1.82 |
| ADLI | Amer Medical Tech | 0.0070 | 0.0070 | 0.0070 | 1,485 | 0.0030 |  | 30.00 |
| ADLS | ADVANCED LIFE SCIENCES HOLDINGS | 0.1870 | 0.1600 | 0.1780 | 1,375,793 | 0.0180 |  | 11.25 |
| ADMD | ADVANCED MEDICAL ISO | 0.5000 | 0.2000 | 0.2000 | 26,955 | 0.2500 |  | 55.56 |
| ADMGQ | ADVANCED MATERIALS | 0.0016 | 0.0016 | 0.0016 | 27,067 | 0.0001 |  | 6.67 |
| ADMH | Admiralty Holding Co | 0.0011 | 0.0007 | 0.0011 | 108,700 | 0.0000 |  | 0.00 |
| ADMNF | ANDINA MINERALS INC | 1.752 | 1.668 | 1.699 | 8,900 | 0.040 |  | 2.30 |
| ADMOF | Archangel Diamond Cp | 0.0115 | 0.0115 | 0.0115 | 2,500 | 0.0185 |  | 61.67 |
| ADMP | ADAMIS PHARMACEUTICL | 0.4100 | 0.3900 | 0.4100 | 65,630 | 0.0100 |  | 2.50 |
| ADMRF | ADMIRALTY RESOURCES NL | 0.0100 | 0.0100 | 0.0100 | 12,000 | 0.0000 |  | 0.00 |
| ADMT | Adm Tronics Unltd | 0.0150 | 0.0150 | 0.0150 | 200 | 0.0050 |  | 25.00 |
| ADNLF | ABERDEEN INTL INC | 0.1375 | 0.1375 | 0.1375 | 20,000 | 0.0804 |  | 140.81 |
| ADNT | Ardnet Mines Ltd | 0.1000 | 0.0500 | 0.0500 | 200 | 0.0000 |  | 0.00 |
| ADNW | Auto Data Network Inc | 0.0018 | 0.0018 | 0.0018 | 110,000 | 0.0000 |  | 0.00 |
| ADNY | CONS MEDICAL MGMT | 0.0100 | 0.0075 | 0.0091 | 64,835 | 0.0025 |  | 37.88 |
| ADOT | Advanced Optic Elec | 0.0001 | 0.0001 | 0.0001 | 10,040,000 | 0.0000 |  | 0.00 |
| ADOV | Andover Medical Inc | 0.0300 | 0.0250 | 0.0250 | 86,000 | 0.0150 |  | 37.50 |
| ADPAJ | ADELPHIA RECOVERY TRUST | 0.1850 | 0.1850 | 0.1850 | 42,047 | 0.0050 |  | 2.63 |
| ADPAK | ADELPHIA RECOVERY TR | 0.0500 | 0.0500 | 0.0500 | 2,027,601 | 0.0000 |  | 0.00 |
| ADPAN | ADELPHIA RECOV TR | 0.0080 | 0.0070 | 0.0080 | 14,720 | 0.0000 |  | 0.00 |
| ADPAO | ADELPHIA CVV S ACC4 | 0.0050 | 0.0010 | 0.0050 | 256,167 | 0.0050 |  | 50.00 |
| ADPAS | ADELPHIA RECOVERY TRUST | 0.0287 | 0.0250 | 0.0287 | 1,456,420 | 0.0033 |  | 10.31 |
| ADPC | Allied Products Cp | 0.0020 | 0.0020 | 0.0020 | 1,450 | 0.0000 |  | 0.00 |
| ADPMF | Ad Pepper Media International Nv | 1.540 | 1.540 | 1.540 | 1,000 | 0.340 |  | 18.09 |
| ADPVQ | Adaptive Solutions Inc | 0.0001 | 0.0001 | 0.0001 | 280 | 0.0000 |  | 0.00 |
| ADRGF | Amador Gold Cp | 0.0680 | 0.0658 | 0.0658 | 8,000 | 0.0032 |  | 4.64 |
| ADRS | Adrian Steel Co | 165.0 | 165.0 | 165.0 | 73 | 0.0 |  | 0.00 |
| ADRZF | Andritz Ag Graz | 56.40 | 56.40 | 56.40 | 1,000 | 4.85 |  | 7.92 |
| ADSPQ | Ariel Corp | 0.0050 | 0.0050 | 0.0050 | 100 | 0.0000 |  | 0.00 |
| ADST | ADSTAR INC | 0.0030 | 0.0030 | 0.0030 | 20,024 | 0.0000 |  | 0.00 |
| ADSU | ADEN SOLUTIONS INC. | 0.2000 | 0.2000 | 0.2000 | 10,000 | 0.2000 |  | 50.00 |
| ADSV | ALLIED SECURITY INNO | 0.0021 | 0.0015 | 0.0020 | 3,911,172 | 0.0004 |  | 16.67 |
| ADTFF | Adroit Resources Inc | 0.1050 | 0.0670 | 0.0670 | 2,600 | 0.0000 |  | 0.00 |
| ADTI | Advance Display Tech | 0.0400 | 0.0400 | 0.0400 | 2,500 | 0.0000 |  | 0.00 |
| ADTR | Alliance Distributor | 0.0750 | 0.0700 | 0.0750 | 15,000 | 0.0150 |  | 25.00 |
| ADTTF | ADVANTEST CORP | 23.75 | 23.25 | 23.25 | 3,700 | 0.10 |  | 0.43 |
| ADTY | Adtegrity.Com International Inc | 0.0800 | 0.0800 | 0.0800 | 1,300 | 0.0000 |  | 0.00 |
| ADUEF | Amadeus Energy Ltd | 0.1800 | 0.1800 | 0.1800 | 20,000 | 0.0025 |  | 1.41 |
