EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
NYSE EOG 17 Oct 2025 1.0200
NYSE PGZ 17 Oct 2025 0.1050
NYSE PDCC 17 Oct 2025 0.2200
NYSE RVTY 17 Oct 2025 0.0700
NYSE KWR 17 Oct 2025 0.5080
NYSE DEO 17 Oct 2025 2.5192
NYSE PPT 17 Oct 2025 0.0260
NYSE PMO 17 Oct 2025 0.0393
NASDAQ OXLCN 17 Oct 2025 0.1484
NYSE PMM 17 Oct 2025 0.0265
NYSE PIM 17 Oct 2025 0.0220
NASDAQ OXSQ 17 Oct 2025 0.0350
NASDAQ OXLC 17 Oct 2025 0.0800
NASDAQ REGCO 16 Oct 2025 0.3672
NASDAQ REGCP 16 Oct 2025 0.3906
LSE PSN 16 Oct 2025 0.2000
LSE SNR 16 Oct 2025 0.0085
LSE SPX 16 Oct 2025 0.4890
LSE DGE 16 Oct 2025 0.6298
LSE HWDN 16 Oct 2025 0.0500
LSE ITV 16 Oct 2025 0.0170
LSE COA 16 Oct 2025 0.0100
NASDAQ HRZN 16 Oct 2025 0.1100
NASDAQ VSEC 15 Oct 2025 0.1000
NASDAQ OCCI 15 Oct 2025 0.1150
NASDAQ METCZ 15 Oct 2025 0.5234
NASDAQ METCL 15 Oct 2025 0.5625
NASDAQ BELFB 15 Oct 2025 0.0700
NASDAQ BELFA 15 Oct 2025 0.0600
NYSE SPMC 15 Oct 2025 0.2500
NYSE SPME 15 Oct 2025 0.1641
NYSE EICB 14 Oct 2025 0.1615
NYSE ECCF 14 Oct 2025 0.1667
NYSE EIC 14 Oct 2025 0.1300
NYSE ECCC 14 Oct 2025 0.1354
NYSE EICA 14 Oct 2025 0.1042
BRU MELE 14 Oct 2025 1.3000
NYSE ECC 14 Oct 2025 0.1400
NASDAQ ESLT 14 Oct 2025 0.7500
NYSE GD 10 Oct 2025 1.5000
NYSE UVV 10 Oct 2025 0.8200
NYSE LNC 10 Oct 2025 0.4500
NYSE WPP 10 Oct 2025 0.5033
NYSE AAP 10 Oct 2025 0.2500
LSE SRAD 09 Oct 2025 0.0304
NYSE KRG 09 Oct 2025 0.2700
LSE BEG 09 Oct 2025 0.0290
LSE TW 09 Oct 2025 0.0467
LSE WPP 09 Oct 2025 0.0750
LSE GTLY 09 Oct 2025 0.0620
NYSE GAP 08 Oct 2025 0.1650
NYSE MAIN 08 Oct 2025 0.2550
NASDAQ LOAN 08 Oct 2025 0.1150
NASDAQ TIGO 08 Oct 2025 0.7500

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMP22,9913111.4
DJI46,7075161.1
SP5006,735711.1
INDS12,6971681.3
CAC8,206320.4
DAX24,2594281.8
NKY49,1861,6033.4
HSI25,8596122.4
OBX1,55450.3
AORD9,325310.3
TWII27,6893861.4
JKSE8,0891732.2
STISTI Index4,329-270.6
ATX4,613340.7
NZD13,345560.4
BEL5,031671.4
BVSP144,5091,1100.8

FOREX

CodeNameLastChange
EURUSDEUR / USD1.161-0.0030.3
USDJPYUSD / JPY151.60.80.5
GBPUSDGBP / USD1.338-0.0020.2
AUDUSDAUD / USD0.6489-0.00270.4
USDCADUSD / CAD1.403-0.0010.0
USDCHFUSD / CHF0.79480.00230.3
NZDUSDNZD / USD0.5732-0.00120.2