EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
NYSE TSQ 27 Oct 2025 0.2000
NYSE STEW 24 Oct 2025 0.1650
NYSE WDI 24 Oct 2025 0.1485
NYSE IGI 24 Oct 2025 0.0710
LSE SQZ 23 Oct 2025 0.0600
LSE FDM 23 Oct 2025 0.0600
LSE BA 23 Oct 2025 0.1350
LSE MGAM 23 Oct 2025 0.0540
LSE MOON 23 Oct 2025 0.0200
LSE MSLH 23 Oct 2025 0.0220
NASDAQ OXLCN 17 Oct 2025 0.1484
NASDAQ OXLC 17 Oct 2025 0.0800
NYSE PIM 17 Oct 2025 0.0220
NYSE PMM 17 Oct 2025 0.0265
NYSE PPT 17 Oct 2025 0.0260
NYSE PMO 17 Oct 2025 0.0393
NYSE DEO 17 Oct 2025 2.5192
NASDAQ OXSQ 17 Oct 2025 0.0350
NYSE PGZ 17 Oct 2025 0.1050
NYSE PDCC 17 Oct 2025 0.2200
NYSE EOG 17 Oct 2025 1.0200
NYSE RVTY 17 Oct 2025 0.0700
NYSE KWR 17 Oct 2025 0.5080
LSE SNR 16 Oct 2025 0.0085
LSE SPX 16 Oct 2025 0.4890
LSE PSN 16 Oct 2025 0.2000
LSE COA 16 Oct 2025 0.0100
LSE HWDN 16 Oct 2025 0.0500
LSE ITV 16 Oct 2025 0.0170
LSE DGE 16 Oct 2025 0.6298
NASDAQ REGCO 16 Oct 2025 0.3672
NASDAQ REGCP 16 Oct 2025 0.3906
NASDAQ HRZN 16 Oct 2025 0.1100
NASDAQ VSEC 15 Oct 2025 0.1000
NASDAQ BELFB 15 Oct 2025 0.0700
NASDAQ BELFA 15 Oct 2025 0.0600
NASDAQ OCCI 15 Oct 2025 0.1150
NYSE SPMC 15 Oct 2025 0.2500
NYSE SPME 15 Oct 2025 0.1641
NASDAQ METCL 15 Oct 2025 0.5625
NASDAQ METCZ 15 Oct 2025 0.5234
NASDAQ ESLT 14 Oct 2025 0.7500
NYSE EICA 14 Oct 2025 0.1042
NYSE ECCF 14 Oct 2025 0.1667
NYSE EICB 14 Oct 2025 0.1615
NYSE ECC 14 Oct 2025 0.1400
NYSE EIC 14 Oct 2025 0.1300
NYSE ECCC 14 Oct 2025 0.1354
BRU MELE 14 Oct 2025 1.3000

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMP23,6374331.9
DJI47,5453370.7
SP5006,875831.2
INDS12,8571581.2
CAC8,239140.2
DAX24,309690.3
NKY50,5121,2132.5
HSI26,4342741.0
OBX1,56620.1
AORD9,352350.4
TWII27,9944611.7
JKSE8,117-1551.9
STISTI Index4,440180.4
ATX4,682160.3
NZD13,392140.1
BEL4,99500.0
BVSP146,9697970.5

FOREX

CodeNameLastChange
EURUSDEUR / USD1.1650.0000.0
USDJPYUSD / JPY152.5-0.10.1
GBPUSDGBP / USD1.3350.0010.0
AUDUSDAUD / USD0.6557-0.00010.0
USDCADUSD / CAD1.3990.0000.0
USDCHFUSD / CHF0.7943-0.00040.1
NZDUSDNZD / USD0.57760.00010.0