EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
NYSE IGI 24 Oct 2025 0.0710
NYSE STEW 24 Oct 2025 0.1650
NYSE WDI 24 Oct 2025 0.1485
LSE FDM 23 Oct 2025 0.0600
LSE BA 23 Oct 2025 0.1350
LSE MGAM 23 Oct 2025 0.0540
LSE MOON 23 Oct 2025 0.0200
LSE MSLH 23 Oct 2025 0.0220
LSE SQZ 23 Oct 2025 0.0600
NYSE RVTY 17 Oct 2025 0.0700
NYSE DEO 17 Oct 2025 2.5192
NYSE PDCC 17 Oct 2025 0.2200
NYSE PGZ 17 Oct 2025 0.1050
NYSE EOG 17 Oct 2025 1.0200
NYSE PIM 17 Oct 2025 0.0220
NYSE KWR 17 Oct 2025 0.5080
NYSE PPT 17 Oct 2025 0.0260
NYSE PMO 17 Oct 2025 0.0393
NYSE PMM 17 Oct 2025 0.0265
NASDAQ OXSQ 17 Oct 2025 0.0350
NASDAQ OXLCN 17 Oct 2025 0.1484
NASDAQ OXLC 17 Oct 2025 0.0800
NASDAQ REGCO 16 Oct 2025 0.3672
NASDAQ REGCP 16 Oct 2025 0.3906
LSE HWDN 16 Oct 2025 0.0500
LSE ITV 16 Oct 2025 0.0170
LSE DGE 16 Oct 2025 0.6298
NASDAQ HRZN 16 Oct 2025 0.1100
LSE PSN 16 Oct 2025 0.2000
LSE COA 16 Oct 2025 0.0100
LSE SPX 16 Oct 2025 0.4890
LSE SNR 16 Oct 2025 0.0085
NASDAQ OCCI 15 Oct 2025 0.1150
NYSE SPME 15 Oct 2025 0.1641
NYSE SPMC 15 Oct 2025 0.2500
NASDAQ VSEC 15 Oct 2025 0.1000
NASDAQ METCL 15 Oct 2025 0.5625
NASDAQ METCZ 15 Oct 2025 0.5234
NASDAQ BELFB 15 Oct 2025 0.0700
NASDAQ BELFA 15 Oct 2025 0.0600
BRU MELE 14 Oct 2025 1.3000
NASDAQ ESLT 14 Oct 2025 0.7500
NYSE EICB 14 Oct 2025 0.1615
NYSE EICA 14 Oct 2025 0.1042
NYSE ECC 14 Oct 2025 0.1400
NYSE ECCC 14 Oct 2025 0.1354
NYSE EIC 14 Oct 2025 0.1300
NYSE ECCF 14 Oct 2025 0.1667

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMP22,9422010.9
DJI47,2074731.0
SP5006,792530.8
INDS12,7191331.1
CAC8,22600.0
DAX24,240320.1
NKY49,3006581.4
HSI26,1601920.7
OBX1,565-110.7
AORD9,317-120.1
TWII27,532-1170.4
JKSE8,272-30.0
STISTI Index4,42260.1
ATX4,666-40.1
NZD13,392140.1
BEL4,994-90.2
BVSP146,1724510.3

FOREX

CodeNameLastChange
EURUSDEUR / USD1.1630.0010.1
USDJPYUSD / JPY152.90.30.2
GBPUSDGBP / USD1.331-0.0020.1
AUDUSDAUD / USD0.6513-0.00020.0
USDCADUSD / CAD1.4000.0010.1
USDCHFUSD / CHF0.79560.00050.1
NZDUSDNZD / USD0.5749-0.00060.1