| Code | Name | Close | Previous | Change |
| E02 | Eu Yan Sang International Ltd | 0.5500 | 0.5500 | 0.0000 |  | 0.00% |
| E03 | Excel Machine Tools Ltd | 0.0150 | 0.0150 | 0.0000 |  | 0.00% |
| E04 | Eagle Brand Holdings Ltd | 0.0600 | 0.0550 | 0.0050 |  | 9.09% |
| E05 | Eastgate Technology Ltd | 0.0400 | 0.0400 | 0.0000 |  | 0.00% |
| E06 | Eng Kong Holdings | 0.1900 | 0.1800 | 0.0100 |  | 5.56% |
| E08 | Eastern Asia Technology Ltd | 0.0900 | 0.0900 | 0.0000 |  | 0.00% |
| E09 | Vgo Corporation | 0.0400 | 0.0400 | 0.0000 |  | 0.00% |
| E0AW | Klci 1600 Sga Ecw080630 | 0.2200 | 0.2200 | 0.0000 |  | 0.00% |
| E0BW | Klci 1500 Sga Epw080630 | 0.5050 | 0.5050 | 0.0000 |  | 0.00% |
| E0CW | Klci 1450 Sga Epw080630 | 0.4200 | 0.4200 | 0.0000 |  | 0.00% |
| E0DW | Klci 1400 Sga Epw080630 | 0.3250 | 0.3250 | 0.0000 |  | 0.00% |
| E0EW | Ocbc Bk Sga Ecw080630 | 0.1550 | 0.1550 | 0.0000 |  | 0.00% |
| E0FW | Fraser And Neave Sga Ecw080505 | 0.0200 | 0.0200 | 0.0000 |  | 0.00% |
| E0GW | Sembcorp Marine Bnp Ecw080711 | 0.2850 | 0.2450 | 0.0400 |  | 16.33% |
| E0HW | Sembcorp Marine Bnp Epw080711 | 0.1800 | 0.3000 | -0.1200 |  | 40.00% |
| E0IW | Yangzijiang Bnp Ecw080808 | 0.0200 | 0.0250 | -0.0050 |  | 20.00% |
| E0JW | China Railway Bnp Ecw080714 | 0.1650 | 0.1650 | 0.0000 |  | 0.00% |
| E0KW | Hsi 28000 Sga Ecw080228 | 0.2750 | 0.2750 | 0.0000 |  | 0.00% |
| E0MW | Coscocorp Mbl Icw081230 | 0.9150 | 0.8900 | 0.0250 |  | 2.81% |
| E0NW | Sph Mbl Icw081230 | 1.2700 | 1.2700 | 0.0000 |  | 0.00% |
| E0OW | Sgx Mbl Icw081230 | 3.2100 | 3.1100 | 0.1000 |  | 3.22% |
| E0PW | Malayan Bank Sga Ecw080609 | 0.0450 | 0.0450 | 0.0000 |  | 0.00% |
| E0QW | Genting Bhd Sga Ecw080602 | 0.1050 | 0.1050 | 0.0000 |  | 0.00% |
| E0RW | Telekom Msia Sga Ecw080609 | 0.0600 | 0.0600 | 0.0000 |  | 0.00% |
| E0SW | Hsi 26000 Sga Epw080228 | 1.0800 | 1.0800 | 0.0000 |  | 0.00% |
| E0TW | Hsi 27000 Sga Epw080228 | 1.3700 | 1.3700 | 0.0000 |  | 0.00% |
| E0UW | Hsi 28000 Sga Epw080228 | 1.7000 | 1.7000 | 0.0000 |  | 0.00% |
| E0VW | Hsi 24800 Mbl Ecw080228 | 0.0550 | 0.0550 | 0.0000 |  | 0.00% |
| E0WW | Hsi 26200 Mbl Ecw080328 | 0.0050 | 0.0050 | 0.0000 |  | 0.00% |
| E0XW | Hsi 23400 Mbl Epw080328 | 0.8750 | 0.8750 | 0.0000 |  | 0.00% |
| E0YW | Hsi 25000 Mbl Epw080228 | 0.5050 | 0.5050 | 0.0000 |  | 0.00% |
| E0ZW | Sph Rb Ecw080520 | 0.0800 | 0.0800 | 0.0000 |  | 0.00% |
| E12 | China Education | 0.5000 | 0.5000 | 0.0000 |  | 0.00% |
| E13 | Ellipsiz Ltd | 0.2150 | 0.2150 | 0.0000 |  | 0.00% |
| E14 | Jasper Investments | 0.0150 | 0.0150 | 0.0000 |  | 0.00% |
| E15 | Eng Wah Organization | 1.1000 | 1.1200 | -0.0200 |  | 1.79% |
| E16 | Elec & Eltek Int Co Ltd | 1.7500 | 1.7100 | 0.0400 |  | 2.34% |
| E17 | Excelpoint Technology Ltd | 0.0800 | 0.0800 | 0.0000 |  | 0.00% |
| E18 | Ecs Holdings | 0.6400 | 0.6400 | 0.0000 |  | 0.00% |
| E1AW | Sia Rb Ecw080630 | 0.0400 | 0.0350 | 0.0050 |  | 14.29% |
| E1BW | Ocbc Bk Rb Ecw080707 | 0.2600 | 0.2600 | 0.0000 |  | 0.00% |
| E1CW | Fraser And Neave Rb Ecw080717 | 0.0500 | 0.0500 | 0.0000 |  | 0.00% |
| E1DW | Cosco Corp Mbl Ecw080606 | 0.0050 | 0.0050 | 0.0000 |  | 0.00% |
| E1EW | Capitaland Mbl Ecw080606 | 0.3650 | 0.3000 | 0.0650 |  | 21.67% |
| E1FW | Ocbc Bk Mbl Ecw080606 | 0.4150 | 0.4150 | 0.0000 |  | 0.00% |
| E1GW | Dbs Mbl Ecw080606 | 0.2950 | 0.2950 | 0.0000 |  | 0.00% |
| E1HW | Uol Rb Ecw080626 | 0.0700 | 0.0700 | 0.0000 |  | 0.00% |
| E1IW | Ioi Corp Sga Ecw080616 | 0.2000 | 0.2000 | 0.0000 |  | 0.00% |
| E1JW | Ioi Corp Sga Ecw080818 | 0.2400 | 0.2400 | 0.0000 |  | 0.00% |
| E1KW | Sime Darby Sga Ecw080609 | 0.1350 | 0.1350 | 0.0000 |  | 0.00% |
| E1LW | Sime Darby Sga Ecw080811 | 0.1900 | 0.1900 | 0.0000 |  | 0.00% |
| E1MW | Yangzijiang Mbl Ecw080603 | 0.0300 | 0.0300 | 0.0000 |  | 0.00% |
| E1NW | Dbs Mbl Ecw080603 | 0.1500 | 0.1500 | 0.0000 |  | 0.00% |
| E1OW | Singapore Exchangemblecw080606 | 0.0400 | 0.0450 | -0.0050 |  | 11.11% |
| E1PW | Sembcorp Indus Mbl Ecw080603 | 0.0700 | 0.0700 | 0.0000 |  | 0.00% |
| E1QW | Hscei 14400 Sga Epw080328 | 0.4950 | 0.4950 | 0.0000 |  | 0.00% |
| E1RW | Cosco Corp Bnp Ecw080502 | 0.0050 | 0.0050 | 0.0000 |  | 0.00% |
| E1TW | Singapore Exchangesgaecw80609a | 0.1500 | 0.1500 | 0.0000 |  | 0.00% |
| E1UW | Kepcorp Sga Ecw080630 | 0.0900 | 0.0900 | 0.0000 |  | 0.00% |
| E1VW | Uob Mbl Ecw080603 | 0.2850 | 0.2850 | 0.0000 |  | 0.00% |
| E1WW | Uob Mbl Ecw080606 | 0.5100 | 0.5100 | 0.0000 |  | 0.00% |
| E1XW | Kepcorp Mbl Ecw080703 | 0.2850 | 0.2350 | 0.0500 |  | 21.28% |
| E1YW | Uob Bnp Ecw100319 | 0.4400 | 0.4400 | 0.0000 |  | 0.00% |
| E1ZW | Uob Bnp Ecw100409 | 0.2500 | 0.2500 | 0.0000 |  | 0.00% |
| E23 | Europtronic Group Ltd | 0.1000 | 0.1000 | 0.0000 |  | 0.00% |
| E25 | 8telecom Intl Holdings Co Ltd | 0.0700 | 0.0750 | -0.0050 |  | 6.67% |
| E27 | Eucon Holding | 0.0750 | 0.0750 | 0.0000 |  | 0.00% |
| E28 | Electrotech Investments Ltd | 0.4400 | 0.4400 | 0.0000 |  | 0.00% |
| E2BW | Sti 3300 Sga Ecw080328 | 0.0250 | 0.0250 | 0.0000 |  | 0.00% |
| E2CW | Capitaland Bnp Ecw100108 | 0.3150 | 0.3050 | 0.0100 |  | 3.28% |
| E2DW | Capitaland Bnp Ecw100122 | 0.2300 | 0.2300 | 0.0000 |  | 0.00% |
| E2EW | Cosco Corp Bnp Ecw100305 | 0.1650 | 0.1650 | 0.0000 |  | 0.00% |
| E2FW | Cosco Corp Bnp Ecw100326 | 0.1250 | 0.1250 | 0.0000 |  | 0.00% |
| E2GW | Hsi 24800 Sga Epw080328 | 0.5150 | 0.5150 | 0.0000 |  | 0.00% |
| E2HW | Singtel Bnp Ecw100218 | 0.1950 | 0.1900 | 0.0050 |  | 2.63% |
| E2IW | Singtel Bnp Ecw100413 | 0.2900 | 0.2900 | 0.0000 |  | 0.00% |
| E2JW | Dbs Bnp Ecw100129 | 0.3000 | 0.3000 | 0.0000 |  | 0.00% |
| E2KW | Dbs Bnp Ecw100205 | 0.3600 | 0.3600 | 0.0000 |  | 0.00% |
| E2LW | Dbs Sga Ecw080721 | 0.2750 | 0.2750 | 0.0000 |  | 0.00% |
| E2MW | Kepcorp Sga Ecw080707 | 0.2250 | 0.2250 | 0.0000 |  | 0.00% |
| E2NW | Yangzijiang Dbs Ecw080918 | 0.0700 | 0.0700 | 0.0000 |  | 0.00% |
| E2OW | Capitaland Sga Ecw080714 | 0.3350 | 0.3350 | 0.0000 |  | 0.00% |
| E2PW | Dbs Sga Ecw080630 | 0.3500 | 0.3500 | 0.0000 |  | 0.00% |
| E2QW | Kepcorp Sga Ecw080728 | 0.2500 | 0.2350 | 0.0150 |  | 6.38% |
| E2RW | Ocbc Bk Sga Ecw080707 | 0.3550 | 0.3550 | 0.0000 |  | 0.00% |
| E2SW | Uob Sga Ecw080714 | 0.3250 | 0.3250 | 0.0000 |  | 0.00% |
| E2TW | Hsi 23200 Sga Epw080328 | 0.5150 | 0.5150 | 0.0000 |  | 0.00% |
| E2UW | Hsi 24000 Sga Epw080328 | 0.6750 | 0.6750 | 0.0000 |  | 0.00% |
| E2VW | Uob Sga Ecw080616 | 0.3650 | 0.3650 | 0.0000 |  | 0.00% |
| E2YW | Hscei 13600 Sga Epw080328 | 0.2450 | 0.2450 | 0.0000 |  | 0.00% |
| E2ZW | Hsi 25800 Sga Ecw080328 | 0.1750 | 0.1750 | 0.0000 |  | 0.00% |
| E3AW | Hsi 25000 Sga Ecw080328 | 0.0800 | 0.0800 | 0.0000 |  | 0.00% |
| E3B | Wee Hur Holdings Ltd. | 0.2900 | 0.2900 | 0.0000 |  | 0.00% |
| E3CW | Yangzijiang Bnp Ecw80328a | 0.0050 | 0.0050 | 0.0000 |  | 0.00% |
| E3DW | Kepcorp Rb Ecw080630 | 0.1650 | 0.1350 | 0.0300 |  | 22.22% |
| E3EW | Singapore Exchange Rbecw80528a | 0.0300 | 0.0300 | 0.0000 |  | 0.00% |
| E3FW | Dbs Rb Ecw080630 | 0.2350 | 0.2350 | 0.0000 |  | 0.00% |
| E3GW | Singtel Mbl Ecw080701 | 0.2850 | 0.2800 | 0.0050 |  | 1.79% |
| E3HW | Hsi 24000 Mbl Ecw080328 | 0.0050 | 0.0050 | 0.0000 |  | 0.00% |
| E3IW | Hsi 22000 Mbl Epw080328 | 0.4400 | 0.4400 | 0.0000 |  | 0.00% |
| E3JW | Ocbc Bk Bnp Ecw080707 | 0.6550 | 0.6550 | 0.0000 |  | 0.00% |
| E3LW | Uob Rb Ecw080630 | 0.3000 | 0.3100 | -0.0100 |  | 3.23% |
| E3MW | Yangzijiang Rb Ecw080728 | 0.0750 | 0.0750 | 0.0000 |  | 0.00% |
| E3NW | Singtel Bnp Ecw080711 | 0.1950 | 0.2200 | -0.0250 |  | 11.36% |
| E3OW | Singtel Bnp Epw080711 | 0.1250 | 0.1250 | 0.0000 |  | 0.00% |
| E3PW | Singapore Exchangebnpecw080523 | 0.1900 | 0.1900 | 0.0000 |  | 0.00% |
| E3QW | Singapore Exchangebnpecw080627 | 0.3250 | 0.3250 | 0.0000 |  | 0.00% |
| E3RW | Singapore Exchangebnpepw080627 | 0.1400 | 0.1400 | 0.0000 |  | 0.00% |
| E3S | Centraland | 0.4500 | 0.4500 | 0.0000 |  | 0.00% |
| E3TW | Nikkei225 14000 Sga Ecw080612 | 0.2800 | 0.2800 | 0.0000 |  | 0.00% |
| E3UW | Nikkei225 14500 Sga Ecw080612 | 0.1450 | 0.1450 | 0.0000 |  | 0.00% |
| E3VW | Nikkei225 15000 Sga Ecw080612 | 0.0500 | 0.0500 | 0.0000 |  | 0.00% |
| E3WW | Nikkei225 13000 Sga Epw080612 | 0.1050 | 0.1050 | 0.0000 |  | 0.00% |
| E3XW | Cosco Corp Bnp Ecw080718 | 0.1550 | 0.1300 | 0.0250 |  | 19.23% |
| E3YW | Cosco Corp Bnp Ecw080808 | 0.2100 | 0.2100 | 0.0000 |  | 0.00% |
| E3ZW | Cosco Corp Bnp Epw080808 | 0.3300 | 0.3300 | 0.0000 |  | 0.00% |
| E4AW | Nikkei225 13500 Sga Epw080612 | 0.0950 | 0.1000 | -0.0050 |  | 5.00% |
| E4BW | Capitaland Bnp Ecw080701 | 0.2500 | 0.2500 | 0.0000 |  | 0.00% |
| E4CW | Capitaland Bnp Epw080701 | 0.0150 | 0.0150 | 0.0000 |  | 0.00% |
| E4DW | Dbs Bnp Ecw080626 | 0.4600 | 0.4600 | 0.0000 |  | 0.00% |
| E4EW | Dbs Bnp Epw080626 | 0.2050 | 0.2050 | 0.0000 |  | 0.00% |
| E4FW | Capitaland Mer Ecw080728 | 0.3700 | 0.3700 | 0.0000 |  | 0.00% |
| E4GW | Cosco Corp Mer Ecw080728 | 0.1150 | 0.1150 | 0.0000 |  | 0.00% |
| E4HW | Dbs Mer Ecw080728 | 0.3750 | 0.3750 | 0.0000 |  | 0.00% |
| E4IW | Kepcorp Mer Ecw080728 | 0.3100 | 0.2500 | 0.0600 |  | 24.00% |
| E4KW | Sti 3100 Sga Ecw080328 | 0.0250 | 0.0250 | 0.0000 |  | 0.00% |
| E4LW | Sti 2900 Sga Ecw080328 | 0.0450 | 0.0450 | 0.0000 |  | 0.00% |
| E4MW | Uob Bnp Ecw080613 | 0.6600 | 0.6600 | 0.0000 |  | 0.00% |
| E4NW | Uob Bnp Ecw080801 | 0.5500 | 0.5500 | 0.0000 |  | 0.00% |
| E4OW | Uob Bnp Epw080801 | 0.0600 | 0.0600 | 0.0000 |  | 0.00% |
| E4PW | Kepcorp Bnp Ecw080613 | 0.3100 | 0.2650 | 0.0450 |  | 16.98% |
| E4QW | Sti 2900 Sga Epw080328 | 0.2300 | 0.2300 | 0.0000 |  | 0.00% |
| E4RW | Sti 2700 Sga Epw080328 | 0.0600 | 0.0600 | 0.0000 |  | 0.00% |
| E4SW | Hscei 13600 Sga Ecw080328 | 0.2200 | 0.2200 | 0.0000 |  | 0.00% |
| E4TW | Capitaland Bnp Epw080718 | 0.1150 | 0.1150 | 0.0000 |  | 0.00% |
| E4UW | Capitaland Bnp Ecw080626 | 0.7750 | 0.7750 | 0.0000 |  | 0.00% |
| E4VW | Capitaland Bnp Ecw080718 | 0.6800 | 0.6500 | 0.0300 |  | 4.62% |
| E4WW | Hscei 12800 Sga Ecw080328 | 0.0900 | 0.0900 | 0.0000 |  | 0.00% |
| E4XW | Hsi 24200 Sga Ecw080328 | 0.0100 | 0.0100 | 0.0000 |  | 0.00% |
| E4YW | Hsi 22400 Sga Epw080328 | 0.3800 | 0.3800 | 0.0000 |  | 0.00% |
| E4ZW | Hsi 22000 Bnp Epw080429 | 0.0500 | 0.0500 | 0.0000 |  | 0.00% |
| E5AW | Hsi 23000 Bnp Epw080328 | 0.3200 | 0.3200 | 0.0000 |  | 0.00% |
| E5BW | Hsi 25000 Bnp Epw080328 | 0.6350 | 0.6350 | 0.0000 |  | 0.00% |
| E5CW | Hsi 24000 Bnp Ecw080328 | 0.2500 | 0.2500 | 0.0000 |  | 0.00% |
| E5DW | Hsi 25000 Bnp Ecw080429 | 0.2700 | 0.2700 | 0.0000 |  | 0.00% |
| E5EW | Hsi 27000 Bnp Ecw080328 | 0.2500 | 0.2500 | 0.0000 |  | 0.00% |
| E5FW | Hscei 12000 Sga Epw080328 | 0.0950 | 0.0950 | 0.0000 |  | 0.00% |
| E5GW | Hscei 12800 Sga Epw080328 | 0.2950 | 0.2950 | 0.0000 |  | 0.00% |
| E5H | Golden Agri-resources Ltd | 1.0000 | 0.9650 | 0.0350 |  | 3.63% |
| E5IW | Singapore Exchangesgaecw080630 | 0.1200 | 0.1200 | 0.0000 |  | 0.00% |
| E5JW | Hsi 22800 Mbl Ecw080328 | 0.0050 | 0.0050 | 0.0000 |  | 0.00% |
| E5KW | Hsi 21000 Mbl Epw080328 | 0.2400 | 0.2400 | 0.0000 |  | 0.00% |
| E5LW | Yangzijiang Mer Ecw080728 | 0.0800 | 0.0800 | 0.0000 |  | 0.00% |
| E5MW | Uob Mer Ecw080728 | 0.5700 | 0.5700 | 0.0000 |  | 0.00% |
| E5NW | Singapore Exchangebnpecw100329 | 0.2200 | 0.2100 | 0.0100 |  | 4.76% |
| E5OW | Singapore Exchangebnpecw100603 | 0.1900 | 0.1900 | 0.0000 |  | 0.00% |
| E5P | The Hour Glass | 1.0100 | 1.0500 | -0.0400 |  | 3.81% |
| E5QW | Singapore Exchangebnpecw080912 | 0.2000 | 0.2000 | 0.0000 |  | 0.00% |
| E5RW | Cosco Corp Rb Ecw080707a | 0.0150 | 0.0150 | 0.0000 |  | 0.00% |
| E5SW | China Xlx Rb Ecw080808 | 0.0900 | 0.0900 | 0.0000 |  | 0.00% |
| E5TW | China Energy Rb Ecw080707 | 0.0050 | 0.0050 | 0.0000 |  | 0.00% |
| E5UW | Singtel Rb Ecw080909 | 0.0800 | 0.0800 | 0.0000 |  | 0.00% |
| E5VW | Noble Group Sga Ecw080728 | 1.0200 | 0.9350 | 0.0850 |  | 9.09% |
| E5WW | Cosco Corp Sga Ecw080714 | 0.0750 | 0.0750 | 0.0000 |  | 0.00% |
| E5XW | Sia Sga Ecw080630 | 0.1850 | 0.1850 | 0.0000 |  | 0.00% |
| E5YW | First Resources Rb Ecw080707 | 0.0600 | 0.0600 | 0.0000 |  | 0.00% |
| E5ZW | Spc Sga Ecw080630 | 0.3850 | 0.3850 | 0.0000 |  | 0.00% |
| E69 | China Lifestyle F&b Group Ltd | 0.3000 | 0.3000 | 0.0000 |  | 0.00% |
| E6A | Yongmao Holdings | 0.4300 | 0.4300 | 0.0000 |  | 0.00% |
| E6CW | First Resources Mer Ecw080708 | 0.1100 | 0.1100 | 0.0000 |  | 0.00% |
| E6D | Raffles Education Corp | 1.2700 | 1.2700 | 0.0000 |  | 0.00% |
| E6E | Epure International Ltd. | 0.5600 | 0.5700 | -0.0100 |  | 1.75% |
| E6FW | Cosco Corp Mbl Ecw080703 | 0.0900 | 0.0850 | 0.0050 |  | 5.88% |
| E6GW | Dbs Mbl Ecw080703 | 0.5250 | 0.5250 | 0.0000 |  | 0.00% |
| E6HW | Sph Mbl Ecw080702 | 0.1850 | 0.1850 | 0.0000 |  | 0.00% |
| E6IW | Dbs Db Ecw080901 | 0.6700 | 0.6700 | 0.0000 |  | 0.00% |
| E6JW | Dbs Db Epw080825 | 0.0600 | 0.0700 | -0.0100 |  | 14.29% |
| E6KW | Dbs Sga Ecw080728 | 0.5700 | 0.5700 | 0.0000 |  | 0.00% |
| E6LW | Hsi 23200 Sga Ecw080429 | 0.6400 | 0.6400 | 0.0000 |  | 0.00% |
| E6MW | Hsi 24000 Sga Ecw080429 | 0.5200 | 0.5200 | 0.0000 |  | 0.00% |
| E6NW | Hsi 21800 Sga Epw080429 | 0.0050 | 0.0050 | 0.0000 |  | 0.00% |
| E6OW | Hsi 22600 Sga Epw080429 | 0.0400 | 0.0400 | 0.0000 |  | 0.00% |
| E6PW | Ocbc Bk Sga Ecw080728 | 0.2550 | 0.2550 | 0.0000 |  | 0.00% |
| E6QW | Kepcorp Sga Ecw080721 | 0.5100 | 0.5100 | 0.0000 |  | 0.00% |
| E6R | Samko Timber | 0.4400 | 0.4600 | -0.0200 |  | 4.35% |
| E6SW | Cosco Corp Db Ecw080818 | 0.1150 | 0.1050 | 0.0100 |  | 9.52% |
| E6TW | Hsi 23800 Db Ecw080430 | 0.4150 | 0.4150 | 0.0000 |  | 0.00% |
| E6UW | Hsi 21800 Db Epw080430 | 0.0050 | 0.0050 | 0.0000 |  | 0.00% |
| E6VW | Sti 3000 Db Ecw080502 | 0.3850 | 0.3850 | 0.0000 |  | 0.00% |
| E6WW | Sti 2700 Db Epw080502 | 0.0150 | 0.0150 | 0.0000 |  | 0.00% |
| E6XW | Hsi 22000 Bnp Ecw080429 | 0.5900 | 0.5900 | 0.0000 |  | 0.00% |
| E6YW | Sti 2900 Bnp Ecw080429 | 0.2500 | 0.2500 | 0.0000 |  | 0.00% |
| E6ZW | Sti 3000 Bnp Ecw080529 | 0.2250 | 0.2100 | 0.0150 |  | 7.14% |
| E7AW | Sti 2700 Bnp Epw080529 | 0.0050 | 0.0050 | 0.0000 |  | 0.00% |
| E7BW | Sti 2800 Bnp Epw080429 | 0.0050 | 0.0050 | 0.0000 |  | 0.00% |
| E7CW | Hsi 20000 Bnp Epw080429 | 0.0100 | 0.0100 | 0.0000 |  | 0.00% |
| E7DW | Uob Rb Epw080718 | 0.0100 | 0.0150 | -0.0050 |  | 33.33% |
| E7EW | Dbs Rb Epw080718 | 0.0050 | 0.0050 | 0.0000 |  | 0.00% |
| E7FW | Ocbc Bk Rb Epw080718 | 0.0050 | 0.0050 | 0.0000 |  | 0.00% |
| E7GW | Hsi 25000 Sga Ecw080627 | 0.3500 | 0.3350 | 0.0150 |  | 4.48% |
| E7HW | Hsi 26000 Sga Ecw080627 | 0.2250 | 0.1900 | 0.0350 |  | 18.42% |
| E7IW | Hsi 21000 Sga Epw080627 | 0.0350 | 0.0450 | -0.0100 |  | 22.22% |
| E7JW | Hsi 22000 Sga Epw080627 | 0.0650 | 0.0750 | -0.0100 |  | 13.33% |
| E7KW | Hsi 25200 Mbl Ecw080429 | 0.2500 | 0.2500 | 0.0000 |  | 0.00% |
| E7LW | Hsi 24200 Mbl Epw080429 | 0.0850 | 0.0850 | 0.0000 |  | 0.00% |
| E7MW | Kepcorp Db Ecw080901 | 0.3500 | 0.3000 | 0.0500 |  | 16.67% |
| E7NW | Singapore Exchange Dbecw080825 | 0.1800 | 0.1800 | 0.0000 |  | 0.00% |
| E7OW | Singapore Exchange Dbepw080818 | 0.1950 | 0.2100 | -0.0150 |  | 7.14% |
| E7PW | Stx Po Db Ecw080901 | 0.5450 | 0.5450 | 0.0000 |  | 0.00% |
| E7QW | High Tech Yes Ecw080825 | 1.0000 | 1.0000 | 0.0000 |  | 0.00% |
| E7RW | Hon Hai Yes Ecw080825 | 0.2750 | 0.2750 | 0.0000 |  | 0.00% |
| E7SW | Asustek Yes Ecw080825 | 0.5300 | 0.5300 | 0.0000 |  | 0.00% |
| E7TW | Capitaland Mbl Epw080708 | 0.0250 | 0.0350 | -0.0100 |  | 28.57% |
| E7UW | Dbs Mbl Epw080708 | 0.0400 | 0.0400 | 0.0000 |  | 0.00% |
| E7VW | Singtel Sga Ecw080714 | 0.0250 | 0.0250 | 0.0000 |  | 0.00% |
| E7WW | Nikkei225 14300 Db Ecw080616 | 0.2450 | 0.2450 | 0.0000 |  | 0.00% |
| E7XW | Nikkei225 13000 Db Epw080616 | 0.0700 | 0.0650 | 0.0050 |  | 7.69% |
| E7YW | Uob Db Ecw080915 | 0.6300 | 0.6300 | 0.0000 |  | 0.00% |
| E7ZW | Uob Db Epw080908 | 0.1900 | 0.1900 | 0.0000 |  | 0.00% |
| E8AW | Ocbc Bk Db Ecw080929 | 0.4300 | 0.4300 | 0.0000 |  | 0.00% |
| E8BW | Spc Db Ecw080915 | 0.4800 | 0.4800 | 0.0000 |  | 0.00% |
| E8CW | Sti 3100 Sga Ecw080429 | 0.2100 | 0.2100 | 0.0000 |  | 0.00% |
| E8DW | Sti 3300 Sga Ecw080429 | 0.1250 | 0.1250 | 0.0000 |  | 0.00% |
| E8EW | Sti 2900 Sga Epw080429 | 0.0100 | 0.0100 | 0.0000 |  | 0.00% |
| E8FW | Sti 3100 Sga Epw080429 | 0.2800 | 0.2800 | 0.0000 |  | 0.00% |
| E8GW | Hsi 23600 Mbl Ecw080429 | 0.5400 | 0.5400 | 0.0000 |  | 0.00% |
| E8HW | Hsi 22400 Mbl Epw080429 | 0.0050 | 0.0050 | 0.0000 |  | 0.00% |
| E8IW | Singtel Db Ecw080908 | 0.2450 | 0.2450 | 0.0000 |  | 0.00% |
| E8JW | Singtel Db Epw080901 | 0.3200 | 0.3200 | 0.0000 |  | 0.00% |
| E8KW | Sembcorp Indus Db Ecw080825 | 0.0700 | 0.0700 | 0.0000 |  | 0.00% |
| E8LW | Yangzijiang Db Ecw080825 | 0.1950 | 0.1950 | 0.0000 |  | 0.00% |
| E8MW | Sgx Mbl Icw090403 | 3.8400 | 3.7300 | 0.1100 |  | 2.95% |
| E8NW | Kepcorp Mbl Icw090403 | 5.0500 | 4.7300 | 0.3200 |  | 6.77% |
| E8OW | Coscocorp Mbl Icw090403 | 1.3100 | 1.2600 | 0.0500 |  | 3.97% |
| E8PW | Dbs Mbl Icw090403 | 7.4100 | 7.4100 | 0.0000 |  | 0.00% |
| E8RW | Hsi 23400 Bnp Ecw080429 | 0.3700 | 0.3700 | 0.0000 |  | 0.00% |
| E8SW | Hsi 23000 Bnp Epw080429 | 0.2050 | 0.2050 | 0.0000 |  | 0.00% |
| E8TW | Indoagri Mbl Ecw080801 | 0.1200 | 0.1300 | -0.0100 |  | 7.69% |
| E8UW | Kepcorp Mbl Ecw080808 | 0.4800 | 0.4150 | 0.0650 |  | 15.66% |
| E8VW | Singapore Exchangemblecw080808 | 0.2500 | 0.2350 | 0.0150 |  | 6.38% |
| E8WW | Yangzijiang Mbl Ecw080801 | 0.0950 | 0.1050 | -0.0100 |  | 9.52% |
| E8XW | Hsi 22600 Mbl Ecw080429 | 0.9400 | 0.9400 | 0.0000 |  | 0.00% |
| E8YW | Hsi 21400 Mbl Epw080429 | 0.0050 | 0.0050 | 0.0000 |  | 0.00% |
| E8Z | Roxy-pacific Holdings | 0.2750 | 0.2700 | 0.0050 |  | 1.85% |
| E90 | China Sky Chem Fibre Co., Ltd. | 1.1000 | 1.1000 | 0.0000 |  | 0.00% |
| E91 | Courage Marine Group | 0.4250 | 0.4100 | 0.0150 |  | 3.66% |
| E92 | C & O Pharm Tech (hldgs) Ltd | 0.3300 | 0.3200 | 0.0100 |  | 3.13% |
| E94 | Lizhong Wheel Group Ltd. | 0.5900 | 0.5900 | 0.0000 |  | 0.00% |
| E9A | Li Heng Chem Fibre Tech Ltd | 0.7550 | 0.7450 | 0.0100 |  | 1.34% |
| E9BW | Hsi 22800 Db Ecw080630 | 1.1500 | 1.1500 | 0.0000 |  | 0.00% |
| E9CW | Hsi 20800 Db Epw080630 | 0.3550 | 0.3550 | 0.0000 |  | 0.00% |
| E9DW | Wilmar Db Ecw080901 | 0.4850 | 0.4850 | 0.0000 |  | 0.00% |
| E9EW | Sia Db Ecw080901 | 0.3000 | 0.3000 | 0.0000 |  | 0.00% |
| E9FW | Citydev Db Ecw080901 | 0.2800 | 0.2550 | 0.0250 |  | 9.80% |
| E9GW | Fxia50etf Sga Ecw080630 | 0.0650 | 0.0650 | 0.0000 |  | 0.00% |
| E9HW | Fxia50etf Sga Ecw080929 | 0.1700 | 0.1700 | 0.0000 |  | 0.00% |
| E9IW | First Resources Mbl Ecw080801 | 0.1850 | 0.1800 | 0.0050 |  | 2.78% |
| E9JW | Spc Mbl Ecw080807 | 0.2950 | 0.2950 | 0.0000 |  | 0.00% |
| E9KW | Wilmar Mbl Ecw080807 | 0.3900 | 0.3550 | 0.0350 |  | 9.86% |
| E9L | Joyas International Hldgs Ltd | 0.2300 | 0.2300 | 0.0000 |  | 0.00% |
| E9MW | Sti 2900 Bnp Ecw080730 | 0.4500 | 0.4500 | 0.0000 |  | 0.00% |
| E9NW | Sti 3000 Bnp Ecw080627 | 0.3200 | 0.3150 | 0.0050 |  | 1.59% |
| E9OW | Sti 2600 Bnp Epw080730 | 0.0600 | 0.0600 | 0.0000 |  | 0.00% |
