EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
LSE ALW 26 Feb 2026 0.0708
NYSE CCS 25 Feb 2026 0.3200
NYSE SPGI 25 Feb 2026 0.9700
NYSE XYL 24 Feb 2026 0.4300
NYSE RYAN 24 Feb 2026 0.1300
NYSE CE 24 Feb 2026 0.0300
NYSE GSL 24 Feb 2026 0.6250
NYSE CRD.A 23 Feb 2026 0.0750
NYSE IP 23 Feb 2026 0.4630
NYSE BTU 23 Feb 2026 0.0750
NYSE AMG 23 Feb 2026 0.0100
NYSE CMI 20 Feb 2026 2.0000
OTCBB AZNCF 20 Feb 2026 2.1503
NYSE LUCK 20 Feb 2026 0.0600
NYSE HCI 20 Feb 2026 0.4000
NYSE MAS 20 Feb 2026 0.3200
NYSE TEL 20 Feb 2026 0.7100
NYSE GOLD 20 Feb 2026 0.2000
NYSE J 20 Feb 2026 0.3600
NYSE RTX 20 Feb 2026 0.6800
NYSE OWL 20 Feb 2026 0.2250
NYSE BBWI 20 Feb 2026 0.2000
NYSE ZWS 20 Feb 2026 0.1100
NYSE ODC 20 Feb 2026 0.2050
NYSE PPG 20 Feb 2026 0.7100
NYSE ATMU 20 Feb 2026 0.0550
NYSE FBIN 20 Feb 2026 0.2600
NYSE WAL 20 Feb 2026 0.4200
NYSE YUM 20 Feb 2026 0.7500
NYSE SMG 20 Feb 2026 0.6600
AMEX BHB 20 Feb 2026 0.3200
AMEX PRK 20 Feb 2026 1.1000
NYSE OGS 20 Feb 2026 0.6800
NYSE CNP 19 Feb 2026 0.2300
NYSE MTRN 19 Feb 2026 0.1400
NYSE APO 19 Feb 2026 0.5100
NYSE BANC-F 19 Feb 2026 0.4845
NYSE DHT 19 Feb 2026 0.4100
NYSE COF 19 Feb 2026 0.8000
NYSE HSHP 19 Feb 2026 0.0600
NYSE RM 19 Feb 2026 0.3000
NYSE SBSI 19 Feb 2026 0.3600
NYSE HRI 18 Feb 2026 0.7000
NSE CMSINFO 18 Feb 2026 2.7500
NYSE AFL 18 Feb 2026 0.6100
FRA 1G3 18 Feb 2026 0.0675
FRA 1NF 18 Feb 2026 0.1054
FRA H1B 18 Feb 2026 0.3710
FRA HAS 18 Feb 2026 0.5907
NYSE GNE 18 Feb 2026 0.0750
FRA WA4 18 Feb 2026 0.1604
FRA FF60 18 Feb 2026 0.3544
NYSE ED 18 Feb 2026 0.8880
NYSE GIB 18 Feb 2026 0.1250
NYSE NGS 18 Feb 2026 0.1100
NYSE ENR 18 Feb 2026 0.3000
FRA BZB 18 Feb 2026 0.0810
NYSE MPC 18 Feb 2026 1.0000
NYSE ARMK 18 Feb 2026 0.1200
NYSE COP 18 Feb 2026 0.8400
NYSE HTB 18 Feb 2026 0.1300
OTCBB PBNC 18 Feb 2026 0.6100
FRA MGC 17 Feb 2026 0.1267
FRA MO7R 17 Feb 2026 0.2532
FRA MO7A 17 Feb 2026 0.2533
FRA MUQ 17 Feb 2026 0.2955
FRA N4T 17 Feb 2026 0.1265
FRA NFA 17 Feb 2026 0.4220
NYSE PRU 17 Feb 2026 1.4000
NYSE OSK 17 Feb 2026 0.5700
LSE 0R08 17 Feb 2026 1.6400
PAR ELIOR 17 Feb 2026 0.0400
NYSE WMK 17 Feb 2026 0.3400
FRA PCC 17 Feb 2026 0.1689
FRA PLL 17 Feb 2026 1.1819
NYSE KKR 17 Feb 2026 0.1850
NASDAQ HRZN 17 Feb 2026 0.1100
FRA CFX1 17 Feb 2026 0.2244
FRA CFXE 17 Feb 2026 0.2447
FRA CHV 17 Feb 2026 1.5029
NYSE R 17 Feb 2026 0.9100
NYSE SXC 17 Feb 2026 0.1200
NYSE SO 17 Feb 2026 0.7400
NYSE SWX 17 Feb 2026 0.6200
NYSE STE 17 Feb 2026 0.6300
NYSE UPS 17 Feb 2026 1.6400
NYSE WAB 17 Feb 2026 0.3100
NSE IOLCP 17 Feb 2026 1.0000
FRA HSY 17 Feb 2026 1.2275
FRA JBL 17 Feb 2026 0.0676
FRA KR51 17 Feb 2026 0.1562
NYSE KMPR 17 Feb 2026 0.3200
FRA H221 17 Feb 2026 0.3968
ASX CBA 17 Feb 2026 2.3500
NYSE EQT 17 Feb 2026 0.1650
NYSE FTS 17 Feb 2026 0.4690
NYSE HSY 17 Feb 2026 1.4520
NYSE JBL 17 Feb 2026 0.0800
NYSE JEF 17 Feb 2026 0.4000
FRA 68V 17 Feb 2026 0.1942
LSE 0A7Y 17 Feb 2026 0.3100
LSE 0Z1W 17 Feb 2026 0.1850
NYSE UI 17 Feb 2026 0.8000
NYSE SPB 17 Feb 2026 0.4700
NYSE RGA 17 Feb 2026 0.9300
NYSE MC 17 Feb 2026 0.6500
NYSE MTG 17 Feb 2026 0.1500
NYSE MUR 17 Feb 2026 0.3500
NYSE PFLT 17 Feb 2026 0.1030
NYSE PNNT 17 Feb 2026 0.0800
NYSE CVX 17 Feb 2026 1.7800
NYSE CMS 17 Feb 2026 0.5700
NYSE BKH 17 Feb 2026 0.7030
NYSE CSL 17 Feb 2026 1.1000
LSE 0HIN 17 Feb 2026 0.8800
LSE 0RR8 17 Feb 2026 0.2300
LSE 0KDI 17 Feb 2026 0.5700
LSE 0KTI 17 Feb 2026 0.9700
NSE IRCON 17 Feb 2026 1.2000
FRA ADM 17 Feb 2026 0.4390
FRA AOA 17 Feb 2026 0.2786
FRA CLE 17 Feb 2026 0.9283
FRA CSG 17 Feb 2026 0.4812
FRA EN3 17 Feb 2026 0.6003
FRA EQ6 17 Feb 2026 0.1393
FRA WB2 17 Feb 2026 0.2617
FRA ZAS 17 Feb 2026 0.7429
NYSE AVBC 17 Feb 2026 0.0500
BRU DISL 17 Feb 2026 13.7040
FRA UPAB 17 Feb 2026 1.3845
BSE BECTORFOOD 17 Feb 2026 0.6000
BSE IOLCP 17 Feb 2026 1.0000
BSE IRCON 17 Feb 2026 1.2000
BSE VGCL 17 Feb 2026 0.6500
OSL NORAM 17 Feb 2026 0.2859
BSE SCI 17 Feb 2026 3.5000
FRA MIG2 17 Feb 2026 0.7917
FRA N4U 17 Feb 2026 0.3816
FRA OK3 17 Feb 2026 0.4813
FRA BHU 17 Feb 2026 0.5934
FRA Q23 17 Feb 2026 0.5912
FRA 21E 17 Feb 2026 0.0400
MLSE 1EQTC 17 Feb 2026 0.1393
MLSE 1UPS 17 Feb 2026 1.3858
MLSE 1WAB 17 Feb 2026 0.2616
FRA 0S1 17 Feb 2026 0.8866
FRA 12F 17 Feb 2026 0.3958
FRA 12P 17 Feb 2026 0.0675
FRA 17M 17 Feb 2026 0.5489
NYSE AIZ 17 Feb 2026 0.8800
NYSE ADM 17 Feb 2026 0.5200
NYSE BG 17 Feb 2026 0.7000
NYSE MOG.A 17 Feb 2026 0.3000
NYSE MOG.B 17 Feb 2026 0.3000
NYSE ENB 17 Feb 2026 0.7120
NYSE OMF 17 Feb 2026 1.0500
NYSE ATKR 17 Feb 2026 0.3300
FRA RYD 17 Feb 2026 0.7679
FRA S01 17 Feb 2026 0.1013
FRA SK3 17 Feb 2026 0.3817
FRA SOT 17 Feb 2026 0.6247
FRA SZR 17 Feb 2026 0.5234
FRA TM9 17 Feb 2026 0.0253
NYSE SW 17 Feb 2026 0.4520
NSE UNIPARTS 16 Feb 2026 7.0000
NSE IIFLCAPS 16 Feb 2026 3.0000
ASX BVS 16 Feb 2026 0.1023
NSE AARTIPHARM 16 Feb 2026 1.5000
MLSE 4RMS 16 Feb 2026 5.0000
PAR RMS 16 Feb 2026 5.0000
PAR DBG 16 Feb 2026 0.1300
FRA C28 16 Feb 2026 0.0372
FRA Q0W0 16 Feb 2026 0.1404
BSE TORNTPOWER 16 Feb 2026 15.0000
BSE UNIPARTS 16 Feb 2026 7.0000
OSL ODF 16 Feb 2026 4.7400
OSL ODFB 16 Feb 2026 4.7400
OSL WEST 16 Feb 2026 1.2100
OSL AKAST 16 Feb 2026 0.4000
OSL AKRBP 16 Feb 2026 6.2942
OSL EQNR 16 Feb 2026 3.5192
OSL MORLD 16 Feb 2026 0.4200
BSE KKCL 16 Feb 2026 2.0000
BSE KTIL 16 Feb 2026 0.5000
BSE ESCORTS 16 Feb 2026 18.0000
BSE IIFLCAPS 16 Feb 2026 3.0000
BSE 7TEC 16 Feb 2026 1.5000
BSE AARTIPHARM 16 Feb 2026 1.5000
BSE APOLLOHOSP 16 Feb 2026 10.0000
FRA DNQ 16 Feb 2026 0.3118
FRA ARC 16 Feb 2026 0.5585
LSE 0J78 16 Feb 2026 4.7400
LSE 0K8W 16 Feb 2026 0.1300
FRA 7EJ 16 Feb 2026 0.1074
LSE SKG 16 Feb 2026 33.2305
ASX CPU 16 Feb 2026 0.5500
ASX IAG 16 Feb 2026 0.1200
FRA HMI 16 Feb 2026 5.0000
FRA KY7 16 Feb 2026 0.0355
NSE KKCL 16 Feb 2026 2.0000
NSE TORNTPOWER 16 Feb 2026 15.0000
NSE ESCORTS 16 Feb 2026 18.0000
LSE SWR 16 Feb 2026 33.1943
FRA PNU 16 Feb 2026 0.1300
NSE APOLLOHOSP 16 Feb 2026 10.0000
FRA O7F 16 Feb 2026 0.4206
FRA O7F1 16 Feb 2026 0.4207
ASX CGFPD 15 Feb 2026 1.2800

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite23,1522881.3
DJIDow Jones Industrial Average49,499170.0
SP500S&P 500 Index6,909-370.5
INDSNasdaq Industrial Index12,441840.7
CACCAC 40 Index8,621620.7
DAXDAX Stock Index25,2891130.4
NKYNikkei 225 Index58,7531700.3
HSIHang Seng Index26,381-3851.4
OBXNorway OBX Index1,801-80.4
AORDAll Ordinaries Index9,409500.5
TWIITaiwan Weighted Index35,41410.0
JKSEJakarta Composite Index8,235-871.0
STISTI Index4,964-430.9
ATXATX Index5,764-30.0
NZDNZX 50 Index13,6711451.1
BELBel 20 Index5,439-1773.2
BVSPBrazil Bovespa Index191,005-2430.1

FOREX

CodeNameLastChange
EURUSDEUR / USD1.1810.0010.1
USDJPYUSD / JPY155.8-0.10.1
GBPUSDGBP / USD1.3490.0000.0
AUDUSDAUD / USD0.71280.00280.4
USDCADUSD / CAD1.366-0.0020.1
USDCHFUSD / CHF0.7729-0.00060.1
NZDUSDNZD / USD0.59920.00150.3