EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
NYSE RVTY 17 Oct 2025 0.0700
NYSE KWR 17 Oct 2025 0.5080
NYSE DEO 17 Oct 2025 2.5192
NYSE PPT 17 Oct 2025 0.0260
NYSE PIM 17 Oct 2025 0.0220
NYSE PMO 17 Oct 2025 0.0393
NYSE PMM 17 Oct 2025 0.0265
NYSE EOG 17 Oct 2025 1.0200
NYSE PGZ 17 Oct 2025 0.1050
NYSE PDCC 17 Oct 2025 0.2200
NASDAQ OXSQ 17 Oct 2025 0.0350
NASDAQ OXLCN 17 Oct 2025 0.1484
NASDAQ OXLC 17 Oct 2025 0.0800
LSE HWDN 16 Oct 2025 0.0500
LSE ITV 16 Oct 2025 0.0170
NASDAQ REGCO 16 Oct 2025 0.3672
NASDAQ REGCP 16 Oct 2025 0.3906
LSE SNR 16 Oct 2025 0.0085
LSE SPX 16 Oct 2025 0.4890
NASDAQ HRZN 16 Oct 2025 0.1100
LSE COA 16 Oct 2025 0.0100
LSE PSN 16 Oct 2025 0.2000
LSE DGE 16 Oct 2025 0.6298
NASDAQ VSEC 15 Oct 2025 0.1000
NASDAQ OCCI 15 Oct 2025 0.1150
NASDAQ METCL 15 Oct 2025 0.5625
NASDAQ BELFB 15 Oct 2025 0.0700
NASDAQ BELFA 15 Oct 2025 0.0600
NYSE SPME 15 Oct 2025 0.1641
NYSE SPMC 15 Oct 2025 0.2500
NASDAQ METCZ 15 Oct 2025 0.5234
NYSE ECCC 14 Oct 2025 0.1354
NYSE EIC 14 Oct 2025 0.1300
NYSE ECC 14 Oct 2025 0.1400
NASDAQ ESLT 14 Oct 2025 0.7500
BRU MELE 14 Oct 2025 1.3000
NYSE EICA 14 Oct 2025 0.1042
NYSE EICB 14 Oct 2025 0.1615
NYSE ECCF 14 Oct 2025 0.1667
NYSE LNC 10 Oct 2025 0.4500
NYSE WPP 10 Oct 2025 0.5033
NYSE UVV 10 Oct 2025 0.8200
NYSE AAP 10 Oct 2025 0.2500
NYSE GD 10 Oct 2025 1.5000
LSE WPP 09 Oct 2025 0.0750
LSE TW 09 Oct 2025 0.0467
LSE GTLY 09 Oct 2025 0.0620
NYSE KRG 09 Oct 2025 0.2700
LSE SRAD 09 Oct 2025 0.0304
LSE BEG 09 Oct 2025 0.0290
NYSE MAIN 08 Oct 2025 0.2550
NASDAQ TIGO 08 Oct 2025 0.7500
NASDAQ LOAN 08 Oct 2025 0.1150
NYSE GAP 08 Oct 2025 0.1650
NYSE EPAC 07 Oct 2025 0.0400

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMP22,6801170.5
DJI46,1912380.5
SP5006,664350.5
INDS12,530540.4
CAC8,174-140.2
DAX23,831-4411.8
NKY47,582-6961.4
HSI25,247-6412.5
OBX1,549-211.3
AORD9,293-830.9
TWII27,302-3461.2
JKSE7,916-2092.6
STISTI Index4,329-270.6
ATX4,578-972.1
NZD13,289-1000.7
BEL4,963-480.9
BVSP143,3991,1990.8

FOREX

CodeNameLastChange
EURUSDEUR / USD1.165-0.0010.1
USDJPYUSD / JPY150.7-0.20.2
GBPUSDGBP / USD1.342-0.0010.1
AUDUSDAUD / USD0.65140.00130.2
USDCADUSD / CAD1.4030.0010.1
USDCHFUSD / CHF0.7921-0.00150.2
NZDUSDNZD / USD0.57490.00180.3