EODData

Stock Splits

The following splits have occured in the last 14 days:

Recent Splits (Last 14 days)

Exchange Symbol Date Ratio
NSE GOLDIAM 10 Jul 2026 4-3
LSE 0R7W 10 Jul 2026 1-10
TSXV WMS 10 Jul 2026 1-3
TSXV GGA 10 Jul 2026 1-4
NSE MWL 10 Jul 2026 10-1
BSE GOLDIAM 10 Jul 2026 4-3
HKEX 1340 10 Jul 2026 1-8
ASX BRY 10 Jul 2026 1-20
BSE HIIL 10 Jul 2026 3-1
BSE MWL 10 Jul 2026 10-1
ASX GCMDA 09 Jul 2026 1-15
ASX GCM 09 Jul 2026 1-15
HKEX 8059 09 Jul 2026 1-20
LSE 0IUJ 08 Jul 2026 21-20
TSX BABY.CN 08 Jul 2026 1-10
HKEX 3848 07 Jul 2026 5-1
TSX CSCI 07 Jul 2026 50-150
AMEX SRXH 06 Jul 2026 1-60
SGX LCC 06 Jul 2026 2-1
HKEX 0332 06 Jul 2026 1-20
HKEX 0022 06 Jul 2026 1-50
MLSE TWL 06 Jul 2026 1-5
HKEX 1341 03 Jul 2026 1-20
HKEX 6051 03 Jul 2026 1-20
NSE KRISHANA 03 Jul 2026 5-1
NSE MBAPL 03 Jul 2026 5-1
ASX CEL 03 Jul 2026 1-20
TSXV GTC 02 Jul 2026 1-5
LSE 0A3N 02 Jul 2026 4-1
HKEX 3313 02 Jul 2026 1-10
MLSE 1CRWD 02 Jul 2026 4-1
NYSE ALIT 01 Jul 2026 1-20
NYSE MLI 01 Jul 2026 2-1
NYSE SPGI 01 Jul 2026 1057-1000
ASX EMT 30 Jun 2026 1-10
HKEX 8571 30 Jun 2026 0.02-1
HKEX 8071 30 Jun 2026 1-50
ASX KMD 30 Jun 2026 1-25
ASX KMDDA 30 Jun 2026 1-25
NZX KMDZ 29 Jun 2026 0.04-1
NZX KMD 29 Jun 2026 1-25
ASX ADR 29 Jun 2026 1-100
MLSE 1HON 29 Jun 2026 1-2
TSXV MFA.PR. 29 Jun 2026 1-5

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite25,819-3021.2
DJIDow Jones Industrial Average52,925-1310.2
SP500S&P 500 Index7,504-340.4
INDSNasdaq Industrial Index12,881-790.6
CACCAC 40 Index8,436-440.5
DAXDAX Stock Index25,465-3531.4
NKYNikkei 225 Index68,257-1,4812.1
HSIHang Seng Index23,497-1190.5
OBXNorway OBX Index1,881100.5
AORDAll Ordinaries Index9,005-320.4
TWIITaiwan Weighted Index45,479-1,0772.3
JKSEJakarta Composite Index5,987701.2
STISTI Index5,342821.6
ATXATX Index6,488-771.2
NZDNZX 50 Index13,76300.0
BELBel 20 Index5,724-80.1
BVSPBrazil Bovespa Index172,021-4270.2

FOREX

CodeNameLastChange
EURUSDEUR / USD1.141-0.0020.2
USDJPYUSD / JPY161.7-0.70.4
GBPUSDGBP / USD1.340-0.0010.1
AUDUSDAUD / USD0.69530.00100.1
USDCADUSD / CAD1.416-0.0010.1
USDCHFUSD / CHF0.80850.00190.2
NZDUSDNZD / USD0.57620.00000.0