EODData

Stock Splits

The following splits have occured in the last 14 days:

Recent Splits (Last 14 days)

Exchange Symbol Date Ratio
AMEX SOAR 26 Dec 2025 1.0348-1
NSE RAMRAT 26 Dec 2025 2-1
NSE GRMOVER 24 Dec 2025 3-1
BSE GRMOVER 24 Dec 2025 3-1
FRA 2IU 23 Dec 2025 1-6
TSXV AERO 23 Dec 2025 1-10
HKEX 0482 23 Dec 2025 1-10
TSXV KALO 23 Dec 2025 1-4
NYSE TPL 23 Dec 2025 3-1
TSXV AAZ 23 Dec 2025 1-6
FRA 0SX0 23 Dec 2025 1-4
TSXV OBUL 22 Dec 2025 4-5
TSXV IGP 22 Dec 2025 1-1.25
BSE KMEW 22 Dec 2025 2-1
NSE KMEW 22 Dec 2025 2-1
BSE LALPATHLAB 19 Dec 2025 2-1
BSE SPACEINCUBA 19 Dec 2025 10-1
BSE UCIL 19 Dec 2025 5-1
NSE ALPSINDUS 19 Dec 2025 1-10
NSE LALPATHLAB 19 Dec 2025 2-1
TSXV RLT.PR. 19 Dec 2025 1-7.091666
LSE 0L5N 18 Dec 2025 5-1
LSE BSFA 18 Dec 2025 1-12
TSXV PTC 18 Dec 2025 1-10
NYSE NOW 18 Dec 2025 5-1
PAR ALVER 18 Dec 2025 1-7600
TSXV MFG 18 Dec 2025 1-2
MLSE 1NOW 18 Dec 2025 5-1
PAR ALUCI 18 Dec 2025 1-150
LSE 0AC5 18 Dec 2025 1-5
MLSE S3D 17 Dec 2025 6-5
BSE SYLPH 17 Dec 2025 1.454545-1
NYSE FNF 17 Dec 2025 1037-1000
PAR ALTRA 17 Dec 2025 2-1
TSXV MSP 16 Dec 2025 1-5
HKEX 1413 16 Dec 2025 1-5
TSXV AOT.H 16 Dec 2025 1-50
TSXV PWER 16 Dec 2025 1-5
NSE MONEYBOXX 15 Dec 2025 2-1
ASX W2VDA 15 Dec 2025 1-10
BSE MONEYBOXX 15 Dec 2025 2-1
ASX W2V 15 Dec 2025 1-10

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite23,613510.2
DJIDow Jones Industrial Average48,711-200.0
SP500S&P 500 Index6,930-20.0
INDSNasdaq Industrial Index12,762350.3
CACCAC 40 Index8,10400.0
DAXDAX Stock Index24,340560.2
NKYNikkei 225 Index50,7504060.8
HSIHang Seng Index25,819450.2
OBXNorway OBX Index1,58030.2
AORDAll Ordinaries Index9,069-270.3
TWIITaiwan Weighted Index28,5561840.6
JKSEJakarta Composite Index8,538-470.5
STISTI Index4,63600.0
ATXATX Index5,24780.1
NZDNZX 50 Index13,529110.1
BELBel 20 Index5,040-170.3
BVSPBrazil Bovespa Index160,8974410.3

FOREX

CodeNameLastChange
EURUSDEUR / USD1.177-0.0010.1
USDJPYUSD / JPY156.60.50.4
GBPUSDGBP / USD1.350-0.0010.1
AUDUSDAUD / USD0.67170.00120.2
USDCADUSD / CAD1.3670.0000.0
USDCHFUSD / CHF0.78950.00150.2
NZDUSDNZD / USD0.5834-0.00020.0