EODData

Stock Splits

The following splits have occured in the last 14 days:

Recent Splits (Last 14 days)

Exchange Symbol Date Ratio
SHE 002458 15 May 2026 1.3-1
FRA 1NP 15 May 2026 8-7
JPX 6901 15 May 2026 1-653500
FRA X1Y0 14 May 2026 1-10
SHG 688657 14 May 2026 1.46-1
FRA 7HR 14 May 2026 1-10
SHE 300516 13 May 2026 1.4-1
SHE 002560 13 May 2026 1.4-1
SHE 301349 13 May 2026 1.4-1
HKEX 0986 13 May 2026 1-10
HKEX 1468 13 May 2026 1-5
LSE 0L8B 13 May 2026 1.01-1
NYSE SCCO 13 May 2026 101-100
ASX SPX 13 May 2026 1-20
FRA PCU 13 May 2026 1.01-1
FRA IBNN 12 May 2026 1-1000
FRA NI8 12 May 2026 1-10
FRA CD0 12 May 2026 1-6
BSE APPL 12 May 2026 2.5-1
FRA IBN0 12 May 2026 0.001-1
SGX 5IC 12 May 2026 5-4
LSE 0GW0 12 May 2026 1-10
LSE 0YCG 11 May 2026 1.005814-1
LSE 0JQ2 11 May 2026 0.02-1
SHE 002595 11 May 2026 1.45-1
SHG 603596 11 May 2026 1.48-1
SHE 002960 11 May 2026 1.2-1
SHE 002975 11 May 2026 1.3-1
FRA 27F0 11 May 2026 1-50
FRA 3ST0 11 May 2026 1-10
SHE 301552 11 May 2026 1.3-1
FRA WRG 11 May 2026 173-172
MLSE KK 11 May 2026 98-1
MLSE ORS 11 May 2026 173-172
FRA 3ST 11 May 2026 1-10
FRA W0I 08 May 2026 1-20
MLSE 1CVNA 08 May 2026 5-1
FRA 90S 08 May 2026 1-10
JPX 2344 08 May 2026 1-658353
JPX 4445 08 May 2026 2-1
FRA 8Q50 08 May 2026 1-1000
FRA AWL 08 May 2026 1-1000
FRA W0I0 08 May 2026 1-20
BSE ALKA 08 May 2026 7-1
FRA 1OI0 08 May 2026 0.1-1
FRA 2QD 08 May 2026 0.1-1
FRA 2QD0 08 May 2026 1-10
FRA CV0 08 May 2026 5-1
FRA 8Q5 08 May 2026 1-1000
FRA AWL1 08 May 2026 1-1000
SHE 300932 08 May 2026 1.4-1
SHE 301282 08 May 2026 1.4-1
FRA 1OI 08 May 2026 1-10
SHG 688256 08 May 2026 1.49-1
TSXV TR 08 May 2026 1-10
TSXV BMET 08 May 2026 1-10
LSE 0A79 08 May 2026 5-1
TSXV CPL 08 May 2026 1-20
TSXV OMR.H 08 May 2026 1-4
NYSE CVNA 08 May 2026 5-1
SGX S20 07 May 2026 22.125-21.125
TSXV NKG 07 May 2026 1-5
FRA CV0 07 May 2026 5-1
FRA W2F 07 May 2026 22.125-21.125
MLSE 1CVNA 07 May 2026 5-1

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite26,091-1340.5
DJIDow Jones Industrial Average49,364-3220.6
SP500S&P 500 Index7,354-490.7
INDSNasdaq Industrial Index13,190340.3
CACCAC 40 Index7,982-60.1
DAXDAX Stock Index24,401930.4
NKYNikkei 225 Index60,551-2650.4
HSIHang Seng Index25,7981230.5
OBXNorway OBX Index2,005191.0
AORDAll Ordinaries Index8,830941.1
TWIITaiwan Weighted Index40,176-7161.8
JKSEJakarta Composite Index6,371-2293.5
STISTI Index5,072761.5
ATXATX Index5,837-380.6
NZDNZX 50 Index12,9742111.7
BELBel 20 Index5,42850.1
BVSPBrazil Bovespa Index174,279-2,6971.5

FOREX

CodeNameLastChange
EURUSDEUR / USD1.160-0.0010.1
USDJPYUSD / JPY159.00.00.0
GBPUSDGBP / USD1.3400.0000.0
AUDUSDAUD / USD0.71260.00210.3
USDCADUSD / CAD1.3760.0010.1
USDCHFUSD / CHF0.79050.00160.2
NZDUSDNZD / USD0.58420.00090.2