| Code | Name | High | Low | Close | Volume | Change |
| EAAFX | Evergreen Asset Allocation Fund Class A | 11.54 | 11.54 | 11.54 | 0 | 0.08 |  | 0.69 |
| EAALX | Eaton Vance Atlanta Fund Class A | 8.980 | 8.980 | 8.980 | 0 | 0.000 |  | 0.00 |
| EAASX | Eaton Vance Atlanta Fund Class A | 10.97 | 10.97 | 10.97 | 0 | 0.04 |  | 0.36 |
| EABFX | Evergreen Asset Allocation Fund Class B | 11.38 | 11.38 | 11.38 | 0 | 0.07 |  | 0.61 |
| EABLX | Eaton Vance Floatingrate Fund Advisers | 8.430 | 8.430 | 8.430 | 0 | 0.000 |  | 0.00 |
| EABSX | EATON VANCE TAX-ADVANTAGED BOND | 10.30 | 10.30 | 10.30 | 0 | 0.01 |  | 0.10 |
| EACAX | Eaton Vance California Municipal Fund | 9.470 | 9.470 | 9.470 | 0 | 0.010 |  | 0.11 |
| EACFX | Evergreen Asset Allocation Fund Class C | 11.15 | 11.15 | 11.15 | 0 | 0.07 |  | 0.62 |
| EACPX | Eaton Vance Tax Managed Multi-Cap | 11.23 | 11.23 | 11.23 | 0 | 0.04 |  | 0.35 |
| EACVX | MFS Mid Cap Value Fund Share Class - | 9.820 | 9.820 | 9.820 | 0 | 0.020 |  | 0.20 |
| EADDX | Eaton Vance Diversified Income Fund | 8.910 | 8.910 | 8.910 | 0 | 0.000 |  | 0.00 |
| EADIX | Eaton Vance Dividend Income Fund Class A | 9.370 | 9.370 | 9.370 | 0 | 0.040 |  | 0.43 |
| EADXX | Evergreen Prime Cash Management Money | 0.0100 | 0.0100 | 0.0100 | 0 | 0.0000 |  | 0.00 |
| EAEAX | Eaton Vance Tax Managed Equity Asset | 11.57 | 11.57 | 11.57 | 0 | 0.05 |  | 0.43 |
| EAEMX | EATON VANCE STRUCTURED EMERGING | 13.04 | 13.04 | 13.04 | 0 | 0.03 |  | 0.23 |
| EAERX | Eaton Vance Equity Research Fund Class A | 11.89 | 11.89 | 11.89 | 0 | 0.01 |  | 0.08 |
| EAFAX | EATON VANCE FLOATING-RATE ADVAN | 9.890 | 9.890 | 9.890 | 0 | 0.000 |  | 0.00 |
| EAFHX | Eaton Vance Floating Rate & High Income | 8.240 | 8.240 | 8.240 | 0 | 0.000 |  | 0.00 |
| EAFIX | Eaton Vance Florida Insured Municipals | 9.860 | 9.860 | 9.860 | 0 | 0.010 |  | 0.10 |
| EAGIX | EATON VANCE INVESTMENT GRADE IN | 10.22 | 10.22 | 10.22 | 0 | 0.00 |  | 0.00 |
| EAGLX | Evergreen Global Large Cap Equity Fund | 12.02 | 12.02 | 12.02 | 0 | 0.08 |  | 0.66 |
| EAGMX | EATON VANCE GLOBAL MACRO FD CL | 10.40 | 10.40 | 10.40 | 0 | 0.01 |  | 0.10 |
| EAGTX | MFS Aggressive Growth Allocation Fund | 11.92 | 11.92 | 11.92 | 0 | 0.03 |  | 0.25 |
| EAGWX | MFS Growth Allocation Fund Share Class - | 12.03 | 12.03 | 12.03 | 0 | 0.03 |  | 0.25 |
| EAHIX | MFS High Income Fund Share Class - 529A | 3.160 | 3.160 | 3.160 | 0 | 0.000 |  | 0.00 |
| EAIDX | MFS International New Discovery Fund | 17.75 | 17.75 | 17.75 | 0 | 0.07 |  | 0.39 |
| EAIEX | Eaton Vance International Equity Fund | 8.720 | 8.720 | 8.720 | 0 | 0.090 |  | 1.02 |
| EAIFX | Evergreen Asset Allocation Fund Class I | 11.62 | 11.62 | 11.62 | 0 | 0.08 |  | 0.68 |
| EAIIX | EATON VANCE INTERNATIONAL INCOM | 11.86 | 11.86 | 11.86 | 0 | 0.03 |  | 0.25 |
| EALCX | Eaton Vance AMT-Free Municipal Bond Fund | 14.06 | 14.06 | 14.06 | 0 | 0.04 |  | 0.28 |
| EALDX | Eaton Vance Low Duration Fund Class A | 9.160 | 9.160 | 9.160 | 0 | 0.000 |  | 0.00 |
| EALMX | MFS Maturity Fund Share Class - 529A | 6.200 | 6.200 | 6.200 | 0 | 0.000 |  | 0.00 |
| EAMCX | MFS Mid Cap Growth Fund Share Class - | 6.630 | 6.630 | 6.630 | 0 | 0.030 |  | 0.45 |
| EAMDX | MFS Moderate Allocation Fund Share Class | 12.03 | 12.03 | 12.03 | 0 | 0.02 |  | 0.17 |
| EAMTX | Massachusetts Investors Trust Share | 16.66 | 16.66 | 16.66 | 0 | 0.05 |  | 0.30 |
| EANAX | Eaton Vance National Municipal Fund | 9.360 | 9.360 | 9.360 | 0 | 0.010 |  | 0.11 |
| EANDX | MFS New Discovery Fund Share Class - | 17.18 | 17.18 | 17.18 | 0 | 0.03 |  | 0.17 |
| EARBX | MFS Research Bond Fund Share Class - | 10.05 | 10.05 | 10.05 | 0 | 0.00 |  | 0.00 |
| EARSX | MFS Research International Fund Share | 13.82 | 13.82 | 13.82 | 0 | 0.07 |  | 0.50 |
| EASAX | EAS GENESIS FUND CLASS A F | 9.640 | 9.640 | 9.640 | 0 | 0.060 |  | 0.62 |
| EASBX | AIM Enhanced Short Bond Class A | 8.880 | 8.880 | 8.880 | 0 | 0.030 |  | 0.34 |
| EASCX | Eaton Vance South Carolina Municipals | 9.010 | 9.010 | 9.010 | 0 | 0.020 |  | 0.22 |
| EASIX | EAS GENESIS FUND CLASS I F | 9.660 | 9.660 | 9.660 | 0 | 0.060 |  | 0.62 |
| EASYX | EAS GENESIS FUND CLASS C F | 9.590 | 9.590 | 9.590 | 0 | 0.060 |  | 0.62 |
| EATRX | MFS Total Return Fund Share Class - 529A | 13.01 | 13.01 | 13.01 | 0 | 0.01 |  | 0.08 |
| EATVX | Eaton Vance Tax Managed Value Fund Class | 15.56 | 15.56 | 15.56 | 0 | 0.05 |  | 0.32 |
| EAVLX | MFS Value Fund Share Class - 529A | 20.22 | 20.22 | 20.22 | 0 | 0.03 |  | 0.15 |
| EAVSX | Eaton Vance Small Cap Fund Class A | 11.63 | 11.63 | 11.63 | 0 | 0.06 |  | 0.51 |
| EAXFX | Evergreen Asset Allocation Class R | 11.45 | 11.45 | 11.45 | 0 | 0.08 |  | 0.69 |
| EBAAX | MFS Aggressive Growth Allocation Fund | 11.61 | 11.61 | 11.61 | 0 | 0.04 |  | 0.34 |
| EBABX | EATON VANCE BUILD AMERICA BOND - | 10.01 | 10.01 | 10.01 | 0 | 0.00 |  | 0.00 |
| EBASX | Eaton Vance Asian Small Companies Fund | 14.65 | 14.65 | 14.65 | 0 | 0.07 |  | 0.48 |
| EBBLX | Eaton Vance Floating Rate Fund Class B | 8.420 | 8.420 | 8.420 | 0 | 0.000 |  | 0.00 |
| EBCAX | MFS Conservative Allocation Fund Share | 11.54 | 11.54 | 11.54 | 0 | 0.02 |  | 0.17 |
| EBCGX | MFS Mid Cap Growth Fund Share Class - | 6.150 | 6.150 | 6.150 | 0 | 0.020 |  | 0.32 |
| EBCPX | Eaton Vance Tax Managed Multi-Cap | 10.35 | 10.35 | 10.35 | 0 | 0.04 |  | 0.38 |
| EBCVX | MFS Mid Cap Value Fund Share Class - | 9.400 | 9.400 | 9.400 | 0 | 0.010 |  | 0.11 |
| EBDDX | Eaton Vance Diversified Income Fund | 8.910 | 8.910 | 8.910 | 0 | 0.000 |  | 0.00 |
| EBDIX | Eaton Vance Dividend Income Fund Class B | 9.350 | 9.350 | 9.350 | 0 | 0.040 |  | 0.43 |
| EBEAX | Eaton Vance Tax Managed Equity Asset | 11.05 | 11.05 | 11.05 | 0 | 0.05 |  | 0.45 |
| EBERX | Putnam Global Natural Resources Fund | 18.87 | 18.87 | 18.87 | 0 | 0.19 |  | 1.00 |
| EBFAX | EATON VANCE FLOATING-RATE ADVAN | 9.910 | 9.910 | 9.910 | 0 | 0.000 |  | 0.00 |
| EBFHX | Eaton Vance Floating Rate & High Income | 8.230 | 8.230 | 8.230 | 0 | 0.000 |  | 0.00 |
| EBFIX | Eaton Vance Florida Insured Municipals | 9.760 | 9.760 | 9.760 | 0 | 0.010 |  | 0.10 |
| EBGLX | Evergreen Global Large Cap Equity Fund | 11.13 | 11.13 | 11.13 | 0 | 0.08 |  | 0.71 |
| EBGWX | MFS Growth Allocation Fund Share Class - | 11.81 | 11.81 | 11.81 | 0 | 0.03 |  | 0.25 |
| EBIBX | Eaton Vance Income Fund Of Boston Class | 5.440 | 5.440 | 5.440 | 0 | 0.000 |  | 0.00 |
| EBIDX | MFS International New Discovery Fund | 16.77 | 16.77 | 16.77 | 0 | 0.06 |  | 0.36 |
| EBLCX | Eaton Vance AMT-Free Municipal Bond Fund | 13.32 | 13.32 | 13.32 | 0 | 0.04 |  | 0.30 |
| EBLDX | Eaton Vance Low Duration Fund Class B | 9.170 | 9.170 | 9.170 | 0 | 0.010 |  | 0.11 |
| EBLMX | MFS Maturity Fund Share Class - 529B | 6.170 | 6.170 | 6.170 | 0 | 0.000 |  | 0.00 |
| EBMBX | Eaton Vance AMT-Free Municipal Bond Fd | 8.540 | 8.540 | 8.540 | 0 | 0.010 |  | 0.12 |
| EBMCX | Eaton Vance Tax Managed Mid Cap Core | 11.24 | 11.24 | 11.24 | 0 | 0.06 |  | 0.53 |
| EBMDX | MFS Moderate Allocation Fund Share Class | 11.83 | 11.83 | 11.83 | 0 | 0.02 |  | 0.17 |
| EBMTX | Massachusetts Investors Trust Share | 15.98 | 15.98 | 15.98 | 0 | 0.04 |  | 0.25 |
| EBNDX | MFS New Discovery Fund Share Class - | 16.02 | 16.02 | 16.02 | 0 | 0.03 |  | 0.19 |
| EBRBX | MFS Research Bond Fund Share Class - | 10.09 | 10.09 | 10.09 | 0 | 0.00 |  | 0.00 |
| EBRIX | MFS Research International Fund Share | 12.98 | 12.98 | 12.98 | 0 | 0.07 |  | 0.54 |
| EBSMX | Eaton Vance Small Cap Growth Fund Class | 10.91 | 10.91 | 10.91 | 0 | 0.04 |  | 0.37 |
| EBTRX | MFS Total Return Fund Share Class - 529B | 13.02 | 13.02 | 13.02 | 0 | 0.02 |  | 0.15 |
| EBTVX | Eaton Vance Tax Managed Value Fund Class | 14.77 | 14.77 | 14.77 | 0 | 0.04 |  | 0.27 |
| EBVLX | MFS Value Fund Share Class - 529B | 20.00 | 20.00 | 20.00 | 0 | 0.02 |  | 0.10 |
| EBVSX | Eaton Vance Small Cap Fund Class B | 11.35 | 11.35 | 11.35 | 0 | 0.06 |  | 0.53 |
| ECAAX | MFS Aggressive Growth Allocation Fund | 11.59 | 11.59 | 11.59 | 0 | 0.04 |  | 0.34 |
| ECACX | MFS Conservative Allocation Fund Share | 11.55 | 11.55 | 11.55 | 0 | 0.01 |  | 0.09 |
| ECALX | Eaton Vance Alabama Municipals Fund | 10.39 | 10.39 | 10.39 | 0 | 0.01 |  | 0.10 |
| ECARX | Eaton Vance Arkansas Municipals Fund | 9.670 | 9.670 | 9.670 | 0 | 0.010 |  | 0.10 |
| ECASX | EATON VANCE ATLANTA-CAPITAL SMI | 10.95 | 10.95 | 10.95 | 0 | 0.05 |  | 0.45 |
| ECAZX | Eaton Vance Arizona Municipals Fund | 10.28 | 10.28 | 10.28 | 0 | 0.00 |  | 0.00 |
| ECBAX | EATON VANCE BUILD AMERICA BOND - | 10.000 | 10.000 | 10.000 | 0 | 0.010 |  | 0.10 |
| ECBLX | Eaton Vance Floating Rate Fund Class C | 8.420 | 8.420 | 8.420 | 0 | 0.000 |  | 0.00 |
| ECBSX | EATON VANCE TAX-ADVANTAGED BOND | 10.31 | 10.31 | 10.31 | 0 | 0.01 |  | 0.10 |
| ECCAX | Eaton Vance California Municipal Fund | 8.760 | 8.760 | 8.760 | 0 | 0.000 |  | 0.00 |
| ECCGX | Eaton Vance Greater China Growth Fund | 21.66 | 21.66 | 21.66 | 0 | 0.12 |  | 0.55 |
| ECCOX | MFS Capital Opportunities Fund Share | 9.390 | 9.390 | 9.390 | 0 | 0.010 |  | 0.11 |
| ECCPX | Eaton Vance Tax Managed Multi-Cap | 10.36 | 10.36 | 10.36 | 0 | 0.04 |  | 0.38 |
| ECCTX | Eaton Vance Connecticut Municiplas Fund | 10.03 | 10.03 | 10.03 | 0 | 0.00 |  | 0.00 |
| ECCVX | MFS Mid Cap Value Fund Share Class - | 9.430 | 9.430 | 9.430 | 0 | 0.020 |  | 0.21 |
| ECDDX | Eaton Vance Diversified Income Fund | 8.910 | 8.910 | 8.910 | 0 | 0.000 |  | 0.00 |
| ECDIX | Eaton Vance Dividend Income Fund Class C | 9.360 | 9.360 | 9.360 | 0 | 0.030 |  | 0.32 |
| ECEAX | Eaton Vance Tax-Managed Equity Asset | 11.01 | 11.01 | 11.01 | 0 | 0.05 |  | 0.45 |
| ECEMX | EATON VANCE STRUCTURED EMERGING | 12.88 | 12.88 | 12.88 | 0 | 0.02 |  | 0.16 |
| ECERX | EATON VANCE LARGE-CAP CORE RESE | 11.88 | 11.88 | 11.88 | 0 | 0.01 |  | 0.08 |
| ECFAX | EATON VANCE FLOATING-RATE ADVAN | 9.890 | 9.890 | 9.890 | 0 | 0.000 |  | 0.00 |
| ECFHX | Eaton Vance Floating Rate & High Income | 8.230 | 8.230 | 8.230 | 0 | 0.000 |  | 0.00 |
| ECGAX | Eaton Vance Georgia Municipals Fund | 9.190 | 9.190 | 9.190 | 0 | 0.010 |  | 0.11 |
| ECGFX | Eaton Vance Growth Fund Class C | 6.620 | 6.620 | 6.620 | 0 | 0.020 |  | 0.30 |
| ECGIX | EATON VANCE GREATER INDIA C | 20.85 | 20.85 | 20.85 | 0 | 0.39 |  | 1.91 |
| ECGLX | Evergreen Global Large Cap Equity Fund | 11.00 | 11.00 | 11.00 | 0 | 0.08 |  | 0.72 |
| ECGMX | EATON VANCE GLOBAL MACRO ABSOLU | 10.40 | 10.40 | 10.40 | 0 | 0.01 |  | 0.10 |
| ECGOX | Eaton Vance Government Obligations Fund | 7.550 | 7.550 | 7.550 | 0 | 0.000 |  | 0.00 |
| ECGRX | MFS Mid Cap Growth Fund Share Class - | 6.010 | 6.010 | 6.010 | 0 | 0.030 |  | 0.50 |
| ECGWX | MFS Growth Allocation Fund Share Class - | 11.79 | 11.79 | 11.79 | 0 | 0.03 |  | 0.25 |
| ECHIX | Eaton Vance High Income Fund Class C | 4.040 | 4.040 | 4.040 | 0 | 0.000 |  | 0.00 |
| ECHMX | Eaton Vance National Municipals Fund | 9.360 | 9.360 | 9.360 | 0 | 0.010 |  | 0.11 |
| ECHSX | Eaton Vance Worldwide Health Sciences | 8.900 | 8.900 | 8.900 | 0 | 0.040 |  | 0.45 |
| ECHWX | EATON VANCE HAWAII MUNICIPALS F | 9.020 | 9.020 | 9.020 | 0 | 0.020 |  | 0.22 |
| ECHYX | Eaton Vance High Yield Municipals Fund | 7.120 | 7.120 | 7.120 | 0 | 0.000 |  | 0.00 |
| ECIAX | Eaton Vance Global Growth Fund Class C | 14.86 | 14.86 | 14.86 | 0 | 0.10 |  | 0.67 |
| ECIBX | Eaton Vance Income Fund Of Boston Class | 5.440 | 5.440 | 5.440 | 0 | 0.000 |  | 0.00 |
| ECIDX | MFS International New Discovery Fund | 16.82 | 16.82 | 16.82 | 0 | 0.06 |  | 0.36 |
| ECIEX | Eaton Vance International Equity Fund | 8.610 | 8.610 | 8.610 | 0 | 0.080 |  | 0.92 |
| ECIFX | Eaton Vance Balanced Fund Class C | 6.380 | 6.380 | 6.380 | 0 | 0.010 |  | 0.16 |
| ECIGX | Eaton Vance Tax Managed International | 8.440 | 8.440 | 8.440 | 0 | 0.080 |  | 0.94 |
| ECITX | Massachusetts Investors Trust Share | 15.84 | 15.84 | 15.84 | 0 | 0.05 |  | 0.31 |
| ECKSX | Eaton Vance Kansas Municipals Fund Class | 9.560 | 9.560 | 9.560 | 0 | 0.010 |  | 0.10 |
| ECKYX | Eaton Vance Kentucky Municipals Fund | 9.290 | 9.290 | 9.290 | 0 | 0.000 |  | 0.00 |
| ECLAX | MFS Conservative Allocation Fund Share | 11.76 | 11.76 | 11.76 | 0 | 0.01 |  | 0.08 |
| ECLCX | Eaton Vance Large-Cap Growth Fund | 13.29 | 13.29 | 13.29 | 0 | 0.04 |  | 0.30 |
| ECLDX | Eaton Vance Low Duration Fund Class C | 9.170 | 9.170 | 9.170 | 0 | 0.000 |  | 0.00 |
| ECMAX | MFS Moderate Allocation Fund Share Class | 11.82 | 11.82 | 11.82 | 0 | 0.02 |  | 0.17 |
| ECMBX | Eaton Vance AMT-Free Municipals Bond | 8.550 | 8.550 | 8.550 | 0 | 0.010 |  | 0.12 |
| ECMCX | Eaton Vance Tax Managed Mid Cap Core | 11.23 | 11.23 | 11.23 | 0 | 0.06 |  | 0.53 |
| ECMDX | Eaton Vance Maryland Municipals Fund | 9.650 | 9.650 | 9.650 | 0 | 0.000 |  | 0.00 |
| ECMGX | Eaton Vance Tax Managed Small-Cap Growth | 11.28 | 11.28 | 11.28 | 0 | 0.03 |  | 0.27 |
| ECMIX | Eaton Vance Michigan Municipals Fund | 8.750 | 8.750 | 8.750 | 0 | 0.010 |  | 0.11 |
| ECMMX | Eaton Vance Massachusetts Municipals | 8.380 | 8.380 | 8.380 | 0 | 0.010 |  | 0.12 |
| ECMNX | Eaton Vance Minnesota Municipals Fd Cl C | 9.830 | 9.830 | 9.830 | 0 | 0.010 |  | 0.10 |
| ECMOX | Eaton Vance Missouri Municipals Fund | 10.20 | 10.20 | 10.20 | 0 | 0.02 |  | 0.20 |
| ECMXX | Evergreen California Municipal Money | 0.0100 | 0.0100 | 0.0100 | 0 | 0.0000 |  | 0.00 |
| ECNCX | Eaton Vance North Carolina Municipals | 9.580 | 9.580 | 9.580 | 0 | 0.010 |  | 0.10 |
| ECNDX | MFS New Discovery Fund Share Class - | 16.03 | 16.03 | 16.03 | 0 | 0.03 |  | 0.19 |
| ECNJX | Eaton Vance New Jersey Municipals Fund | 9.410 | 9.410 | 9.410 | 0 | 0.000 |  | 0.00 |
| ECNYX | Eaton Vance New York Fund Class C | 9.250 | 9.250 | 9.250 | 0 | 0.000 |  | 0.00 |
| ECOAX | EVERGREEN GOLDEN CORE OPPORTUNI | 6.790 | 6.790 | 6.790 | 0 | 0.030 |  | 0.44 |
| ECOBX | EVERGREEN GOLDEN CORE OPPORTUNI | 6.700 | 6.700 | 6.700 | 0 | 0.040 |  | 0.59 |
| ECOCX | EVERGREEN GOLDEN CORE OPPORTUNI | 6.710 | 6.710 | 6.710 | 0 | 0.030 |  | 0.45 |
| ECOHX | Eaton Vance Ohio Municipals Fd Cl C | 8.770 | 8.770 | 8.770 | 0 | 0.010 |  | 0.11 |
| ECOIX | EVERGREEN GOLDEN CORE OPPORTUNI | 6.820 | 6.820 | 6.820 | 0 | 0.030 |  | 0.44 |
| ECORX | Eaton Vance Oregon Municpals Fund Class | 9.370 | 9.370 | 9.370 | 0 | 0.010 |  | 0.11 |
| ECPAX | Eaton Vance Pennsylvania Municipals Fd | 9.270 | 9.270 | 9.270 | 0 | 0.020 |  | 0.22 |
| ECRBX | MFS Research Bond Fund Share Class - | 10.08 | 10.08 | 10.08 | 0 | 0.00 |  | 0.00 |
| ECRIX | MFS Research International Fund Share | 12.99 | 12.99 | 12.99 | 0 | 0.07 |  | 0.54 |
| ECSCX | Eaton Vance South Carolina Municipals Fd | 9.560 | 9.560 | 9.560 | 0 | 0.020 |  | 0.21 |
| ECSEX | Eaton Vance Special Equities Fund Class | 11.85 | 11.85 | 11.85 | 0 | 0.04 |  | 0.34 |
| ECSIX | Eaton Vance Strategic Income Fund Class | 7.530 | 7.530 | 7.530 | 0 | 0.010 |  | 0.13 |
| ECSMX | Eaton Vance Small Cap Growth Fund Class | 10.59 | 10.59 | 10.59 | 0 | 0.03 |  | 0.28 |
| ECSTX | Eaton Vance Large Cap Value Fund Class C | 16.49 | 16.49 | 16.49 | 0 | 0.04 |  | 0.24 |
| ECTGX | Eaton Vance Tax Managed Growth Fund | 19.26 | 19.26 | 19.26 | 0 | 0.05 |  | 0.26 |
| ECTMX | Eaton Vance Utilities Fund Class C | 9.430 | 9.430 | 9.430 | 0 | 0.020 |  | 0.21 |
| ECTNX | Eaton Vance Tennessee Municipals Fund | 9.560 | 9.560 | 9.560 | 0 | 0.010 |  | 0.10 |
| ECTRX | MFS Total Return Fund Share Class - 529C | 13.09 | 13.09 | 13.09 | 0 | 0.01 |  | 0.08 |
| ECTVX | Eaton Vance Tax Managed Value Fund Class | 15.03 | 15.03 | 15.03 | 0 | 0.05 |  | 0.33 |
| ECUXX | Evergreen California Municipal Money | 0.0100 | 0.0100 | 0.0100 | 0 | 0.0000 |  | 0.00 |
| ECVAX | Eaton Vance Virginia Municipals Fund | 9.410 | 9.410 | 9.410 | 0 | 0.010 |  | 0.11 |
| ECVFX | Electric City Value Fund | 11.44 | 11.44 | 11.44 | 0 | 0.01 |  | 0.09 |
| ECVLX | MFS Value Fund Share Class - 529C | 19.99 | 19.99 | 19.99 | 0 | 0.02 |  | 0.10 |
| ECVSX | Eaton Vance Small Cap Fund Class C | 11.31 | 11.31 | 11.31 | 0 | 0.06 |  | 0.53 |
| ECWVX | EATON VANCE WEST VIRGINIA MUNIC | 9.320 | 9.320 | 9.320 | 0 | 0.040 |  | 0.43 |
| EDIAX | EATON VANCE DIVIDEND INCOME FUN | 7.390 | 7.390 | 7.390 | 0 | 0.030 |  | 0.40 |
| EDICX | Eaton Vance Dividend Income Fund Class C | 7.350 | 7.350 | 7.350 | 0 | 0.030 |  | 0.41 |
| EDIIX | Eaton Vance Dividend Income Fund Class I | 7.390 | 7.390 | 7.390 | 0 | 0.030 |  | 0.40 |
| EDIRX | Eaton Vance Dividend Income Fund Class R | 7.390 | 7.390 | 7.390 | 0 | 0.030 |  | 0.40 |
| EDSAX | Evergreen Disciplined Value Fund Class A | 11.11 | 11.11 | 11.11 | 0 | 0.04 |  | 0.36 |
| EDSBX | Evergreen Disciplined Value Fund Class B | 11.05 | 11.05 | 11.05 | 0 | 0.04 |  | 0.36 |
| EDSCX | Evergreen Disciplined Value Fund Class C | 11.02 | 11.02 | 11.02 | 0 | 0.05 |  | 0.45 |
| EDSIX | Evergreen Disciplined Value Fund | 11.08 | 11.08 | 11.08 | 0 | 0.04 |  | 0.36 |
| EDTXX | Evergreen Insti Trsry Admin | 0.0100 | 0.0100 | 0.0100 | 0 | 0.0000 |  | 0.00 |
| EEAAX | EATON VANCE EQUITY ASSET ALLOCA | 8.810 | 8.810 | 8.810 | 0 | 0.040 |  | 0.45 |
| EEACX | EATON VANCE EQUITY ASSET ALLOCA | 8.700 | 8.700 | 8.700 | 0 | 0.030 |  | 0.34 |
| EEAIX | EATON VANCE EQUITY ASSET ALLOCA | 8.860 | 8.860 | 8.860 | 0 | 0.030 |  | 0.34 |
| EEEAX | EATON VANCE ENHANCED EQUITY OPT | 7.270 | 7.270 | 7.270 | 0 | 0.020 |  | 0.27 |
| EEECX | EATON VANCE ENHANCED EQUITY OPT | 7.290 | 7.290 | 7.290 | 0 | 0.010 |  | 0.14 |
| EEEIX | EATON VANCE ENHANCED EQUITY OPT | 7.280 | 7.280 | 7.280 | 0 | 0.020 |  | 0.27 |
| EEIAX | EATON VANCE EMERGING MARKETS IN | 10.04 | 10.04 | 10.04 | 0 | 0.03 |  | 0.30 |
| EEMAX | EXCELSIOR EMERGING MARKETS FUND | 10.85 | 10.85 | 10.85 | 0 | 0.02 |  | 0.18 |
| EEMCX | EXCELSIOR EMERGING MARKETS FUND | 10.77 | 10.77 | 10.77 | 0 | 0.01 |  | 0.09 |
| EENAX | EXCELSIOR ENERGY AND NATURAL RE | 19.03 | 19.03 | 19.03 | 0 | 0.18 |  | 0.94 |
| EENCX | EXCELSIOR ENERGY AND NATURAL RE | 18.74 | 18.74 | 18.74 | 0 | 0.18 |  | 0.95 |
| EEOAX | EXCELSIOR EQUITY OPPORTUNITIES | 11.01 | 11.01 | 11.01 | 0 | 0.07 |  | 0.63 |
| EEOCX | EXCELSIOR EQUITY OPPORTUNITIES | 10.93 | 10.93 | 10.93 | 0 | 0.06 |  | 0.55 |
| EFHAX | Evergreen Florida High Income Municipal | 7.770 | 7.770 | 7.770 | 0 | 0.000 |  | 0.00 |
| EFHBX | Evergreen Florida High Income Municipal | 7.770 | 7.770 | 7.770 | 0 | 0.000 |  | 0.00 |
| EFHCX | Evergreen Florida High Income Municipal | 7.770 | 7.770 | 7.770 | 0 | 0.000 |  | 0.00 |
| EFHYX | Evergreen Florida High Income Municipal | 7.770 | 7.770 | 7.770 | 0 | 0.000 |  | 0.00 |
| EFICX | Eaton Vance Florida Insured Municipals | 9.760 | 9.760 | 9.760 | 0 | 0.010 |  | 0.10 |
| EFIPX | Fidelity Advisor Institutional Term Bond | 10.83 | 10.83 | 10.83 | 0 | 0.00 |  | 0.00 |
| EFISX | Evergreen Short Intermediate Bond Fund | 4.990 | 4.990 | 4.990 | 0 | 0.000 |  | 0.00 |
| EFVAX | EVERGREEN FUNDAMENTAL MID CAP V | 8.340 | 8.340 | 8.340 | 0 | 0.050 |  | 0.60 |
| EFVBX | EVERGREEN FUNDAMENTAL MID CAP V | 8.270 | 8.270 | 8.270 | 0 | 0.050 |  | 0.60 |
| EFVCX | EVERGREEN FUNDAMENTAL MID CAP V | 8.250 | 8.250 | 8.250 | 0 | 0.050 |  | 0.60 |
| EFVIX | EVERGREEN FUNDAMENTAL MID CAP V | 8.360 | 8.360 | 8.360 | 0 | 0.050 |  | 0.59 |
| EFXAX | Evergreen Short Intermediate Bond Fund | 4.990 | 4.990 | 4.990 | 0 | 0.000 |  | 0.00 |
| EFXBX | Evergreen Short Intermediate B | 4.990 | 4.990 | 4.990 | 0 | 0.000 |  | 0.00 |
| EFXCX | Evergreen Short Intermediate B | 4.990 | 4.990 | 4.990 | 0 | 0.000 |  | 0.00 |
| EGAXX | Evergreen US Government Money Market | 0.0100 | 0.0100 | 0.0100 | 0 | 0.0000 |  | 0.00 |
| EGEAX | EAGLE SERIES TR SMALL CAP CORE | 17.29 | 17.29 | 17.29 | 0 | 0.05 |  | 0.29 |
| EGECX | EAGLE SERIES TR SMALL CAP CORE | 17.15 | 17.15 | 17.15 | 0 | 0.05 |  | 0.29 |
| EGEIX | EAGLE SERIES TR SMALL CAP CORE | 17.36 | 17.36 | 17.36 | 0 | 0.05 |  | 0.29 |
| EGERX | EAGLE SERIES TR SMALL CAP CORE | 17.29 | 17.29 | 17.29 | 0 | 0.05 |  | 0.29 |
| EGESX | EAGLE SERIES TR SMALL CAP CORE | 17.36 | 17.36 | 17.36 | 0 | 0.05 |  | 0.29 |
| EGFFX | Edgewood Growth Fund Retail | 9.520 | 9.520 | 9.520 | 0 | 0.000 |  | 0.00 |
| EGFIX | Edgewood Growth Fund Insti | 9.690 | 9.690 | 9.690 | 0 | 0.010 |  | 0.10 |
| EGIAX | Evergreen Fundamental Large Cap Fund | 22.86 | 22.86 | 22.86 | 0 | 0.07 |  | 0.31 |
| EGIBX | Evergreen Fundamental Large Cap Fund | 21.00 | 21.00 | 21.00 | 0 | 0.07 |  | 0.33 |
| EGICX | Evergreen Fundamental Large Cap Fund | 21.01 | 21.01 | 21.01 | 0 | 0.07 |  | 0.33 |
| EGIIX | Evergreen Envision Growth and Income | 22.89 | 22.89 | 22.89 | 0 | 0.43 |  | 1.91 |
| EGINX | Aim European Growth Fund Investor Class | 27.59 | 27.59 | 27.59 | 0 | 0.20 |  | 0.72 |
| EGIXX | Evergreen Insti US Govt I | 0.1000 | 0.1000 | 0.1000 | 0 | 0.0000 |  | 0.00 |
| EGLBX | Elfun International Equity Fund | 18.46 | 18.46 | 18.46 | 0 | 0.11 |  | 0.59 |
